Drinking water / PA
PFAS in Pennsylvania drinking water
390 Pennsylvania public water systems tested under UCMR5. 176 detected at least one PFAS compound; 214 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| AKRON BOROUGH PA7360128 | Lancaster | PFPeA 12PFHxA 7.2PFHpA 5.5PFBA 5.4 | above final limit |
| AMBLER BORO WATER DEPT PA1460020 | Montgomery | PFOA 15.3 *PFPeA 14PFOS 13.7 *PFNA 13.5 | above final limit |
| AQUA PA BENSALEM PA1090078 | Bucks | PFPeA 15.5PFHxA 11.8PFOA 8 *PFBA 7.6 | above final limit |
| AQUA PA BRISTOL PA1090001 | Bucks | PFOA 4.5 *PFPeA 4.5PFHxA 4.4 | above final limit |
| AQUA PA CHALFONT PA1090005 | Bucks | PFOS 19 *PFHxA 18PFPeA 18PFBA 9 | above final limit |
| AQUA PA FLYING HILLS WA SYS PA3060018 | Berks | PFOS 6.4 *PFOA 6.3 *PFBS 4.8PFPeA 3.6 | above final limit |
| AQUA PA FRIENDSHIP PA1150137 | Chester | PFOS 9.5 *PFBS 8.5PFOA 7.7 *PFPeA 7.2 | above final limit |
| AQUA PA HATBORO PA1460028 | Montgomery | PFOS 21.5 *PFOA 16.2 *PFPeA 16.1PFHxA 11.8 | above final limit |
| AQUA PA MAIN SYSTEM PA1460073 | Montgomery | PFPeA 21.8PFHxA 17.2PFOA 12.6 *PFNA 12 | above final limit |
| AQUA PA PERKIOMEN TOWNSHIP PA1460069 | Montgomery | PFBS 13.3PFOA 10.8 *PFOS 7.4 *PFHxA 6.9 | above final limit |
| AQUA PA SPRING RUN PA1150089 | Chester | PFPeA 8PFHxA 7PFOA 6.8 *PFBA 6.3 | above final limit |
| AQUA PA SUPERIOR MAIN SYSTEM PA1460085 | Montgomery | PFOA 11.8 *PFHxA 6.6PFBS 5.9PFOS 5.8 * | above final limit |
| AQUA PA UWCHLAN PA1150035 | Chester | PFOA 9.3 *PFPeA 7.7PFOS 7.1 *PFHxA 6.7 | above final limit |
| AQUA PA WEST CHESTER PA1150098 | Chester | PFPeA 7.4PFHxA 7.2PFOA 5.9 *PFBA 5.7 | above final limit |
| ASHLAND AREA WATER AUTHORITY PA3540030 | Schuylkill | PFOS 20.1 *PFHxS 9.5PFHxA 4.2PFPeA 3.7 | above final limit |
| AUDUBON WATER COMPANY PA1460055 | Montgomery | PFOS 57.9 *PFOA 30.8 *PFPeA 13.3PFHxA 11.7 | above final limit |
| BCWSA MAIN LOWER SOUTH PA1090079 | Bucks | PFPeA 19PFHxA 11.5PFBA 7.5PFOA 7.3 * | above final limit |
| BEAVER BORO MUNI AUTH PA5040009 | Beaver | PFHxS 28.2PFBS 15.6PFPeA 9.4PFHxA 9.3 | above final limit |
| BEAVER FALLS MUNI AUTH PA5040012 | Beaver | PFBS 36.9PFBA 8.3PFPeA 7.8PFHxA 7.7 | above final limit |
| BUCKINGHAM TWP COLD SPRING PA1090137 | Bucks | PFOA 22 *PFOS 19.3 *PFPeA 18.1PFHxA 18 | above final limit |
| BUCKS COUNTY COMMUNITY COLLEGE PA1090962 | Bucks | PFOA 7.1 * | above final limit |
| CAERNARVON TWP AUTH PA3060052 | Berks | PFHxA 92PFPeA 75.4PFBA 56.2PFOA 55.8 * | above final limit |
| CARLISLE WATER TRMT PLT PA7210002 | Cumberland | PFOS 11.3 *PFBS 7.2PFBA 5.2PFHxA 5.1 | above final limit |
| CHESTER WATER AUTHORITY PA1230004 | Delaware | PFOA 5.1 *PFBS 4.5PFPeA 4.1PFHxA 3.9 | above final limit |
| CITY OF LANCASTER, PA PA7360058 | Lancaster | PFHxA 28.8PFOA 23.8 *PFPeA 22.3PFBA 15.4 | above final limit |
| COLLEGEVILLE TRAPPE JOINT PWD PA1460022 | Montgomery | PFOA 235 *PFBS 15.3PFOS 15 *PFHxA 10.9 | above final limit |
| CORAOPOLIS WATER & SEWER AUTH PA5020010 | Allegheny | PFOS 18.8 *PFBS 14.6PFHxS 12.6PFBA 6.2 | above final limit |
| DILLSBURG AREA AUTHORITY PA7670071 | York | PFOA 4.8 *PFOS 4.7 *PFBS 3.3PFHxS 3.3 | above final limit |
| DOVER TWP WATER SYS PA7670073 | York | PFPeA 10.6PFOS 9.6 *PFHxA 6.4PFOA 5.9 * | above final limit |
| DOWNINGTOWN WATER AUTHORITY PA1150026 | Chester | PFOA 4.2 *PFBS 3.8PFPeA 3.4PFHxA 3.1 | above final limit |
| DOYLESTOWN BORO WATER DEPT PA1090081 | Bucks | PFOA 14.6 *PFOS 11.3 *PFHxA 8.6PFPeA 8.5 | above final limit |
| DTMA MAIN SYSTEM PA1090128 | Bucks | PFOA 14.2 *PFOS 13.4 *PFPeA 10.4PFBS 9.8 | above final limit |
| EAGLE LAKE COMMUNITY ASSOC PA2350833 | Lackawanna | PFBA 9.4PFOA 8.1 *PFHxA 4.4PFHpA 4.1 | above final limit |
| EAST COCALICO TOWNSHIP PA7360113 | Lancaster | PFBS 5.6PFOS 4.9 *PFOA 4.5 *PFPeA 3.9 | above final limit |
| EAST HEMPFIELD WATER AUTH PA7360063 | Lancaster | PFOA 9 *PFBS 7.6PFPeA 5.2PFOS 5 * | above final limit |
| EAST PETERSBURG BOROUGH PA7360135 | Lancaster | PFOS 15.2 *PFPeA 6.9PFBS 6.7PFHxA 6.3 | above final limit |
| EEI MEADOWS COMPLEX PA2400115 | Luzerne | PFOS 5.9 *PFBS 3.9 | above final limit |
| ELIZABETHTOWN AREA WATER PA7360124 | Lancaster | PFBA 11.5PFBS 6PFOS 5.7 *PFHxA 4.6 | above final limit |
| EMMAUS BOROUGH PUBLIC WATER PA3390032 | Lehigh | PFOS 153 *PFNA 99.86:2 FTS 64.5PFPeA 51.6 | above final limit |
| EPHRATA AREA JOINT AUTHORITY PA7360045 | Lancaster | PFPeA 6.9PFBS 6.3PFHxA 5.9PFOA 5.8 * | above final limit |
| FREELAND BORO MUNI WATER AUTH PA2400054 | Luzerne | PFOS 9.1 *PFOA 5.6 *PFPeA 4.3PFBS 4.2 | above final limit |
| GETTYSBURG MUNI AUTH PA7010019 | Adams | PFOS 14.1 *PFOA 7.4 *PFPeA 5PFHxA 4.1 | above final limit |
| HIGHRIDGE WATER AUTH PA5650069 | Westmoreland | PFBA 6PFHxS 5.5PFOS 4.5 *PFOA 4.3 * | above final limit |
| HILLTOWN TWP WATER&SEWER AUTH PA1090117 | Bucks | PFOA 8 *PFOS 6.8 *PFPeA 6.6PFBS 5.7 | above final limit |
| HORSHAM WATER&SEWER AUTHORITY PA1460033 | Montgomery | PFPeA 65.3PFBA 41.4PFOS 33.8 *PFOA 17.5 * | above final limit |
| JAMIE HOLLANDERS PA1090329 | Bucks | PFOA 16.8 *PFPeA 9.7PFOS 9.7 *PFHxA 9.4 | above final limit |
| KENNETT SQUARE MUN WATER WORKS PA1150108 | Chester | PFBA 18.9PFOA 17.7 *PFOS 14.4 *PFPeA 12.6 | above final limit |
| LCA ALLENTOWN DIVISION PA3390024 | Lehigh | PFPeA 7.5PFHxA 6.4PFOS 4.4 *PFBS 3 | above final limit |
| LCA WLSA CENTRAL DIVISION PA3390073 | Lehigh | PFPeA 5.4PFOA 4.4 *PFBS 3.8PFHxA 3.3 | above final limit |
| LEHMAN JACKSON ELEMENTARY PA2400370 | Luzerne | PFHxS 13.4PFOS 5.5 *PFOA 5.2 * | above final limit |
| LITTLESTOWN BORO PA7010022 | Adams | PFOS 12.9 *PFBS 6.6PFHxS 6PFPeA 5.1 | above final limit |
| MANHEIM AREA WATER & SEWER AUT PA7360078 | Lancaster | PFOA 12.8 *PFOS 7.9 *PFBS 6.9PFBA 5.1 | above final limit |
| MANHEIM AUTO AUCTION PA7360345 | Lancaster | PFOS 8.1 *PFHxS 4.6 | above final limit |
| MASONIC HOMES PA7360025 | Lancaster | PFOA 4.8 *PFHxA 3.1PFBS 3 | above final limit |
| MILLERSBURG WATER AUTH PA7220034 | Dauphin | PFOS 10 *PFOA 4.5 *PFHxS 3.5PFBS 3.2 | above final limit |
| MILLERSVILLE UNIV PA7360127 | Lancaster | PFPeA 7.7PFHxA 7.1PFBS 5.8PFOA 5.4 * | above final limit |
| MONTOURSVILLE WATER COMPANY PA4410175 | Lycoming | PFOS 12.1 *PFOA 6.6 *PFPeA 4.2PFHxA 3.3 | above final limit |
| MOON TWP MUNI AUTH PA5020011 | Allegheny | PFOS 10 *PFHxS 7PFHxA 3.4 | above final limit |
| MT HOPE EST & WINERY PA7360320 | Lancaster | PFBS 17.6PFOA 4.1 *PFPeA 3.1 | above final limit |
| MT PENN BORO MUNI AUTH PA3060082 | Berks | PFNA 7.7PFOS 5.7 * | above final limit |
| MUHLENBERG TWP MUNI AUTH PA3060038 | Berks | PFPeA 16PFHxA 15.6PFOS 11.5 *PFOA 8.8 * | above final limit |
| N MIDDLETON WATER AUTH PA7210049 | Cumberland | PFOS 16.9 *PFBS 8PFOA 8 *PFPeA 6.6 | above final limit |
| NEW HOLLAND BOROUGH PA7360099 | Lancaster | PFPeA 8.5PFOS 8.3 *PFHxA 7.9PFHxS 7.2 | above final limit |
| NEW OXFORD MUNCI AUTH PA7010025 | Adams | PFBA 28.1PFPeA 9.6PFHxA 6PFBS 5.3 | above final limit |
| NEWTOWN ARTESIAN WATER CO PA1090043 | Bucks | PFOA 12.3 *PFOS 7.9 *PFBS 7PFHxA 5.9 | above final limit |
| NORTH PENN WATER AUTHORITY PA1460034 | Montgomery | PFOA 5.1 *PFBS 4PFPeA 3.4 | above final limit |
| NORTH WALES WATER AUTHORITY PA1460048 | Montgomery | PFOA 13 *PFOS 11.1 *PFPeA 9.3PFHxA 8.1 | above final limit |
| NORTHAMPTON BUCKS CO MUN AUTH PA1090089 | Bucks | PFOS 23 *PFPeA 20.6PFOA 19.6 *PFHxA 17.5 | above final limit |
| OUTLET SHOPS AT GETTYSBURG PA7010952 | Adams | PFOA 4.5 *PFOS 4.4 *PFBS 3.5PFPeA 3.3 | above final limit |
| OXFORD BOROUGH PA1150066 | Chester | PFPeA 6.6PFHxA 5.9PFBS 5.4PFBA 5.3 | above final limit |
| PA AM WATER CO-FRACKVILLE DIST PA3540032 | Schuylkill | PFOS 15 *PFHxS 6.8PFNA 6.7PFUnA 2.3 | above final limit |
| PA AMER WATER CO PA7220017 | Dauphin | PFPeA 6.9PFBA 6.7PFHxA 5.7PFOA 4.3 * | above final limit |
| PA AMER WATER CO LAKE SCRANTON PA2359008 | Lackawanna | PFOS 7.6 *PFOA 4.9 *PFBS 4.2PFPeA 4.2 | above final limit |
| PA AMERICAN ROYERSFORD PA1150166 | Chester | PFOS 10.7 *PFOA 9.1 *PFBS 7PFPeA 6.2 | above final limit |
| PA AMERICAN WATER BERWICK PA4190013 | Columbia | PFPeA 11.5PFHxA 8.4PFOA 7.9 *PFBA 5.2 | above final limit |
| PA AMERICAN WATER CO WEST PA7210029 | Cumberland | PFOS 10.4 *PFOA 4.9 *PFPeA 3.4PFBS 3.2 | above final limit |
| PA AMERICAN WATER CO YARDLEY PA1090074 | Bucks | PFOA 9.7 *PFOS 6.1 *PFBA 5.4PFPeA 5.1 | above final limit |
| PALMERTON MUNICIPAL AUTHORITY PA3130012 | Carbon | PFOA 42.5 *PFOS 40 *PFNA 21.1PFPeA 11.8 | above final limit |
| PARADISE STREAM RESORT WELL 2 PA2450542 | Monroe | PFOS 4.8 * | above final limit |
| PAW GLEN ALSACE DIV PA3060088 | Berks | PFBS 29.8PFOS 12.7 *PFHxA 6PFOA 5.8 * | above final limit |
| PAW PENN DISTRICT PA3060069 | Berks | PFPeA 30.4PFHxA 22.3PFOS 16.4 *PFHxS 10.2 | above final limit |
| PAWC POCONO DISTRICT PA2450063 | Monroe | PFOA 5.7 *PFHxA 5.7PFOS 5.2 *PFBS 5.1 | above final limit |
| PERKASIE REGIONAL AUTHORITY PA1090046 | Bucks | PFOS 17.6 *PFOA 6.5 *PFHxS 5.1PFBS 4.9 | above final limit |
| PHILADELPHIA WATER DEPARTMENT PA1510001 | Philadelphia | PFBS 10PFPeA 9.9PFHxA 9.1PFOA 8.1 * | above final limit |
| PHOENIXVILLE WATER DEPT PA1150077 | Chester | PFBA 57.3PFPeA 10.2PFBS 9.8PFHxA 9 | above final limit |
| PITTSBURGH INTL AIRPORT PA5020947 | Allegheny | PFOS 7 *PFPeA 5.3PFHxS 4.7 | above final limit |
| PLUMSTEAD NORTHERN SYSTEM PA1090144 | Bucks | PFBS 8PFOA 7.5 *PFOS 7.4 *PFBA 7.3 | above final limit |
| QUAKERTOWN BORO PA1090082 | Bucks | PFNA 24PFOS 14.3 *PFOA 10.8 *PFPeA 8.3 | above final limit |
| RADISSON VALLEY FORGE HOTEL PA1460492 | Montgomery | PFOA 5.4 *PFPeA 4.3PFOS 4PFHxA 3.9 | above final limit |
| READING AREA WATER AUTHORITY PA3060059 | Berks | PFOA 6.6 *PFBS 5.6PFPeA 5.4PFHxA 4.4 | above final limit |
| RICHLAND TWP WATER AUTHORITY PA1090131 | Bucks | PFBS 9.7PFOS 8.3 *PFOA 7.1 *PFBA 6.1 | above final limit |
| ROCKVIEW PA4140098 | Centre | PFOS 5.1 * | above final limit |
| SALISBURY TWP WATER SYSTEM PA3390062 | Lehigh | PFPeA 5.6PFOA 4.5 *PFOS 4.2 *PFHxA 4.1 | above final limit |
| SCHWENKSVILLE BOROUGH AUTH PA1460042 | Montgomery | PFOS 8.3 *PFOA 5.4 *PFBS 5.3 | above final limit |
| SHREWSBURY BOROUGH PA7670088 | York | PFBS 43PFPeA 11.2PFOS 11.2 *PFHxA 11 | above final limit |
| STATE CORRECTIONAL INST PA7210046 | Cumberland | PFOS 5.3 *PFPeA 4.3PFBS 4.3PFHxA 3.4 | above final limit |
| STEWARTSTOWN BORO WATER AUTH PA7670062 | York | PFBS 6.7PFPeA 4.9PFOA 4.6 *PFHxA 4.5 | above final limit |
| SUEZ MECHANICSBURG PA7210028 | Cumberland | PFOS 11.4 *PFPeA 8.1PFOA 7.1 *PFHxA 6.9 | above final limit |
| SUEZ MIDDLETOWN PA7220038 | Dauphin | PFOS 12.7 *PFOA 7.5 *PFPeA 6.9PFBS 6.8 | above final limit |
| SUEZ NEWBERRY SYSTEM PA7670061 | York | PFPeA 17.7PFHxA 10.9PFOA 10 *PFOS 10 * | above final limit |
| SUEZ WATER PA BETHEL PA1230012 | Delaware | PFBA 29.6PFHxA 24.9PFPeA 24.2PFOA 22.3 * | above final limit |
| SUEZ WATER PA DALLAS PA2400076 | Luzerne | PFOS 7.9 *PFPeA 4.3PFOA 4.1 *PFHxA 3.5 | above final limit |
| TELFORD BOROUGH AUTHORITY PA1460050 | Montgomery | 6:2 FTS 226.2PFPeA 195.7PFHxA 94.6PFBA 53.6 | above final limit |
| TITUSVILLE MUNICIPAL WATER PA6200051 | Crawford | PFOS 5.7 * | above final limit |
| TUNKHANNOCK BORO MUNIC AUTH PA2660014 | Wyoming | PFOS 6.6 *PFPeA 5.5PFOA 4.8 *PFHxA 4.4 | above final limit |
| UPPER HANOVER WATER AUTHORITY PA1460036 | Montgomery | PFNA 8.2PFOA 6.2 *PFOS 5.5 *PFHxS 3 | above final limit |
| UPPER LEACOCK TOWNSHIP PA7360140 | Lancaster | PFPeA 12.4PFOS 9.5 *PFBA 9.3PFHxA 9.1 | above final limit |
| UPPER SOUTHAMPTON MUN AUTH PA1090063 | Bucks | PFBA 19.3PFOS 16.4 *PFOA 14.2 *PFPeA 8.3 | above final limit |
| WARWICK TWP WATER & SEWER AUTH PA1090127 | Bucks | PFPeA 17.2PFHxA 11.5PFBA 7.8PFOA 7.6 * | above final limit |
| WERNERSVILLE MUNI WATER AUTH PA3060076 | Berks | PFBS 4.9PFOA 4.2 *PFPeA 3.9PFHxA 3.3 | above final limit |
| WEST MANCHESTER TWP AUTH PA7670101 | York | PFOS 11.1 *PFOA 6.3 *PFBS 5.4PFPeA 4.3 | above final limit |
| WEST READING BORO WATER PA3060078 | Berks | PFBS 4.7PFOA 4.2 *PFPeA 4.1PFHxA 3.5 | above final limit |
| WESTERN ALLEGHENY COUNTY MUN A PA5020034 | Allegheny | PFOS 5.2 *PFHxS 3.7 | above final limit |
| WHITEHALL TWP AUTHORITY PA3390081 | Lehigh | PFPeA 15.2PFHxS 7PFHxA 6.6PFNA 6.1 | above final limit |
| WILLIAMSPORT MUN WATER AUTH PA4410173 | Lycoming | PFNA 9.7PFOS 5.1 *PFPeA 4.1PFHxS 3.6 | above final limit |
| WYOMISSING BORO WATER SYSTEM PA3060083 | Berks | PFBA 20.8PFBS 4.9PFOA 4.7 *PFPeA 4.6 | above final limit |
| ZELIENOPLE BORO PA5100093 | Butler | PFBS 17.1PFBA 7.8PFHxA 6.5PFPeA 6 | above final limit |
| AQUA PA FAWN LAKE FOREST PA2520037 | Pike | PFPeA 4.4 | detected |
| AQUA PA SHENANGO VALLEY WTP PA6430054 | Mercer | PFBA 6 | detected |
| BANGOR AREA SCHOOL COMPLEX PA3480816 | Northampton | PFPeA 3 | detected |
| BEAR VALLEY JOINT AUTH PA7280043 | Franklin | 6:2 FTS 9.7 | detected |
| BLUE MTN COOP TILDEN IND PARK PA3061067 | Berks | PFBS 14.8PFPeA 3 | detected |
| BRIGHTON TWP MUNI AUTH PA5040017 | Beaver | PFBS 15.1PFHxS 11.9PFHxA 9.2PFPeA 5.9 | detected |
| BROOKVILLE MUNICIPAL AUTH PA6330004 | Jefferson | PFBA 11 | detected |
| CATASAUQUA MUN WATER WORKS PA3390044 | Lehigh | PFHxS 4.2PFBS 3.1 | detected |
| CLEARFIELD MUNICIPAL AUTH PA6170008 | Clearfield | PFBA 41.6 | detected |
| COLLEGE TWP. WATER AUTHORITY PA4140082 | Centre | PFPeA 3.9PFHxA 3.8 | detected |
| CONEMAUGH TWP MUNI AUTH PA4560048 | Somerset | PFBA 13.2 | detected |
| DANVILLE MUNICIPAL WATER AUTH PA4470007 | Montour | PFPeA 3.1PFHxA 3 | detected |
| DENVER BORO PA7360017 | Lancaster | PFBS 4.3PFPeA 3 | detected |
| DERRY BORO MUNI AUTH PA5650049 | Westmoreland | PFBS 15 | detected |
| EAST DONEGAL TWP MUNICIPAL AUT PA7360083 | Lancaster | PFBS 5.3PFPeA 3 | detected |
| FALLS TWP WATER & SEWER DEPT PA1090022 | Bucks | PFPeA 3.2PFHxA 3.1 | detected |
| FAWN FRAZER JT WATER AUTH PA5020076 | Allegheny | PFBA 21.4 | detected |
| GENERAL AUTHORITY OF FRANKLIN PA6610020 | Venango | PFBS 3 | detected |
| HANOVER MUNI WATER WORKS PA7670076 | York | PFPeA 4.6 | detected |
| HARMONY BORO WATER AUTH PA5100042 | Butler | PFBA 5 | detected |
| HELLERTOWN BOROUGH AUTHORITY PA3480052 | Northampton | PFPeA 3.2PFBS 3 | detected |
| HUMBOLDT INDUSTRIAL PARK PA2400806 | Luzerne | PFBS 6.3PFPeA 3.4 | detected |
| LCA NORTH WHITEHALL DIVISION PA3390055 | Lehigh | PFBS 3 | detected |
| LITITZ BORO PA7360126 | Lancaster | PFBS 4 | detected |
| LONDON GROVE TWP MUN AUTH PA1150165 | Chester | PFBA 6.5PFBS 3.5PFHxA 3.5PFPeA 3.2 | detected |
| MAIDENCREEK TWP WATER AUTH PA3060012 | Berks | PFHxA 3.4PFPeA 3 | detected |
| MERCK AND CO INC PA1461065 | Montgomery | PFBA 5.4 | detected |
| MILFORD TWP WATER AUTHORITY PA1090125 | Bucks | PFBS 3.4PFHxS 3.1 | detected |
| MONACA BORO WATER DEPT PA5040039 | Beaver | PFHxS 11.1PFBS 6.6 | detected |
| MONROEVILLE MUNICIPAL AUTH PA5020027 | Allegheny | 6:2 FTS 11 | detected |
| MORRISVILLE MUNIC AUTHORITY PA1090037 | Bucks | PFPeA 3 | detected |
| MT JOY BORO AUTH PA7360091 | Lancaster | PFPeA 3.3 | detected |
| MUN WATER AUTH OF ALIQUIPPA PA5040006 | Beaver | PFBA 5.7 | detected |
| NANTY GLO WATER AUTH PA4110023 | Cambria | PFBA 20.9 | detected |
| NEW FREEDOM BORO WATER AUTH PA7670082 | York | PFBS 12.5PFPeA 6.2PFNA 6.2PFHxA 4.6 | detected |
| NEW SEWICKLEY TWP MUNI AUTH PA5040085 | Beaver | PFBS 26.9PFBA 5.4PFHxA 4.9PFPeA 4.2 | detected |
| NORTH SEWICKLEY MUN WATER AUTH PA5040010 | Beaver | PFBS 16PFBA 6PFHxA 4.8PFPeA 4.8 | detected |
| NWWA WARRINGTON TOWNSHIP PA1090070 | Bucks | PFBA 7 | detected |
| PA AMER WATER CO ELLWOOD CTY PA6370011 | Lawrence | PFBS 23.1PFBA 8.5PFPeA 5.8PFHxA 5.5 | detected |
| PA AMER WATER CO NEW CASTLE PA6370034 | Lawrence | PFBA 5.9PFPeA 3.1PFHxA 3 | detected |
| PA AMERICAN COATESVILLE PA1150106 | Chester | PFBA 5.5PFPeA 3.2 | detected |
| PA AMERICAN NORRISTOWN PA1460046 | Montgomery | PFBA 7PFPeA 6.9PFBS 5.3PFHxA 5 | detected |
| PAW CRYSTAL LAKE PA2409003 | Luzerne | PFBA 12.6 | detected |
| POTTSTOWN BOROUGH WATER AUTH PA1460037 | Montgomery | PFBA 12.6PFPeA 7.4PFHxA 5.9PFBS 5 | detected |
| SEWICKLEY BORO WATER AUTH PA5020050 | Allegheny | PFPeA 12PFHxA 7.8PFBA 6.6PFBS 5.7 | detected |
| SHARPSVILLE BORO WATER CO PA6430055 | Mercer | PFBA 5.2 | detected |
| SHENANDOAH MUN WATER AUTHORITY PA3540044 | Schuylkill | PFBA 7.4 | detected |
| SHILLINGTON MUNI AUTH PA3060067 | Berks | PFBA 6.6PFBS 4.3PFPeA 3.8 | detected |
| SOUTH MIDDLETON TWP WATER AUTH PA7210050 | Cumberland | PFBS 3.2 | detected |
| SPRING TWP WATER AUTHORITY PA4140118 | Centre | PFHxS 4.2 | detected |
| SPRINGDALE BORO WATER DEPT PA5020053 | Allegheny | PFBS 7.6 | detected |
| SUEZ WATER PA PA7220015 | Dauphin | PFPeA 5.4PFHxA 4.5PFBS 4.1 | detected |
| SWT MAIN SYSTEM PA3390065 | Lehigh | PFPeA 10.1PFHxA 5.4PFOA 4 | detected |
| UPMC MAGEE WOMENS HOSPITAL PA5020883 | Allegheny | PFBA 11.8 | detected |
| UPPER SAUCON TWP WATER SUPPLY PA3390077 | Lehigh | PFBA 6.7 | detected |
| WARMINSTER MUNICIPAL AUTHORITY PA1090069 | Bucks | PFPeA 28.5PFBA 16.2 | detected |
| WARWICK TWP LITITZ SYS PA7360116 | Lancaster | PFBS 5.5PFPeA 3.8PFHxA 3.3 | detected |
| WEST EARL WATER AUTHORITY PA7360143 | Lancaster | PFPeA 3.3 | detected |
| WRIGHTSVILLE BORO MUNI AUTH PA7670097 | York | PFPeA 3.2 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
214 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ALBION BOROUGH
- ALTOONA WATER AUTHORITY
- AMBRIDGE WATER AUTH
- AQUA PA INC TREASURE LAKE DIV
- AQUA PA JENKS TWP WTP
- AQUA PA LAKE LATONKA WTP
- AQUA PA ROARING CREEK DIVISION
- AQUA PA SUSQUEHANNA DIVISION
- AQUA PA WATER CO HONESDALE
- AUTH OF BORO OF CHARLEROI
- BADEN BORO WATER DEPT
- BELLE VERNON BORO MUNI AUTH
- BELLEFONTE BOROUGH WATER AUTH
- BIRDSBORO MUNI WATER AUTH
- BLAIRSVILLE MUNI AUTH
- BLYTHE TWP MUNICIPAL AUTHORITY
- BORO OF WAYNESBORO
- BOYERTOWN MUNI AUTH
- BRACKENRIDGE BORO WATER DEPT
- BRADFORD CITY WATER AUTHORITY
- BROCKWAY BORO MUNICIPAL AUTH
- BRODHEAD CREEK REG WATER AUTH
- BUCK HILL FALLS WATER CO
- BUFFALO TWP MUN AUTH FREEPORT
- CABOT OIL AND GAS
- CAPITAL REGION WATER
- CARBON PLAZA MALL
- CENTER TWP WATER AUTH
- CENTRAL INDIANA CO WATER AUTH
- CENTRE HALL BORO WATER DEPT
- CHAMBERSBURG BORO WATER SYS
- CITY OF BETHLEHEM
- CITY OF DUBOIS WATER DEPART
- CITY OF LOCK HAVEN WATER DEPT
- COLUMBIA WATER CO
- CONNEAUT LAKE BOROUGH WTP
- COOPER TWP MUNICIPAL AUTH
- COUDERSPORT BORO AUTHORITY
- CRANBERRY TWP WTP
- CREATIVE KIDS EAST CHILD DEV
- CRESWELL HEIGHTS JT AUTH
- CROYLE TWP WATER AUTH
- DALLASTOWN YOE WATER AUTH
- DUQUESNE WATER DEPT
- E ARMSTRONG CNTY MUNI AUTH
- E STROUDSBURG BORO WATER DEPT
- EAST DUNKARD WATER AUTHORITY
- EAST PENN MFG CO
- EASTON AREA WATER SYSTEM
- EBENSBURG BORO MUNI AUTH
- EDGEWORTH BORO MUNI AUTH
- EDINBORO WATER AUTHORITY
- ELLSWORTH BORO WATER DEPT
- EMPORIUM WATER COMPANY
- ERIE CITY WATER AUTHORITY
- EVITTS CREEK WATER CO
- FAIRVIEW TWP WATER AUTH DIST 3
- FAIRVIEW TWP WATER AUTHORITY
- FANNETT METAL SCH DIST
- FINDLAY TWP MUNICIPAL AUTH
- FISHERTOWN WATER ASSN
- FLEETWOOD BORO WATER SYSTEM
- FOX CHAPEL AUTH
- FOXCROFT MANOR MOBILE HOME PK
- FRANKLIN CO GEN AUTH
- GEISINGER MEDICAL CENTER
- GIRARD BORO WATER DEPT
- GLENDALE VALLEY MUNICIPAL AUTH
- GREATER JOHNSTOWN WA RIVERSIDE
- GREENCASTLE AREA WATER AUTH
- GREENVILLE MUNI WATER AUTH
- GROVE CITY BORO WATER DEPT
- GUILFORD WATER AUTH
- HAMBURG MUNI WATER&SEWER AUTH
- HAMPTON SHALER WATER AUTHORITY
- HARRISON TWP WATER AUTH
- HASTINGS MUNI AUTH
- HCA HAZLETON DIVISION
- HEGINS HUBLEY AUTHORITY
- HEMLOCK FARMS (MAIN)
- HICKORY HILLS MHC
- HIGHLAND S & W AUTH BEAVERDAM
- HOLLIDAYSBURG MUNI AUTH
- HOUTZDALE MUNICIPAL AUTHORITY
- HUNTINGDON BORO WATER DEPT
- ICMSA CROOKED CREEK
- INDIAN CREEK VALLEY WATER AUTH
- JERSEY SHORE AREA JNT WAT AUTH
- KITTANNING SUBURB JT WATER AUT
- KLINE TOWNSHIP MUN AUTHORITY
- KNOEBELS GROVE PARK
- KUTZTOWN BOROUGH WATER
- LAKEVIEW MOBILEHOME PARK
- LANSFORD COALDALE JT WATER AUT
- LATROBE MUNI AUTH
- LAWN TURNPIKE PLAZA
- LEBANON WATER AUTH
- LEHIGHTON WATER AUTHORITY
- LEWISTOWN BORO MUNI AUTH
- LOWER BUCKS CO JOINT MUN AUTH
- LOWER SAUCON AUTHORITY
- LUTHERAN HOME AT TOPTON
- MAHANOY TWP AUTH
- MANOR TWP JT MUNI AUTH
- MANSFIELD BOROUGH MUN AUTH
- MAPLE MANOR MHP
- MASONTOWN MUNI WATER WORKS
- MAWC SWEENEY PLANT
- MAWC YOUGH PLANT
- MEADVILLE AREA WATER AUTHORITY
- MESHOPPEN BOROUGH WATER CO
- MIDDLESEX TWP MUNI AUTH
- MIFFLINBURG BORO WATER DEPT
- MIFFLINTOWN MUNI AUTH
- MILLVILLE MUNICIPAL AUTHORITY
