Bucks County, PA
The federal environmental record for Bucks County (population 645,054): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
8
Superfund NPL sites
17
federal cleanup sites
24
PFAS-detecting water systems
50
TRI facilities
86
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Boarhead Farms | Bridgeton Township | on the NPL | 03/31/1989 |
| Chem-Fab | Doylestown | on the NPL | 03/19/2008 |
| Croydon TCE | Croydon | on the NPL | 06/10/1986 |
| Dublin TCE Site | Dublin Borough | on the NPL | 08/30/1990 |
| Fischer & Porter Co. | Warminster | on the NPL | 09/08/1983 |
| Naval Air Development Center (8 Waste Areas) | Warminster Township | on the NPL | 10/04/1989 |
| Revere Chemical Co. | Nockamixon Township | on the NPL | 07/22/1987 |
| Watson Johnson Landfill | Richland Township | on the NPL | 09/13/2001 |
Drinking water: PFAS testing
Public water systems serving Bucks with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| AQUA PA BRISTOL PA1090001 | PFOA: 4.5 ng/L PFPeA: 4.5 ng/L PFHxA: 4.4 ng/L | above final limit |
| AQUA PA CHALFONT PA1090005 | PFOS: 19 ng/L PFHxA: 18 ng/L PFPeA: 18 ng/L | above final limit |
| NEWTOWN ARTESIAN WATER CO PA1090043 | PFOA: 12.3 ng/L PFOS: 7.9 ng/L PFBS: 7 ng/L | above final limit |
| PERKASIE REGIONAL AUTHORITY PA1090046 | PFOS: 17.6 ng/L PFOA: 6.5 ng/L PFHxS: 5.1 ng/L | above final limit |
| UPPER SOUTHAMPTON MUN AUTH PA1090063 | PFBA: 19.3 ng/L PFOS: 16.4 ng/L PFOA: 14.2 ng/L | above final limit |
| PA AMERICAN WATER CO YARDLEY PA1090074 | PFOA: 9.7 ng/L PFOS: 6.1 ng/L PFBA: 5.4 ng/L | above final limit |
| AQUA PA BENSALEM PA1090078 | PFPeA: 15.5 ng/L PFHxA: 11.8 ng/L PFOA: 8 ng/L | above final limit |
| BCWSA MAIN LOWER SOUTH PA1090079 | PFPeA: 19 ng/L PFHxA: 11.5 ng/L PFBA: 7.5 ng/L | above final limit |
| DOYLESTOWN BORO WATER DEPT PA1090081 | PFOA: 14.6 ng/L PFOS: 11.3 ng/L PFHxA: 8.6 ng/L | above final limit |
| QUAKERTOWN BORO PA1090082 | PFNA: 24 ng/L PFOS: 14.3 ng/L PFOA: 10.8 ng/L | above final limit |
| NORTHAMPTON BUCKS CO MUN AUTH PA1090089 | PFOS: 23 ng/L PFPeA: 20.6 ng/L PFOA: 19.6 ng/L | above final limit |
| HILLTOWN TWP WATER&SEWER AUTH PA1090117 | PFOA: 8 ng/L PFOS: 6.8 ng/L PFPeA: 6.6 ng/L | above final limit |
| WARWICK TWP WATER & SEWER AUTH PA1090127 | PFPeA: 17.2 ng/L PFHxA: 11.5 ng/L PFBA: 7.8 ng/L | above final limit |
| DTMA MAIN SYSTEM PA1090128 | PFOA: 14.2 ng/L PFOS: 13.4 ng/L PFPeA: 10.4 ng/L | above final limit |
| RICHLAND TWP WATER AUTHORITY PA1090131 | PFBS: 9.7 ng/L PFOS: 8.3 ng/L PFOA: 7.1 ng/L | above final limit |
| BUCKINGHAM TWP COLD SPRING PA1090137 | PFOA: 22 ng/L PFOS: 19.3 ng/L PFPeA: 18.1 ng/L | above final limit |
| PLUMSTEAD NORTHERN SYSTEM PA1090144 | PFBS: 8 ng/L PFOA: 7.5 ng/L PFOS: 7.4 ng/L | above final limit |
| JAMIE HOLLANDERS PA1090329 | PFOA: 16.8 ng/L PFPeA: 9.7 ng/L PFOS: 9.7 ng/L | above final limit |
| BUCKS COUNTY COMMUNITY COLLEGE PA1090962 | PFOA: 7.1 ng/L | above final limit |
| FALLS TWP WATER & SEWER DEPT PA1090022 | PFPeA: 3.2 ng/L PFHxA: 3.1 ng/L | detected |
| MORRISVILLE MUNIC AUTHORITY PA1090037 | PFPeA: 3 ng/L | detected |
| WARMINSTER MUNICIPAL AUTHORITY PA1090069 | PFPeA: 28.5 ng/L PFBA: 16.2 ng/L | detected |
| NWWA WARRINGTON TOWNSHIP PA1090070 | PFBA: 7 ng/L | detected |
| MILFORD TWP WATER AUTHORITY PA1090125 | PFBS: 3.4 ng/L PFHxS: 3.1 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
50 facilities in Bucks filed TRI reports for 2024, totalling 431k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| GELEST INC | MORRISVILLE | Methanol, Toluene | 240k lb |
| ALTUGLAS LLC | BRISTOL | Methyl methacrylate, Ethyl acrylate | 32k lb |
| MM METALS USA LLC | FAIRLESS HILLS | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region), Manganese And Manganese Compounds | 32k lb |
| ROHM & HAAS CHEMICALS LLC | BRISTOL | Nonylphenol Ethoxylates, Diisocyanates | 30k lb |
| UNIVAR SOLUTIONS USA - 4 STEEL ROAD MORRISVILLE PA | MORRISVILLE | Toluene, Xylene (mixed isomers) | 27k lb |
| CRC INDUSTRIES INC | WARMINSTER | Tetrachloroethylene, Methanol | 13k lb |
| UNIVAR SOLUTIONS USA - MORRISVILLE BRANCH | MORRISVILLE | Methanol, Xylene (mixed isomers) | 11k lb |
| QUAD/GRAPHICS MARKETING LLC | CHALFONT | Certain glycol ethers | 10k lb |
| SPECIALTY RING PRODUCTS INC | BENSALEM | Chromium, Nickel | 6k lb |
| INFINITY LTL | MORRISVILLE | Zinc compounds, Tetrabromobisphenol A | 6k lb |
| BRIGHTSMITH LLC | MORRISVILLE | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region), Certain glycol ethers | 4k lb |
| PENNENGINEERING | DANBORO | Nitric acid, Copper | 4k lb |
| GREIF INC | WARMINSTER | Certain glycol ethers, n-Butyl alcohol | 2k lb |
| LINDE GAS & EQUIPMENT INC. | MORRISVILLE | Propylene, Ethylene oxide | 2k lb |
| OLDCASTLE INFRASTRUCTURE | TELFORD | Manganese compounds, Lead compounds | 2k lb |
| NORTHTEC BRISTOL | BRISTOL | Zinc compounds | 2k lb |
| DUNMORE INTERNATIONAL CORP | BRISTOL | Toluene, Methyl isobutyl ketone | 2k lb |
| CLEVELAND STEEL CONTAINER CORP | QUAKERTOWN | Certain glycol ethers, Xylene (mixed isomers) | 1k lb |
| MET-PRO TECHNOLOGIES DBA FYBROC UNIT | TELFORD | Styrene | 1k lb |
| SIKA CORP (FORMER MASTER BUILDERS SOLUTIONS CONSTRUCTION SYS | LEVITTOWN | Lithium carbonate, Ethylene glycol | 714 lb |
| KITCHENMAN TERMINAL CO | FAIRLESS HILLS | Zinc compounds | 570 lb |
| NATIONAL REFRIGERATION & A/C PRODUCTS | BENSALEM | Chromium, Copper | 533 lb |
| ABINGTON RELDAN METALS LLC | FAIRLESS HILLS | Copper, Nitric acid | 411 lb |
| POLYSCIENCES INC | WARRINGTON | Lead And Lead Compounds | 371 lb |
| CW INDUSTRIES | SOUTHAMPTON | Copper | 255 lb |
Underground fuel tanks
EPA's UST Finder records 1,294 tank facilities in Bucks: 675 tanks in service and 3,199 closed. 952 fuel releases are on record, of which 86 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Bucks as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Bucks, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- BATTERY HOOKUP INCBENSALEM
- BOARHEAD FARMSBRIDGETON TOWNSHIP
- BP AMERICA INCWARMINSTER
- CHEM-FABDOYLESTOWN
- CONSOLIDATED CHEMICALS & SOLVENTS (CCS)QUAKERTOWN
- CROYDON TCECROYDON
- DUBLIN TCE SITEDUBLIN
- DURHAM TWP SOLVENT SPILLRIEGELSVILLE
- FISCHER & PORTER CO.WARMINSTER
- HISTAND'S SUPPLYWYCOMBE
- LENAPE MFG COPERKASIE
- NAVAL AIR DEVELOPMENT CENTER (8 WASTE AREAS)WARMINSTER TOWNSHIP
- PERKASIE TCE SITEPERKASIE
- REVERE CHEMICAL CO.UPPER BLACK EDDY
- TRINSEO POLYMER RELEASEBRISTOL
- TROWBRIDGE ESTATES MERCURYFEASTERVILLE
- WATSON JOHNSON LANDFILLQUAKERTOWN