Chester County, PA
The federal environmental record for Chester County (population 545,823): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
11
Superfund NPL sites
18
federal cleanup sites
11
PFAS-detecting water systems
36
TRI facilities
73
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| A.I.W. Frank/Mid-County Mustang | Exton | on the NPL | 10/04/1989 |
| Blosenski Landfill | West Caln Township | on the NPL | 09/08/1983 |
| Foote Mineral Co. | East Whiteland Township | on the NPL | 10/14/1992 |
| Kimberton | Kimberton Borough | on the NPL | 09/08/1983 |
| Malvern TCE | Malvern | on the NPL | 09/08/1983 |
| Old Wilmington Road Ground Water Contamination | Sadsburyville | on the NPL | 02/04/2000 |
| Paoli Rail Yard | Paoli | on the NPL | 08/30/1990 |
| Recticon/Allied Steel Corp. | East Conventry Township | deleted | 10/04/1989 |
| Strasburg Landfill | Newlin Township | deleted | 03/31/1989 |
| Walsh Landfill | Honeybrook Township | on the NPL | 09/21/1984 |
| William Dick Lagoons | West Caln Township | on the NPL | 07/22/1987 |
Drinking water: PFAS testing
Public water systems serving Chester with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| DOWNINGTOWN WATER AUTHORITY PA1150026 | PFOA: 4.2 ng/L PFBS: 3.8 ng/L PFPeA: 3.4 ng/L | above final limit |
| AQUA PA UWCHLAN PA1150035 | PFOA: 9.3 ng/L PFPeA: 7.7 ng/L PFOS: 7.1 ng/L | above final limit |
| OXFORD BOROUGH PA1150066 | PFPeA: 6.6 ng/L PFHxA: 5.9 ng/L PFBS: 5.4 ng/L | above final limit |
| PHOENIXVILLE WATER DEPT PA1150077 | PFBA: 57.3 ng/L PFPeA: 10.2 ng/L PFBS: 9.8 ng/L | above final limit |
| AQUA PA SPRING RUN PA1150089 | PFPeA: 8 ng/L PFHxA: 7 ng/L PFOA: 6.8 ng/L | above final limit |
| AQUA PA WEST CHESTER PA1150098 | PFPeA: 7.4 ng/L PFHxA: 7.2 ng/L PFOA: 5.9 ng/L | above final limit |
| KENNETT SQUARE MUN WATER WORKS PA1150108 | PFBA: 18.9 ng/L PFOA: 17.7 ng/L PFOS: 14.4 ng/L | above final limit |
| AQUA PA FRIENDSHIP PA1150137 | PFOS: 9.5 ng/L PFBS: 8.5 ng/L PFOA: 7.7 ng/L | above final limit |
| PA AMERICAN ROYERSFORD PA1150166 | PFOS: 10.7 ng/L PFOA: 9.1 ng/L PFBS: 7 ng/L | above final limit |
| PA AMERICAN COATESVILLE PA1150106 | PFBA: 5.5 ng/L PFPeA: 3.2 ng/L | detected |
| LONDON GROVE TWP MUN AUTH PA1150165 | PFBA: 6.5 ng/L PFBS: 3.5 ng/L PFHxA: 3.5 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
36 facilities in Chester filed TRI reports for 2024, totalling 175k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| CLEVELAND-CLIFFS PLATE LLC COATESVILLE FACILITY | COATESVILLE | Nickel And Nickel Compounds, Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 113k lb |
| JOHNSON MATTHEY INC | WAYNE | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Ammonia | 21k lb |
| ARKEMA WEST CHESTER PLANT | WEST CHESTER | Toluene, Acrylic acid | 13k lb |
| AGC CHEMICALS AMERICAS INC | DOWNINGTOWN | Copper | 6k lb |
| TAYLOR INDUSTRIES INC. | PARKER FORD | Styrene | 5k lb |
| DELAWARE VALLEY CUSTOM MARBLE INC | WEST GROVE | Styrene | 5k lb |
| METALLURGICAL PRODUCTS CO | WEST CHESTER | Copper, Nickel | 5k lb |
| WHITFORD CORP | ELVERSON | N-Methyl-2-pyrrolidone, Certain glycol ethers | 4k lb |
| ACTION MANUFACTURING CO | ATGLEN | Lead And Lead Compounds | 1k lb |
| DSM BIOMEDICAL | EXTON | N,N-Dimethylformamide | 750 lb |
| HENRY CO | KIMBERTON | 1,2,4-Trimethylbenzene, Polycyclic aromatic compounds | 477 lb |
| BRANDYWINE MACHINE CO INC | DOWNINGTOWN | Chromium, Nickel | 315 lb |
| LENAPE FORGED PRODUCTS CORP | WEST CHESTER | Copper, Nickel | 41 lb |
| SILVI CONCRETE OF DOWNINGTOWN | DOWNINGTOWN | Aluminum oxide (fibrous forms) | 29 lb |
| NATHAN TROTTER & CO. INC. | COATESVILLE | Lead | 10 lb |
| FENZI AGT USA LLC | DOWNINGTOWN | Certain glycol ethers, Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 10 lb |
| STEIN LLC | COATESVILLE | Manganese And Manganese Compounds, Lead And Lead Compounds | 6 lb |
| THE ROCK KAMPS LLC | COATESVILLE | Lead | 6 lb |
| TIN TECHNOLOGY & REFINING | WEST CHESTER | Lead | 4 lb |
| ZEKS COMPRESSED AIR SOLUTIONS | WEST CHESTER | Chromium, Nickel | 3 lb |
| DFT INC. | EXTON | - | 0 lb |
| FORCE INDUSTRIES DIVISON | PAOLI | - | 0 lb |
| WIRE & CABLE SPECIALTIES INC | COATESVILLE | - | 0 lb |
| HMA CONCRETE LLC DBA HERITAGE CONCRTETE AVONDALE FACILITY | AVONDALE | - | 0 lb |
| ELDREDGE INC. | WEST CHESTER | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 1,148 tank facilities in Chester: 597 tanks in service and 2,860 closed. 691 fuel releases are on record, of which 73 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Chester as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Chester, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- A.I.W. FRANK/MID-COUNTY MUSTANGEXTON
- BLOSENSKI LANDFILLWEST CALN TOWNSHIP
- FOOTE MINERAL CO.FRAZER
- FORMER MEDIA NIKE MISSILE BATTERY PH-75/78 CONTROL AREANEWTOWN SQUARE
- FRONT STREET TANKERCHESTER
- KENNETT SQUARE JUNKYARDKENNETT SQUARE
- KIMBERTONEAST PIKELAND TOWNSHIP
- MALVERN TCEMALVERN
- MODENA FLOOD RELEASEMODENA
- MODENA YARDMODENA
- OLD WILMINGTON ROAD GW CONTAMINATIONWEST CALN TOWNSHIP
- OLD WILMINGTON ROAD SITE - AKA - OLD WILM. RD. GRNDWTR. CONTAMTNWEST CALN TOWNSHIP
- PAOLI RAIL YARDPAOLI
- RECTICON/ALLIED STEEL CORP.PARKER FORD
- STRASBURG LANDFILLNEWLIN TOWNSHIP
- VALLEY FORGE ARMY HOSPITALPHOENIXVILLE
- WALSH LANDFILLHONEYBROOK TOWNSHIP
- WILLIAM DICK LAGOONSWAGONTOWN