Montgomery County, PA
The federal environmental record for Montgomery County (population 864,683): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
19
Superfund NPL sites
42
federal cleanup sites
17
PFAS-detecting water systems
46
TRI facilities
129
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Ambler Asbestos Piles | Ambler | deleted | 06/10/1986 |
| Baghurst Drive | Harleysville | on the NPL | 09/22/2014 |
| BoRit Asbestos | Ambler | on the NPL | 04/09/2009 |
| Commodore Semiconductor Group | Lower Providence Township | on the NPL | 10/04/1989 |
| Crater Resources, Inc./Keystone Coke Co./Alan Wood Steel Co. | Upper Merion Township | on the NPL | 10/14/1992 |
| Henderson Road | Upper Merion Township | on the NPL | 09/21/1984 |
| Moyers Landfill | Eagleville | deleted | 09/08/1983 |
| North Penn - Area 1 | Souderton | on the NPL | 03/31/1989 |
| North Penn - Area 12 | Worcester | on the NPL | 02/21/1990 |
| North Penn - Area 2 | Hatfield | on the NPL | 10/04/1989 |
| North Penn - Area 5 | Montgomery Township | on the NPL | 03/31/1989 |
| North Penn - Area 6 | Lansdale | on the NPL | 03/31/1989 |
| North Penn - Area 7 | North Wales | on the NPL | 03/31/1989 |
| Occidental Chemical Corp./Firestone Tire & Rubber Co. | Lower Pottsgrove Township | on the NPL | 10/04/1989 |
| Raymark | Hatboro | on the NPL | 10/04/1989 |
| Salford Quarry | Lower Salford Township | on the NPL | 09/23/2009 |
| Stanley Kessler | King of Prussia | on the NPL | 09/08/1983 |
| Tysons Dump | Upper Merion Township | on the NPL | 09/21/1984 |
| Willow Grove Naval Air and Air Reserve Station | Willow Grove | on the NPL | 09/29/1995 |
Drinking water: PFAS testing
Public water systems serving Montgomery with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| AMBLER BORO WATER DEPT PA1460020 | PFOA: 15.3 ng/L PFPeA: 14 ng/L PFOS: 13.7 ng/L | above final limit |
| COLLEGEVILLE TRAPPE JOINT PWD PA1460022 | PFOA: 235 ng/L PFBS: 15.3 ng/L PFOS: 15 ng/L | above final limit |
| AQUA PA HATBORO PA1460028 | PFOS: 21.5 ng/L PFOA: 16.2 ng/L PFPeA: 16.1 ng/L | above final limit |
| HORSHAM WATER&SEWER AUTHORITY PA1460033 | PFPeA: 65.3 ng/L PFBA: 41.4 ng/L PFOS: 33.8 ng/L | above final limit |
| NORTH PENN WATER AUTHORITY PA1460034 | PFOA: 5.1 ng/L PFBS: 4 ng/L PFPeA: 3.4 ng/L | above final limit |
| UPPER HANOVER WATER AUTHORITY PA1460036 | PFNA: 8.2 ng/L PFOA: 6.2 ng/L PFOS: 5.5 ng/L | above final limit |
| SCHWENKSVILLE BOROUGH AUTH PA1460042 | PFOS: 8.3 ng/L PFOA: 5.4 ng/L PFBS: 5.3 ng/L | above final limit |
| NORTH WALES WATER AUTHORITY PA1460048 | PFOA: 13 ng/L PFOS: 11.1 ng/L PFPeA: 9.3 ng/L | above final limit |
| TELFORD BOROUGH AUTHORITY PA1460050 | 6:2 FTS: 226.2 ng/L PFPeA: 195.7 ng/L PFHxA: 94.6 ng/L | above final limit |
| AUDUBON WATER COMPANY PA1460055 | PFOS: 57.9 ng/L PFOA: 30.8 ng/L PFPeA: 13.3 ng/L | above final limit |
| AQUA PA PERKIOMEN TOWNSHIP PA1460069 | PFBS: 13.3 ng/L PFOA: 10.8 ng/L PFOS: 7.4 ng/L | above final limit |
| AQUA PA MAIN SYSTEM PA1460073 | PFPeA: 21.8 ng/L PFHxA: 17.2 ng/L PFOA: 12.6 ng/L | above final limit |
| AQUA PA SUPERIOR MAIN SYSTEM PA1460085 | PFOA: 11.8 ng/L PFHxA: 6.6 ng/L PFBS: 5.9 ng/L | above final limit |
| RADISSON VALLEY FORGE HOTEL PA1460492 | PFOA: 5.4 ng/L PFPeA: 4.3 ng/L PFOS: 4 ng/L | above final limit |
| POTTSTOWN BOROUGH WATER AUTH PA1460037 | PFBA: 12.6 ng/L PFPeA: 7.4 ng/L PFHxA: 5.9 ng/L | detected |
| PA AMERICAN NORRISTOWN PA1460046 | PFBA: 7 ng/L PFPeA: 6.9 ng/L PFBS: 5.3 ng/L | detected |
| MERCK AND CO INC PA1461065 | PFBA: 5.4 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
46 facilities in Montgomery filed TRI reports for 2024, totalling 1.5M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| JBS SOUDERTON INC - RENDERING DIV | SOUDERTON | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Ammonia | 845k lb |
| SUPERIOR TUBE CO INC | COLLEGEVILLE | 1-Bromopropane, Hydrogen fluoride | 190k lb |
| CLEMENS FOOD GROUP (HATFIELD FACILITY) | HATFIELD | Ammonia, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 171k lb |
| VIANT COLLEGEVILLE LLC | TRAPPE | Trichloroethylene, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 115k lb |
| REPUBLIC ENVIRONMENTAL SYSTEMS PENNSYLVANIA LLC | HATFIELD | Lead And Lead Compounds | 63k lb |
| DANA DRIVESHAFT PRODUCTS LLC | POTTSTOWN | Chromium, Manganese | 38k lb |
| PENN COLOR INC. | HATFIELD | Antimony compounds, Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 23k lb |
| COOPERS CREEK CHEMICAL CORP | CONSHOHOCKEN | Creosote, Naphthalene | 16k lb |
| HAMMOND LEAD PRODUCTS | POTTSTOWN | Lead And Lead Compounds | 8k lb |
| AMAZON.COM SERVICES LLC | NORRISTOWN | Formic acid | 7k lb |
| TECH TUBE | KING OF PRUSSIA | Trichloroethylene | 6k lb |
| DFA DAIRY BRANDS FLUID LLC DBA LEHIGH VALLEY DAIRY FARMS | LANSDALE | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 6k lb |
| MICRO-COAX AN AMPHENOL CO | ROYERSFORD | Copper, Lead | 6k lb |
| CLEVELAND-CLIFFS PLATE LLC CONSHOHOCKEN FACILITY | CONSHOHOCKEN | Nickel, Manganese | 4k lb |
| JBS SOUDERTON INC-BEEF PLANT | SOUDERTON | Ammonia | 4k lb |
| SPS TECHNOLOGIES LLC | JENKINTOWN | Nickel, Chromium | 4k lb |
| CHEMALLOY CO LLC | CONSHOHOCKEN | Manganese, Barium And Barium Compounds | 2k lb |
| JOHN MIDDLETON CO KOP SITE | KING OF PRUSSIA | Nicotine and salts | 2k lb |
| PECORA CORP | HARLEYSVILLE | Diisocyanates, Xylene (mixed isomers) | 2k lb |
| CUSTOM PROCESSING SERVICES LLC | EAST GREENVILLE | Copper compounds, Chromium compounds (except for chromite ore mined in the Transvaal Region) | 2k lb |
| JUDSON A SMITH CO | BOYERTOWN | 1-Bromopropane | 1k lb |
| GLAXOSMITHKLINE LLC | COLLEGEVILLE | Methanol | 1k lb |
| FIBER-LINE LLC | HATFIELD | Diisononyl Phthalates (DINP) | 1k lb |
| KNOLL INC | EAST GREENVILLE | Lead | 904 lb |
| MATHESON TRI-GAS INC-PALM | PALM | Propylene, Ethylene | 363 lb |
Underground fuel tanks
EPA's UST Finder records 1,979 tank facilities in Montgomery: 926 tanks in service and 4,706 closed. 1,389 fuel releases are on record, of which 129 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Montgomery as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Montgomery, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ABINGTON HG SPILLABINGTON
- AMBLER ASBESTOS PILESAMBLER
- BAGHURST DRIVEHARLEYSVILLE
- BERGEY RD WELL SAMPLINGHATFIELD
- BONAIR AVENUE VAPOR INTRUSION INVESTIGATIONHATBORO
- BORIT ASBESTOSAMBLER
- BOYERTOWN BOVINE SITEGILBERTSVILLE
- BOYERTOWN SANITARY DISPOSAL CO INCGILBERTSVILLE
- COMMODORE SEMICONDUCTOR GROUPLOWER PROVIDENCE TOWNSHIP
- CONGO ROAD BORONCONGO
- CORDUS PROPERTY SITEHUNTINGDON VALLEY
- CRATER RESOURCES, INC./KEYSTONE COKE CO./ALAN WOOD STEEL CO.KING OF PRUSSIA
- GENTLE CLEANERS OF SOUDERTON INCSOUDERTON
- HATFIELD GROUNDWATERHATFIELD
- HENDERSON ROADKING OF PRUSSIA
- HIDDEN FOREST DRIVE ASSESSMENTSKIPPACK
- MOYERS LANDFILLEAGLEVILLE
- NORTH PENN - AREA 11CREAMERY
- NORTH PENN - AREA 12NORRISTOWN
- NORTH PENN - AREA 2HATFIELD
- NORTH PENN - AREA 5MONTGOMERY TOWNSHIP
- NORTH PENN - AREA 6LANSDALE
- NORTH PENN - AREA 7NORTH WALES
- NORTH PENN - AREA 8SKIPPACK
- NORTH WALES HGARDMORE
- OCCIDENTAL CHEMICAL CORP./FIRESTONE TIRE & RUBBER CO.LOWER POTTSGROVE TOWNSHIP
- POLLOCK PARK - PARCEL 1POTTSTOWN
- RAYMARKHATBORO
- RITTENHOUSE ROAD VI WAREHOUSELOWER PROVIDENCE TOWNSHIP
- ROUTE 563 DRUM SITESALFORD TWP
- SALFORD QUARRYHARLEYSVILLE
- SGS-THOMSON MICROELECTRONICS SITEMONTGOMERYVILLE
- SKIPPACK GROUNDWATER SITESKIPPACK TOWNSHIP
- SPS TECHN OLOGIES LLCJENKINTOWN
- STANLEY KESSLERKING OF PRUSSIA
- TANK CAR CORPORATION OF AMERICAORELAND
- TYSONS DUMPUPPER MERION TWP
- USDA ARS PA EASTERN REG RESEARCH CTRWYNDMOOR
- VALLEY FORGE NATIONAL HISTORIC PARKVALLEY FORGE
- WESTERN NORRISTOWN STUDY AREANORRISTOWN
- WHITEMARSH TRAIN DERAILMENTWHITEMARSH TOWNSHIP
- WILLOW GROVE NAVAL AIR AND AIR RESERVE STATIONHORSHAM