Northampton County, PA
The federal environmental record for Northampton County (population 318,526): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
2
Superfund NPL sites
4
federal cleanup sites
2
PFAS-detecting water systems
31
TRI facilities
19
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Hellertown Manufacturing Co. | Hellertown | on the NPL | 03/31/1989 |
| Industrial Lane | Williams Township | on the NPL | 09/21/1984 |
Drinking water: PFAS testing
Public water systems serving Northampton with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| HELLERTOWN BOROUGH AUTHORITY PA3480052 | PFPeA: 3.2 ng/L PFBS: 3 ng/L | detected |
| BANGOR AREA SCHOOL COMPLEX PA3480816 | PFPeA: 3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
31 facilities in Northampton filed TRI reports for 2024, totalling 1.5M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| NORTHAMPTON GENERATING PLANT | NORTHAMPTON | Zinc compounds, Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 736k lb |
| MARTINS CREEK STEAM ELECTRIC STATION | BANGOR | Ammonia, n-Hexane | 139k lb |
| KEYSTONE CEMENT CO | BATH | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Ammonia | 134k lb |
| ESSROC CEMENT CORP | NAZARETH | Ammonia, Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 114k lb |
| BETHLEHEM APPARATUS CO INC | HELLERTOWN | Mercury | 70k lb |
| BETHLEHEM ENERGY CENTER | BETHLEHEM | Ammonia | 60k lb |
| VICTAULIC CO - FORKS FACILITY | EASTON | Aluminum (fume or dust), Copper compounds | 58k lb |
| LAMTEC CORP | MOUNT BETHEL | Antimony compounds, Lead | 49k lb |
| STEEL MANAGEMENT SYSTEMS LLC | NAZARETH | Xylene (mixed isomers) | 44k lb |
| L&M FABRICATION & MACHINE INC. (SOUTH) | BATH | Zinc (fume or dust), Lead And Lead Compounds | 20k lb |
| NATIONAL MAGNETICS GROUP INC | BETHLEHEM | Zinc compounds | 15k lb |
| BUZZI UNICEM STOCKERTOWN PLANT | STOCKERTOWN | Ammonia, Naphthalene | 6k lb |
| AMERICAN NICKELOID CO | WALNUTPORT | Copper, Nickel And Nickel Compounds | 6k lb |
| AVIENT CORP | BETHLEHEM | Chromium, Antimony And Antimony Compounds | 6k lb |
| POLYTEK DEVELOPMENT CORP | EASTON | Diisononyl Phthalates (DINP), Diisocyanates | 3k lb |
| EFFORT FOUNDRY INC | BATH | Nickel, Copper | 2k lb |
| CUSTOM LAMINATING CORP | MOUNT BETHEL | Antimony compounds | 889 lb |
| ORBEL CORP | EASTON | Copper, Lead And Lead Compounds | 765 lb |
| L&M FABRICATION & MACHINE INC (NORTH) | BATH | Manganese | 319 lb |
| TOWER PRODUCTS LLC | EASTON | Certain glycol ethers | 118 lb |
| PIRAMAL CRITICAL CARE | BETHLEHEM | Chlorine | 17 lb |
| LEHIGH HEAVY FORGE CORP | BETHLEHEM | Lead And Lead Compounds | 15 lb |
| UFP STOCKERTOWN LLC | STOCKERTOWN | Copper compounds | 10 lb |
| OLDCASTLE APG | EASTON | Lead And Lead Compounds | 0 lb |
| PHOENIX TUBE CO. INC. | BETHLEHEM | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 727 tank facilities in Northampton: 466 tanks in service and 1,637 closed. 384 fuel releases are on record, of which 19 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Northampton as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Northampton, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- EASTON PLATING SITEEASTON
- HELLERTOWN MANUFACTURING CO.HELLERTOWN
- HERCEG LANDFILLNAZARETH
- INDUSTRIAL LANEWILLIAMS TOWNSHIP