Mercer County, PA
The federal environmental record for Mercer County (population 109,220): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
4
Superfund NPL sites
6
federal cleanup sites
2
PFAS-detecting water systems
32
TRI facilities
15
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Osborne Landfill | Grove City | on the NPL | 09/08/1983 |
| River Road Landfill (Waste Management, Inc.) | Hermitage | deleted | 10/04/1989 |
| Sharon Steel Corp (Farrell Works Disposal Area) | Hickory Township | on the NPL | 07/28/1998 |
| Westinghouse Electric Corp. (Sharon Plant) | Sharon | on the NPL | 08/30/1990 |
Drinking water: PFAS testing
Public water systems serving Mercer with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| AQUA PA SHENANGO VALLEY WTP PA6430054 | PFBA: 6 ng/L | detected |
| SHARPSVILLE BORO WATER CO PA6430055 | PFBA: 5.2 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
32 facilities in Mercer filed TRI reports for 2024, totalling 442k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| ZEKELMAN INDUSTRIES CO DBA WHEATLAND TUBE CO-COUNCIL | WHEATLAND | Ammonia, Zinc compounds | 89k lb |
| SALEM TUBE INC. | GREENVILLE | Trichloroethylene, Chromium | 87k lb |
| ZEKELMAN INDUSTRIES, SHARON TUBE DIVISION-CHURCH ST | FARRELL | Zinc compounds, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 85k lb |
| CHAMPION CARRIER CORP. | HERMITAGE | Chromium, Manganese | 62k lb |
| JAMESTOWN COATING TECHNOLOGIES | JAMESTOWN | Certain glycol ethers, Xylene (mixed isomers) | 31k lb |
| JONES PERFORMANCE PRODUCTS INC. | WEST MIDDLESEX | Styrene | 28k lb |
| NLMK PENNSYLVANIA LLC | FARRELL | Manganese, Nickel | 22k lb |
| INTERSTATE CHEMICAL CO INC | HERMITAGE | Dichloromethane, Methanol | 9k lb |
| SHARON COATING LLC | SHARON | Chromium compounds (except for chromite ore mined in the Transvaal Region), Zinc compounds | 8k lb |
| CCL CONTAINER AEROSOL DIV | HERMITAGE | N-Methyl-2-pyrrolidone, Xylene (mixed isomers) | 7k lb |
| GREENVILLE METALS INC | TRANSFER | Nickel compounds, Chromium compounds (except for chromite ore mined in the Transvaal Region) | 5k lb |
| DBA RSI METAL LITHO GREENVILLE | GREENVILLE | Xylene (mixed isomers), n-Butyl alcohol | 4k lb |
| SSAB WEAR SOLUTIONS ASTRALLOY | SHARON | Nickel, Chromium | 2k lb |
| GE TRANSPORTATION GROVE CITY UX PLANT | GROVE CITY | Copper, Chromium | 842 lb |
| PRECISION FINISHING INC. GROVE CITY FACILITY | MERCER | Zinc compounds | 540 lb |
| HODGE FOUNDRY INC. | GREENVILLE | Manganese | 374 lb |
| WABTEC US RAIL INC | GROVE CITY | Copper, Chromium | 125 lb |
| CRONIMET SPECIALTY METALS USA INC. | WHEATLAND | Manganese, Cobalt | 105 lb |
| PENNEX ALUMINUM CO LLC | GREENVILLE | Copper And Copper Compounds, Lead And Lead Compounds | 28 lb |
| A STUCKI CO D/B/A AMERICAN INDUSTRIES | SHARON | Manganese, Nickel | 26 lb |
| CRONIMET SPECIALTY METALS USA INC | GREENVILLE | Cobalt, Chromium | 15 lb |
| DFA DAIRY BRANDS FLUID LLC DBA DEAN DAIRY | SHARPSVILLE | Nitric acid | 5 lb |
| CROSSTEX | SHARON | Lead | 2 lb |
| COMBINED SYSTEMS INC | JAMESTOWN | Lead | 1 lb |
| PINE INSTRUMENT CO | GROVE CITY | Lead | 1 lb |
Underground fuel tanks
EPA's UST Finder records 379 tank facilities in Mercer: 216 tanks in service and 968 closed. 150 fuel releases are on record, of which 15 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Mercer as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Mercer, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- C G WOOD SITEJAMESTOWN
- JAMESTOWN MUNITIONJAMESTOWN
- OSBORNE LANDFILLGROVE CITY
- RIVER ROAD LANDFILL (WASTE MANAGEMENT, INC.)HERMITAGE
- SHARON STEEL CORP (FARRELL WORKS DISPOSAL AREA)HERMITAGE
- WESTINGHOUSE ELECTRIC CORP. (SHARON PLANT)SHARON