Allegheny County, PA
The federal environmental record for Allegheny County (population 1,233,253): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
4
Superfund NPL sites
28
federal cleanup sites
9
PFAS-detecting water systems
54
TRI facilities
109
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Breslube-Penn, Inc | Coraopolis | on the NPL | 06/17/1996 |
| Lindane Dump | Harrison Township | on the NPL | 09/08/1983 |
| Ohio River Park | Neville Island | on the NPL | 08/30/1990 |
| Resin Disposal | Jefferson Borough | deleted | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Allegheny with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| CORAOPOLIS WATER & SEWER AUTH PA5020010 | PFOS: 18.8 ng/L PFBS: 14.6 ng/L PFHxS: 12.6 ng/L | above final limit |
| MOON TWP MUNI AUTH PA5020011 | PFOS: 10 ng/L PFHxS: 7 ng/L PFHxA: 3.4 ng/L | above final limit |
| WESTERN ALLEGHENY COUNTY MUN A PA5020034 | PFOS: 5.2 ng/L PFHxS: 3.7 ng/L | above final limit |
| PITTSBURGH INTL AIRPORT PA5020947 | PFOS: 7 ng/L PFPeA: 5.3 ng/L PFHxS: 4.7 ng/L | above final limit |
| MONROEVILLE MUNICIPAL AUTH PA5020027 | 6:2 FTS: 11 ng/L | detected |
| SEWICKLEY BORO WATER AUTH PA5020050 | PFPeA: 12 ng/L PFHxA: 7.8 ng/L PFBA: 6.6 ng/L | detected |
| SPRINGDALE BORO WATER DEPT PA5020053 | PFBS: 7.6 ng/L | detected |
| FAWN FRAZER JT WATER AUTH PA5020076 | PFBA: 21.4 ng/L | detected |
| UPMC MAGEE WOMENS HOSPITAL PA5020883 | PFBA: 11.8 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
54 facilities in Allegheny filed TRI reports for 2024, totalling 9.0M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| USS MON VALLEY WORKS - EDGAR THOMSON PLANT | BRADDOCK | Zinc compounds, Manganese And Manganese Compounds | 4.2M lb |
| USS-CLAIRTON PLANT | CLAIRTON | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Hydrogen sulfide | 3.2M lb |
| ATI FLAT ROLLED PRODUCTS HOLDINGS LLC | BRACKENRIDGE | Manganese And Manganese Compounds, Zinc compounds | 616k lb |
| PPG INDUSTRIESINC-SPRINGDALE COMPLEX | SPRINGDALE | Certain glycol ethers, Xylene (mixed isomers) | 303k lb |
| SYNTHOMER JEFFERSON HILLS LLC | JEFFERSON HILLS | Ammonia, Toluene | 153k lb |
| CALGON CARBON CORP NEVILLE ISLAND PLANT | PITTSBURGH | Copper compounds, Zinc compounds | 121k lb |
| TECH MET INC. | GLASSPORT | Nitric acid, Hydrogen fluoride | 115k lb |
| USS MON VALLEY WORKS - IRVIN PLANT | WEST MIFFLIN | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Ethylene | 79k lb |
| LIBERTAS COPPER LLC | LEETSDALE | Copper And Copper Compounds, Lead compounds | 79k lb |
| LIBERTY PULTRUSIONS | WEST MIFFLIN | Styrene | 29k lb |
| TMS INTERNATIONAL LLC | BRADDOCK | Methanol, Manganese And Manganese Compounds | 28k lb |
| MCCONWAY & TORLEY LLC PLT 1801 | PITTSBURGH | Manganese compounds, Copper compounds | 18k lb |
| NEVILLE CHEMICAL CO | PITTSBURGH | Dicyclopentadiene, Xylene (mixed isomers) | 14k lb |
| INEOS COMPOSITES US LLC | PITTSBURGH | Styrene, Methyl methacrylate | 14k lb |
| MATTHEWS INTERNATIONAL CORP | PITTSBURGH | Copper, Zinc compounds | 13k lb |
| KOPP GLASS INC | PITTSBURGH | Zinc compounds, Lead compounds | 11k lb |
| LANXESS CORP NEVILLE ISLAND | PITTSBURGH | Thiabendazole, 1-Bromo-1-(bromomethyl)-1,3-propanedicarbonitrile | 11k lb |
| PRESSURE CHEMICAL CO | PITTSBURGH | Toluene, Methyl methacrylate | 4k lb |
| SHERWIN-WILLIAMS CO | PITTSBURGH | Diisocyanates, Toluene | 2k lb |
| UNIVAR SOLUTIONS USA - BUNOLA BRANCH | BUNOLA | Ammonia, Triethylamine | 1k lb |
| CHESWICK PLANT ENVIRONMENTAL REDEVELOPMENT GROUP LLC | SPRINGDALE | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)), Manganese compounds | 1k lb |
| ANKER INDUSTRIES | TURTLE CREEK | Manganese, Copper | 1k lb |
| PPG INDUSTRIES INC | MONROEVILLE | Toluene, Mercury | 897 lb |
| PITTSBURGH ELECTRICAL INSULATION | MUNHALL | Toluene, Methanol | 889 lb |
| ALLEGHENY PETROLEUM PRODUCTS CO | WILMERDING | 1,2,4-Trimethylbenzene | 776 lb |
Underground fuel tanks
EPA's UST Finder records 2,311 tank facilities in Allegheny: 1,681 tanks in service and 5,665 closed. 1,580 fuel releases are on record, of which 109 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Allegheny as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Allegheny, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 2021 MON RIVER DRUM SITEPITTSBURGH
- 911TH TACTICAL AIRLIFT GROUPCORAOPOLIS
- AARCON ENTERPRISES - EDGEWATER STEELOAKMONT
- BETTIS ATOMIC POWER LAB/W MIFFLINWEST MIFFLIN
- BRESLUBE-PENN, INC.CORAOPOLIS
- DOUGLAS RUN ROAD MERCURY RESPONSEELIZABETH TOWNSHIP
- FEDERATED METALS DIV. ASARCO LEAD SMELTERPITTSBURGH
- HAYS ARMY AMMUNITION PLANTPITTSBURGH
- HUNTER FARM DRUM SITEBAKERSTOWN
- LAZARUS DENTALVERSAILLES
- LINDANE DUMPHARRISON TOWNSHIP
- MALITOVSKY DRUM COMPANYPITTSBURGH
- MAZZARO LANDFILL-MCKEES ROCKSMCKEES ROCKS
- MONROEVILLE WATER POLLUTIONMONROEVILLE
- OHIO RIVER MYSTERY BTEX SPILLPITTSBURGH
- OHIO RIVER PARKNEVILLE ISLAND
- PENNSYLVANIA AIR NATIONAL GUARDCORAOPOLIS
- PETER'S CREEK LAGOON - HSCACLAIRTON
- PITTSBURGH METALS COMPANY SITEPITTSBURGH
- PITTSBURGH SMELTING & REFINING CO., LEAD SMELTERPITTSBURGH
- PITTSBURGH SMELTING AND REFINERY CO. SITEPITTSBURGH
- RESIN DISPOSALJEFFERSON HILLS
- SWISSVALE AUTO SURPLUS PARTSSWISSVALE
- US ARMY CORPS OF ENGINEERS PGH REPAIR STATIONPITTSBURGH
- US BUREAU OF MINESBRUCETON
- US DOE, NATIONAL ENERGY TECHNOLOGY LABPITTSBURGH
- US STEEL MON VALLEY WORKS - CLAIRTON PLANTCLAIRTON
- WEST MIFFLIN MERCURY SPILLWEST MIFFLIN