Lehigh County, PA
The federal environmental record for Lehigh County (population 376,317): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
7
Superfund NPL sites
11
federal cleanup sites
9
PFAS-detecting water systems
21
TRI facilities
21
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Dorney Road Landfill | Upper Macungie Township | deleted | 09/21/1984 |
| Hebelka Auto Salvage Yard | Weisenberg Township | deleted | 07/22/1987 |
| Heleva Landfill | North Whitehall Township | on the NPL | 09/08/1983 |
| Novak Sanitary Landfill | South Whitehall Township | on the NPL | 10/04/1989 |
| Reeser's Landfill | Upper Macungie Township | deleted | 07/22/1987 |
| Rodale Manufacturing Co., Inc. | Emmaus Borough | on the NPL | 10/14/1992 |
| Voortman Farm | Upper Saucon Township | deleted | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Lehigh with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| LCA ALLENTOWN DIVISION PA3390024 | PFPeA: 7.5 ng/L PFHxA: 6.4 ng/L PFOS: 4.4 ng/L | above final limit |
| EMMAUS BOROUGH PUBLIC WATER PA3390032 | PFOS: 153 ng/L PFNA: 99.8 ng/L 6:2 FTS: 64.5 ng/L | above final limit |
| SALISBURY TWP WATER SYSTEM PA3390062 | PFPeA: 5.6 ng/L PFOA: 4.5 ng/L PFOS: 4.2 ng/L | above final limit |
| LCA WLSA CENTRAL DIVISION PA3390073 | PFPeA: 5.4 ng/L PFOA: 4.4 ng/L PFBS: 3.8 ng/L | above final limit |
| WHITEHALL TWP AUTHORITY PA3390081 | PFPeA: 15.2 ng/L PFHxS: 7 ng/L PFHxA: 6.6 ng/L | above final limit |
| CATASAUQUA MUN WATER WORKS PA3390044 | PFHxS: 4.2 ng/L PFBS: 3.1 ng/L | detected |
| LCA NORTH WHITEHALL DIVISION PA3390055 | PFBS: 3 ng/L | detected |
| SWT MAIN SYSTEM PA3390065 | PFPeA: 10.1 ng/L PFHxA: 5.4 ng/L PFOA: 4 ng/L | detected |
| UPPER SAUCON TWP WATER SUPPLY PA3390077 | PFBA: 6.7 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
21 facilities in Lehigh filed TRI reports for 2024, totalling 1.1M lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| APOLLO METALS LTD | BETHLEHEM | Cyanide compounds, Copper compounds | 663k lb |
| HOLCIM (US) INC. - WHITEHALL PLANT | WHITEHALL | Ammonia, Lead And Lead Compounds | 176k lb |
| NESTLE PURINA PETCARE CO | ALLENTOWN | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Zinc compounds | 85k lb |
| VICTAULIC CO - ALBURTIS FACILITY | ALBURTIS | Aluminum (fume or dust), Nickel compounds | 84k lb |
| AMERICAN CRAFT BREWERY LLC | BREINIGSVILLE | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Sodium nitrite | 47k lb |
| TRI-CITY MARBLE LLC | ALLENTOWN | Styrene | 5k lb |
| CERA-MET | BETHLEHEM | 4,4'-Isopropylidenediphenol | 3k lb |
| METEM - A GE VERNOVA BUSINESS | ALLENTOWN | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 3k lb |
| BEHR PROCESS LLC - ALLENTOWN | ALLENTOWN | Certain glycol ethers | 1k lb |
| VORTEQ COIL FINISHERS LLC | ALLENTOWN | Xylene (mixed isomers), 1,2,4-Trimethylbenzene | 988 lb |
| CARPENTER CO | FOGELSVILLE | Diisocyanates, Toluene diisocyanate (mixed isomers) | 971 lb |
| MACK TRUCKS INC. | MACUNGIE | Ethylene glycol, Methanol | 673 lb |
| B. BRAUN US DEVICE MANUFACTURING LLC | ALLENTOWN | Ethylene oxide | 447 lb |
| BRIDESBURG FOUNDRY CO | WHITEHALL | Copper, Lead compounds | 86 lb |
| SMOOTH-ON INC | EAST TEXAS | Lead And Lead Compounds | 18 lb |
| PENN FOAM CORP | ALLENTOWN | Toluene diisocyanate (mixed isomers) | 15 lb |
| AERC RECYCLING SOLUTIONS | ALLENTOWN | Mercury | 3 lb |
| ACME CRYOGENICS INC. | ALLENTOWN | Copper | 3 lb |
| STANLEY WORKS ALLENTOWN | ALLENTOWN | Lead | 2 lb |
| CRAFCO INC. - ALLENTOWN | ALLENTOWN | - | 0 lb |
| JR PETERS INC | ALLENTOWN | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 887 tank facilities in Lehigh: 533 tanks in service and 2,071 closed. 460 fuel releases are on record, of which 21 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Lehigh as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Lehigh, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- DORNEY ROAD LANDFILLUPPER MACUNGIE TOWNSHIP
- FMO PESTICIDE SITEWHITEHALL TOWNNSHIP
- HEBELKA AUTO SALVAGE YARDWEISENBERG TOWNSHIP
- HELEVA LANDFILLCOPLAY
- HIGH QUALITY POLISHING & PLATINGOLD ZIONSVILLE
- IMC CHEM SEIPLE PLT HSCAS WHITE HALL TWP
- NOVAK SANITARY LANDFILLSOUTH WHITEHALL TOWNSHIP
- REESER'S LANDFILLUPPER MACUNGIE TWP
- RODALE MANUFACTURING CO., INC.EMMAUS BOROUGH
- UGI CORP GAS MFG PLT - ALLENTOWNALLENTOWN
- VOORTMAN FARMCENTER VALLEY