Photovoltaik in Mecklenburg-Vorpommern
724 Gemeinden in 8 Kreisen. Für 724 davon führt der Auszug mindestens eine Anlage. Nach insgesamt registrierter Leistung steht Mecklenburg-Vorpommern an 10. Stelle der 16 Länder.
95.379
registrierte Anlagen
5,39 GW
installierte Bruttoleistung
3.427 W
Leistung je Einwohner
0
Gemeinden ohne Eintrag
Die Leistung je Einwohner ist über 724 Gemeinden gerechnet, für die sowohl eine Anlage als auch eine Einwohnerzahl vorliegt, zusammen 1.573.597 Einwohner. Unbewohnte Gebiete zählen dabei mit ihrer Leistung und mit null Einwohnern, weil beides zutrifft.
Median der Gemeinden mit Eintrag: 1.843 kWp. Der Median ist hier aussagekräftiger als ein Durchschnitt, weil einzelne Solarparks die Verteilung stark nach oben ziehen.
Das Marktstammdatenregister ist ein Verzeichnis gemeldeter Einheiten, keine Messung erzeugten Stroms. Ein Eintrag belegt, dass eine Anlage registriert wurde. Die Leistung ist die Bruttoleistung nach Registereintrag, also die Auslegung der Anlage und nicht ihr Ertrag. Die Zuordnung erfolgt über den Gemeindeschlüssel der Meldung. Gezählt werden ausschließlich Einheiten, die im Register als in Betrieb geführt sind; geplante und stillgelegte Anlagen bleiben außen vor.
Dach und Freifläche
- Dach und Gebäude1.787.112 kWp33,1 %
- Freifläche3.573.008 kWp66,3 %
- Ohne Angabe zur Lage32.916 kWp0,6 %
Der dritte Anteil ist keine dritte Bauart. Es ist die Leistung, für die im Register kein Lagetyp eingetragen ist. Sie wird hier ausgewiesen, statt sie einer der beiden anderen Gruppen zuzuschlagen.
Summe der ausgewiesenen Lagen: 5.393.037,0 kWp von 5.393.037,0 kWp.
Zubau je Jahr in Mecklenburg-Vorpommern
Zubau je Kalenderjahr in MW, nicht der Bestand am Jahresende. Das Jahr ist das im Register eingetragene Inbetriebnahmejahr. 2026 ist nur bis zum Auszugsdatum erfasst und daher kein volles Jahr.
Kreise
Nach registrierter Leistung geordnet. Jede Kreisseite führt alle Gemeinden des Kreises.
| Kreis | Gemeinden | mit Eintrag | Anlagen | Leistung MW | W je Einwohner |
|---|---|---|---|---|---|
| Landkreis Mecklenburgische Seenplatte | 146 | 146 | 16.157 | 1.502,2 | 6.098 |
| Landkreis Ludwigslust-Parchim | 142 | 142 | 16.319 | 1.244,3 | 5.980 |
| Landkreis Vorpommern-Greifswald | 138 | 138 | 13.510 | 847,6 | 3.768 |
| Landkreis Rostock | 112 | 112 | 17.096 | 648,7 | 2.966 |
| Landkreis Vorpommern-Rügen | 101 | 101 | 13.886 | 647,7 | 3.010 |
| Landkreis Nordwestmecklenburg | 83 | 83 | 11.177 | 349,3 | 2.229 |
| Kreisfreie Stadt Schwerin | 1 | 1 | 2.893 | 83,8 | 852 |
| Kreisfreie Stadt Rostock | 1 | 1 | 4.341 | 69,5 | 338 |
Gemeinden
Nach registrierter Leistung geordnet, Gemeinden ohne Eintrag am Ende.
| Gemeinde | Kreis | Anlagen | Leistung kWp | W je Einwohner |
|---|---|---|---|---|
| Bartow | Landkreis Mecklenburgische Seenplatte | 48 | 263.323 | 517.333 |
| Barnin | Landkreis Ludwigslust-Parchim | 57 | 172.544 | 370.267 |
| Borrentin | Landkreis Mecklenburgische Seenplatte | 66 | 117.589 | 160.203 |
| Plau am See | Landkreis Ludwigslust-Parchim | 467 | 97.738 | 16.399 |
| Dobbin-Linstow | Landkreis Rostock | 62 | 84.846 | 166.364 |
| Schwerin | Kreisfreie Stadt Schwerin | 2.893 | 83.796 | 852 |
| Friedland | Landkreis Mecklenburgische Seenplatte | 431 | 79.892 | 13.218 |
| Brahlstorf | Landkreis Ludwigslust-Parchim | 68 | 74.314 | 109.446 |
| Waren (Müritz) | Landkreis Mecklenburgische Seenplatte | 934 | 73.803 | 3.643 |
| Tutow | Landkreis Vorpommern-Greifswald | 89 | 70.360 | 71.504 |
| Ganzlin | Landkreis Ludwigslust-Parchim | 140 | 70.017 | 50.959 |
| Rostock | Kreisfreie Stadt Rostock | 4.341 | 69.474 | 338 |
| Schloen-Dratow | Landkreis Mecklenburgische Seenplatte | 82 | 62.115 | 74.035 |
| Boldekow | Landkreis Vorpommern-Greifswald | 73 | 61.648 | 99.112 |
| Güstrow | Landkreis Rostock | 968 | 61.239 | 2.115 |
| Ruhner Berge | Landkreis Ludwigslust-Parchim | 172 | 61.083 | 35.451 |
| Süderholz | Landkreis Vorpommern-Rügen | 369 | 56.646 | 14.484 |
| Laage | Landkreis Rostock | 460 | 53.641 | 8.578 |
| Grimmen | Landkreis Vorpommern-Rügen | 508 | 49.951 | 5.504 |
| Groß Godems | Landkreis Ludwigslust-Parchim | 51 | 49.515 | 129.621 |
| Barth | Landkreis Vorpommern-Rügen | 398 | 46.325 | 6.121 |
| Stralsund | Landkreis Vorpommern-Rügen | 1.741 | 45.285 | 837 |
| Strasburg (Uckermark) | Landkreis Vorpommern-Greifswald | 263 | 42.711 | 9.984 |
| Neubrandenburg | Landkreis Mecklenburgische Seenplatte | 1.923 | 42.374 | 702 |
| Ducherow | Landkreis Vorpommern-Greifswald | 153 | 40.756 | 18.551 |
| Ribnitz-Damgarten | Landkreis Vorpommern-Rügen | 1.010 | 40.592 | 2.647 |
| Karrenzin | Landkreis Ludwigslust-Parchim | 56 | 39.285 | 76.134 |
| Lüttow-Valluhn | Landkreis Ludwigslust-Parchim | 73 | 38.035 | 46.441 |
| Wesenberg | Landkreis Mecklenburgische Seenplatte | 295 | 37.223 | 12.441 |
| Groß Miltzow | Landkreis Mecklenburgische Seenplatte | 97 | 35.513 | 36.725 |
| Neustrelitz | Landkreis Mecklenburgische Seenplatte | 890 | 34.783 | 1.723 |
| Jarmen | Landkreis Vorpommern-Greifswald | 141 | 34.725 | 12.460 |
| Rechlin | Landkreis Mecklenburgische Seenplatte | 221 | 34.610 | 18.800 |
| Eggesin | Landkreis Vorpommern-Greifswald | 332 | 33.898 | 7.044 |
| Sülstorf | Landkreis Ludwigslust-Parchim | 117 | 33.813 | 41.286 |
| Pasewalk | Landkreis Vorpommern-Greifswald | 410 | 33.223 | 3.437 |
| Neverin | Landkreis Mecklenburgische Seenplatte | 119 | 32.821 | 32.304 |
| Lübow | Landkreis Nordwestmecklenburg | 181 | 32.594 | 20.961 |
| Kenz-Küstrow | Landkreis Vorpommern-Rügen | 54 | 32.145 | 62.297 |
| Löcknitz | Landkreis Vorpommern-Greifswald | 160 | 32.023 | 9.763 |
| Grabow | Landkreis Ludwigslust-Parchim | 345 | 30.213 | 5.572 |
| Burg Stargard | Landkreis Mecklenburgische Seenplatte | 478 | 30.064 | 5.814 |
| Wismar | Landkreis Nordwestmecklenburg | 1.414 | 29.616 | 684 |
| Fünfseen | Landkreis Mecklenburgische Seenplatte | 139 | 29.038 | 31.980 |
| Demmin | Landkreis Mecklenburgische Seenplatte | 419 | 28.916 | 3.017 |
| Anklam | Landkreis Vorpommern-Greifswald | 474 | 28.911 | 2.426 |
| Trollenhagen | Landkreis Mecklenburgische Seenplatte | 125 | 28.008 | 30.443 |
| Greifswald | Landkreis Vorpommern-Greifswald | 1.497 | 27.113 | 483 |
| Benz | Landkreis Nordwestmecklenburg | 67 | 27.076 | 42.174 |
| Wittenburg | Landkreis Ludwigslust-Parchim | 387 | 26.910 | 4.271 |
| Woldegk | Landkreis Mecklenburgische Seenplatte | 376 | 26.534 | 6.560 |
| Altentreptow | Landkreis Mecklenburgische Seenplatte | 302 | 25.920 | 5.192 |
| Niepars | Landkreis Vorpommern-Rügen | 223 | 25.296 | 10.642 |
| Ramin | Landkreis Vorpommern-Greifswald | 50 | 25.039 | 36.931 |
| Parchim | Landkreis Ludwigslust-Parchim | 775 | 24.857 | 1.389 |
| Lübz | Landkreis Ludwigslust-Parchim | 455 | 24.289 | 4.122 |
| Stavenhagen | Landkreis Mecklenburgische Seenplatte | 254 | 24.138 | 4.972 |
| Lalendorf | Landkreis Rostock | 277 | 23.498 | 6.727 |
| Sundhagen | Landkreis Vorpommern-Rügen | 472 | 23.312 | 4.575 |
| Brenz | Landkreis Ludwigslust-Parchim | 50 | 23.232 | 47.606 |
| Sarnow | Landkreis Vorpommern-Greifswald | 46 | 22.672 | 67.880 |
| Passow | Landkreis Ludwigslust-Parchim | 102 | 22.633 | 32.993 |
| Siedenbollentin | Landkreis Mecklenburgische Seenplatte | 38 | 22.487 | 42.914 |
| Röckwitz | Landkreis Mecklenburgische Seenplatte | 28 | 22.340 | 86.254 |
| Wolgast | Landkreis Vorpommern-Greifswald | 442 | 22.207 | 2.020 |
| Rom | Landkreis Ludwigslust-Parchim | 98 | 22.070 | 27.866 |
| Kentzlin | Landkreis Mecklenburgische Seenplatte | 16 | 21.504 | 116.867 |
| Neustadt-Glewe | Landkreis Ludwigslust-Parchim | 492 | 21.186 | 3.227 |
| Dummerstorf | Landkreis Rostock | 748 | 20.955 | 2.771 |
| Domsühl | Landkreis Ludwigslust-Parchim | 140 | 20.913 | 16.236 |
| Trinwillershagen | Landkreis Vorpommern-Rügen | 105 | 20.214 | 17.189 |
| Pinnow | Landkreis Ludwigslust-Parchim | 261 | 19.866 | 9.869 |
| Jabel | Landkreis Mecklenburgische Seenplatte | 90 | 19.641 | 32.146 |
| Baumgarten | Landkreis Rostock | 68 | 19.548 | 24.133 |
| Nustrow | Landkreis Rostock | 13 | 19.437 | 111.705 |
| Bentzin | Landkreis Vorpommern-Greifswald | 105 | 19.285 | 22.166 |
| Gallin | Landkreis Ludwigslust-Parchim | 56 | 18.760 | 33.801 |
| Samtens | Landkreis Vorpommern-Rügen | 113 | 18.601 | 9.342 |
| Göhlen | Landkreis Ludwigslust-Parchim | 57 | 18.529 | 33.936 |
| Goldberg | Landkreis Ludwigslust-Parchim | 222 | 18.319 | 5.661 |
| Wendisch Baggendorf | Landkreis Vorpommern-Rügen | 83 | 18.196 | 34.924 |
| Krakow am See | Landkreis Rostock | 257 | 18.184 | 5.471 |
| Malchow | Landkreis Mecklenburgische Seenplatte | 354 | 17.772 | 2.981 |
| Dargun | Landkreis Mecklenburgische Seenplatte | 266 | 16.882 | 4.118 |
| Tribsees | Landkreis Vorpommern-Rügen | 138 | 16.709 | 6.667 |
| Groß Laasch | Landkreis Ludwigslust-Parchim | 85 | 16.562 | 17.886 |
| Neuburg | Landkreis Nordwestmecklenburg | 166 | 16.521 | 7.627 |
| Pokrent | Landkreis Nordwestmecklenburg | 73 | 16.434 | 24.901 |
| Boizenburg/Elbe | Landkreis Ludwigslust-Parchim | 557 | 16.416 | 1.486 |
| Hohen Wangelin | Landkreis Mecklenburgische Seenplatte | 40 | 15.644 | 29.969 |
| Bad Sülze | Landkreis Vorpommern-Rügen | 107 | 14.849 | 8.950 |
| Ahrenshagen-Daskow | Landkreis Vorpommern-Rügen | 193 | 14.501 | 6.627 |
| Zurow | Landkreis Nordwestmecklenburg | 125 | 14.084 | 10.910 |
| Lübesse | Landkreis Ludwigslust-Parchim | 84 | 14.009 | 20.332 |
| Sukow | Landkreis Ludwigslust-Parchim | 162 | 13.935 | 9.186 |
| Finkenthal | Landkreis Rostock | 39 | 13.772 | 41.482 |
| Löbnitz | Landkreis Vorpommern-Rügen | 67 | 13.657 | 22.915 |
| Kemnitz | Landkreis Vorpommern-Greifswald | 115 | 13.635 | 11.714 |
| Kuhs | Landkreis Rostock | 28 | 13.443 | 42.947 |
| Ueckermünde | Landkreis Vorpommern-Greifswald | 404 | 13.328 | 1.520 |
| Röbel/Müritz | Landkreis Mecklenburgische Seenplatte | 243 | 13.274 | 2.834 |
| Marlow | Landkreis Vorpommern-Rügen | 401 | 13.235 | 2.950 |
| Murchin | Landkreis Vorpommern-Greifswald | 88 | 13.074 | 16.160 |
| Kröpelin | Landkreis Rostock | 349 | 12.963 | 2.646 |
| Ludwigslust | Landkreis Ludwigslust-Parchim | 688 | 12.346 | 1.032 |
| Kröslin | Landkreis Vorpommern-Greifswald | 184 | 12.334 | 7.113 |
| Loitz | Landkreis Vorpommern-Greifswald | 285 | 12.332 | 2.944 |
| Groß Stieten | Landkreis Nordwestmecklenburg | 73 | 12.243 | 21.630 |
| Gnoien | Landkreis Rostock | 131 | 12.149 | 4.495 |
| Malchin | Landkreis Mecklenburgische Seenplatte | 306 | 12.142 | 1.794 |
| Grevesmühlen | Landkreis Nordwestmecklenburg | 534 | 12.068 | 1.187 |
| Bützow | Landkreis Rostock | 300 | 12.013 | 1.551 |
| Blankensee | Landkreis Mecklenburgische Seenplatte | 223 | 11.978 | 8.017 |
| Zepelin | Landkreis Rostock | 44 | 11.920 | 25.579 |
| Rossow | Landkreis Vorpommern-Greifswald | 37 | 11.501 | 25.962 |
| Hornstorf | Landkreis Nordwestmecklenburg | 155 | 11.453 | 8.427 |
| Behrenhoff | Landkreis Vorpommern-Greifswald | 117 | 11.295 | 12.953 |
| Groß Roge | Landkreis Rostock | 39 | 11.201 | 19.379 |
| Blumenholz | Landkreis Mecklenburgische Seenplatte | 85 | 11.166 | 14.463 |
| Wackerow | Landkreis Vorpommern-Greifswald | 170 | 11.164 | 7.453 |
| Bobzin | Landkreis Ludwigslust-Parchim | 27 | 11.124 | 42.622 |
| Neuenkirchen | Landkreis Mecklenburgische Seenplatte | 120 | 11.106 | 9.952 |
| Nadrensee | Landkreis Vorpommern-Greifswald | 33 | 11.062 | 30.142 |
| Siemz-Niendorf | Landkreis Nordwestmecklenburg | 44 | 10.961 | 18.865 |
| Leizen | Landkreis Mecklenburgische Seenplatte | 39 | 10.807 | 23.597 |
| Klütz | Landkreis Nordwestmecklenburg | 232 | 10.660 | 3.511 |
| Blankenhof | Landkreis Mecklenburgische Seenplatte | 63 | 10.457 | 14.791 |
| Lüdersdorf | Landkreis Nordwestmecklenburg | 580 | 10.420 | 2.020 |
| Torgelow | Landkreis Vorpommern-Greifswald | 422 | 10.400 | 1.169 |
| Satow | Landkreis Rostock | 649 | 10.362 | 1.635 |
| Woggersin | Landkreis Mecklenburgische Seenplatte | 96 | 10.273 | 20.143 |
| Tützpatz | Landkreis Mecklenburgische Seenplatte | 37 | 10.208 | 18.661 |
| Sanitz | Landkreis Rostock | 553 | 10.180 | 1.558 |
| Teterow | Landkreis Rostock | 375 | 10.052 | 1.228 |
| Werder | Landkreis Ludwigslust-Parchim | 42 | 9.905,0 | 31.645 |
| Bollewick | Landkreis Mecklenburgische Seenplatte | 73 | 9.790,6 | 16.482 |
| Penzlin | Landkreis Mecklenburgische Seenplatte | 333 | 9.643,8 | 2.391 |
| Lützow | Landkreis Nordwestmecklenburg | 160 | 9.508,5 | 6.150 |
| Divitz-Spoldershagen | Landkreis Vorpommern-Rügen | 39 | 9.201,1 | 17.593 |
| Ferdinandshof | Landkreis Vorpommern-Greifswald | 140 | 8.987,8 | 3.442 |
| Zarrentin am Schaalsee | Landkreis Ludwigslust-Parchim | 396 | 8.967,8 | 1.688 |
| Rastow | Landkreis Ludwigslust-Parchim | 162 | 8.806,7 | 4.697 |
| Peenemünde | Landkreis Vorpommern-Greifswald | 52 | 8.803,4 | 23.857 |
| Stäbelow | Landkreis Rostock | 226 | 8.738,4 | 6.482 |
| Thürkow | Landkreis Rostock | 32 | 8.583,1 | 22.949 |
| Altenpleen | Landkreis Vorpommern-Rügen | 111 | 8.555,1 | 8.884 |
| Neukalen | Landkreis Mecklenburgische Seenplatte | 107 | 8.554,4 | 5.188 |
| Mirow | Landkreis Mecklenburgische Seenplatte | 395 | 8.509,1 | 2.293 |
| Benz | Landkreis Vorpommern-Greifswald | 91 | 8.430,4 | 7.864 |
| Drechow | Landkreis Vorpommern-Rügen | 22 | 8.407,7 | 41.013 |
| Jatznick | Landkreis Vorpommern-Greifswald | 184 | 8.070,1 | 3.757 |
| Splietsdorf | Landkreis Vorpommern-Rügen | 46 | 8.051,4 | 16.567 |
| Feldberger Seenlandschaft | Landkreis Mecklenburgische Seenplatte | 420 | 7.710,0 | 1.787 |
| Bad Doberan | Landkreis Rostock | 714 | 7.695,0 | 588 |
| Malliß | Landkreis Ludwigslust-Parchim | 85 | 7.671,8 | 6.912 |
| Spantekow | Landkreis Vorpommern-Greifswald | 80 | 7.632,4 | 7.396 |
| Bergen auf Rügen | Landkreis Vorpommern-Rügen | 524 | 7.579,7 | 563 |
| Gadebusch | Landkreis Nordwestmecklenburg | 233 | 7.479,1 | 1.470 |
| Biendorf | Landkreis Rostock | 177 | 7.390,6 | 5.565 |
| Putbus | Landkreis Vorpommern-Rügen | 344 | 7.357,5 | 1.657 |
| Spornitz | Landkreis Ludwigslust-Parchim | 118 | 7.315,6 | 6.200 |
| Weitenhagen | Landkreis Vorpommern-Greifswald | 226 | 7.231,7 | 3.381 |
| Admannshagen-Bargeshagen | Landkreis Rostock | 334 | 7.138,7 | 2.434 |
| Burow | Landkreis Mecklenburgische Seenplatte | 74 | 7.123,2 | 8.235 |
| Garz/Rügen | Landkreis Vorpommern-Rügen | 235 | 7.070,4 | 3.258 |
| Bobitz | Landkreis Nordwestmecklenburg | 221 | 7.018,8 | 2.792 |
| Groß Teetzleben | Landkreis Mecklenburgische Seenplatte | 61 | 6.998,0 | 10.850 |
| Bandenitz | Landkreis Ludwigslust-Parchim | 62 | 6.932,7 | 13.056 |
| Wittendörp | Landkreis Ludwigslust-Parchim | 280 | 6.896,5 | 2.398 |
| Dorf Mecklenburg | Landkreis Nordwestmecklenburg | 291 | 6.631,2 | 2.083 |
| Warrenzin | Landkreis Mecklenburgische Seenplatte | 30 | 6.609,6 | 18.724 |
| Galenbeck | Landkreis Mecklenburgische Seenplatte | 115 | 6.608,8 | 6.063 |
| Sponholz | Landkreis Mecklenburgische Seenplatte | 114 | 6.584,9 | 9.008 |
| Rambin | Landkreis Vorpommern-Rügen | 123 | 6.579,3 | 6.904 |
| Zapel | Landkreis Ludwigslust-Parchim | 33 | 6.541,4 | 15.003 |
| Utzedel | Landkreis Mecklenburgische Seenplatte | 44 | 6.475,7 | 15.455 |
| Bartenshagen-Parkentin | Landkreis Rostock | 172 | 6.441,4 | 4.917 |
| Fincken | Landkreis Mecklenburgische Seenplatte | 54 | 6.409,8 | 13.904 |
| Brüel | Landkreis Ludwigslust-Parchim | 184 | 6.323,3 | 2.473 |
| Hagenow | Landkreis Ludwigslust-Parchim | 442 | 6.216,0 | 517 |
| Gützkow | Landkreis Vorpommern-Greifswald | 176 | 6.162,4 | 2.031 |
| Upahl | Landkreis Nordwestmecklenburg | 132 | 6.161,0 | 3.345 |
| Lindetal | Landkreis Mecklenburgische Seenplatte | 93 | 6.141,1 | 5.331 |
| Kruckow | Landkreis Vorpommern-Greifswald | 58 | 6.087,6 | 9.280 |
| Brüsewitz | Landkreis Nordwestmecklenburg | 194 | 6.038,7 | 3.278 |
| Gülzow-Prüzen | Landkreis Rostock | 153 | 6.036,9 | 3.979 |
| Zemitz | Landkreis Vorpommern-Greifswald | 49 | 5.868,4 | 9.863 |
| Schönberg | Landkreis Nordwestmecklenburg | 274 | 5.865,2 | 1.357 |
| Roggentin | Landkreis Rostock | 367 | 5.833,0 | 2.158 |
| Bentwisch | Landkreis Rostock | 426 | 5.754,6 | 1.607 |
| Carpin | Landkreis Mecklenburgische Seenplatte | 100 | 5.754,5 | 7.257 |
| Vorbeck | Landkreis Rostock | 53 | 5.664,6 | 14.269 |
| Behren-Lübchin | Landkreis Rostock | 69 | 5.603,1 | 5.961 |
| Sagard | Landkreis Vorpommern-Rügen | 104 | 5.565,5 | 2.309 |
| Neukloster | Landkreis Nordwestmecklenburg | 223 | 5.555,2 | 1.415 |
| Dettmannsdorf | Landkreis Vorpommern-Rügen | 112 | 5.530,5 | 5.427 |
| Sassnitz | Landkreis Vorpommern-Rügen | 385 | 5.478,7 | 616 |
| Eldena | Landkreis Ludwigslust-Parchim | 139 | 5.390,5 | 4.675 |
| Polzow | Landkreis Vorpommern-Greifswald | 23 | 5.370,7 | 22.102 |
| Wendorf | Landkreis Vorpommern-Rügen | 115 | 5.353,3 | 6.175 |
| Gingst | Landkreis Vorpommern-Rügen | 58 | 5.350,4 | 4.311 |
| Wittenhagen | Landkreis Vorpommern-Rügen | 97 | 5.301,5 | 4.696 |
| Broderstorf | Landkreis Rostock | 459 | 5.284,2 | 1.412 |
| Boock | Landkreis Vorpommern-Greifswald | 57 | 5.261,5 | 8.858 |
| Rehna | Landkreis Nordwestmecklenburg | 250 | 5.260,8 | 1.485 |
| Tessin | Landkreis Rostock | 280 | 5.230,7 | 1.264 |
| Wilhelmsburg | Landkreis Vorpommern-Greifswald | 63 | 5.222,7 | 6.992 |
| Krugsdorf | Landkreis Vorpommern-Greifswald | 60 | 5.164,5 | 10.965 |
| Strohkirchen | Landkreis Ludwigslust-Parchim | 29 | 5.090,3 | 16.420 |
| Wiek | Landkreis Vorpommern-Rügen | 84 | 5.031,0 | 5.235 |
| Datzetal | Landkreis Mecklenburgische Seenplatte | 71 | 4.947,6 | 5.572 |
| Rothenklempenow | Landkreis Vorpommern-Greifswald | 38 | 4.939,1 | 8.343 |
| Lübtheen | Landkreis Ludwigslust-Parchim | 222 | 4.911,9 | 1.108 |
| Gielow | Landkreis Mecklenburgische Seenplatte | 102 | 4.887,7 | 4.629 |
| Neubukow | Landkreis Rostock | 178 | 4.878,5 | 1.229 |
| Kühlungsborn | Landkreis Rostock | 508 | 4.843,2 | 599 |
| Altenhagen | Landkreis Mecklenburgische Seenplatte | 21 | 4.830,2 | 15.837 |
| Crivitz | Landkreis Ludwigslust-Parchim | 332 | 4.827,9 | 1.049 |
| Plate | Landkreis Ludwigslust-Parchim | 353 | 4.782,8 | 1.457 |
| Vellahn | Landkreis Ludwigslust-Parchim | 237 | 4.683,4 | 1.715 |
| Retschow | Landkreis Rostock | 128 | 4.642,3 | 4.742 |
| Penkun | Landkreis Vorpommern-Greifswald | 178 | 4.608,8 | 2.700 |
| Semlow | Landkreis Vorpommern-Rügen | 44 | 4.566,0 | 7.236 |
| Brünzow | Landkreis Vorpommern-Greifswald | 58 | 4.565,1 | 6.494 |
| Neu Kaliß | Landkreis Ludwigslust-Parchim | 155 | 4.479,3 | 2.395 |
| Bernitt | Landkreis Rostock | 131 | 4.471,5 | 2.859 |
| Rubkow | Landkreis Vorpommern-Greifswald | 87 | 4.285,2 | 6.945 |
| Dömitz | Landkreis Ludwigslust-Parchim | 197 | 4.150,4 | 1.449 |
| Selmsdorf | Landkreis Nordwestmecklenburg | 311 | 4.146,5 | 1.345 |
| Glasin | Landkreis Nordwestmecklenburg | 59 | 4.101,3 | 5.133 |
| Neuenkirchen | Landkreis Vorpommern-Greifswald | 270 | 4.020,9 | 1.718 |
| Rövershagen | Landkreis Rostock | 277 | 3.984,8 | 1.377 |
| Warin | Landkreis Nordwestmecklenburg | 237 | 3.967,1 | 1.219 |
| Banzkow | Landkreis Ludwigslust-Parchim | 259 | 3.950,6 | 1.508 |
| Kummerow | Landkreis Mecklenburgische Seenplatte | 49 | 3.922,7 | 7.211 |
| Carinerland | Landkreis Rostock | 100 | 3.917,1 | 3.013 |
| Altenkirchen | Landkreis Vorpommern-Rügen | 76 | 3.907,1 | 4.445 |
| Groß Wüstenfelde | Landkreis Rostock | 82 | 3.847,0 | 4.888 |
| Elmenhorst/Lichtenhagen | Landkreis Rostock | 445 | 3.815,7 | 912 |
| Demen | Landkreis Ludwigslust-Parchim | 97 | 3.804,6 | 3.126 |
| Lüssow | Landkreis Vorpommern-Rügen | 137 | 3.804,5 | 4.373 |
| Klein Rogahn | Landkreis Ludwigslust-Parchim | 94 | 3.768,8 | 2.771 |
| Leezen | Landkreis Ludwigslust-Parchim | 240 | 3.697,4 | 1.764 |
| Gägelow | Landkreis Nordwestmecklenburg | 201 | 3.676,6 | 1.454 |
| Neddemin | Landkreis Mecklenburgische Seenplatte | 38 | 3.667,4 | 10.786 |
| Stuer | Landkreis Mecklenburgische Seenplatte | 32 | 3.646,2 | 15.385 |
| Kritzmow | Landkreis Rostock | 433 | 3.643,4 | 919 |
| Groß Kiesow | Landkreis Vorpommern-Greifswald | 98 | 3.636,6 | 3.023 |
| Dassow | Landkreis Nordwestmecklenburg | 414 | 3.611,4 | 921 |
| Walkendorf | Landkreis Rostock | 65 | 3.605,3 | 3.910 |
Zeigt 250 von 724. Die vollständige Liste steht auf der Seite des jeweiligen Kreises.
Quelle und Namensnennung
- Datensatz: Marktstammdatenregister (Bundesnetzagentur) (https://download.marktstammdatenregister.de/Gesamtdatenexport_20260915_26.1.zip)
- Namensnennung: Marktstammdatenregister (MaStR), Bundesnetzagentur, dl-de/by-2-0 (www.govdata.de/dl-de/by-2-0), Datensatz: https://www.marktstammdatenregister.de/MaStR/Datendownload. Daten geändert: je Gemeindeschlüssel aggregiert.
- Lizenz: DL-DE-BY-2.0
- Stand des Auszugs: 15. September 2026
- Abgerufen: 15. September 2026
- Einwohnerzahlen für die Pro-Kopf-Werte: Bundesamt für Kartographie und Geodäsie, Verwaltungsgebiete 1:250 000 mit Einwohnerzahlen (VG250-EW), Gebietsstand 31. Dezember 2024, abgerufen 15. September 2026
6.327.842 Einheiten in Betrieb, davon 4.357 ohne zuordenbaren Gemeindeschlüssel. Der Auszug enthält insgesamt 6.489.218 Einheiten; die übrigen 161.376 sind geplant oder stillgelegt und zählen auf diesen Seiten nicht mit. Methodik.