Drinking water / TX
PFAS in Texas drinking water
1,154 Texas public water systems tested under UCMR5. 622 detected at least one PFAS compound; 532 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| 439 WSC TX0140076 | Bell | PFHxS 16.4PFOS 13.7 *PFHxA 11PFBA 10.7 | above final limit |
| BIG OAKS MUD TX0790332 | Fort Bend | PFHxA 6.9PFPeA 6.7PFBA 5.6PFOS 4.3 * | above final limit |
| BROWNSVILLE PUBLIC UTILITIES BOARD TX0310001 | Cameron | PFBA 9.3PFOS 9.2 *PFHxA 8PFPeA 7.6 | above final limit |
| CASH SUD TX1160018 | Hunt | PFOS 8.1 *PFPeA 7.5PFBA 7.4PFHxA 6.6 | above final limit |
| CITY OF ABILENE TX2210001 | Taylor | PFBA 43.1PFHxS 32.4PFOS 30 *PFHxA 23.5 | above final limit |
| CITY OF ARLINGTON TX2200001 | Tarrant | PFBA 8PFPeA 6.5PFBS 5.9PFHxA 5 | above final limit |
| CITY OF AUSTIN WATER & WASTEWATER TX2270001 | Travis | PFBA 8.4PFHxS 6.2PFBS 5.1PFOS 4.8 * | above final limit |
| CITY OF BALCH SPRINGS TX0570032 | Dallas | PFBA 9.2PFHxA 5PFPeA 4.6PFOS 4.2 * | above final limit |
| CITY OF BAYTOWN TX1010003 | Harris | PFBA 14.6PFPeA 10.2PFHxA 9.8PFOS 6 * | above final limit |
| CITY OF BEDFORD TX2200003 | Tarrant | PFBA 9PFBS 4.6PFPeA 4.4PFOS 4.3 * | above final limit |
| CITY OF BIG SPRING TX1140001 | Howard | PFBA 12.5PFHxS 11.1PFBS 5.8PFOS 4.4 * | above final limit |
| CITY OF BOERNE TX1300001 | Kendall | PFOS 26.3 *PFHxS 24.7PFBS 10PFHxA 7.4 | above final limit |
| CITY OF CAMERON TX1660001 | Milam | PFPeA 339PFBA 926:2 FTS 36PFHxA 26 | above final limit |
| CITY OF CHILDRESS TX0380001 | Childress | PFBA 16.7PFOS 4.7 *PFPeA 4PFHxA 3.9 | above final limit |
| CITY OF CLYDE TX0300002 | Callahan | PFHxS 22.5PFHxA 16.4PFOS 15 *PFBA 14.8 | above final limit |
| CITY OF COCKRELL HILL TX0570038 | Dallas | PFPeA 15.8PFHxA 15.7PFBA 9.5PFBS 6.9 | above final limit |
| CITY OF COLLEYVILLE TX2200043 | Tarrant | PFBA 8.4PFOS 5.4 *PFBS 4.2PFHxA 3.4 | above final limit |
| CITY OF COPPERAS COVE TX0500001 | Coryell | PFBA 6.3PFHxS 4.3PFOS 4.1 *PFBS 3.5 | above final limit |
| CITY OF DEER PARK TX1010007 | Harris | PFBA 14.7PFPeA 9PFHxA 8.5PFOS 4.7 * | above final limit |
| CITY OF DONNA TX1080002 | Hidalgo | PFBA 13.8PFOS 7.4 *PFPeA 4.5PFHxA 4.5 | above final limit |
| CITY OF DUBLIN TX0720001 | Erath | PFBA 18.7PFOS 9.8 * | above final limit |
| CITY OF DUNCANVILLE TX0570007 | Dallas | PFBA 11.2PFPeA 7.5PFHxA 6.7PFBS 5.5 | above final limit |
| CITY OF EDINBURG TX1080004 | Hidalgo | PFBA 6PFOS 4.5 *PFBS 3.4 | above final limit |
| CITY OF FARMERS BRANCH TX0570047 | Dallas | PFHxA 15PFPeA 14.5PFBA 11.8PFBS 5.7 | above final limit |
| CITY OF FORNEY TX1290002 | Kaufman | PFBA 8.4PFHxA 5.9PFPeA 5.5PFOS 5.4 * | above final limit |
| CITY OF FORT WORTH TX2200012 | Tarrant | PFHxS 25.8PFHxA 10.6PFBA 10PFOA 8.3 * | above final limit |
| CITY OF GALENA PARK TX1010009 | Harris | PFBA 10.5PFPeA 9.4PFHxA 9.1PFBS 4.8 | above final limit |
| CITY OF GEORGETOWN TX2460001 | Williamson | PFBA 33.8PFPeA 18.7PFHxA 10.1PFBS 9.6 | above final limit |
| CITY OF GRAND PRAIRIE TX0570048 | Dallas | PFOS 82 *PFBA 12.2PFPeA 11.7PFHxA 11.5 | above final limit |
| CITY OF GRAPEVINE TX2200013 | Tarrant | PFHxA 17.3PFPeA 16.3PFBA 13PFBS 7.2 | above final limit |
| CITY OF GREENVILLE, TX TX1160004 | Hunt | PFBA 8PFOS 7.3 *PFHxS 3.7PFHxA 3.7 | above final limit |
| CITY OF HALTOM CITY TX2200014 | Tarrant | PFBA 42PFHxS 18.1PFHxA 9PFOS 7.7 * | above final limit |
| CITY OF HILLSBORO TX1090001 | Hill | PFPeA 12.9PFHxA 10.7PFBA 9.16:2 FTS 5.7 | above final limit |
| CITY OF HUNTSVILLE TX2360001 | Walker | PFPeA 19.4PFHxA 17.9PFBA 12.9PFBS 9.5 | above final limit |
| CITY OF IRVING TX0570050 | Dallas | PFHxA 11.9PFBA 11.8PFPeA 11.7PFBS 5.6 | above final limit |
| CITY OF KELLER TX2200096 | Tarrant | PFHxS 10.6PFBA 8.3PFOS 5.7 *PFHxA 4.2 | above final limit |
| CITY OF LA FERIA TX0310003 | Cameron | PFBA 6.8PFOS 4.1 *PFHxA 4PFPeA 3.5 | above final limit |
| CITY OF LAKE WORTH TX2200060 | Tarrant | PFHxS 13.76:2 FTS 8.3PFBA 6.6PFHxA 5.6 | above final limit |
| CITY OF LEAGUE CITY TX0840007 | Galveston | PFPeA 102PFBA 31.9PFHxA 7.1PFOS 4.8 * | above final limit |
| CITY OF LEVELLAND TX1100002 | Hockley | PFOS 4.2 * | above final limit |
| CITY OF LIVINGSTON, TX TX1870002 | Polk | PFPeA 13.1PFBA 12.8PFHxA 12.1PFOS 6.9 * | above final limit |
| CITY OF MIDLAND WATER PURIFICATION PLANT TX1650001 | Midland | PFBA 37.8PFHxS 11.5PFBS 7.8PFOS 4.5 * | above final limit |
| CITY OF MIDLOTHIAN TX0700005 | Ellis | PFBA 12.4PFPeA 10.1PFHxA 9PFBS 4.9 | above final limit |
| CITY OF NORTH RICHLAND HILLS TX2200063 | Tarrant | PFHxS 9.5PFBA 8.5PFHxA 5.5PFPeA 4.9 | above final limit |
| CITY OF PASADENA TX1010293 | Harris | PFBA 12.7PFPeA 8.4PFHxA 7PFOS 4.9 * | above final limit |
| CITY OF PEARLAND TX0200008 | Brazoria | PFPeA 66.7PFBA 20.2PFHxA 6.3PFOS 4.4 * | above final limit |
| CITY OF PFLUGERVILLE TX2270014 | Travis | PFNA 25.2PFOS 14.4 *PFPeA 13.3PFBS 9.7 | above final limit |
| CITY OF POINT TX1900004 | Rains | PFBA 8.3PFOS 6.5 *PFHxA 3 | above final limit |
| CITY OF PORT LAVACA TX0290002 | Calhoun | PFPeA 16.3PFBA 14.2PFHxA 10PFHxS 7.2 | above final limit |
| CITY OF SAN BENITO TX0310007 | Cameron | PFBA 9.6PFHxA 8.6PFPeA 8PFHxS 5.3 | above final limit |
| CITY OF SAN JUAN TX1080010 | Hidalgo | PFPeA 9.2PFHxA 9PFBA 8.2PFOS 4.5 * | above final limit |
| CITY OF SEAGOVILLE TX0570016 | Dallas | PFBA 12.1PFPeA 6.3PFHxA 6.1PFOS 5.1 * | above final limit |
| CITY OF SOUTH HOUSTON TX1010294 | Harris | PFBA 8.2PFPeA 5.6PFHxA 4.8PFOS 4.2 * | above final limit |
| CITY OF SOUTHLAKE TX2200075 | Tarrant | PFHxS 10.7PFBA 8.8PFHxA 5.7PFPeA 5.3 | above final limit |
| CITY OF SUGAR LAND TX0790005 | Fort Bend | 6:2 FTS 672PFPeA 358PFBA 74.8PFHxA 12.9 | above final limit |
| CITY OF TAYLOR TX2460004 | Williamson | PFPeA 18.8PFBA 10.3PFBS 9.4PFHxA 8.9 | above final limit |
| CITY OF TEMPLE TX0140005 | Bell | PFBA 7.8PFHxA 7.3PFPeA 6.5PFOS 4.9 * | above final limit |
| CITY OF TERRELL TX1290006 | Kaufman | PFBA 10.8PFOS 10.4 *PFPeA 8.5PFHxA 7.7 | above final limit |
| CITY OF TYE TX2210011 | Taylor | PFOS 20.4 *PFHxS 19PFHxA 13.2PFPeA 12 | above final limit |
| CITY OF UNIVERSITY PARK TX0570061 | Dallas | PFPeA 16.8PFHxA 16.1PFBA 13.8PFBS 8.9 | above final limit |
| CITY OF WEATHERFORD TX1840005 | Parker | PFBA 12PFOS 5.4 *PFPeA 5.1PFBS 5 | above final limit |
| CITY OF WEBSTER TX1010226 | Harris | PFBA 11.1PFPeA 9.9PFHxA 9.1PFOS 6.2 * | above final limit |
| CITY OF WESLACO TX1080011 | Hidalgo | PFHxA 8.6PFPeA 8.4PFBA 7.6PFOS 5.9 * | above final limit |
| CITY OF WEST UNIVERSITY PLACE TX1010027 | Harris | PFBA 10.3PFPeA 8.8PFHxA 8.5PFOS 5.4 * | above final limit |
| CITY OF WHITE SETTLEMENT TX2200081 | Tarrant | PFHxS 9.1PFBA 7.6PFOS 5 *PFHxA 5 | above final limit |
| CLEAR BROOK CITY MUD TX1010418 | Harris | PFBA 7.1PFHxA 5PFOS 4.6 *PFPeA 4.5 | above final limit |
| CLEAR LAKE CITY WATER AUTHORITY TX1010056 | Harris | PFBA 14.5PFHxA 9.5PFPeA 8.8PFOS 6.7 * | above final limit |
| COLLEGE MOUND SUD TX1290012 | Kaufman | PFBA 55.7PFPeA 6.5PFHxA 5.6PFOS 5.5 * | above final limit |
| DALLAS WATER UTILITY TX0570004 | Dallas | PFPeA 18.2PFHxA 17.9PFBA 13.2PFBS 7.6 | above final limit |
| DYESS AIR FORCE BASE TX2210013 | Taylor | PFOS 21 *PFBA 20PFHxS 19PFHxA 15 | above final limit |
| EAST RIO HONDO WSC TX0310096 | Cameron | PFBA 14.8PFPeA 11.7PFHxA 11.2PFOS 5.6 * | above final limit |
| EL JARDIN WSC TX0310022 | Cameron | PFPeA 9.8PFBA 9.2PFHxA 8.6PFOS 4.6 * | above final limit |
| EL PASO WATER UTILITIES PUBLIC SERVICE B TX0710002 | El Paso | PFBA 11PFBS 8.5PFOS 8.5 *PFPeA 5.9 | above final limit |
| EULA WSC TX0300005 | Callahan | PFBA 31PFHxS 21.3PFOS 20 *PFHxA 16 | above final limit |
| FORT BEND COUNTY MUD 133 TX0790444 | Fort Bend | PFPeA 9.9PFHxA 8.9PFBA 7.7PFOS 4.6 * | above final limit |
| FORT BEND COUNTY MUD 142 TX0790429 | Fort Bend | PFHxA 9.1PFPeA 8.86:2 FTS 7.9PFBA 7.6 | above final limit |
| FORT BEND COUNTY MUD 165 TX0790470 | Fort Bend | PFBA 21.7PFPeA 6PFHxA 5.8PFOS 4.2 * | above final limit |
| GASTONIA SCURRY SUD TX1290015 | Kaufman | PFPeA 5.9PFBA 5.7PFHxA 5.2PFOS 4.3 * | above final limit |
| GBRA CALHOUN COUNTY RURAL WATER SYSTEM TX0290007 | Calhoun | 6:2 FTS 51PFPeA 13.9PFBA 7.7PFHxA 7.2 | above final limit |
| HARRIS COUNTY MUD 8 TX1010712 | Harris | PFBA 17.7PFHxA 9.1PFPeA 8.3PFOS 4.6 * | above final limit |
| HARRIS COUNTY WCID 1 TX1010159 | Harris | PFPeA 9.5PFHxA 8.6PFBA 7.4PFOS 5.5 * | above final limit |
| HAWLEY WSC TX1270006 | Jones | PFHxS 36.4PFOS 32.3 *PFHxA 27.1PFPeA 22.7 | above final limit |
| JONAH WATER SUD TX2460022 | Williamson | PFPeA 21.2PFBA 15.8PFBS 9.3PFHxA 9.2 | above final limit |
| MACBEE SUD TX2340012 | Van Zandt | PFBA 6.5PFOS 5.1 * | above final limit |
| MANVILLE WSC TX2270033 | Travis | PFNA 24.3PFOS 12.4 *PFBS 10PFPeA 9.1 | above final limit |
| Montgomery Trace TX1700638 | Montgomery | PFOA 4.8 * | above final limit |
| MOUNTAIN PEAK SUD TX0700042 | Ellis | PFBA 9.7PFPeA 7.2PFOS 6.2 *PFHxA 6.1 | above final limit |
| OLMITO WSC TX0310026 | Cameron | PFBA 10.6PFPeA 5.3PFHxA 4.9PFOS 4.5 * | above final limit |
| POTOSI WSC TX2210008 | Taylor | PFBA 22PFOS 21 *PFHxS 19.9PFHxA 15.7 | above final limit |
| SHARYLAND WSC TX1080033 | Hidalgo | PFHxA 12.5PFPeA 12.3PFBA 11.7PFOS 6.8 * | above final limit |
| SJWTX TRIPLE PEAK PLANT TX0460172 | Comal | PFHxS 12.5PFBS 6.4PFOS 5.2 * | above final limit |
| SOUTH TAWAKONI WSC TX2340019 | Van Zandt | PFOS 7.3 *PFBA 6.1PFPeA 3.6PFHxS 3 | above final limit |
| SPENCER ROAD PUD TX1010654 | Harris | PFBA 27.2PFHxS 15.3PFHxA 10.7PFOS 9.7 * | above final limit |
| SPRINGS HILL WSC TX0940022 | Guadalupe | PFBA 5.4PFOS 4.4 *PFPeA 3.5 | above final limit |
| TALTY SUD TX1290025 | Kaufman | PFBA 37.5PFPeA 9.2PFHxA 7.2PFBS 4.9 | above final limit |
| TOWN OF ANTHONY TX0710001 | El Paso | PFOS 33.1 *PFOA 29.1 *PFBS 28.7PFPeA 8.1 | above final limit |
| TOWN OF FLOWER MOUND TX0610023 | Denton | PFHxA 12.9PFPeA 11.6PFBA 11.5PFBS 5.3 | above final limit |
| TOWN OF PROSPER TX0430009 | Collin | PFBA 8.4PFPeA 7.8PFHxA 7.7PFBS 5.4 | above final limit |
| TRAVIS COUNTY WCID 10 TX2270182 | Travis | PFBA 9.9PFOS 5.5 *PFHxS 4PFPeA 3.4 | above final limit |
| WEST BELL COUNTY WSC TX0140105 | Bell | PFPeA 10.3PFBS 8.8PFHxS 7.4PFHxA 6.9 | above final limit |
| WINDERMERE COMMUNITY TX2270161 | Travis | PFBS 9.2PFOS 7.5 *PFHxS 6.5PFPeA 5.9 | above final limit |
| ABLES SPRINGS SUD TX1290010 | Kaufman | PFBA 10.1 | detected |
| ADDICKS UTILITY DISTRICT TX1011019 | Harris | PFBA 7.4PFPeA 6.8PFHxA 6.4PFBS 3.7 | detected |
| AGUA SUD TX1080022 | Hidalgo | PFBA 11.9PFPeA 4.8PFHxA 4.6 | detected |
| AIRLINE MOBILE HOME PARK TX1650003 | Midland | PFPeA 4PFHxA 3.5PFBS 3.5 | detected |
| AMARILLO MUNICIPAL WATER SYSTEM TX1880001 | Potter | PFBA 5.3 | detected |
| ANGELINA WSC TX0030016 | Angelina | PFBA 5.9 | detected |
| ARGYLE WSC TX0610019 | Denton | PFBA 77.2PFHxA 7.7PFPeA 5.7PFBS 4.3 | detected |
| AUSTIN WHITE LIME COMPANY MCNEIL PLANT & TX2270196 | Travis | PFBS 4.6 | detected |
| AUSTINS COLONY TX2270255 | Travis | PFPeA 12PFBS 5.9PFBA 5PFHxS 4.2 | detected |
| B H P WSC TX1160015 | Hunt | PFPeA 8.9PFHxA 7.1PFBA 6.4PFBS 5.3 | detected |
| BACLIFF MUD TX0840011 | Galveston | PFPeA 41.2PFBA 21.1PFHxA 3.8 | detected |
| BARKER CYPRESS MUD TX1011613 | Harris | PFBA 6.8PFPeA 5.4PFHxA 4.7PFBS 3 | detected |
| BASTROP COUNTY WCID 2 TX0110020 | Bastrop | PFPeA 33.2 | detected |
| BEAR CREEK SUD TX0430037 | Collin | 6:2 FTS 18PFBA 10.3PFPeA 8.1PFHxA 6.6 | detected |
| BECKER JIBA WSC TX1290011 | Kaufman | PFBA 7.3 | detected |
| BELL COUNTY WCID 3 TX0140031 | Bell | PFBA 6.9PFHxS 3.2PFBS 3 | detected |
| BELL MILAM FALLS WSC TX0140007 | Bell | PFBA 5.2 | detected |
| BENBROOK WATER AUTHORITY TX2200029 | Tarrant | PFHpA 6.4PFBA 5.1PFBS 3.1 | detected |
| BETHANY SUD TX1260016 | Johnson | PFBA 6.5 | detected |
| BETHESDA WSC TX1260017 | Johnson | PFBA 5.9 | detected |
| BI COUNTY WSC 1 TX0320002 | Camp | PFPeA 3.2 | detected |
| BILMA PUD TX1011872 | Harris | PFPeA 8.1PFBA 6.4PFHxA 5PFBS 3.1 | detected |
| BLACKLAND WSC TX1990004 | Rockwall | PFBA 10.2PFPeA 6.2PFHxA 5.3PFBS 3.8 | detected |
| BLOCK HOUSE MUD TX2460110 | Williamson | PFBA 5 | detected |
| BLUE RIDGE WEST MUD TX0790051 | Fort Bend | PFBS 9.2 | detected |
| BRIDGESTONE MUD TX1011550 | Harris | PFPeA 3 | detected |
| BRIGHT STAR-SALEM SUD TX2500015 | Wood | PFBA 15 | detected |
| BROOKESMITH SPECIAL UTILITY DISTRICT TX0250004 | Brown | PFBA 5.3 | detected |
| BRUSHY CREEK MUD TX2460061 | Williamson | PFBA 6.1PFPeA 6PFBS 5.5PFHxA 3.8 | detected |
| CADDO BASIN SUD TX1160029 | Hunt | PFBA 12.9PFPeA 8.2PFHxA 7.5PFBS 3.9 | detected |
| CANYON MUNICIPAL WATER SYSTEM TX1910001 | Randall | PFBA 5.2 | detected |
| CANYON SPRINGS WATER TX0460022 | Comal | PFBS 12.2PFHxS 3.9PFPeA 3.6 | detected |
| CAROLYNN ESTATES TX1070106 | Henderson | PFBA 7PFHxS 3.9PFBS 3.1 | detected |
| CENTRAL BOWIE COUNTY WSC TX0190024 | Bowie | PFBA 5.8 | detected |
| CHAMBERS COUNTY MUD 1 TX0360104 | Chambers | PFPeA 157PFBA 8.6PFHxA 5.96:2 FTS 5.3 | detected |
| CHAMPIONS MUD TX1010233 | Harris | PFBA 50.4PFPeA 10.9PFHxA 7.5PFBS 4.5 | detected |
| CHARTERWOOD MUD TX1010632 | Harris | PFBA 6.2 | detected |
| CHATFIELD WSC TX1750012 | Navarro | PFBA 7.66:2 FTS 6.7PFPeA 4.4PFHxA 4.1 | detected |
| CHIMNEY HILL MUD TX1010910 | Harris | PFBA 5PFPeA 4.5PFHxA 4 | detected |
| CINCO SOUTHWEST MUD 2 TX0790481 | Fort Bend | PFBA 5.7PFPeA 5.2PFHxA 4.7 | detected |
| CINCO SOUTHWEST MUD 3 DAYCARE TX0790521 | Fort Bend | PFPeA 3.4 | detected |
| CITY OF AGUA DULCE TX1780001 | Nueces | PFBA 16.16:2 FTS 5.9 | detected |
| CITY OF ALAMO TX1080001 | Hidalgo | PFBA 6.3PFHxA 3.9PFPeA 3.5 | detected |
| CITY OF ALEDO TX1840001 | Parker | PFBA 7.3PFPeA 3.6PFHxA 3.3 | detected |
| CITY OF ALICE TX1250001 | Jim Wells | PFBA 11.4 | detected |
| CITY OF ALLEN TX0430025 | Collin | PFBA 9.3PFPeA 8.1PFHxA 7.4PFBS 4.6 | detected |
| CITY OF ALVARADO TX1260001 | Johnson | PFBA 6.5PFPeA 3.4PFHxA 3.2 | detected |
| CITY OF ANGLETON TX0200002 | Brazoria | PFPeA 205PFBA 14.8PFHxA 7PFBS 4.5 | detected |
| CITY OF ANNA TX0430027 | Collin | PFBA 5.5 | detected |
| CITY OF ARANSAS PASS TX2050015 | San Patricio | PFBA 11PFPeA 5.2PFHxA 3.4 | detected |
| CITY OF AZLE TX2200002 | Tarrant | PFBA 5.8PFPeA 3 | detected |
| CITY OF BALLINGER TX2000001 | Runnels | PFBA 156:2 FTS 6PFBS 5.1PFHxS 5 | detected |
| CITY OF BEEVILLE TX0130001 | Bee | PFBA 15.2PFHxS 4.7PFHxA 3.4PFPeA 3.1 | detected |
| CITY OF BELLAIRE TX1010004 | Harris | 6:2 FTS 9.5PFBA 6.6PFPeA 4.6PFHxA 4.2 | detected |
| CITY OF BELTON TX0140002 | Bell | PFBA 9.8PFPeA 3.8PFHxS 3.7PFBS 3.4 | detected |
| CITY OF BISHOP TX1780002 | Nueces | PFBA 6.6 | detected |
| CITY OF BONHAM TX0740001 | Fannin | PFBA 7.9 | detected |
| CITY OF BOWIE TX1690001 | Montague | PFBA 8.7 | detected |
| CITY OF BRAZORIA TX0200003 | Brazoria | PFPeA 54PFBA 30.2PFHxA 5.2PFHxS 3.4 | detected |
| CITY OF BRECKENRIDGE TX2150001 | Stephens | PFBA 15 | detected |
| CITY OF BRENHAM TX2390001 | Washington | PFBA 98.5PFPeA 3.7 | detected |
| CITY OF BRIDGEPORT TX2490003 | Wise | PFBA 9.8 | detected |
| CITY OF BRONTE TX0410001 | Coke | PFBA 8.6PFHxS 3 | detected |
| CITY OF BROWNWOOD TX0250002 | Brown | PFBA 10.8 | detected |
| CITY OF BRUCEVILLE EDDY TX1550024 | McLennan | PFBA 5.3 | detected |
| CITY OF BUDA TX1050012 | Hays | PFBA 17PFPeA 4.2 | detected |
| CITY OF BUNKER HILL VILLAGE TX1010106 | Harris | PFBA 7.4PFPeA 4.7PFHxA 4 | detected |
| CITY OF BURKBURNETT TX2430005 | Wichita | PFBA 11.2PFPeA 5.1PFHxA 3.2 | detected |
| CITY OF BURLESON TX1260002 | Johnson | PFBA 8.1PFBS 3.6PFHxA 3.5PFPeA 3.4 | detected |
| CITY OF BURNET TX0270001 | Burnet | PFBA 6.6PFBS 3.4PFHxS 3 | detected |
| CITY OF BURTON TX2390002 | Washington | PFBA 24 | detected |
| CITY OF CANTON, TX TX2340001 | Van Zandt | PFBA 14.2 | detected |
| CITY OF CARROLLTON TX0570034 | Dallas | PFBA 8.8PFHxA 5.3PFPeA 5.2PFBS 3.1 | detected |
| CITY OF CEDAR HILL TX0570036 | Dallas | PFBA 9.5PFPeA 5.1PFHxA 4.8PFBS 4.2 | detected |
| CITY OF CEDAR PARK TX2460009 | Williamson | PFBA 5 | detected |
| CITY OF CELINA TX0430003 | Collin | PFPeA 9.1 | detected |
| CITY OF CIBOLO TX0940018 | Guadalupe | PFBA 5.4 | detected |
| CITY OF CISCO TX0670001 | Eastland | PFBA 10.36:2 FTS 6.8 | detected |
| CITY OF CLEBURNE TX1260003 | Johnson | PFBA 7.6 | detected |
| CITY OF CLUTE TX0200004 | Brazoria | PFPeA 175NFDHA 26.9PFBA 12.4PFHxA 8.9 | detected |
| CITY OF COAHOMA TX1140002 | Howard | PFBA 6PFHxS 4.3PFBS 3 | detected |
| CITY OF COLEMAN TX0420001 | Coleman | PFBA 7.7 | detected |
| CITY OF COLLEGE STATION TX0210002 | Brazos | PFBA 8.9PFHxA 5.9PFPeA 5.6PFBS 3.7 | detected |
| CITY OF COMANCHE TX0470001 | Comanche | PFBA 6.8 | detected |
| CITY OF COMMERCE TX1160003 | Hunt | PFBA 5.4 | detected |
| CITY OF COPPELL TX0570040 | Dallas | PFBA 8.6PFPeA 5PFHxA 4.8PFBS 3 | detected |
| CITY OF CORINTH, TX TX0610065 | Denton | PFBA 8.6PFPeA 6.5PFHxA 6PFBS 4 | detected |
| CITY OF CORPUS CHRISTI TX1780003 | Nueces | PFBA 11.5PFPeA 5.6PFHxA 3.8 | detected |
| CITY OF CORSICANA TX1750002 | Navarro | PFBA 7.7PFPeA 5.5PFHxA 4.8 | detected |
| CITY OF CROWLEY TX2200034 | Tarrant | PFBA 6 | detected |
| CITY OF DAINGERFIELD TX1720001 | Morris | PFBA 6.7 | detected |
| CITY OF DECATUR TX2490005 | Wise | PFBA 8 | detected |
| CITY OF DENTON TX0610002 | Denton | PFBA 8.9PFHxA 5.8PFPeA 5.7PFBS 4.7 | detected |
| CITY OF DESOTO TX0570006 | Dallas | PFBA 16PFPeA 6PFHxA 5.4PFBS 4.2 | detected |
| CITY OF EASTLAND TX0670002 | Eastland | PFBA 10.4 | detected |
| CITY OF ELSA TX1080005 | Hidalgo | PFBA 15PFHxA 3 | detected |
| CITY OF EMORY TX1900001 | Rains | PFBA 8.8PFHxS 4.3PFHxA 3.7PFPeA 3 | detected |
| CITY OF ENNIS TX0700001 | Ellis | PFPeA 17.3PFHxA 13.2PFBA 12PFBS 7.2 | detected |
| CITY OF EULESS TX2200031 | Tarrant | PFBA 8.5PFPeA 5.5PFBS 4.8PFHxA 4.8 | detected |
| CITY OF FARMERSVILLE TX0430004 | Collin | PFBA 6.7 | detected |
| CITY OF FATE TX1990006 | Rockwall | PFBA 11.9PFPeA 8.7PFHxA 7.5PFBS 5.5 | detected |
| CITY OF FOREST HILL TX2200011 | Tarrant | PFBA 7PFHxA 4.4PFPeA 3.9PFBS 3.8 | detected |
| CITY OF FREEPORT TX0200005 | Brazoria | PFPeA 151PFBA 12.7PFHxA 5.4PFBS 3.2 | detected |
| CITY OF FRIENDSWOOD TX0840002 | Galveston | PFBA 6.4PFPeA 4.8PFHxA 4.4 | detected |
| CITY OF FRISCO TX0430005 | Collin | PFBA 13.8PFPeA 7.6PFHxA 6.7PFBS 4.7 | detected |
| CITY OF GALVESTON TX0840003 | Galveston | PFPeA 88.6PFBA 35.9PFHxA 4.4PFBS 4.1 | detected |
| CITY OF GARLAND TX0570010 | Dallas | PFBA 12PFPeA 8.6PFHxA 7.5PFBS 5.7 | detected |
| CITY OF GATESVILLE TX0500002 | Coryell | PFBA 5PFHxS 3 | detected |
| CITY OF GLENN HEIGHTS TX0570085 | Dallas | PFBA 9.8PFPeA 5.8PFHxA 5.3PFBS 4.4 | detected |
| CITY OF GONZALES TX0890001 | Gonzales | 6:2 FTS 597PFPeA 8.9PFHxA 5.2PFBS 4.3 | detected |
| CITY OF GRAHAM TX2520001 | Young | PFBA 11 | detected |
| CITY OF GRANITE SHOALS TX0270049 | Burnet | PFBA 16.7 | detected |
| CITY OF GROESBECK TX1470002 | Limestone | PFBS 4.7 | detected |
| CITY OF HACKBERRY TX0610091 | Denton | PFBA 7.1PFPeA 4PFHxA 3.8PFBS 3.5 | detected |
| CITY OF HALLSVILLE TX1020004 | Harrison | PFBA 5 | detected |
| CITY OF HARKER HEIGHTS TX0140023 | Bell | PFBA 8PFHxS 4.8PFBS 3.4 | detected |
| CITY OF HASKELL TX1040001 | Haskell | PFBA 9.3 | detected |
| CITY OF HEATH TX1990014 | Rockwall | 6:2 FTS 8.8PFPeA 5.9PFHxA 5.5PFBS 3.5 | detected |
| CITY OF HENDERSON TX2010001 | Rusk | PFBA 5.6 | detected |
| CITY OF HEWITT TX1550031 | McLennan | PFBA 7.4 | detected |
| CITY OF HIGHLAND VILLAGE TX0610080 | Denton | PFBA 9.3PFHxA 7.8PFPeA 6.7PFBS 4.9 | detected |
| CITY OF HITCHCOCK TX0840004 | Galveston | PFPeA 42.1PFBA 20.56:2 FTS 5.8PFHxA 4.4 | detected |
| CITY OF HOOKS TX0190002 | Bowie | PFBA 34 | detected |
| CITY OF HORSESHOE BAY TX1500015 | Llano | PFBA 5.5 | detected |
| CITY OF HOUSTON, TX TX1010013 | Harris | 6:2 FTS 42.6PFBA 10.6PFPeA 6.7PFHxA 5.1 | detected |
| CITY OF HUDSON OAKS TX1840006 | Parker | PFHxS 15PFBS 7.3 | detected |
| CITY OF HUGHES SPRINGS TX0340003 | Cass | PFBA 31.8 | detected |
| CITY OF HUMBLE TX1010014 | Harris | PFPeA 8.8PFBA 6.4PFHxA 5.9PFBS 3.1 | detected |
| CITY OF HURST TX2200054 | Tarrant | PFBA 6.3PFPeA 3.9PFHxA 3.2 | detected |
| CITY OF HUTCHINS TX0570012 | Dallas | PFBA 13.6PFPeA 7.2PFHxA 5.6PFBS 5 | detected |
| CITY OF INGLESIDE TX2050002 | San Patricio | PFBA 8.2PFPeA 3.7PFBS 3 | detected |
| CITY OF IOWA PARK TX2430003 | Wichita | PFBA 11.2PFPeA 4.3 | detected |
| CITY OF JACKSBORO TX1190002 | Jack | PFBA 7PFPeA 3 | detected |
| CITY OF JACKSONVILLE TX0370002 | Cherokee | PFPeA 5PFHxA 4.1PFBS 3.7 | detected |
