Williamson County, TX
The federal environmental record for Williamson County (population 697,191): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
0
federal cleanup sites
14
PFAS-detecting water systems
13
TRI facilities
3
open tank releases
Drinking water: PFAS testing
Public water systems serving Williamson with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| CITY OF GEORGETOWN TX2460001 | PFBA: 33.8 ng/L PFPeA: 18.7 ng/L PFHxA: 10.1 ng/L | above final limit |
| CITY OF TAYLOR TX2460004 | PFPeA: 18.8 ng/L PFBA: 10.3 ng/L PFBS: 9.4 ng/L | above final limit |
| JONAH WATER SUD TX2460022 | PFPeA: 21.2 ng/L PFBA: 15.8 ng/L PFBS: 9.3 ng/L | above final limit |
| CITY OF ROUND ROCK TX2460003 | PFPeA: 6.7 ng/L PFBS: 6.7 ng/L PFBA: 5.1 ng/L | detected |
| CITY OF CEDAR PARK TX2460009 | PFBA: 5 ng/L | detected |
| JARRELL SCHWERTNER WSC TX2460011 | PFPeA: 6.7 ng/L PFBS: 3.6 ng/L | detected |
| CITY OF LEANDER TX2460012 | PFBA: 5.1 ng/L | detected |
| BRUSHY CREEK MUD TX2460061 | PFBA: 6.1 ng/L PFPeA: 6 ng/L PFBS: 5.5 ng/L | detected |
| BLOCK HOUSE MUD TX2460110 | PFBA: 5 ng/L | detected |
| FERN BLUFF MUD TX2460128 | PFBA: 5.7 ng/L PFPeA: 3 ng/L | detected |
| WILLIAMSON COUNTY MUD 10 TX2460145 | PFBA: 5.6 ng/L PFPeA: 3.8 ng/L PFBS: 3 ng/L | detected |
| WILLIAMSON COUNTY WSID 3 TX2460152 | PFNA: 5 ng/L PFBS: 3.5 ng/L PFPeA: 3.1 ng/L | detected |
| SONTERRA MUD TX2460157 | PFPeA: 15.7 ng/L PFBS: 7 ng/L PFBA: 6.9 ng/L | detected |
| WILLIAMSON COUNTY MUD 11 TX2460159 | PFBA: 5.6 ng/L PFPeA: 3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
13 facilities in Williamson filed TRI reports for 2024, totalling 14k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| DURCON INC | TAYLOR | Phthalic anhydride | 13k lb |
| RONALD REAGAN CBP | GEORGETOWN | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 554 lb |
| EXFLUOR RESEARCH | ROUND ROCK | Hydrogen fluoride | 258 lb |
| NOV M/D TOTCO CEDAR PARK | CEDAR PARK | Nickel, Chromium | 159 lb |
| TECO-WESTINGHOUSE MOTOR CO | ROUND ROCK | Copper | 6 lb |
| FLORENCE HMP | FLORENCE | Polycyclic aromatic compounds | 1 lb |
| STACCATO 2011 | FLORENCE | Lead | 1 lb |
| SEWARD PLANT | LIBERTY HILL | Polycyclic aromatic compounds, Benzo[g,h,i]perylene | 1 lb |
| ASPHALT INC RONALD REAGAN PLANT | GEORGETOWN | Polycyclic aromatic compounds | 1 lb |
| BENUVIA | ROUND ROCK | - | 0 lb |
| GEMINI - TAYLOR | TAYLOR | Copper | 0 lb |
| ICU MEDICAL INC | ROUND ROCK | Di(2-ethylhexyl) phthalate | 0 lb |
| CENTEX MATERIALS - GEORGETOWN RMX | GEORGETOWN | Lead | 0 lb |
Underground fuel tanks
EPA's UST Finder records 475 tank facilities in Williamson: 545 tanks in service and 713 closed. 181 fuel releases are on record, of which 3 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Williamson as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39