Harris County, TX
The federal environmental record for Harris County (population 4,835,125): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
16
Superfund NPL sites
87
federal cleanup sites
133
PFAS-detecting water systems
361
TRI facilities
211
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Brio Refining, Inc. | Friendswood | deleted | 03/31/1989 |
| Crystal Chemical Co. | Houston | on the NPL | 09/08/1983 |
| Dixie Oil Processors, Inc. | Friendswood | deleted | 10/04/1989 |
| French, Ltd. | Crosby | on the NPL | 09/08/1983 |
| Geneva Industries/Fuhrmann Energy | Houston | on the NPL | 09/21/1984 |
| Harris (Farley Street) | Houston | deleted | 09/08/1983 |
| Highlands Acid Pit | Highlands | on the NPL | 09/08/1983 |
| Jones Road Ground Water Plume | Houston | on the NPL | 09/29/2003 |
| Many Diversified Interests, Inc. | Houston | on the NPL | 01/19/1999 |
| North Cavalcade Street | Houston | on the NPL | 06/10/1986 |
| Patrick Bayou | Deer Park | on the NPL | 09/05/2002 |
| San Jacinto River Waste Pits | Channelview | on the NPL | 03/19/2008 |
| Sikes Disposal Pits | Crosby | on the NPL | 09/08/1983 |
| Sol Lynn/Industrial Transformers | Houston | on the NPL | 03/31/1989 |
| South Cavalcade Street | Houston | on the NPL | 06/10/1986 |
| US Oil Recovery | Pasadena | on the NPL | 09/18/2012 |
Drinking water: PFAS testing
Public water systems serving Harris with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| CITY OF BAYTOWN TX1010003 | PFBA: 14.6 ng/L PFPeA: 10.2 ng/L PFHxA: 9.8 ng/L | above final limit |
| CITY OF DEER PARK TX1010007 | PFBA: 14.7 ng/L PFPeA: 9 ng/L PFHxA: 8.5 ng/L | above final limit |
| CITY OF GALENA PARK TX1010009 | PFBA: 10.5 ng/L PFPeA: 9.4 ng/L PFHxA: 9.1 ng/L | above final limit |
| CITY OF WEST UNIVERSITY PLACE TX1010027 | PFBA: 10.3 ng/L PFPeA: 8.8 ng/L PFHxA: 8.5 ng/L | above final limit |
| CLEAR LAKE CITY WATER AUTHORITY TX1010056 | PFBA: 14.5 ng/L PFHxA: 9.5 ng/L PFPeA: 8.8 ng/L | above final limit |
| HARRIS COUNTY WCID 1 TX1010159 | PFPeA: 9.5 ng/L PFHxA: 8.6 ng/L PFBA: 7.4 ng/L | above final limit |
| CITY OF WEBSTER TX1010226 | PFBA: 11.1 ng/L PFPeA: 9.9 ng/L PFHxA: 9.1 ng/L | above final limit |
| CITY OF PASADENA TX1010293 | PFBA: 12.7 ng/L PFPeA: 8.4 ng/L PFHxA: 7 ng/L | above final limit |
| CITY OF SOUTH HOUSTON TX1010294 | PFBA: 8.2 ng/L PFPeA: 5.6 ng/L PFHxA: 4.8 ng/L | above final limit |
| CLEAR BROOK CITY MUD TX1010418 | PFBA: 7.1 ng/L PFHxA: 5 ng/L PFOS: 4.6 ng/L | above final limit |
| SPENCER ROAD PUD TX1010654 | PFBA: 27.2 ng/L PFHxS: 15.3 ng/L PFHxA: 10.7 ng/L | above final limit |
| HARRIS COUNTY MUD 8 TX1010712 | PFBA: 17.7 ng/L PFHxA: 9.1 ng/L PFPeA: 8.3 ng/L | above final limit |
| CITY OF BELLAIRE TX1010004 | 6:2 FTS: 9.5 ng/L PFBA: 6.6 ng/L PFPeA: 4.6 ng/L | detected |
| CITY OF HOUSTON, TX TX1010013 | 6:2 FTS: 42.6 ng/L PFBA: 10.6 ng/L PFPeA: 6.7 ng/L | detected |
| CITY OF HUMBLE TX1010014 | PFPeA: 8.8 ng/L PFBA: 6.4 ng/L PFHxA: 5.9 ng/L | detected |
| CITY OF JERSEY VILLAGE TX1010016 | PFBA: 30.9 ng/L PFPeA: 7.7 ng/L PFHxA: 7.3 ng/L | detected |
| CITY OF LA PORTE TX1010018 | PFBA: 7 ng/L PFPeA: 5.5 ng/L PFHxA: 4.8 ng/L | detected |
| SUNBELT FWSD OAKWILDE SUBDIVISION TX1010022 | PFBA: 7.9 ng/L PFPeA: 3.1 ng/L | detected |
| CITY OF SEABROOK TX1010062 | PFBA: 8.8 ng/L PFPeA: 7.9 ng/L PFHxA: 7 ng/L | detected |
| CITY OF BUNKER HILL VILLAGE TX1010106 | PFBA: 7.4 ng/L PFPeA: 4.7 ng/L PFHxA: 4 ng/L | detected |
| HARRIS COUNTY WCID 84 TX1010113 | PFHxA: 3.3 ng/L | detected |
| MEMORIAL VILLAGES WATER AUTHORITY TX1010148 | PFPeA: 3.4 ng/L PFHxA: 3 ng/L | detected |
| CITY OF NASSAU BAY TX1010152 | 6:2 FTS: 9.7 ng/L PFBA: 7.1 ng/L PFPeA: 4.7 ng/L | detected |
| CHAMPIONS MUD TX1010233 | PFBA: 50.4 ng/L PFPeA: 10.9 ng/L PFHxA: 7.5 ng/L | detected |
| HARRIS COUNTY FWSD 51 TX1010238 | PFBA: 7.2 ng/L PFPeA: 5.5 ng/L PFHxA: 4.8 ng/L | detected |
| HARRIS COUNTY WCID 36 TX1010239 | PFPeA: 6.1 ng/L PFBA: 6.1 ng/L PFHxA: 5.7 ng/L | detected |
| NASA JOHNSON SPACE CENTER TX1010250 | PFBA: 6 ng/L PFPeA: 5.3 ng/L PFHxA: 4.5 ng/L | detected |
| HARRIS COUNTY FWSD 47 TX1010260 | PFBA: 6.5 ng/L PFPeA: 3.6 ng/L PFHxA: 3.3 ng/L | detected |
| SUNBELT FWSD HIGH MEADOWS SUBDIVISION TX1010292 | PFBA: 5.8 ng/L PFPeA: 3.7 ng/L | detected |
| HARRIS COUNTY WCID 114 TX1010317 | PFBA: 6.8 ng/L PFPeA: 6.5 ng/L PFHxA: 4.4 ng/L | detected |
| FALLBROOK UTILITY DISTRICT TX1010340 | 6:2 FTS: 104 ng/L | detected |
| HARRIS COUNTY WCID 109 TX1010359 | PFBA: 8.6 ng/L PFPeA: 6.2 ng/L PFHxA: 4.5 ng/L | detected |
| NEWPORT MUD TX1010362 | PFBA: 6.8 ng/L PFPeA: 6 ng/L PFHxA: 3.9 ng/L | detected |
| PONDEROSA FOREST UTILITY DISTRICT TX1010384 | PFBA: 7 ng/L | detected |
| SAGEMEADOW UTILITY DISTRICT TX1010386 | PFBA: 6.9 ng/L PFPeA: 5.5 ng/L PFHxA: 4.7 ng/L | detected |
| HARRIS COUNTY WCID 132 TX1010413 | PFBA: 9.2 ng/L PFPeA: 6.5 ng/L PFHxA: 4.2 ng/L | detected |
| CNP UTILITY DISTRICT TX1010429 | PFBA: 7.2 ng/L PFPeA: 6.1 ng/L PFHxA: 4.4 ng/L | detected |
| CYPRESSWOOD UTILITY DISTRICT TX1010432 | PFBA: 9.1 ng/L PFPeA: 5.2 ng/L PFHxA: 3.6 ng/L | detected |
| FOUNTAINHEAD MUD TX1010435 | PFBA: 8.2 ng/L PFPeA: 4.1 ng/L PFHxA: 3.6 ng/L | detected |
| PRESTONWOOD FOREST UTILITY DISTRICT TX1010467 | PFBA: 5.6 ng/L PFPeA: 4.4 ng/L PFHxA: 3.4 ng/L | detected |
| HARRIS COUNTY WCID 110 TX1010482 | PFBA: 8 ng/L | detected |
| LAKE FOREST UTILITY DISTRICT TX1010494 | PFPeA: 5.3 ng/L PFBA: 5.2 ng/L PFHxA: 3.7 ng/L | detected |
| MALCOMSON ROAD UTILITY DISTRICT TX1010495 | PFBA: 6.2 ng/L PFPeA: 4.1 ng/L PFHxA: 3.5 ng/L | detected |
| HARRIS COUNTY MUD 6 CARRIAGE LANE TX1010496 | PFBA: 10.5 ng/L PFPeA: 8.1 ng/L PFHxA: 7.4 ng/L | detected |
| HARRIS COUNTY UTILITY DISTRICT 6 TX1010501 | PFBA: 9.1 ng/L PFPeA: 5.1 ng/L PFHxA: 4.7 ng/L | detected |
| HARRIS COUNTY MUD 102 TX1010503 | PFHxA: 9.2 ng/L PFBA: 8.6 ng/L PFPeA: 8.5 ng/L | detected |
| HARRIS COUNTY WCID 116 TX1010507 | PFBA: 9.4 ng/L PFPeA: 6.5 ng/L PFHxA: 5 ng/L | detected |
| HARRIS COUNTY WCID 119 TX1010509 | PFPeA: 12.6 ng/L PFHxA: 8.7 ng/L PFBA: 5.4 ng/L | detected |
| HARRIS COUNTY MUD 18 HEATHERWOOD HUNTERS TX1010512 | PFPeA: 6 ng/L PFHxA: 4 ng/L | detected |
| PINE TRAILS UTILITY TX1010535 | 6:2 FTS: 14.1 ng/L PFBA: 9.7 ng/L PFPeA: 7.5 ng/L | detected |
| JACKRABBIT ROAD PUD TX1010538 | PFPeA: 8.1 ng/L PFBA: 7.1 ng/L PFHxA: 4.6 ng/L | detected |
| EMERALD FOREST UTILITY DISTRICT TX1010541 | PFPeA: 4 ng/L PFHxA: 3 ng/L | detected |
| HEATHERLOCH MUD TX1010548 | PFBA: 7.6 ng/L PFPeA: 7.2 ng/L 6:2 FTS: 6.3 ng/L | detected |
| GREENWOOD UTILITY DISTRICT TX1010554 | PFBA: 6.5 ng/L PFPeA: 4.8 ng/L PFHxA: 4.3 ng/L | detected |
| HARRIS COUNTY MUD 24 TX1010572 | PFBA: 6.7 ng/L PFPeA: 4.5 ng/L PFHxA: 3.4 ng/L | detected |
| HARRIS COUNTY MUD 119 TX1010626 | PFOA: 4 ng/L | detected |
| CHARTERWOOD MUD TX1010632 | PFBA: 6.2 ng/L | detected |
| HARRIS COUNTY MUD 23 TX1010649 | PFBA: 7.3 ng/L PFPeA: 5.2 ng/L PFHxA: 4.5 ng/L | detected |
| HARRIS COUNTY MUD 55 HERITAGE PARK TX1010678 | PFPeA: 13.8 ng/L PFBA: 5.5 ng/L PFHxA: 5.1 ng/L | detected |
| HARRIS COUNTY MUD 53 TX1010720 | PFBA: 7.8 ng/L PFPeA: 7.8 ng/L PFHxA: 7 ng/L | detected |
| PARKWAY UTILITY DISTRICT TX1010750 | PFBA: 7.6 ng/L PFPeA: 6.7 ng/L PFHxA: 6 ng/L | detected |
| SUNBELT FWSD WOODLAND OAKS SUBDIVISION TX1010758 | PFPeA: 3.3 ng/L PFHxA: 3.1 ng/L | detected |
| HARRIS COUNTY WCID 21 TX1010769 | PFBA: 8.2 ng/L PFHxA: 3.6 ng/L | detected |
| NORTHWEST HARRIS COUNTY MUD 5 TX1010884 | PFBA: 19.2 ng/L PFPeA: 11.9 ng/L PFHxA: 6 ng/L | detected |
| RICE UNIVERSITY TX1010908 | PFBA: 28 ng/L PFPeA: 6.9 ng/L PFHxA: 6.4 ng/L | detected |
| CHIMNEY HILL MUD TX1010910 | PFBA: 5 ng/L PFPeA: 4.5 ng/L PFHxA: 4 ng/L | detected |
| CYPRESS FOREST PUD TX1010919 | PFBA: 5.2 ng/L PFPeA: 5.1 ng/L PFHxA: 3.8 ng/L | detected |
| WINDFERN FOREST UTILITY DISTRICT TX1010924 | PFBA: 5.3 ng/L PFPeA: 4 ng/L PFHxA: 3.7 ng/L | detected |
| HARRIS COUNTY MUD 148 KINGSLAKE TX1010938 | PFBA: 8 ng/L PFPeA: 6.7 ng/L PFHxA: 5 ng/L | detected |
| ADDICKS UTILITY DISTRICT TX1011019 | PFBA: 7.4 ng/L PFPeA: 6.8 ng/L PFHxA: 6.4 ng/L | detected |
| MILLS ROAD MUD TX1011107 | PFPeA: 3.7 ng/L | detected |
| KLEIN PUD TX1011143 | PFBA: 9.3 ng/L PFPeA: 5.3 ng/L PFHxA: 3.4 ng/L | detected |
| HARRIS COUNTY MUD 105 TX1011227 | PFBA: 5.8 ng/L PFPeA: 4.1 ng/L PFHxA: 3.8 ng/L | detected |
| LANGHAM CREEK UTILITY DISTRICT TX1011249 | PFBA: 9.1 ng/L PFPeA: 7.4 ng/L PFHxA: 6.3 ng/L | detected |
| HARRIS COUNTY MUD 150 TX1011250 | PFPeA: 6.9 ng/L PFBA: 6.6 ng/L PFHxA: 5.5 ng/L | detected |
| HARRIS COUNTY MUD 149 TX1011296 | PFPeA: 4 ng/L PFHxA: 3.7 ng/L | detected |
| HARRIS COUNTY MUD 157 TX1011430 | PFHxA: 9.9 ng/L PFPeA: 8.2 ng/L PFBS: 4.3 ng/L | detected |
| HARRIS COUNTY MUD 49 TX1011462 | PFBA: 5.3 ng/L PFPeA: 5 ng/L PFHxA: 4.1 ng/L | detected |
| CY CHAMP PUD TX1011522 | PFBA: 6.3 ng/L | detected |
| HARRIS COUNTY MUD 104 TX1011534 | PFBA: 6.1 ng/L PFPeA: 4.4 ng/L | detected |
| BRIDGESTONE MUD TX1011550 | PFPeA: 3 ng/L | detected |
| EXXON MOBIL BAYTOWN REFINERY TX1011562 | PFBA: 9.2 ng/L PFBS: 7 ng/L PFPeA: 5.7 ng/L | detected |
| FAULKEY GULLY MUD TX1011602 | PFBA: 6.7 ng/L PFPeA: 6.3 ng/L PFHxA: 4.4 ng/L | detected |
| BARKER CYPRESS MUD TX1011613 | PFBA: 6.8 ng/L PFPeA: 5.4 ng/L PFHxA: 4.7 ng/L | detected |
| CLAY ROAD MUD TX1011681 | PFBA: 7.7 ng/L PFPeA: 4.6 ng/L PFHxA: 4.3 ng/L | detected |
| MAYDE CREEK MUD TX1011689 | PFBA: 5.1 ng/L PFPeA: 4.6 ng/L PFHxA: 4 ng/L | detected |
| HARRIS COUNTY MUD 70 TX1011690 | PFBA: 9.2 ng/L PFPeA: 6.8 ng/L PFHxA: 6.3 ng/L | detected |
| HARRIS COUNTY MUD 16 TX1011705 | PFBA: 7 ng/L PFHxA: 4.2 ng/L | detected |
| WESTERN PINES MHP TX1011714 | PFBA: 5.6 ng/L | detected |
| LAKE MUD TX1011741 | PFBA: 7.3 ng/L PFPeA: 5 ng/L PFHxA: 4.8 ng/L | detected |
| HORSEPEN BAYOU MUD TX1011785 | PFBA: 10 ng/L PFPeA: 4.9 ng/L PFHxA: 4.7 ng/L | detected |
| HARRIS COUNTY MUD 183 TX1011824 | PFBA: 6.6 ng/L PFPeA: 6.5 ng/L PFHxA: 4.9 ng/L | detected |
| HARRIS COUNTY MUD 179 TX1011848 | PFBA: 7.3 ng/L PFPeA: 6 ng/L PFHxA: 5.6 ng/L | detected |
| LOUETTA NORTH PUD TX1011870 | PFBA: 8.5 ng/L PFPeA: 6.4 ng/L PFHxA: 4.4 ng/L | detected |
| BILMA PUD TX1011872 | PFPeA: 8.1 ng/L PFBA: 6.4 ng/L PFHxA: 5 ng/L | detected |
| NORTHWEST HARRIS COUNTY MUD 12 TX1011901 | PFPeA: 5 ng/L PFHxA: 3.6 ng/L | detected |
| HARRIS COUNTY MUD 368 TX1011908 | PFBA: 6.3 ng/L PFPeA: 4.3 ng/L PFHxA: 3 ng/L | detected |
| HARRIS COUNTY MUD 185 TX1011914 | 6:2 FTS: 13.1 ng/L PFHxA: 9.6 ng/L PFPeA: 8.2 ng/L | detected |
| HARRIS COUNTY MUD 188 TX1011982 | PFBA: 7.4 ng/L PFHxA: 4.8 ng/L PFPeA: 4.7 ng/L | detected |
| NORTHWEST HARRIS COUNTY MUD 20 TX1011998 | PFBA: 11.4 ng/L | detected |
| HARRIS COUNTY MUD 200 CRANBROOK TX1012007 | PFBA: 7.2 ng/L PFPeA: 4.3 ng/L PFHxA: 3.3 ng/L | detected |
| HARRIS COUNTY MUD 130 TX1012097 | PFBA: 5.2 ng/L PFPeA: 5 ng/L PFHxA: 4.5 ng/L | detected |
| HARRIS COUNTY MUD 165 TX1012187 | PFPeA: 4.7 ng/L PFHxA: 4.1 ng/L | detected |
| HARRIS COUNTY MUD 163 TX1012213 | PFBA: 7.3 ng/L PFPeA: 4.3 ng/L PFBS: 4 ng/L | detected |
| HARRIS COUNTY MUD 186 TX1012214 | PFBA: 7.3 ng/L PFPeA: 6.5 ng/L PFHxA: 5.8 ng/L | detected |
| HARRIS COUNTY MUD 127 TX1012229 | PFBA: 5.9 ng/L PFPeA: 3.3 ng/L | detected |
| INTERSTATE MUD TX1012264 | PFPeA: 6.3 ng/L PFBA: 5.6 ng/L PFHxA: 5.6 ng/L | detected |
| HARRIS COUNTY MUD 264 TX1012330 | PFBA: 5 ng/L PFPeA: 3.1 ng/L PFHxA: 3.1 ng/L | detected |
| HARRIS COUNTY MUD 238 TX1012361 | PFBA: 8.3 ng/L PFPeA: 5.8 ng/L PFHxA: 4.8 ng/L | detected |
| HARRIS COUNTY MUD 208 TX1012419 | PFBA: 7.2 ng/L PFPeA: 4.9 ng/L PFHxA: 4.4 ng/L | detected |
| HARRIS COUNTY MUD 285 TX1012677 | PFPeA: 8.2 ng/L PFBA: 7.8 ng/L PFHxA: 7.2 ng/L | detected |
| HARRIS COUNTY MUD 230 TX1012740 | PFPeA: 15 ng/L PFHxA: 8.5 ng/L PFBS: 4.3 ng/L | detected |
| HARRIS COUNTY MUD 278 TX1012835 | PFBA: 6 ng/L PFPeA: 5.8 ng/L PFHxA: 4.2 ng/L | detected |
| HARRIS COUNTY MUD 276 TX1012942 | PFBA: 7 ng/L PFPeA: 5.2 ng/L PFHxA: 4.9 ng/L | detected |
| HARRIS COUNTY MUD 86 TX1012953 | PFBA: 6.6 ng/L PFHxA: 4.4 ng/L | detected |
| HARRIS COUNTY MUD 172 TX1012970 | PFBA: 9.1 ng/L PFPeA: 4.2 ng/L PFBS: 3.6 ng/L | detected |
| HARRIS COUNTY MUD 173 TX1012971 | PFBA: 5.4 ng/L PFPeA: 4.8 ng/L PFHxA: 4.5 ng/L | detected |
| HARRIS COUNTY MUD 257 TX1012985 | PFBA: 10 ng/L PFPeA: 4.3 ng/L PFBS: 3.8 ng/L | detected |
| HARRIS COUNTY MUD 196 TX1013002 | PFBA: 8.3 ng/L PFPeA: 7.3 ng/L PFHxA: 6.5 ng/L | detected |
| HARRIS COUNTY MUD 367 TX1013040 | PFBA: 8 ng/L PFPeA: 6.2 ng/L PFHxA: 4.7 ng/L | detected |
| LAKES OF ROSEHILL WATER SYSTEM TX1013050 | PFBA: 6.9 ng/L PFPeA: 6.3 ng/L PFHxA: 5.1 ng/L | detected |
| REMINGTON MUD 1 TX1013074 | PFBA: 6.8 ng/L PFPeA: 5.7 ng/L PFHxA: 5.3 ng/L | detected |
| HARRIS COUNTY MUD 370 TX1013113 | PFPeA: 5.3 ng/L PFHxA: 4.9 ng/L PFBS: 3.4 ng/L | detected |
| HARRIS COUNTY MUD 361 TX1013123 | PFBA: 14.6 ng/L | detected |
| HARRIS COUNTY WCID 96 TX1013175 | PFBA: 6.5 ng/L PFPeA: 4.4 ng/L PFHxA: 3.2 ng/L | detected |
| HARRIS COUNTY MUD 383 TX1013213 | PFBA: 8.2 ng/L PFPeA: 4.2 ng/L PFHxA: 3.6 ng/L | detected |
| SPRING MEADOWS MUD TX1013261 | PFBA: 7.2 ng/L PFHxA: 4.9 ng/L PFPeA: 4.9 ng/L | detected |
| HARRIS COUNTY MUD 419 TX1013335 | PFBA: 6.2 ng/L PFPeA: 4.4 ng/L PFHxA: 4.1 ng/L | detected |
| MD ANDERSON CANCER CENTER ALKEK TX1013339 | PFBA: 6.2 ng/L PFPeA: 4.5 ng/L PFHxA: 4.2 ng/L | detected |
| HARRIS COUNTY MUD 412 TX1013354 | PFPeA: 7.7 ng/L PFBA: 7.1 ng/L PFHxA: 6.7 ng/L | detected |
| HARRIS COUNTY MUD 468 TX1013369 | PFBA: 6.8 ng/L PFPeA: 4.6 ng/L PFHxA: 3.6 ng/L | detected |
| HARRIS COUNTY MUD 374 CYPRESS CREEK LAKE TX1013450 | PFBA: 6 ng/L PFHxA: 4.6 ng/L PFPeA: 4.3 ng/L | detected |
| HARRIS COUNTY WCID 161 TX1013612 | PFBA: 36.6 ng/L PFPeA: 7.5 ng/L PFHxA: 6.9 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
361 facilities in Harris filed TRI reports for 2024, totalling 45.3M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| TM DEER PARK SERVICES LP | DEER PARK | Methanol, N-Methyl-2-pyrrolidone | 14.1M lb |
| LYONDELL CHEMICAL CO | CHANNELVIEW | Methanol, Ethylbenzene | 3.0M lb |
| CLEAN HARBORS DEER PARK LLC | LA PORTE | Zinc compounds, Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 2.3M lb |
| VALERO REFINING - TEXAS L.P. HOUSTON REFINERY | HOUSTON | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Hydrogen cyanide | 2.2M lb |
| EXXONMOBIL REFINING & SUPPLY BAYTOWN REFINERY (PART) | BAYTOWN | Toluene, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 2.0M lb |
| CHEVRON PHILLIPS CHEMICAL CO LP | BAYTOWN | Ethylene, Ammonia | 1.3M lb |
| MITSUBISHI CHEMICAL LA PORTE | LA PORTE | Methanol, Vinyl acetate | 1.2M lb |
| LYONDELL CHEMICAL CO BAYPORT FACILITY | PASADENA | tert-Butyl alcohol, Propylene | 984k lb |
| EXXONMOBIL BAYTOWN CHEMICAL PLANT (PART) | BAYTOWN | Propylene, Ethylene | 970k lb |
| SHELL CHEMICAL LP | DEER PARK | Ethylene, Propylene | 862k lb |
| ARKEMA INC CLEAR LAKE | PASADENA | Ethyl acrylate, Acrylic acid | 822k lb |
| DEER PARK_TX (ROH) | DEER PARK | Methyl methacrylate, Methanol | 730k lb |
| CELANESE LTD CLEAR LAKE PLANT | PASADENA | Ethylene glycol, Vinyl acetate | 666k lb |
| KURARAY AMERICA-EVAL BU | PASADENA | Methanol, Vinyl acetate | 616k lb |
| HUNTSMAN INTERNATIONAL LLC | HOUSTON | 1,4-Dioxane, Ethylene glycol | 598k lb |
| KURARAY AMERICA INC | LAPORTE | Methanol, Ethylene | 557k lb |
| EXXONMOBIL CHEMICAL CO BAYTOWN OLEFINS PLANT (PART) | BAYTOWN | Ammonia, Ethylene | 545k lb |
| DEER PARK REFINING LP | DEER PARK | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 514k lb |
| METALPLATE GALVANIZING LP | HOUSTON | Zinc compounds | 497k lb |
| SOLVAY CHEMICALS INC | LA PORTE | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 495k lb |
| HALDOR TOPSOE INC | PASADENA | Molybdenum trioxide, Vanadium (except when contained in an alloy) | 423k lb |
| CENTAURI TECHNOLOGIES LLC | PASADENA | Methanol, n-Hexane | 415k lb |
| GEO SPECIALTY CHEMICALS | DEER PARK | Ammonia, Formaldehyde | 411k lb |
| TRECORA WAX LLC | PASADENA | Allyl alcohol, Toluene | 390k lb |
| DOOSAN TURBOMACHINERY SERVICES | LA PORTE | Aluminum oxide (fibrous forms) | 353k lb |
Underground fuel tanks
EPA's UST Finder records 8,123 tank facilities in Harris: 6,276 tanks in service and 16,145 closed. 4,175 fuel releases are on record, of which 211 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Harris as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Harris, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 3457TH MEDICAL TRAINING CENTERHOUSTON
- A-1 CUSTOM PACKAGING FIRE RESPONSEHOUSTON
- AGRIFOS PHOSPHORIC ACID RELEASEHOUSTON
- ALTIVIA CHEMICAL COMPLEXLA PORTE
- ARCHEM COMPANY, INC.HOUSTON
- ATLAS SMELTING & REFINING CO.HOUSTON
- BAYER FACILITY EXPLOSIONBAYTOWN
- BLUEBONNET SERVICESBAYTOWN
- BNSF GREEN'S BAYOU DERAILMENTHOUSTON
- BRIO REFINING, INC.FRIENDSWOOD
- BW GRAYSON GROUNDWATERHOUSTON
- CENTERPOINT ENERGY OLD MAIN GAS RELEASEHOUSTON
- CES ENVIRONMENTALHOUSTON
- CONDOR SERVICESHOUSTON
- CRYSTAL CHEMICAL CO.HOUSTON
- CUSOL COMPANY INC.HOUSTON
- DEE FOUNDRIES INC.HOUSTON
- DELL DALE FIRECHANNELVIEW
- DELTA SPECIALITY FIREHOUTON
- DIXIE OIL PROCESSORS, INC.FRIENDSWOOD
- DUPONT LA PORTE PLANTLA PORTE
- EAST BELT DERAILMENTHOUSTON
- ECO SERVICES OPERATIONS HOUSTONHOUSTON
- ELLINGTON FIELD 147 FIGHTER WINGHOUSTON
- ENVIRONMENTAL PROTECTION AGENCY LABHOUSTON
- EXXON MOBIL BAYTOWN FIREBAYTOWN
- EXXON-MOBIL BOPBAYTOWN
- FEDERAL AVIATION ADMINISTRATION- IAH AIRPORTHOUSTON
- FRENCH, LTD.CROSBY
- GENEVA INDUSTRIES/FUHRMANN ENERGYHOUSTON
- GREENHOUSE ROAD CHEMICAL FIREHOUSTON
- GULF NUCLEAR - TAVENOR SITEHOUSTON
- GULF STATES PAINT COMPANYHOUSTON
- HARRIS (FARLEY STREET)HOUSTON
- HIGH TECH FINISHINGHOUSTON
- HIGHLANDS ACID PITHIGHLANDS
- HOUSTON METHANOL EXPLOSIONHOUSTON
- HOUSTON ORGANIZATION MAINTENANCE SHOP #36HOUSTON
- HOUSTON REFINERYHOUSTON
- HOUSTON REFINING LPHOUSTON
- HOUSTON TRUCK PESTICIDEHOUSTON
- INEOS STYROLUTION AMERICA BAYPORT PLANTPASADENA
- ITC TANK FIRELAPORTE
- JONES ROAD GROUND WATER PLUMEHOUSTON
- K SOLVCHANNELVIEW
- KMCO, LLCCROSBY
- LA PORTE AIR NARIONAL GUARD STATIONLA PORTE
- MANY DIVERSIFIED RESIDENTIAL AREASHOUSTON
- MARCUS OIL & CHEMICAL EXPLOSIONHOUSTON
- MAY COOPERAGEHOUSTON
- MCC RECYCLINGPASADENA
- NASA - LYNDON B. JOHNSON SPACE CENTERHOUSTON
- NASA JSC - ELLINGTON FIELDHOUSTON
- NASA LYNDON B. JOHNSON SPACE CENTERHOUSTON
- NATIONAL CONTAINER GROUP WAREHOUSE FIREHOUSTON
- NORTH CAVALCADE STREETHOUSTON
- PASADENA REFINING SYSTEM, INC.PASADENA
- PASADENA REFINING SYSTEM, INC.PASADENA
- PATRICK BAYOUDEER PARK
- PINE LAKE ROAD DUMPINGBAYTOWN
- QNITY BAYPORT SITEPASADENA
- SAN JACINTO FOUNDRYHOUSTON
- SAN JACINTO RIVER WASTE PITSCHANNELVIEW
- SATELITE CHEMICAL TRAILER FIRESEABROOK
- SHARP PERFORMANCE CHEMICALHOUSTON
- SHELL CHEMICALDEER PARK
- SIKES DISPOSAL PITSCROSBY
- SOL LYNN/INDUSTRIAL TRANSFORMERSHOUSTON
- SOUTH CAVALCADE STREETHOUSTON
- SOUTH MAIN DERAILMENTHOUSTON
- SUPERIOR PACKAGING AND DISTRIBUTINGHOUSTON
- SUPPLY PRO FIREHOUSTON
- TEX-TRUDE INCCHANNELVIEW
- TEXAS MULCH & TOPSOILHUMBLE
- TRANSPORTATION SECURITY ADMINISTRATIONHOUSTON
