Drinking water / SC
PFAS in South Carolina drinking water
165 South Carolina public water systems tested under UCMR5. 91 detected at least one PFAS compound; 74 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| AMICKS FERRY WTR SYSTEM (3250077) SC3250077 | Lexington | PFPeA 10.1PFOS 7.6 *HFPO-DA 7.2PFHxA 5.1 | above final limit |
| BATESBURG LEESVILLE DPW (3210002) SC3210002 | Lexington | PFOS 15 *PFOA 11.5 *PFHxA 3.5PFPeA 3.2 | above final limit |
| BCWSA EAST COOPER (0820009) SC0820009 | Berkeley | PFPeA 7.5HFPO-DA 7.4PFOS 7.1 *PFHxA 6.3 | above final limit |
| BCWSA SANGAREE W/D (0820002) SC0820002 | Berkeley | PFOS 7.1 *PFPeA 6.7PFOA 6.1 *PFHxA 5.7 | above final limit |
| BELTON CITY OF (SC0410004) SC0410004 | Anderson | HFPO-DA 82.9PFHxA 5PFOA 4.8 *PFPeA 4.5 | above final limit |
| BGWC I-20 (3250012) SC3250012 | Lexington | HFPO-DA 9.5PFOS 8.3 *PFOA 5.7 *PFBA 5.3 | above final limit |
| BJW&SA (0720003) SC0720003 | Beaufort | PFBS 5.7PFOA 5.6 *PFOS 5.3 *PFPeA 3.6 | above final limit |
| BLACKSBURG TOWN OF (1110002) SC1110002 | Cherokee | PFOS 13 *PFOA 12.4 *PFHpA 5.9PFBA 5.5 | above final limit |
| BREEZY HILL W/D (0220006) SC0220006 | Aiken | PFBA 9.7PFOA 4.8 *PFBS 4.5PFPeA 3.1 | above final limit |
| CAMDEN CITY OF (2810001) SC2810001 | Kershaw | PFPeA 10.2PFHxA 8.2PFOA 5.2 *PFOS 4.7 * | above final limit |
| CAYCE CITY OF (3210003) SC3210003 | Lexington | HFPO-DA 11.6PFOS 6.3 *PFOA 5.5 *PFPeA 5 | above final limit |
| CENTRAL TOWN OF (3910005) SC3910005 | Pickens | PFBS 4.7PFOS 4.2 *PFOA 4.2 * | above final limit |
| CHARLESTON WATER SYSTEM (SC1010001) SC1010001 | Charleston | PFOS 6.5 *PFPeA 5PFOA 4.7 *PFHxA 4.6 | above final limit |
| CHERAW TOWN OF (1310001) SC1310001 | Chesterfield | PFBA 5.4PFOS 5.3 *PFPeA 4.3PFHxA 3.8 | above final limit |
| CHESTER METROPOLITAN DISTRICT (1220002) SC1220002 | Chester | PFPeA 8.9PFHxA 8.5PFOS 4.7 *PFOA 4.6 * | above final limit |
| CLINTON CITY OF (3010002) SC3010002 | Laurens | PFPeA 39.9PFHxA 32.9PFBS 15.6HFPO-DA 14.3 | above final limit |
| COLUMBIA CITY OF (SC4010001) SC4010001 | Richland | HFPO-DA 9.2PFOS 8.6 *PFOA 6.9 *PFPeA 6.8 | above final limit |
| CONWAY CITY OF (SC2610008) SC2610008 | Horry | PFOS 10.3 *PFOA 9.2 *PFPeA 8.8PFBA 6.8 | above final limit |
| CONWAY RURAL (2620001) SC2620001 | Horry | PFOA 10.9 *PFOS 10.8 *PFPeA 10.5PFBA 7.7 | above final limit |
| DANIEL MORGAN WATER DISTRICT (1120001) SC1120001 | Cherokee | PFOS 5 *PFOA 4.1 * | above final limit |
| DCWA CALOMET VALLEY (1850009) SC1850009 | Dorchester | PFBA 7PFOS 6.7 *PFPeA 6.7HFPO-DA 6.2 | above final limit |
| DCWA KNIGHTSVILLE (1820001) SC1820001 | Dorchester | PFOS 8.1 *PFPeA 7.2PFOA 6.5 *PFHxA 6.2 | above final limit |
| DCWS ASHLEY PHOSPHATE (1820008) SC1820008 | Dorchester | PFOS 7.4 *PFOA 6.4 *PFPeA 6PFHxA 5.1 | above final limit |
| DRAYTONVILLE WATER DIST (1120003) SC1120003 | Cherokee | PFOS 19.4 *PFOA 16.2 *PFHxS 5.5PFHpA 5 | above final limit |
| FLORENCE CITY OF (SC2110001) SC2110001 | Florence | PFOS 6.7 *PFOA 5.5 *PFHxA 3.8PFPeA 3.8 | above final limit |
| FOLLY BEACH CITY OF (1010005) SC1010005 | Charleston | PFOS 8.1 *PFPeA 7.3PFHxA 6.1PFBA 5.3 | above final limit |
| FORT JACKSON (4010501) SC4010501 | Richland | PFPeA 9.5HFPO-DA 8.1PFHxA 7.3PFOS 7.3 * | above final limit |
| FRIPP ISLAND PSD (0720002) SC0720002 | Beaufort | PFBA 7.2PFOS 5.4 *PFOA 4.4 *PFBS 3.8 | above final limit |
| GAFFNEY BPW (1110001) SC1110001 | Cherokee | PFOA 18 *PFOS 17.1 *PFPeA 6.9PFHxS 6 | above final limit |
| GCWSD WACCAMAW NECK (SC2220010) SC2220010 | Georgetown | PFOA 9.5 *PFOS 9.1 *PFPeA 8.8PFBA 6.8 | above final limit |
| GEORGETOWN CITY OF (2210001) SC2210001 | Georgetown | PFOS 9.7 *PFOA 8.3 *PFHxA 5.2PFPeA 5 | above final limit |
| GOOSE CREEK CITY OF (0810004) SC0810004 | Berkeley | PFOS 7.2 *HFPO-DA 6.8PFPeA 6.6PFHxA 6.1 | above final limit |
| GOUCHER WD (1120004) SC1120004 | Cherokee | PFOS 17 *PFOA 14 *PFBA 5.5PFHxS 4.7 | above final limit |
| GRASSY POND WATER CO (1120002) SC1120002 | Cherokee | PFOS 19 *PFOA 15 *PFHpA 6.5PFHxS 5.7 | above final limit |
| GREENWOOD CPW (2410001) SC2410001 | Greenwood | HFPO-DA 91.1PFOS 8.7 *PFPeA 7PFHxA 6.1 | above final limit |
| GSW&SA (SC2620004) SC2620004 | Horry | PFPeA 11.8PFOS 11.5 *PFOA 11.4 *PFHxA 7.2 | above final limit |
| HILTON HEAD PSD 1 (0720006) SC0720006 | Beaufort | PFOS 5.2 *PFOA 5.1 *PFBS 4.3PFPeA 3 | above final limit |
| ISLE OF PALMS W/S COMM (SC1010004) SC1010004 | Charleston | PFOS 8 *PFPeA 7.5PFBA 6.8PFOA 5.7 * | above final limit |
| JOINT MUNICIPAL WSC (3220003) SC3220003 | Lexington | HFPO-DA 10.1PFOS 6.2 *PFPeA 4.8PFHxA 4.5 | above final limit |
| KIAWAH ISLAND UTILITY (SC1010008) SC1010008 | Charleston | PFBA 8.7PFOS 7.9 *PFPeA 7.6PFHxA 4.9 | above final limit |
| LAURENS COUNTY W&S COMM (SC3020001) SC3020001 | Laurens | HFPO-DA 95.8PFPeA 23.7PFHxA 19.3PFBS 14.3 | above final limit |
| LEXINGTON TOWN OF (3210001) SC3210001 | Lexington | HFPO-DA 9.1PFOS 5.7 *PFPeA 4.5PFOA 4.4 * | above final limit |
| LUGOFF ELGIN WATER AUTH (2820001) SC2820001 | Kershaw | PFOS 9.3 *PFPeA 7.7PFOA 7.1 *PFHxA 6.7 | above final limit |
| MCCORMICK CO W&SA (SC3520002) SC3520002 | McCormick | PFOS 8.8 *HFPO-DA 6.6PFBS 4.9PFHxA 3.4 | above final limit |
| MEANSVILLE RILEY W/D (SC4420001) SC4420001 | Union | PFOA 5.2 *PFOS 4.9 *PFPeA 4.7PFHxA 4.3 | above final limit |
| MIDCOUNTY WATER DIST 2 (2020004) SC2020004 | Fairfield | PFOS 20.1 *PFHxS 6.5PFPeA 3.6PFHxA 3.3 | above final limit |
| MONCKS CORNER CITY OF (SC0810001) SC0810001 | Berkeley | PFOS 8 *PFPeA 7.6HFPO-DA 7.2PFHxA 6 | above final limit |
| MT PLEASANT WATER WORKS (1010002) SC1010002 | Charleston | PFOS 8.4 *PFBA 6.3PFPeA 6PFOA 5.5 * | above final limit |
| MYRTLE BEACH CITY OF (SC2610001) SC2610001 | Horry | PFBA 6.1PFOS 5.3 *PFOA 5.3 *PFPeA 5.2 | above final limit |
| N MYRTLE BEACH CITY OF (SC2610011) SC2610011 | Horry | PFOS 10 *PFOA 8.4 *PFBA 7.1PFPeA 7 | above final limit |
| NEWBERRY CITY OF (3610001) SC3610001 | Newberry | PFOS 11.3 *HFPO-DA 10.2PFBA 6.5PFPeA 6.4 | above final limit |
| NEWBERRY CO W&SA (3620002) SC3620002 | Newberry | HFPO-DA 9.7PFOS 8.1 *PFOA 4.8 *PFPeA 4 | above final limit |
| OCEAN LAKES LTD (2660048) SC2660048 | Horry | PFOA 5 *PFOS 4.6 *PFPeA 3.5 | above final limit |
| ORANGEBURG DPU (3810001) SC3810001 | Orangeburg | PFHxA 4.6PFOS 4.2 *PFPeA 3.7PFHpA 3.7 | above final limit |
| SALUDA CO W&S AUTHORITY (4120001) SC4120001 | Saluda | PFOS 9.7 *HFPO-DA 8PFPeA 5.5PFOA 5.2 * | above final limit |
| SALUDA CPW (4110001) SC4110001 | Saluda | HFPO-DA 43PFOS 9.9 *PFPeA 7.9PFOA 6.5 * | above final limit |
| SEABROOK ISLAND TOWN OF (1010009) SC1010009 | Charleston | PFPeA 7.8PFOS 7.5 *PFOA 5 *PFHxA 4.8 | above final limit |
| SHAW AFB (SC4310501) SC4310501 | Sumter | PFHxS 19PFOS 6.2 *PFOA 6.1 *PFHxA 4.5 | above final limit |
| ST JOHN'S WATER (SC1020002) SC1020002 | Charleston | PFOS 8.5 *PFPeA 5.6PFOA 5.4 *PFHxA 4.9 | above final limit |
| STARR-IVA W/D (SC0420005) SC0420005 | Anderson | PFOA 4.9 *PFOS 4PFBS 3.7 | above final limit |
| SUMMERVILLE CPW (SC1810003) SC1810003 | Dorchester | PFOS 8.1 *PFPeA 6.6PFOA 6.2 *PFHxA 5.9 | above final limit |
| UNION CITY OF (4410001) SC4410001 | Union | PFPeA 11.9PFHxA 8.2PFOS 6.1 *PFOA 5.9 * | above final limit |
| WARE SHOALS TOWN OF (2410003) SC2410003 | Greenwood | HFPO-DA 22PFOS 8.4 *PFOA 5.7 *PFPeA 5.6 | above final limit |
| WEST COLUMBIA CITY OF (3210004) SC3210004 | Lexington | HFPO-DA 9.7PFOS 7.9 *PFOA 6.1 *PFPeA 5.9 | above final limit |
| WINNSBORO TOWN OF (2010001) SC2010001 | Fairfield | PFOS 32.8 *PFHxS 9PFPeA 3.8PFHxA 3.8 | above final limit |
| WOODRUFF ROEBUCK W/D (4220007) SC4220007 | Spartanburg | PFPeA 5.8PFOA 4.7 *PFHxA 4.3PFBS 3.5 | above final limit |
| ABBEVILLE CITY OF SC0110001 | Abbeville | HFPO-DA 170PFBS 8.3PFPeA 5.3PFHxA 3.8 | detected |
| AIKEN CITY OF (0210001) SC0210001 | Aiken | PFHxS 3.2PFBS 3.1 | detected |
| BIG CREEK W/S DISTRICT (0420009) SC0420009 | Anderson | PFBS 4.3 | detected |
| BROADWAY W&S DISTRICT (0420008) SC0420008 | Anderson | PFBS 4.2 | detected |
| CLEMSON CITY OF (SC3910004) SC3910004 | Pickens | PFBS 4.8 | detected |
| CLEMSON UNIVERSITY (SC3910006) SC3910006 | Pickens | PFBS 4.1 | detected |
| DONALDS-DUE WEST W&SA (SC0120001) SC0120001 | Abbeville | HFPO-DA 40PFBS 4.5PFPeA 4PFHxA 3.2 | detected |
| ELECTRIC CITY UTILITIES (0410012) SC0410012 | Anderson | PFBS 3.4 | detected |
| FORT MILL TOWN OF (SC4610003) SC4610003 | York | PFPeA 4.6PFHxA 4.4 | detected |
| HAMMOND W/D (SC0420007) SC0420007 | Anderson | PFBS 4 | detected |
| HOMELAND PARK W/D (0420001) SC0420001 | Anderson | PFBS 4.1 | detected |
| HONEA PATH TOWN OF (0410003) SC0410003 | Anderson | HFPO-DA 42PFPeA 3.2PFBS 3 | detected |
| LANCASTER CITY OF (SC2910001) SC2910001 | Lancaster | PFPeA 9.6PFHxA 7.3PFBA 5.6PFOA 4 | detected |
| LANCASTER COUNTY W&SD (2920001) SC2920001 | Lancaster | PFPeA 7.2PFHxA 6.6 | detected |
| LAURENS CPW (3010001) SC3010001 | Laurens | PFBS 4.8PFPeA 3.3PFHxA 3.1 | detected |
| PENDLETON TOWN OF (SC0410006) SC0410006 | Anderson | PFBS 3.3 | detected |
| POWDERSVILLE WATER DISTRICT (SC0420002) SC0420002 | Anderson | PFBS 3.8 | detected |
| ROCK HILL CITY OF (SC4610002) SC4610002 | York | PFPeA 5.9PFHxA 4.4 | detected |
| SANDY SPRINGS WATER CO INC (SC0420003) SC0420003 | Anderson | PFBS 4 | detected |
| TEGA CAY CITY OF (SC4610008) SC4610008 | York | PFPeA 4.1PFHxA 3.8 | detected |
| WEST ANDERSON W/D (0420006) SC0420006 | Anderson | PFBS 4 | detected |
| WILLIAMSTON TOWN OF (0410010) SC0410010 | Anderson | PFBS 3.4 | detected |
| YORK CITY OF (4610001) SC4610001 | York | PFPeA 3.9PFHxA 3.4 | detected |
| YORK COUNTY EAST WD (4620002) SC4620002 | York | PFPeA 4.8PFHxA 4.4 | detected |
| York County West WD SC4620003 | York | PFPeA 4.9PFHxA 4.2 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
74 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ALLENDALE TOWN OF (SC0310001)
- ALLIGATOR RURAL WATER (SC1320004)
- ANDREWS TOWN OF (SC2210003)
- BAMBERG PUBLIC WORKS (0510001)
- BARNWELL TOWN OF (SC0610001)
- BEECH ISLAND W/D (SC0220004)
- BENNETTSVILLE CITY OF (SC3410001)
- BETHLEHEM-ROANOKE W/D (3920003)
- BISHOPVILLE TOWN OF (3110001)
- BLUE RIDGE WATER CO INC (SC2320003)
- BRANCHVILLE TOWN OF (3810005)
- BROAD CREEK PSD (0720009)
- BUCKSPORT WATER COMPANY (SC2620003)
- CASSATT WTR KERSHAW-LEE CO RWA
- CHESTERFIELD CO RURAL WATER (SC1320003)
- CLOVER TOWN OF (4610006)
- DACUSVILLE-CEDARROCK WT CO (SC3920008)
- DALZELL WATER DISTRICT (SC4320001)
- DARLINGTON CITY OF (SC1610001)
- DARLINGTON COUNTY W&SA (1620001)
- DENMARK TOWN OF (0510002)
- DILLON CITY OF (SC1710001)
- EASLEY COMBINED UTIL (SC3910002)
- EDGEFIELD CO W&SA (1920001)
- EDISTO BEACH TOWN OF (SC1510006)
- GASTON RURAL WATER DIST (SC3220002)
- GCWSD KILSOCK WATER SYS (SC2220002)
- GEORGETOWN RURAL COMM WA (2220001)
- GILBERT-SUMMIT WD (3220001)
- GREENVILLE WATER (2310001)
- GREER CPW (SC2310005)
- GSW&SA-MARION CITY OF (3310001)
- HARTSVILLE CITY OF (SC1610003)
- HEMINGWAY TOWN OF (SC4510004)
- HIGH HILLS RURAL WATER CO INC (4320003)
- INMAN CAMPOBELLO W/D (4220002)
- JACKSON TOWN OF (0210002)
- JOHNSONVILLE CITY OF (SC2110011)
- KEOWEE KEY UTILITY SYSTEM INC (3750023)
- KINGSTREE TOWN OF (4510002)
- LAKE CITY CITY OF (SC2110007)
- LAKE VIEW TOWN OF (SC1710003)
- LAKEWOOD CAMPGROUND (2660049)
- LAMAR TOWN OF (SC1610004)
- LCF WATER DISTRICT (SC4220010)
- LIBERTY CITY OF (SC3910003)
- LORIS CITY OF (2610010)
- MANNING TOWN OF (1410002)
- MARCO RURAL WATER CO (SC3320001)
- MARLBORO WATER CO (SC3420001)
- METRO SUBDISTRICT B (4220003)
- MONTMORENCI W/D (0220008)
- MULLINS CITY OF (3310002)
- NEW ELLENTON-CPW (0210007)
- NORTH AUGUSTA CITY OF (0210003)
- PICKENS WTP (3910001)
- PIONEER RURAL WATER DIST (SC3720001)
- SENECA CITY OF (3710002)
- SILVER LAKE MHP (SC3260022)
- SIX MILE W/D (SC3920002)
- SJWD MIDDLE TYGER WTP (4220006)
- SOUTH ISLAND PSD (SC0720001)
- SOUTHSIDE W/D (3920010)
- SPARTANBURG WATER SYSTEM (4210001)
- SRNS LLC A-AREA (0230501)
- SUMTER CITY OF (SC4310001)
- SWS-LANDRUM WTP (SC4210003)
- TRICO WATER COMPANY (SC1720001)
- VALLEY PSA (SC0220012)
- WALHALLA CITY OF (SC3710004)
- WALTERBORO CITY OF (1510004)
- WCWSA (SC4510007)
- WEST PELZER TOWN OF (SC0410009)
- WESTMINSTER CITY OF (3710003)
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options