Charleston County, SC
The federal environmental record for Charleston County (population 424,367): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
3
Superfund NPL sites
34
federal cleanup sites
7
PFAS-detecting water systems
29
TRI facilities
77
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Geiger (C & M Oil) | Rantoules | deleted | 09/21/1984 |
| Koppers Co., Inc. (Charleston Plant) | Charleston | on the NPL | 12/16/1994 |
| Macalloy Corporation | North Charleston | on the NPL | 02/04/2000 |
Drinking water: PFAS testing
Public water systems serving Charleston with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| CHARLESTON WATER SYSTEM (SC1010001) SC1010001 | PFOS: 6.5 ng/L PFPeA: 5 ng/L PFOA: 4.7 ng/L | above final limit |
| MT PLEASANT WATER WORKS (1010002) SC1010002 | PFOS: 8.4 ng/L PFBA: 6.3 ng/L PFPeA: 6 ng/L | above final limit |
| ISLE OF PALMS W/S COMM (SC1010004) SC1010004 | PFOS: 8 ng/L PFPeA: 7.5 ng/L PFBA: 6.8 ng/L | above final limit |
| FOLLY BEACH CITY OF (1010005) SC1010005 | PFOS: 8.1 ng/L PFPeA: 7.3 ng/L PFHxA: 6.1 ng/L | above final limit |
| KIAWAH ISLAND UTILITY (SC1010008) SC1010008 | PFBA: 8.7 ng/L PFOS: 7.9 ng/L PFPeA: 7.6 ng/L | above final limit |
| SEABROOK ISLAND TOWN OF (1010009) SC1010009 | PFPeA: 7.8 ng/L PFOS: 7.5 ng/L PFOA: 5 ng/L | above final limit |
| ST JOHN'S WATER (SC1020002) SC1020002 | PFOS: 8.5 ng/L PFPeA: 5.6 ng/L PFOA: 5.4 ng/L | above final limit |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
29 facilities in Charleston filed TRI reports for 2024, totalling 286k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| INGEVITY SOUTH CAROLINA LLC CHARLESTON CHEMICAL PLANT | NORTH CHARLESTON | Hydrogen sulfide, Ammonia | 67k lb |
| DETYENS SHIPYARD | NORTH CHARLESTON | Xylene (mixed isomers), Copper | 62k lb |
| MERCEDES-BENZ VANS LLC | LADSON | Certain glycol ethers, 1,2,4-Trimethylbenzene | 44k lb |
| LANXESS CORP | CHARLESTON | Methanol, 1,2-Dichloroethane | 38k lb |
| FEDERAL LAW ENFORCEMENT TRAINING CENTER | NORTH CHARLESTON | Lead compounds, Copper compounds | 18k lb |
| STEVENS TOWING CO INC | HOLLYWOOD | n-Butyl alcohol, Chromium | 15k lb |
| BOEING SOUTH CAROLINA | NORTH CHARLESTON | Methyl isobutyl ketone, Xylene (mixed isomers) | 14k lb |
| SALISBURY ELECTRICAL SAFETY LLC | NORTH CHARLESTON | Zinc compounds | 14k lb |
| GS II INC. | NORTH CHARLESTON | Formaldehyde | 12k lb |
| CUMMINS CHARLESTON RECON PLANT | NORTH CHARLESTON | Manganese compounds, Lead compounds | 541 lb |
| NORTH CHARLESTON PLANT | NORTH CHARLESTON | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 456 lb |
| EVERRIS NA INC | NORTH CHARLESTON | Manganese compounds, Copper compounds | 439 lb |
| EATON AEROSPACE | NORTH CHARLESTON | Copper | 258 lb |
| CONCRETE PIPE & PRECAST LLC-CHARLESTON PLANT | CHARLESTON | Lead | 139 lb |
| ALLIED AVIATION FUELING OF SOUTH CAROLINA LLC | CHARLESTON | Naphthalene, Ethylbenzene | 111 lb |
| BRENNTAG MID-SOUTH | CHARLESTON | Ammonia | 41 lb |
| CHEVRON | CHARLESTON | Zinc compounds | 10 lb |
| US DOD USAF JOINT BASE CHARLESTON AIR RANGES | JOINT BASE CHARLESTON | Ethylbenzene, Naphthalene | 9 lb |
| AMALIE OIL CO DBA AOCUSA | NORTH CHARLESTON | - | 0 lb |
| VAN SMITH CONCRETE CO PLANT #2 | NORTH CHARLESTON | Lead | 0 lb |
| THOMAS CONCRETE - NORTH CHARLESTON | NORTH CHARLESTON | Lead And Lead Compounds | 0 lb |
| CONCRETE SUPPLY CO LLC - PALMETTO LOGISTICS TEMP | NORTH CHARLESTON | Lead And Lead Compounds | 0 lb |
| KNIGHT REDI-MIX INC. - PLANT 5 | NORTH CHARLESTON | Lead compounds | 0 lb |
| CUMMINS TURBO TECHNOLOGIES | LADSON | - | 0 lb |
| BOEING SOUTH CAROLINA INTERIORS RESPONSIBILITY CENTER | LADSON | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 1,015 tank facilities in Charleston: 602 tanks in service and 2,572 closed. 828 fuel releases are on record, of which 77 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Charleston as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Charleston, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- AMBROSE ALLEY MERCURYCHARLESTON
- ASHEPOO PHOSPHATE/FERTILIZER WORKSCHARLESTON
- ATLANTIC PHOSPHATE WORKSCHARLESTON
- BROWDER TRUST PROPERTYCHARLESTON
- BURKETTE PROPERTIESCHARLESTON
- CALHOUN PARK AREACHARLESTON
- CHARLESTON INTERNATIONAL AIRPORT VORCHARLESTON
- CHARLESTON NAVAL SHIPYARDCHARLESTON
- COLUMBIA NITROGENCHARLESTON
- CUMMINS ENGINE COMPANYCHARLESTON
- DEFENSE FUELS CHARLESTONHANAHAN
- FED SERV, INC.CHARLESTON
- FLEET TRANSPORT INCORPORATEDNORTH CHARLESTON
- GRACE, W.R. & CO, AG CHEM GROUPCHARLESTON
- JOINT BASE CHARLESTON AIR BASECHARLESTON AFB
- KOPPERS CO., INC. (CHARLESTON PLANT)CHARLESTON
- MACALLOY CORPORATIONN CHARLESTON
- MAYBANK FERTILIZER (F.S. ROYSTER GUANO)CHARLESTON
- NATIONAL REALTY SALES CORPORATIONCHARLESTON HEIGHTS
- NAVAL WEAPONS STATION - CHARLESTONCHARLESTON
- PACIFIC GUANOCHARLESTON
- STOLLER CHEMICAL CO. - CHARLESTONCHARLESTON
- STONO PHOSPHATE WORKSCHARLESTON
- SWIFT AGRI-CHEM CORPCHARLESTON
- TEXACO FACILITYNORTH CHARLESTON
- US COAST GUARD CHARLESTONCHARLESTON
- USA CHARLESTON ARMY DEPOTNORTH CHARLESTON
- USDOI CHARLESTON HARBOR SITECHARLESTON
- USPS N. CHARLESTON P.O.NORTH CHARLESTON
- VA MEDICAL CENTER RESEARCHCHARLESTON
- VIRGINIA CAROLINA CHEMICAL (VCC) FETTERESSACHARLESTON
- VIRGINIA CAROLINA CHEMICAL (VCC) MACMURPHYCHARLESTON
- VIRGINIA CAROLINA CHEMICAL (VCC) WANDOCHARLESTON
- VIRGININA CAROLINA CHEMICAL (VCC) WAPPOOCHARLESTON