Berkeley County, SC
The federal environmental record for Berkeley County (population 255,217): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
2
federal cleanup sites
4
PFAS-detecting water systems
24
TRI facilities
44
open tank releases
Drinking water: PFAS testing
Public water systems serving Berkeley with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| MONCKS CORNER CITY OF (SC0810001) SC0810001 | PFOS: 8 ng/L PFPeA: 7.6 ng/L HFPO-DA: 7.2 ng/L | above final limit |
| GOOSE CREEK CITY OF (0810004) SC0810004 | PFOS: 7.2 ng/L HFPO-DA: 6.8 ng/L PFPeA: 6.6 ng/L | above final limit |
| BCWSA SANGAREE W/D (0820002) SC0820002 | PFOS: 7.1 ng/L PFPeA: 6.7 ng/L PFOA: 6.1 ng/L | above final limit |
| BCWSA EAST COOPER (0820009) SC0820009 | PFPeA: 7.5 ng/L HFPO-DA: 7.4 ng/L PFOS: 7.1 ng/L | above final limit |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
24 facilities in Berkeley filed TRI reports for 2024, totalling 6.5M lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| NUCOR STEEL-BERKELEY | HUGER | Manganese And Manganese Compounds, Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 2.9M lb |
| CROSS GENERATING STATION | PINEVILLE | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Barium And Barium Compounds | 1.6M lb |
| CENTURY ALUMINUM OF SOUTH CAROLINA | GOOSE CREEK | Carbonyl sulfide, Hydrogen fluoride | 552k lb |
| DCL - BUSHY PARK FACILITY | GOOSE CREEK | Methanol, Ammonia | 438k lb |
| DOMINION ENERGY OF SOUTH CAROLINA - WILLIAMS STATION GENCO | GOOSE CREEK | Barium And Barium Compounds, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 407k lb |
| INEOS US CHEMICALS CO - COOPER RIVER PLANT | WANDO | Methanol, p-Xylene | 153k lb |
| FREEMAN BOATWORKS LLC | MONCKS CORNER | Styrene, Methyl methacrylate | 94k lb |
| SEA FOX BOAT CO INC. | MONCKS CORNER | Styrene | 84k lb |
| CR BARD | MONCKS CORNER | Dichloromethane, Methanol | 60k lb |
| SYMRISE INC | GOOSE CREEK | Methanol, Toluene | 58k lb |
| VOLVO CAR USA LLC | RIDGEVILLE | Certain glycol ethers, Zinc compounds | 52k lb |
| ZEB METALS | MONCKS CORNER | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Hydrogen fluoride | 13k lb |
| LANXESS CORP BUSHY PARK PLANT | GOOSE CREEK | Benzoyl chloride, Toluene | 3k lb |
| CHROMASCAPE | GOOSE CREEK | Copper And Copper Compounds, Sodium nitrite | 2k lb |
| JW ALUMINUM MT HOLLY OPERATIONS | GOOSE CREEK | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Lead | 547 lb |
| U.S. DOD DFSP CHARLESTON | HANAHAN | Cumene, Xylene (mixed isomers) | 337 lb |
| CONCRETE PIPE & PRECAST LLC-SUMMERVILLE PRECAST PLANT | SUMMERVILLE | Lead | 118 lb |
| ARGOS SUMMERVILLE CONCRETE PLANT | SUMMERVILLE | Lead | 0 lb |
| PARKER HANNIFIN CORP MT HOLLY FACILITY | MONCKS CORNER | - | 0 lb |
| COOPER RIVER PARTNERS LLC | GOOSE CREEK | Polycyclic aromatic compounds | 0 lb |
| CONCRETE SUPPLY CO LLC-MONCKS CORNER | MONCKS CORNER | Lead And Lead Compounds | 0 lb |
| VAN SMITH CONCRETE:#5 | GOOSE CREEK | Lead | 0 lb |
| CONCRETE SUPPLY CO LLC - SUMMERVILLE | SUMMERVILLE | Lead And Lead Compounds | 0 lb |
| STEEL TECHNOLOGIES LLC | HUGER | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 370 tank facilities in Berkeley: 260 tanks in service and 847 closed. 278 fuel releases are on record, of which 44 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Berkeley as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Berkeley, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- BOBBY MILLER JUNKYARDSUMMERVILLE
- SANTEE COOPER SULFURIC ACID RELEASEPINEVILLE