Anderson County, SC
The federal environmental record for Anderson County (population 213,076): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
14
federal cleanup sites
13
PFAS-detecting water systems
22
TRI facilities
80
open tank releases
Drinking water: PFAS testing
Public water systems serving Anderson with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| BELTON CITY OF (SC0410004) SC0410004 | HFPO-DA: 82.9 ng/L PFHxA: 5 ng/L PFOA: 4.8 ng/L | above final limit |
| STARR-IVA W/D (SC0420005) SC0420005 | PFOA: 4.9 ng/L PFOS: 4 ng/L PFBS: 3.7 ng/L | above final limit |
| HONEA PATH TOWN OF (0410003) SC0410003 | HFPO-DA: 42 ng/L PFPeA: 3.2 ng/L PFBS: 3 ng/L | detected |
| PENDLETON TOWN OF (SC0410006) SC0410006 | PFBS: 3.3 ng/L | detected |
| WILLIAMSTON TOWN OF (0410010) SC0410010 | PFBS: 3.4 ng/L | detected |
| ELECTRIC CITY UTILITIES (0410012) SC0410012 | PFBS: 3.4 ng/L | detected |
| HOMELAND PARK W/D (0420001) SC0420001 | PFBS: 4.1 ng/L | detected |
| POWDERSVILLE WATER DISTRICT (SC0420002) SC0420002 | PFBS: 3.8 ng/L | detected |
| SANDY SPRINGS WATER CO INC (SC0420003) SC0420003 | PFBS: 4 ng/L | detected |
| WEST ANDERSON W/D (0420006) SC0420006 | PFBS: 4 ng/L | detected |
| HAMMOND W/D (SC0420007) SC0420007 | PFBS: 4 ng/L | detected |
| BROADWAY W&S DISTRICT (0420008) SC0420008 | PFBS: 4.2 ng/L | detected |
| BIG CREEK W/S DISTRICT (0420009) SC0420009 | PFBS: 4.3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
22 facilities in Anderson filed TRI reports for 2024, totalling 208k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| DUKE ENERGY CAROLINAS LLC - W S LEE STEAM STATION | BELTON | Ammonia, Mercury And Mercury Compounds | 75k lb |
| MICHELIN NA INC-STARR FACILITY | ANDERSON | Zinc compounds, Lead And Lead Compounds | 56k lb |
| MILLIKEN & CO-PENDLETON FINISHING PLANT | PENDLETON | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 45k lb |
| CUSTOM SYNTHESIS LLC | ANDERSON | n-Butyl alcohol, Certain glycol ethers | 11k lb |
| KADANT UNAFLEX | ANDERSON | Toluene | 11k lb |
| US MEDICAL CHEMICAL CO | HONEA PATH | Toluene | 4k lb |
| PLASTIC OMNIUM AUTO EXTERIORS LLC - ANDERSON | ANDERSON | 1,2,4-Trimethylbenzene, n-Butyl alcohol | 3k lb |
| FIRST QUALITY TISSUE SE | ANDERSON | Ammonia | 1k lb |
| MICHELIN NA INC-SANDY SPRINGS | PENDLETON | Zinc compounds, Cobalt And Cobalt Compounds | 755 lb |
| CHROMASCAPE | PIEDMONT | Formaldehyde | 750 lb |
| OWENS CORNING VETROTEX LLC - STARR SC | STARR | Lead And Lead Compounds | 94 lb |
| VERTIV CORP | ANDERSON | Nickel, Copper | 43 lb |
| ELECTROLUX CONSUMER PRODUCTS INC. | ANDERSON | Diisocyanates | 17 lb |
| THE TIMKEN CO-HONEA PATH FACILITY | HONEA PATH | Nickel, Manganese | 11 lb |
| MICHELIN NA INC US10 | ANDERSON | Zinc compounds | 9 lb |
| DODGE INDUSTRIAL | BELTON | - | 0 lb |
| THOMAS CONCRETE OF SOUTH CAROLINA INC - POWDERSVILLE | PIEDMONT | Lead | 0 lb |
| CONCRETE SUPPLY CO. LLC - PIEDMONT | PIEDMONT | Lead And Lead Compounds | 0 lb |
| CONCRETE SUPPLY CO. LLC - ANDERSON | ANDERSON | Lead And Lead Compounds | 0 lb |
| THOMAS CONCRETE ANDERSON | ANDERSON | Lead | 0 lb |
| AMERICAN CONCRETE & PRECAST LLC - ANDERSON | ANDERSON | Lead And Lead Compounds | 0 lb |
| ARTHREX | PENDLETON | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 693 tank facilities in Anderson: 459 tanks in service and 1,579 closed. 404 fuel releases are on record, of which 80 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Anderson as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Anderson, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- AIR GAS HCL RELEASEANDERSON
- AMERICAN SCREW & RIVETANDERSON
- ASR AMERICAN WAYANDERSON
- AUGUSTA ROAD WELL WATER SITEHONEA PATH
- BELTON MILLSBELTON
- BLAIR MILLSBELTON
- FIRST UNITED PENTECOSTAL CHURCHANDERSON
- FLEX-A-FORM DRUM SITEANDERSON
- KAISER ALUMINUM (ANDERSON)ANDERSON
- OWENS CORNING FIBERGLASS CORPANDERSON
- OWENS-CORNING FIBERGLASS LDFLANDERSON
- WGE BELTONBELTON
- WGE PALMETTO HWYBELTON
- WOODBURN ANALYTICAL LAB 7/FIELDING CHEMANDERSON