Drinking water / CA
PFAS in California drinking water
707 California public water systems tested under UCMR5. 239 detected at least one PFAS compound; 468 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| ADELANTO, CITY OF CA3610001 | San Bernardino | PFHxS 4.7PFOS 4.5 * | above final limit |
| ARROYO GRANDE, WATER DEPARTMENT CA4010001 | San Luis Obispo | PFBS 11PFOS 6.8 *PFOA 5.8 *PFHxS 5.5 | above final limit |
| ATASCADERO MUTUAL WATER CO CA4010002 | San Luis Obispo | PFOS 22.3 *PFBA 10PFBS 9.4PFOA 8.4 * | above final limit |
| ATASCADERO STATE HOSPITAL CA4010832 | San Luis Obispo | PFHxS 34PFOS 33 *PFPeS 6.1PFBS 5.5 | above final limit |
| AZUSA LIGHT AND WATER CA1910007 | Los Angeles | PFOA 7.7 *PFOS 5.8 *PFHxA 3.5 | above final limit |
| BAKERSFIELD, CITY OF CA1510031 | Kern | PFOS 8.4 *PFNA 4.7PFHxS 4.2 | above final limit |
| BEAR VALLEY CSD CA1510038 | Kern | PFOA 5.7 * | above final limit |
| BELLFLOWER - SOMERSET MWC CA1910013 | Los Angeles | PFOS 17 *PFHxS 5.1 | above final limit |
| BELLFLOWER MUNICIPAL WATER SYSTEM CA1910018 | Los Angeles | PFOS 32.6 *PFOA 7.6 *PFHxS 5.6PFBA 5.2 | above final limit |
| BIG BEAR CITY CSD CA3610008 | San Bernardino | PFHxS 36PFPeA 12PFHxA 11PFOS 9.9 * | above final limit |
| BIG BEAR LAKE DWP - BIG BEAR SYSTEM CA3610044 | San Bernardino | PFBS 9.6PFHxS 6.6PFOS 6.1 *PFOA 5.5 * | above final limit |
| CAL AM - MEADOWBROOK CA2410008 | Merced | PFOS 8.3 * | above final limit |
| Cal Am - Suburban Rosemont CA3410010 | Sacramento | PFOS 13.4 *PFHxS 10.9PFBA 9PFOA 8.2 * | above final limit |
| CAL AM WATER COMPANY - MONTEREY CA2710004 | Monterey | PFBS 13.2PFHxA 9.3PFPeA 9.2PFHxS 8.7 | above final limit |
| CAL-AM WATER COMPANY - DUARTE CA1910186 | Los Angeles | PFOS 5.1 * | above final limit |
| CAL-WATER SERVICE CO.-CHICO CA0410002 | Butte | PFOS 22.5 *PFHxS 22.1PFBS 9.6PFOA 6.8 * | above final limit |
| CALAM - ARDEN CA3410045 | Sacramento | PFHxS 7.9PFOS 6 *PFOA 6 *PFPeA 4 | above final limit |
| CALAM - PARKWAY CA3410017 | Sacramento | PFOS 14.7 *PFHxS 9.8PFHxA 4.6PFOA 4.3 * | above final limit |
| CALIFORNIA STATE FAIR CA3410026 | Sacramento | PFOS 14 *PFBS 4.3 | above final limit |
| CALIFORNIA STATE UNIVERSITY FRESNO CA1010339 | Fresno | PFPeA 16PFBS 13PFOA 12 *PFHxA 11 | above final limit |
| CALIFORNIA WATER SERVICE - LIVERMORE CA0110003 | Alameda | PFOS 12 *PFHxS 9.8PFOA 4.8 *PFBS 4.2 | above final limit |
| CALIFORNIA WATER SERVICE - STOCKTON CA3910001 | San Joaquin | PFOS 5.2 * | above final limit |
| CALIFORNIA WATER SERVICE CO. - ELA CA1910036 | Los Angeles | PFPeA 12.9PFOS 8.6 *PFBA 8PFHxA 7.6 | above final limit |
| CALISTOGA, CITY OF CA2810002 | Napa | PFOS 12.2 *PFOA 6.4 *PFPeA 4.2PFHxA 3.2 | above final limit |
| CAMROSA WATER DISTRICT CA5610063 | Ventura | PFBA 20PFOS 17 * | above final limit |
| CERES, CITY OF CA5010028 | Stanislaus | PFOS 24 *PFOA 12 *PFPeA 8.4PFHxA 7.4 | above final limit |
| CERRITOS - CITY, WATER DEPT. CA1910019 | Los Angeles | PFOS 4.8 * | above final limit |
| CHOWCHILLA CITY WATER DEPT CA2010001 | Madera | PFOA 4.5 * | above final limit |
| CITY OF ANAHEIM CA3010001 | Orange | PFOS 29 *PFBA 16.5PFPeA 12.4PFHxS 10.9 | above final limit |
| CITY OF ARCADIA CA1910003 | Los Angeles | PFOS 10 *PFHxS 4.8 | above final limit |
| CITY OF ATWATER CA2410001 | Merced | PFHxS 59PFOS 45 *PFOA 33 *PFPeA 27 | above final limit |
| CITY OF BELL GARDENS CA1910108 | Los Angeles | PFOS 23 *PFOA 14 *PFHxA 9.4PFPeA 8.9 | above final limit |
| CITY OF BUENA PARK CA3010003 | Orange | PFOS 6.8 *PFHxS 3.9 | above final limit |
| CITY OF CLOVIS CA1010003 | Fresno | PFOS 41 *PFOA 18 *PFHxS 8.8PFPeA 8.4 | above final limit |
| CITY OF FRESNO CA1010007 | Fresno | PFPeA 47PFHxA 34PFHpA 31PFHxS 30 | above final limit |
| CITY OF FULLERTON CA3010010 | Orange | PFOS 13.3 *PFPeA 13.2PFHxA 12.4PFOA 10.8 * | above final limit |
| CITY OF GARDEN GROVE CA3010062 | Orange | PFOS 19 *PFBA 14.6PFHxS 9.6PFPeA 8.6 | above final limit |
| CITY OF GILROY CA4310004 | Santa Clara | PFBS 9.4PFOA 8 *PFPeA 7.8PFHxA 7 | above final limit |
| CITY OF GRIDLEY CA0410004 | Butte | PFHxS 12.8PFOS 10.5 *PFNA 9.9PFPeA 6.5 | above final limit |
| CITY OF HUNTINGTON BEACH CA3010053 | Orange | PFOS 6.1 *PFHxS 3.3 | above final limit |
| CITY OF LATHROP CA3910015 | San Joaquin | PFOS 17 *PFBS 5PFHxS 3.5 | above final limit |
| CITY OF LINCOLN CA3110004 | Placer | PFHxS 8.5PFOS 4.3 * | above final limit |
| CITY OF MERCED CA2410009 | Merced | PFHxS 15PFOS 8.9 *PFOA 6.1 *PFHxA 4.8 | above final limit |
| CITY OF ORANGE CA3010027 | Orange | PFPeA 17.7PFOS 17 *PFBA 12.6PFHxS 10.2 | above final limit |
| CITY OF PLEASANTON CA0110008 | Alameda | PFOS 26 *PFHxS 22PFBA 6.3PFBS 6.1 | above final limit |
| CITY OF RED BLUFF CA5210004 | Tehama | PFOA 7.4 *PFPeA 6.7PFHxA 6PFHpA 5.5 | above final limit |
| CITY OF REDDING CA4510005 | Shasta | PFOA 16.2 *PFOS 12.6 *PFHxS 8.9PFBS 8.9 | above final limit |
| CITY OF SACRAMENTO MAIN CA3410020 | Sacramento | PFOS 41.4 *PFHxS 19.1PFOA 17.3 *PFBA 7.4 | above final limit |
| CITY OF SANGER CA1010029 | Fresno | PFOS 6.7 *PFOA 5.6 *PFPeA 5.1PFHxA 4.7 | above final limit |
| CITY OF SANTA ANA CA3010038 | Orange | PFOS 14.2 *PFOA 8.9 *PFHxS 8.4PFPeA 5.9 | above final limit |
| CITY OF STOCKTON CA3910012 | San Joaquin | PFOS 28 *PFOA 6.7 *PFBS 6.2 | above final limit |
| CITY OF TUSTIN CA3010046 | Orange | PFOS 4.2 *PFPeA 3.7PFHxS 3.5 | above final limit |
| CITY OF VACAVILLE CA4810008 | Solano | PFOS 10 *PFHxS 9.2PFOA 5.1 *PFBS 3.7 | above final limit |
| CITY OF WESTMINSTER CA3010064 | Orange | PFOS 5.3 *PFHxS 5 | above final limit |
| CITY OF WHEATLAND CA5810004 | Yuba | PFOS 11 *PFHxS 9.2 | above final limit |
| COLTON, CITY OF CA3610014 | San Bernardino | PFOS 18 *PFBS 10PFOA 5.9 *PFHxS 5.1 | above final limit |
| COMMERCE-CITY, WATER DEPT. CA1910050 | Los Angeles | PFPeA 17.4PFHxA 13.6PFBS 9.7PFOA 9.3 * | above final limit |
| COMPTON-CITY, WATER DEPT. CA1910026 | Los Angeles | PFOS 17 *PFOA 4.9 *PFHxS 4.1 | above final limit |
| CRESCENTA VALLEY CWD CA1910028 | Los Angeles | PFPeA 8PFHxA 8PFBS 6.8PFOA 5.1 * | above final limit |
| CRESTLINE VILLAGE CWD - DIVISION 10 CA3610015 | San Bernardino | PFHxS 18.3PFBS 12.2PFNA 7.1PFOS 5.2 * | above final limit |
| CWS - BAKERSFIELD CA1510003 | Kern | PFOS 14 *PFOA 9.1 *PFHxS 7.3PFBS 6.6 | above final limit |
| CWS - NORTH GARDEN CA1510055 | Kern | PFOS 4.6 * | above final limit |
| CWS - VISALIA CA5410016 | Tulare | PFPeA 34PFBA 28PFHxA 15PFOS 6.9 * | above final limit |
| DELHI CWD CA2410006 | Merced | PFHxS 8PFOS 7.3 * | above final limit |
| DOWNEY - CITY, WATER DEPT. CA1910034 | Los Angeles | PFOS 44 *PFPeA 27PFHxA 21PFOA 15 * | above final limit |
| EAST VALLEY WATER DISTRICT CA3610064 | San Bernardino | PFOS 12 *PFOA 9 *PFBS 8.9PFPeA 4.7 | above final limit |
| EL MONTE-CITY, WATER DEPT. CA1910038 | Los Angeles | PFOS 4.4 *PFHxS 3.2 | above final limit |
| FARM MUTUAL W.C. (THE) CA3310046 | Riverside | PFHxS 5.1PFOS 4.3 *PFOA 4.2 *PFHxA 3 | above final limit |
| FLORIN COUNTY WATER DISTRICT CA3410033 | Sacramento | PFOA 11.8 *PFHpA 9.9PFHxA 9.2PFPeA 6.7 | above final limit |
| FOLSOM STATE PRISON CA3410032 | Sacramento | PFOS 6.8 * | above final limit |
| GLENDALE-CITY, WATER DEPT. CA1910043 | Los Angeles | PFBS 16.9PFOS 15.8 *PFOA 14.8 *PFPeA 12.2 | above final limit |
| GOLDEN HILLS CSD CA1510045 | Kern | PFOA 18.6 *PFPeA 9.3PFOS 7.8 *PFHxA 7.3 | above final limit |
| GOLDEN STATE WATER CO - BARSTOW CA3610043 | San Bernardino | PFOA 5.7 *PFHxA 5.4PFHxS 5PFPeA 4.9 | above final limit |
| GOLDEN STATE WC - PLACENTIA/YORBA LINDA CA3010035 | Orange | PFPeA 10.9PFHxA 7.7PFBA 6.7PFOS 6.5 * | above final limit |
| GOLDEN STATE WC - WEST ORANGE COUNTY CA3010022 | Orange | PFOS 16 *PFHxS 9.3PFOA 8.1 *PFPeA 3.6 | above final limit |
| GREAT OAKS WC INC CA4310022 | Santa Clara | PFHxS 8PFPeA 4.7PFOS 4.6 *PFHxA 4.5 | above final limit |
| GROVELAND COMMUNITY SERV DIST CA5510009 | Tuolumne | PFBA 7.2PFOS 4.9 * | above final limit |
| GSWC - ARTESIA CA1910004 | Los Angeles | PFOS 13 *PFHxS 3.4 | above final limit |
| GSWC - BELL, BELL GARDENS CA1910011 | Los Angeles | PFOS 15 *PFBA 11PFPeA 7.3PFHxA 6.6 | above final limit |
| GSWC - CLAREMONT CA1910024 | Los Angeles | PFOA 12.9 *PFOS 10.4 *PFHxA 8.4PFPeA 6.4 | above final limit |
| GSWC-SAN DIMAS CA1910142 | Los Angeles | PFBA 20PFOS 4.6 * | above final limit |
| GSWC-SOUTH ARCADIA CA1910212 | Los Angeles | PFOS 22 *PFHxS 7PFOA 5.5 * | above final limit |
| GUADALUPE VALLEY MID CA4110005 | San Mateo | PFOA 9.6 *PFOS 8.3 *PFHpA 4.3PFHxA 4.2 | above final limit |
| HELENDALE COMMUNITY SERVICE DISTRICT CA3610112 | San Bernardino | PFOS 23 *PFHxS 14.6PFOA 13 *PFBA 8.2 | above final limit |
| HESPERIA WD CA3610024 | San Bernardino | 6:2 FTS 50.3PFOS 11.1 *PFHxS 10.5PFOA 10.2 * | above final limit |
| HUNTINGTON PARK-CITY, WATER DEPT. CA1910049 | Los Angeles | PFOS 23 *PFHxS 5.1PFOA 5.1 * | above final limit |
| INGLEWOOD- CITY, WATER DEPT. CA1910051 | Los Angeles | PFOA 4.4 * | above final limit |
| LA HABRA HEIGHTS CWD CA1910218 | Los Angeles | PFOS 23 *PFOA 11 *PFPeA 9.9PFBA 8.3 | above final limit |
| LAKE ARROWHEAD CSD CA3610005 | San Bernardino | PFOA 14 *PFOS 7.2 *PFHxA 6.7PFHpA 5.7 | above final limit |
| LAKESIDE WD CA3710013 | San Diego | PFHxS 5.8PFOS 4.8 *PFBS 4.8 | above final limit |
| LAKEWOOD - CITY, WATER DEPT. CA1910239 | Los Angeles | PFOS 18.5 *PFHxS 3.4 | above final limit |
| LATON COMMUNITY SERVICES DISTRICT CA1010020 | Fresno | PFOA 6.2 *PFOS 6.1 *PFBS 3.9 | above final limit |
| LIBERTY UTILITIES - BELLFLOWER-NORWALK CA1910211 | Los Angeles | PFOS 59 *PFPeA 17PFOA 16 *PFHxS 11 | above final limit |
| LIBERTY UTILITIES - LYNWOOD CA1910161 | Los Angeles | PFOS 17 *PFOA 5 *PFHxS 4.8 | above final limit |
| LINDSAY, CITY OF CA5410006 | Tulare | PFOS 12 *PFOA 9.2 *PFBS 4PFPeA 3.6 | above final limit |
| LODI, CITY OF CA3910004 | San Joaquin | PFBS 17PFOA 6.2 *PFHxS 6.1PFOS 5.6 * | above final limit |
| LOMA LINDA UNIVERSITY CA3600152 | San Bernardino | PFOS 4.2 *PFHxS 3.1 | above final limit |
| LOMITA-CITY, WATER DEPT. CA1910073 | Los Angeles | PFOS 4.3 *PFHxS 4.1 | above final limit |
| LOS OSOS COMMUNITY SERVICES DISTRICT CA4010016 | San Luis Obispo | PFBS 18PFPeA 16.8PFHxA 16.6PFOA 14.7 * | above final limit |
| LYNWOOD-CITY, WATER DEPT. CA1910079 | Los Angeles | PFOS 23 *PFOA 7.8 *PFHxS 6.1PFPeA 3.3 | above final limit |
| MANTECA, CITY OF CA3910005 | San Joaquin | PFHxS 19PFHxA 9.5PFOA 7 *PFBS 3.9 | above final limit |
| MAYWOOD MUTUAL WATER CO. #1 CA1910084 | Los Angeles | PFOS 11.3 * | above final limit |
| MAYWOOD MUTUAL WATER CO. #2 CA1910085 | Los Angeles | PFOS 4.3 * | above final limit |
| MAYWOOD MUTUAL WATER CO. #3 CA1910086 | Los Angeles | PFOS 26.4 *PFOA 7.3 *PFHxS 6.1 | above final limit |
| MODESTO, CITY OF CA5010010 | Stanislaus | PFOS 26 *PFHxS 9.3PFOA 8.6 *PFPeA 6.7 | above final limit |
| MONROVIA-CITY, WATER DEPT. CA1910090 | Los Angeles | PFHxA 14PFPeA 9.7PFOS 6.1 *PFOA 5.4 * | above final limit |
| MONTE VISTA CWD CA3610029 | San Bernardino | PFBA 11PFHxS 7.4PFOS 5.6 *PFPeA 3.5 | above final limit |
| MONTEBELLO LAND & WATER CO. CA1910091 | Los Angeles | PFOS 53 *PFOA 16 *PFBA 14PFBS 11 | above final limit |
| NORCO, CITY OF CA3310025 | Riverside | PFOS 31.4 *PFBA 17.9PFHxS 13.8PFOA 13.7 * | above final limit |
| NORTHROP GRUMMAN CORP. CA1910097 | Los Angeles | PFHxA 136.8PFBS 64.7PFPeA 37.6PFPeS 24.5 | above final limit |
| NORWALK - CITY, WATER DEPT. CA1910191 | Los Angeles | PFOS 26 *PFHxS 7.6PFBA 5.6PFOA 5.2 * | above final limit |
| NUEVO WATER COMPANY CA3310026 | Riverside | PFOA 7 *PFOS 4.6 *PFHxS 4.4PFHxA 4.4 | above final limit |
| OLYMPIA MOBILODGE CA3410022 | Sacramento | PFOA 4.2 *PFHxS 4PFPeA 3.8PFHpA 3.8 | above final limit |
| ONTARIO MUNICIPAL UTILITIES COMPANY CA3610034 | San Bernardino | PFOA 30 *PFHxA 7.1PFPeA 6.7PFBA 6.4 | above final limit |
| ORCHARD DALE WATER DISTRICT CA1910101 | Los Angeles | PFOS 23 *PFPeA 10PFOA 9.9 *PFBA 8.8 | above final limit |
| PASO ROBLES WATER DEPARTMENT CA4010007 | San Luis Obispo | PFPeA 22PFHxA 20PFBS 8.1PFHpA 6.3 | above final limit |
| PETER PITCHESS HONOR RANCHO DETN. CTR CA1900046 | Los Angeles | PFOS 6.5 *PFOA 5 *PFHxS 3.1 | above final limit |
| PICO RIVERA - CITY, WATER DEPT. CA1910042 | Los Angeles | PFOS 30 *PFPeA 17PFOA 16 *PFHxA 15 | above final limit |
| PICO WD CA1910125 | Los Angeles | PFOS 28 *PFPeA 21PFHxA 17PFOA 14 * | above final limit |
| PINEDALE COUNTY WATER DISTRICT CA1010026 | Fresno | PFPeA 20PFHxA 16PFHpA 13PFOA 12 * | above final limit |
| PLANADA CSD CA2410007 | Merced | PFOS 14.7 *PFHxS 6.5PFBS 3.7 | above final limit |
| PLEASANT VALLEY MUTUAL WATER CO CA5610008 | Ventura | PFOS 11 *PFOA 10.1 *PFHxS 8.7PFBA 5.1 | above final limit |
| POMONA - CITY, WATER DEPT. CA1910126 | Los Angeles | PFOS 18 *PFHxS 7.9PFOA 7.1 *PFPeA 4.4 | above final limit |
| PORTERVILLE, CITY OF CA5410010 | Tulare | PFOS 23 *PFOA 22 *PFPeA 9.3PFBS 9.1 | above final limit |
| POTRERO ELEMENTARY SCHOOL CA3700963 | San Diego | PFHxS 250.2PFOA 188.3 *PFHxA 95.2PFHpA 72.7 | above final limit |
| RANCHO CALIFORNIA WATER DISTRICT CA3310038 | Riverside | PFOS 16 *PFOA 11 *PFBA 7.8PFPeA 7.7 | above final limit |
| RANCHO LOS AMIGOS HOSPITAL CA1900679 | Los Angeles | PFOS 26.2 *PFOA 7.8 *PFHxS 4.1 | above final limit |
| REDLANDS CITY MUD-WATER DIV CA3610037 | San Bernardino | PFOS 5.8 *PFHxS 4.8PFOA 4.3 * | above final limit |
| RIALTO, CITY OF CA3610038 | San Bernardino | PFPeA 18PFHxA 17PFOA 7.3 *PFBA 5.7 | above final limit |
| RIPON, CITY OF CA3910007 | San Joaquin | PFOS 12 *PFOA 5.2 *PFHxS 3.5 | above final limit |
| RIVERSIDE HIGHLAND WATER COMPANY CA3610057 | San Bernardino | PFOS 19 *PFOA 18 *PFPeA 17PFHxS 14 | above final limit |
| ROHNERT PARK, CITY OF CA4910014 | Sonoma | 6:2 FTS 7.1PFHxS 5.7PFOS 4.5 * | above final limit |
| RUBIO CANON LAND & WATER ASSOCIATION CA1910140 | Los Angeles | PFOS 19 *PFHxS 11PFOA 8.5 *PFBA 5.7 | above final limit |
| RUNNING SPRINGS WATER DISTRICT CA3610062 | San Bernardino | PFOS 236.5 *PFHxS 95.5PFHxA 19PFOA 15.9 * | above final limit |
| SAN DIEGUITO WD CA3710021 | San Diego | PFHxA 4.9PFPeA 4.8PFOA 4.3 *PFBS 3.4 | above final limit |
| SAN JOAQUIN COUNTY-MOKELUMNE ACRES CA3910017 | San Joaquin | PFOS 13.5 *PFBS 8.5PFOA 8.3 *PFHxS 4.7 | above final limit |
| SAN JOSE WATER CA4310011 | Santa Clara | PFOS 6.2 *PFHxS 5.5 | above final limit |
| SANTA CLARITA VALLEY W.A.-SANTA CLARITA CA1910017 | Los Angeles | PFOA 20.5 *PFPeA 18.4PFOS 17.8 *PFHxA 16.1 | above final limit |
| SANTA CLARITA VALLEY W.A.-VALENCIA DIVIS CA1910240 | Los Angeles | PFPeA 22.6PFOA 16.9 *PFHxA 14.2PFBA 13.3 | above final limit |
| SANTA FE SPRINGS - CITY, WATER DEPT. CA1910245 | Los Angeles | PFOS 14 *PFBA 14PFOA 6.9 *PFBS 5.2 | above final limit |
| SANTA MONICA-CITY, WATER DIVISION CA1910146 | Los Angeles | PFPeA 22PFHxA 17.9PFBA 8.8PFHpA 5 | above final limit |
| SATIVA-L.A. CWD CA1910147 | Los Angeles | PFOS 9.4 *PFHxS 3.2 | above final limit |
| SCWA - ARDEN PARK VISTA CA3410002 | Sacramento | PFOS 8.3 *PFOA 5.5 *PFPeA 3.6 | above final limit |
| SCWA - LAGUNA/VINEYARD CA3410029 | Sacramento | PFOS 24 *PFOA 14 *PFPeA 9.6PFHxA 8.4 | above final limit |
| SIERRA TAHOE MAIN LODGE CA0900659 | El Dorado | PFOA 5 *PFBS 3 | above final limit |
| SONOMA, CITY OF CA4910012 | Sonoma | PFOA 6.2 *PFHxA 6.1 | above final limit |
| SOUTH GATE-CITY, WATER DEPT. CA1910152 | Los Angeles | PFOS 26 *PFOA 10 *PFPeA 6.3PFHxA 6.1 | above final limit |
| SOUTH MONTEBELLO IRRIGATION DIST. CA1910153 | Los Angeles | PFOS 20.1 *PFOA 8.2 *PFPeA 6.7PFHxA 6.6 | above final limit |
| SOUTH TAHOE PUD - MAIN CA0910002 | El Dorado | PFPeA 22.4PFHxA 16.3PFHpA 6.5PFOA 6.1 * | above final limit |
| Suburban Water Systems - Whittier CA1910174 | Los Angeles | PFOS 13 *PFBA 8.6PFOA 6.3 *PFPeA 4 | above final limit |
| SUBURBAN WATER SYSTEMS-LA MIRADA CA1910059 | Los Angeles | PFOS 16 *PFBA 9.5PFOA 7 *PFBS 4.2 | above final limit |
| SUNNYSLOPE COUNTY WATER DIST CA3510003 | San Benito | PFOA 5.8 *PFOS 5.1 *PFHxA 3.5PFPeA 3.3 | above final limit |
| SWEETWATER AUTHORITY CA3710025 | San Diego | PFBA 12.3PFOA 11.4 *PFBS 11PFHxS 9.4 | above final limit |
| THERMALITO WATER & SEWER DIST CA0410008 | Butte | PFOS 4.6 * | above final limit |
| TRACT 180 MUTUAL WATER CO. CA1910159 | Los Angeles | PFOS 24 *PFOA 6.5 *PFHxS 5.9PFHxA 3.1 | above final limit |
| TRACT 349 MUTUAL WATER CO. CA1910160 | Los Angeles | PFOS 36.5 *PFOA 8.2 *PFHxS 6.6PFBA 5.3 | above final limit |
| TRUCKEE-DONNER PUD, MAIN CA2910003 | Nevada | PFPeA 4.6PFOA 4.6 *PFHxA 4.4 | above final limit |
| UKIAH, CITY OF CA2310003 | Mendocino | 6:2 FTS 17.8PFBA 9.2PFOS 7.4 *PFHxS 7.3 | above final limit |
| VALENCIA HEIGHTS WATER CO. CA1910163 | Los Angeles | PFOA 5.7 *PFBS 4.4PFOS 4.4 *PFHxA 4.3 | above final limit |
| VALLEY OF THE MOON WATER DISTRICT CA4910013 | Sonoma | PFOS 5.4 *PFOA 5.2 *PFBS 4.2PFHxS 4.2 | above final limit |
| WATSONVILLE, CITY OF CA4410011 | Santa Cruz | PFHxS 6.7PFOA 6.5 *PFBS 6.3PFOS 5.1 * | above final limit |
| WEAVERVILLE C.S.D. CA5310001 | Trinity | PFOS 19 *PFHxS 5.6 | above final limit |
| WESTERN MWD - MURRIETA DIVISION CA3310036 | Riverside | PFOS 5.7 *PFOA 5.5 *PFHxS 4.1 | above final limit |
| WHITTIER-CITY, WATER DEPT. CA1910173 | Los Angeles | PFOS 19 *PFBA 13PFOA 7.5 *PFBS 5.5 | above final limit |
| YOSEMITE SPRING PARK UTIL CO CA2010005 | Madera | PFHxS 13.8PFBS 13.1PFOS 7.9 *PFOA 7.5 * | above final limit |
| YUCAIPA VALLEY WATER DISTRICT CA3610055 | San Bernardino | PFBS 10PFPeA 8.9PFHxA 7.1PFOA 4.2 * | above final limit |
| AMERICAN VALLEY CSD CA3210004 | Plumas | PFPeA 4.4 | detected |
| BANNING, CITY OF CA3310006 | Riverside | PFBA 8 | detected |
| BASS LAKE WATER COMPANY CA2010003 | Madera | PFBA 7.5 | detected |
| BURBANK-CITY, WATER DEPT. CA1910179 | Los Angeles | PFPeA 10.2PFBA 8.1PFHxA 4.4 | detected |
| CAL-WATER SERVICE CO.-OROVILLE CA0410005 | Butte | PFBA 5.7 | detected |
| CAL/AM WATER COMPANY - SAN MARINO CA1910139 | Los Angeles | PFBA 5.3 | detected |
| CALAM - LINCOLN OAKS CA3410013 | Sacramento | PFHpA 3 | detected |
| CALIF STATE POLYTECHNICAL UNIV - POMONA CA1910022 | Los Angeles | PFBS 6.3PFHxS 5.6PFHxA 3.9PFPeA 3.6 | detected |
| CALIFORNIA REHABILITATION CENTER - NORCO CA3310800 | Riverside | PFHxS 3.5 | detected |
| CALIFORNIA WATER SERVICE CO. - DOMINGUEZ CA1910033 | Los Angeles | PFHxS 3.5 | detected |
| CAMP PENDLETON (NORTH) CA3710700 | San Diego | PFBA 6.2 | detected |
| CAMP PENDLETON (SOUTH) CA3710702 | San Diego | PFHxS 5.4PFBS 3.2 | detected |
| CARMICHAEL WATER DISTRICT CA3410004 | Sacramento | PFHxA 6PFPeA 5.9 | detected |
| CITY OF ALTURAS CA2510001 | Modoc | PFHxS 3.5 | detected |
| CITY OF BENICIA CA4810001 | Solano | PFBA 6.3PFHxA 3.4PFBS 3.3 | detected |
| CITY OF FOUNTAIN VALLEY CA3010069 | Orange | PFHxS 3.5 | detected |
| CITY OF FOWLER CA1010006 | Fresno | 6:2 FTS 5.3 | detected |
| CITY OF LIVE OAK, CA CA5110001 | Sutter | PFPeA 3.4PFHxA 3 | detected |
| CITY OF MORGAN HILL CA4310006 | Santa Clara | PFPeA 3.5PFHxA 3.4PFHxS 3.3 | detected |
| CITY OF WINTERS CA5710005 | Yolo | PFNA 4.2 | detected |
| CORONA, CITY OF CA3310037 | Riverside | PFBA 7.6PFPeA 6.1PFHxA 3.8PFHxS 3.3 | detected |
| CWSC LOS ALTOS SUBURBAN CA4310001 | Santa Clara | PFHxS 3.5 | detected |
| EAST BAY MUD CA0110005 | Alameda | PFBA 5.2PFHxA 3.5 | detected |
| EL DORADO ID - MAIN CA0910001 | El Dorado | PFPeA 3.2 | detected |
| EL TORO WATER DISTRICT CA3010079 | Orange | PFBA 6.7 | detected |
| ELK GROVE WATER SERVICE CA3410008 | Sacramento | PFPeA 4.6PFHxS 3.8 | detected |
| ELSINORE VALLEY MWD CA3310012 | Riverside | PFBA 7 | detected |
| GLEN HELEN WATER SYSTEM CA3600108 | San Bernardino | PFHxS 6.2PFPeA 5.6PFHxA 3.5PFBS 3.2 | detected |
| GOLDEN STATE WATER CO - WRIGHTWOOD CA3610047 | San Bernardino | PFBS 7.9 | detected |
| GOLDEN STATE WATER COMPANY - LOS OSOS CA4010017 | San Luis Obispo | PFHxS 8.8PFHxA 4.3PFPeA 3.4PFBS 3.2 | detected |
| GOLDEN STATE WATER COMPANY - NIPOMO CA4010018 | San Luis Obispo | PFPeA 3.2 | detected |
| GOLDEN STATE WC - COWAN HEIGHTS CA3010047 | Orange | PFPeA 7PFBA 6.9 | detected |
| GOLETA WATER DISTRICT CA4210004 | Santa Barbara | PFPeA 5.9PFHxA 4.5 | detected |
| GSWC - HOLLYDALE CA1910195 | Los Angeles | PFBA 5.5 | detected |
| GSWC - NORWALK CA1910098 | Los Angeles | PFPeA 15PFHxA 13PFBA 7.3 | detected |
| GSWC-SOUTH SAN GABRIEL CA1910223 | Los Angeles | PFBA 5.6 | detected |
| HEALDSBURG, CITY OF CA4910005 | Sonoma | PFBS 5.2PFHxS 4.5PFDoA 3.1 | detected |
| HI DESERT WD CA3610073 | San Bernardino | PFHxA 3.4PFPeA 3.4PFHxS 3 | detected |
| IRVINE RANCH WATER DISTRICT CA3010092 | Orange | PFBA 7.9PFPeA 3.8 | detected |
| KIRKWOOD MEADOWS PUBLIC UTILITY DISTRICT CA0210002 | Alpine | PFPeA 4.3 | detected |
| KONOCTI COUNTY WATER DISTRICT CA1710006 | Lake | PFBA 8.2PFPeA 3.9 | detected |
| MONTEREY PARK-CITY, WATER DEPT. CA1910092 | Los Angeles | PFBA 7.4PFPeA 5 | detected |
