San Bernardino County, CA
The federal environmental record for San Bernardino County (population 2,195,611): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
5
Superfund NPL sites
51
federal cleanup sites
24
PFAS-detecting water systems
101
TRI facilities
43
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Barstow Marine Corps Logistics Base | Barstow | on the NPL | 11/21/1989 |
| George Air Force Base | Victorville | on the NPL | 02/21/1990 |
| Newmark Ground Water Contamination | San Bernardino | on the NPL | 03/31/1989 |
| Norton Air Force Base | San Bernardino | on the NPL | 07/22/1987 |
| Rockets, Fireworks, and Flares (RFF) | Rialto | on the NPL | 09/23/2009 |
Drinking water: PFAS testing
Public water systems serving San Bernardino with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| LOMA LINDA UNIVERSITY CA3600152 | PFOS: 4.2 ng/L PFHxS: 3.1 ng/L | above final limit |
| ADELANTO, CITY OF CA3610001 | PFHxS: 4.7 ng/L PFOS: 4.5 ng/L | above final limit |
| LAKE ARROWHEAD CSD CA3610005 | PFOA: 14 ng/L PFOS: 7.2 ng/L PFHxA: 6.7 ng/L | above final limit |
| BIG BEAR CITY CSD CA3610008 | PFHxS: 36 ng/L PFPeA: 12 ng/L PFHxA: 11 ng/L | above final limit |
| COLTON, CITY OF CA3610014 | PFOS: 18 ng/L PFBS: 10 ng/L PFOA: 5.9 ng/L | above final limit |
| CRESTLINE VILLAGE CWD - DIVISION 10 CA3610015 | PFHxS: 18.3 ng/L PFBS: 12.2 ng/L PFNA: 7.1 ng/L | above final limit |
| HESPERIA WD CA3610024 | 6:2 FTS: 50.3 ng/L PFOS: 11.1 ng/L PFHxS: 10.5 ng/L | above final limit |
| MONTE VISTA CWD CA3610029 | PFBA: 11 ng/L PFHxS: 7.4 ng/L PFOS: 5.6 ng/L | above final limit |
| ONTARIO MUNICIPAL UTILITIES COMPANY CA3610034 | PFOA: 30 ng/L PFHxA: 7.1 ng/L PFPeA: 6.7 ng/L | above final limit |
| REDLANDS CITY MUD-WATER DIV CA3610037 | PFOS: 5.8 ng/L PFHxS: 4.8 ng/L PFOA: 4.3 ng/L | above final limit |
| RIALTO, CITY OF CA3610038 | PFPeA: 18 ng/L PFHxA: 17 ng/L PFOA: 7.3 ng/L | above final limit |
| GOLDEN STATE WATER CO - BARSTOW CA3610043 | PFOA: 5.7 ng/L PFHxA: 5.4 ng/L PFHxS: 5 ng/L | above final limit |
| BIG BEAR LAKE DWP - BIG BEAR SYSTEM CA3610044 | PFBS: 9.6 ng/L PFHxS: 6.6 ng/L PFOS: 6.1 ng/L | above final limit |
| YUCAIPA VALLEY WATER DISTRICT CA3610055 | PFBS: 10 ng/L PFPeA: 8.9 ng/L PFHxA: 7.1 ng/L | above final limit |
| RIVERSIDE HIGHLAND WATER COMPANY CA3610057 | PFOS: 19 ng/L PFOA: 18 ng/L PFPeA: 17 ng/L | above final limit |
| RUNNING SPRINGS WATER DISTRICT CA3610062 | PFOS: 236.5 ng/L PFHxS: 95.5 ng/L PFHxA: 19 ng/L | above final limit |
| EAST VALLEY WATER DISTRICT CA3610064 | PFOS: 12 ng/L PFOA: 9 ng/L PFBS: 8.9 ng/L | above final limit |
| HELENDALE COMMUNITY SERVICE DISTRICT CA3610112 | PFOS: 23 ng/L PFHxS: 14.6 ng/L PFOA: 13 ng/L | above final limit |
| GLEN HELEN WATER SYSTEM CA3600108 | PFHxS: 6.2 ng/L PFPeA: 5.6 ng/L PFHxA: 3.5 ng/L | detected |
| SAN BERNARDINO CITY CA3610039 | PFBS: 4.4 ng/L PFHxA: 4 ng/L PFHxS: 4 ng/L | detected |
| GOLDEN STATE WATER CO - WRIGHTWOOD CA3610047 | PFBS: 7.9 ng/L | detected |
| UPLAND, CITY OF CA3610050 | PFPeA: 5.7 ng/L PFHxA: 5.5 ng/L PFBS: 3 ng/L | detected |
| HI DESERT WD CA3610073 | PFHxA: 3.4 ng/L PFPeA: 3.4 ng/L PFHxS: 3 ng/L | detected |
| SHEEP CREEK WATER COMPANY CA3610109 | PFPeA: 9.6 ng/L PFBS: 6.7 ng/L PFHxA: 5.9 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
101 facilities in San Bernardino filed TRI reports for 2024, totalling 2.4M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| MP MINE OPERATIONS LLC | MOUNTAIN PASS | Lead And Lead Compounds, Ammonia | 1.6M lb |
| US ARMY FORT IRWIN NATIONAL TRAINING CENTER | FORT IRWIN | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Copper | 165k lb |
| U.S. MARINE CORPS TWENTYNINE PALMS AIR GROUND COMBAT CENTER | TWENTYNINE PALMS | Copper, Lead And Lead Compounds | 121k lb |
| PRECISION AEROSPACE CORP | RANCHO CUCAMONGA | Nitric acid, Hydrogen fluoride | 106k lb |
| DUCOMMUN AEROSTRUCTURES | EL MIRAGE | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 87k lb |
| TELEDYNE BATTERY PRODUCTS | REDLANDS | Lead And Lead Compounds | 51k lb |
| BLUESCOPE COATED PRODUCTS LLC | RANCHO CUCAMONGA | 1,2,4-Trimethylbenzene, Xylene (mixed isomers) | 41k lb |
| EQUINOX GOLD CORP CASTLE MOUNTAIN VENTURE CASTLE MOUNTAIN | IVANPAH | Lead And Lead Compounds, Hydrogen cyanide | 37k lb |
| CALIFORNIA STEEL INDUSTRIES INC. | FONTANA | Chromium compounds (except for chromite ore mined in the Transvaal Region), Manganese | 35k lb |
| DANIEL MECHANICAL LLC | ADELANTO | Styrene | 28k lb |
| CEMEX CONSTRUCTION MATERIALS PACIFIC LLC | VICTORVILLE | Ammonia, Zinc compounds | 25k lb |
| VISTA METALS CORP. | FONTANA | Aluminum (fume or dust), Copper | 24k lb |
| MITSUBISHI CEMENT CORP. | LUCERNE VALLEY | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Mercury | 19k lb |
| SIERRA ALUMINUM CO PLANT II | FONTANA | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region), Xylene (mixed isomers) | 8k lb |
| NEW-INDY CONTAINERBOARD ONTARIO LLC | ONTARIO | Ammonia, Lead compounds | 7k lb |
| LIGHTING RESOURCES LLC | ONTARIO | Mercury compounds | 7k lb |
| SHERWIN-WILLIAMS CO | VICTORVILLE | Methanol, Methyl isobutyl ketone | 6k lb |
| LIPPERT COMPONENTS | RIALTO | Chromium, Manganese | 5k lb |
| SORENSON ENGINEERING INC. | YUCAIPA | Copper, Lead | 5k lb |
| SHERWIN-WILLIAMS CO | ONTARIO | Triglycidyl isocyanurate | 4k lb |
| PACIFIC FORGE INC. | FONTANA | Chromium | 4k lb |
| LINDE INC | ONTARIO | Ammonia | 3k lb |
| ACCELLA POLYURETHANE SYSTEMS LLC | RANCHO CUCAMONGA | Diisocyanates | 3k lb |
| FRITO-LAY INC.(F/K/A FRITO-LAY NORTH AMERICA) | RANCHO CUCAMONGA | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3k lb |
| HUDSON TECHNOLOGIES CO | ONTARIO | Chlorodifluoromethane (HCFC-22) | 2k lb |
Underground fuel tanks
EPA's UST Finder records 832 tank facilities in San Bernardino: 2,368 tanks in service and 30 closed. 1,081 fuel releases are on record, of which 43 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps San Bernardino as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for San Bernardino, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ALTAWOOD INC. WASTE SITEUPLAND
- AMERICAN PROMOTIONAL EVENTSRIALTO
- ASTRO PYROTECHNICSRIALTO
- BILL AND WAGSONTARIO
- BUREAU OF LND MGMT CA DESERT DISTSAN BERNARDINO BASE MERID
- CABLE AIRPORTUPLAND
- CAJON LANDFILLSAN BERNARDINO
- CERTIFIED TOWING INCONTARIO
- CHEM LAB PRODUCTS, INC.ONTARIO
- CHINO AIRPORT RADIUM DIALSCHINO
- CRANE COCOLTON
- DEMPSEY PROPERTYMONTCLAIR
- DEMPSEY PROPERTYMONTCLAIR
- DENOVA ENVIRONMENTAL INCRIALTO
- DODSON BROTHERS OIL COMPANYMONTCLAIR
- DYNAMIC X METALS PLATINGUPLAND
- EALY PROPERTYMONTCLAIR
- FCI VICTORVILLE UNICOR PRISON INDUSTRIESVICTORVILLE
- FONTANA POLISHING AND PLATINGBLOOMINGTON
- FORT IRWIN NAT TRAINING CTRFORT IRWIN
- FRANCIS ST. FIREWORKSONTARIO
- GOLDSTONE DEEP SPACE COMMUNICATION COMPLEXFORT IRWIN
- GRIFFIN WHEEL DUMPCOLTON
- HANFORD FOUNDRY COSAN BERNARDINO
- HESPERIA DRUG LAB FIREHESPERIA
- JERRY L PETTIS MEMORIAL VETERANS HOSPLOMA LINDA
- KELLY SILVER MINERED MOUNTAIN
- KNOX STREET MERCURYFONTANA
- LANDERS LANDFILLLANDERS
- LOCKHEED PROPULSION COREDLANDS
- MOLYCORP INCMOUNTAIN PASS
- MORNING STAR MINECIMA
- NEEDLES DSPL SITENEEDLES
- NEWBERRY DUMPNEWBERRY SPRINGS
- NEWMARK GROUND WATER CONTAMINATIONSAN BERNARDINO
- NUWAY DRY CLEANERSVICTORVILLE
- PHIL'S BURGER & DRUMSSAN BERNARDINO
- PREACHER MERCURYSAN BERNARDINO
- PYRO SPECTACULARSRIALTO
- QUICKSILVER BELLS MERCURYSAN BERNARDINO
- REDLANDS AIRPORTREDLANDS
- REDLANDS SHOOTING PARKREDLANDS
- RIVERSIDE PLATING (K&N PLATING/K & J ENTERPRISES)GRAND TERRACE
- SALES UNLIMITEDRIALTO
- SAN BERNARDINO CO LDFLCOLTON
- SANTA FE MINE #2 - RED MOUNTAINRED MOUNTAIN
- SHAHARALD MINEKRAMER JUNCTION
- SINA CHEMTRANSFONTANA
- SOUTHWEST METAL COSAN BERNARDINO
- SOUTHWESTERN PORTLAND CEMENT-VICTORVILLEVICTORVILLE
- THIRD STREET CYLINDERS EMERGENCY RESPONSEMONTCLAIR