Ventura County, CA
The federal environmental record for Ventura County (population 829,590): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
2
Superfund NPL sites
9
federal cleanup sites
3
PFAS-detecting water systems
21
TRI facilities
17
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Halaco Engineering Company | Oxnard | on the NPL | 09/19/2007 |
| Pacific Coast Pipe Lines | Fillmore | on the NPL | 10/04/1989 |
Drinking water: PFAS testing
Public water systems serving Ventura with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| PLEASANT VALLEY MUTUAL WATER CO CA5610008 | PFOS: 11 ng/L PFOA: 10.1 ng/L PFHxS: 8.7 ng/L | above final limit |
| CAMROSA WATER DISTRICT CA5610063 | PFBA: 20 ng/L PFOS: 17 ng/L | above final limit |
| VENTURA WATER DEPARTMENT CA5610017 | PFBS: 3.1 ng/L PFHxS: 3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
21 facilities in Ventura filed TRI reports for 2024, totalling 70k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| THE PROCTER & GAMBLE PAPER PRODUCT CO | OXNARD | Ammonia, Lead | 25k lb |
| NEW-INDY OXNARD LLC | OXNARD | Ammonia, Lead | 17k lb |
| PERFORMANCE MATERIALS CORP DBA TORAY PERFORMANCE COMPOSITE | CAMARILLO | Methyl methacrylate | 13k lb |
| SKYWORKS SOLUTIONS INC. | NEWBURY PARK | N-Methyl-2-pyrrolidone, Ammonia | 9k lb |
| U.S. NAVY NBVC NAVAL AIR STATION POINT MUGU | POINT MUGU | Lead | 2k lb |
| SOUTHERN COUNTIES OIL CO. LP D.B.A. SC FUELS | OXNARD | Toluene, 1,2,4-Trimethylbenzene | 2k lb |
| PERFORMANCE MATERIALS CORP DBA TORAY PERFORMANCE COMPOSITE | CAMARILLO | Methyl methacrylate | 271 lb |
| MEGGITT SAFETY SYSTEMS INC | SIMI VALLEY | Bromotrifluoromethane (Halon 1301) | 250 lb |
| ALUMINUM PRECISION PRODUCTS INC. | OXNARD | Copper, Zinc compounds | 82 lb |
| NATIONAL READY MIX CONCRETE CO . | MOORPARK | Lead compounds | 15 lb |
| TELEDYNE IMAGING SENSORS | CAMARILLO | Mercury compounds | 5 lb |
| VALEX CORP | VENTURA | Chromium compounds (except for chromite ore mined in the Transvaal Region) | 1 lb |
| PSI BEARINGS | SIMI VALLEY | - | 0 lb |
| HOLLIDAY ROCK CO - VENTURA | VENTURA | Lead And Lead Compounds | 0 lb |
| KAVLICO/SENSATA | NEWBURY PARK | - | 0 lb |
| ARCOSA LIGHTWEIGHT FRAZIER PARK PLANT | FRAZIER PARK | Lead compounds, Dioxin and dioxin-like compounds | 0 lb |
| MAGNUSON SUPERCHARGERS | VENTURA | - | 0 lb |
| PENTAIR WATER POOL & SPA | MOORPARK | - | 0 lb |
| STATE READY MIX INC | OXNARD | - | 0 lb |
| CEMEX OXNARD PLANT | OXNARD | - | 0 lb |
| ASSOCIATED READY MIXED CONCRETE INC. | OXNARD | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 261 tank facilities in Ventura: 769 tanks in service and 0 closed. 1,369 fuel releases are on record, of which 17 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Ventura as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Ventura, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- FMC AG CHEMICALSANTA PAULA
- HALACO ENGINEERING COMPANYOXNARD
- LEE PHARMACEUTICALSFILLMORE
- NAVY CIVIL ENGINEERING LABORATORYPORT HUENEME
- OXNARD FACILITYOXNARD
- PACIFIC COAST PIPE LINESFILLMORE
- SANTA CLARA WASTE WATER COSANTA PAULA
- U.S. DOE ENERGY TECHNOLOGY ENGINEERING CENTER (ETEC)SIMI VALLEY
- USA PETROLEUM CO.-ADDITIVE TKSVENTURA