Los Angeles County, CA
The federal environmental record for Los Angeles County (population 9,663,345): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
19
Superfund NPL sites
194
federal cleanup sites
68
PFAS-detecting water systems
307
TRI facilities
522
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Cooper Drum Company | South Gate | on the NPL | 06/14/2001 |
| Del Amo | Los Angeles | on the NPL | 09/05/2002 |
| Exide Technologies - Vernon | Vernon | proposed | - |
| Jervis B. Webb Co. | South Gate | on the NPL | 05/10/2012 |
| Jet Propulsion Laboratory (NASA) | Pasadena | on the NPL | 10/14/1992 |
| Montrose Chemical Corp. | Torrance | on the NPL | 10/04/1989 |
| Omega Chemical Corporation | Whittier | on the NPL | 01/19/1999 |
| Operating Industries, Inc., Landfill | Monterey Park | on the NPL | 06/10/1986 |
| Pemaco Maywood | Maywood | on the NPL | 01/19/1999 |
| San Fernando Valley (Area 1) | Los Angeles | on the NPL | 06/10/1986 |
| San Fernando Valley (Area 2) | Glendale, Los Angeles | on the NPL | 06/10/1986 |
| San Fernando Valley (Area 3) | Glendale | deleted | 06/10/1986 |
| San Fernando Valley (Area 4) | Los Angeles | on the NPL | 06/10/1986 |
| San Gabriel Valley (Area 1) | El Monte | on the NPL | 05/08/1984 |
| San Gabriel Valley (Area 2) | Baldwin Park Area | on the NPL | 05/08/1984 |
| San Gabriel Valley (Area 3) | Alhambra | on the NPL | 05/08/1984 |
| San Gabriel Valley (Area 4) | La Puente | on the NPL | 05/08/1984 |
| Southern Avenue Industrial Area | South Gate | on the NPL | 05/10/2012 |
| Waste Disposal, Inc. | Santa Fe Springs | on the NPL | 07/22/1987 |
Drinking water: PFAS testing
Public water systems serving Los Angeles with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| PETER PITCHESS HONOR RANCHO DETN. CTR CA1900046 | PFOS: 6.5 ng/L PFOA: 5 ng/L PFHxS: 3.1 ng/L | above final limit |
| RANCHO LOS AMIGOS HOSPITAL CA1900679 | PFOS: 26.2 ng/L PFOA: 7.8 ng/L PFHxS: 4.1 ng/L | above final limit |
| CITY OF ARCADIA CA1910003 | PFOS: 10 ng/L PFHxS: 4.8 ng/L | above final limit |
| GSWC - ARTESIA CA1910004 | PFOS: 13 ng/L PFHxS: 3.4 ng/L | above final limit |
| AZUSA LIGHT AND WATER CA1910007 | PFOA: 7.7 ng/L PFOS: 5.8 ng/L PFHxA: 3.5 ng/L | above final limit |
| GSWC - BELL, BELL GARDENS CA1910011 | PFOS: 15 ng/L PFBA: 11 ng/L PFPeA: 7.3 ng/L | above final limit |
| BELLFLOWER - SOMERSET MWC CA1910013 | PFOS: 17 ng/L PFHxS: 5.1 ng/L | above final limit |
| SANTA CLARITA VALLEY W.A.-SANTA CLARITA CA1910017 | PFOA: 20.5 ng/L PFPeA: 18.4 ng/L PFOS: 17.8 ng/L | above final limit |
| BELLFLOWER MUNICIPAL WATER SYSTEM CA1910018 | PFOS: 32.6 ng/L PFOA: 7.6 ng/L PFHxS: 5.6 ng/L | above final limit |
| CERRITOS - CITY, WATER DEPT. CA1910019 | PFOS: 4.8 ng/L | above final limit |
| GSWC - CLAREMONT CA1910024 | PFOA: 12.9 ng/L PFOS: 10.4 ng/L PFHxA: 8.4 ng/L | above final limit |
| COMPTON-CITY, WATER DEPT. CA1910026 | PFOS: 17 ng/L PFOA: 4.9 ng/L PFHxS: 4.1 ng/L | above final limit |
| CRESCENTA VALLEY CWD CA1910028 | PFPeA: 8 ng/L PFHxA: 8 ng/L PFBS: 6.8 ng/L | above final limit |
| DOWNEY - CITY, WATER DEPT. CA1910034 | PFOS: 44 ng/L PFPeA: 27 ng/L PFHxA: 21 ng/L | above final limit |
| CALIFORNIA WATER SERVICE CO. - ELA CA1910036 | PFPeA: 12.9 ng/L PFOS: 8.6 ng/L PFBA: 8 ng/L | above final limit |
| EL MONTE-CITY, WATER DEPT. CA1910038 | PFOS: 4.4 ng/L PFHxS: 3.2 ng/L | above final limit |
| PICO RIVERA - CITY, WATER DEPT. CA1910042 | PFOS: 30 ng/L PFPeA: 17 ng/L PFOA: 16 ng/L | above final limit |
| GLENDALE-CITY, WATER DEPT. CA1910043 | PFBS: 16.9 ng/L PFOS: 15.8 ng/L PFOA: 14.8 ng/L | above final limit |
| HUNTINGTON PARK-CITY, WATER DEPT. CA1910049 | PFOS: 23 ng/L PFHxS: 5.1 ng/L PFOA: 5.1 ng/L | above final limit |
| COMMERCE-CITY, WATER DEPT. CA1910050 | PFPeA: 17.4 ng/L PFHxA: 13.6 ng/L PFBS: 9.7 ng/L | above final limit |
| INGLEWOOD- CITY, WATER DEPT. CA1910051 | PFOA: 4.4 ng/L | above final limit |
| SUBURBAN WATER SYSTEMS-LA MIRADA CA1910059 | PFOS: 16 ng/L PFBA: 9.5 ng/L PFOA: 7 ng/L | above final limit |
| LOMITA-CITY, WATER DEPT. CA1910073 | PFOS: 4.3 ng/L PFHxS: 4.1 ng/L | above final limit |
| LYNWOOD-CITY, WATER DEPT. CA1910079 | PFOS: 23 ng/L PFOA: 7.8 ng/L PFHxS: 6.1 ng/L | above final limit |
| MAYWOOD MUTUAL WATER CO. #1 CA1910084 | PFOS: 11.3 ng/L | above final limit |
| MAYWOOD MUTUAL WATER CO. #2 CA1910085 | PFOS: 4.3 ng/L | above final limit |
| MAYWOOD MUTUAL WATER CO. #3 CA1910086 | PFOS: 26.4 ng/L PFOA: 7.3 ng/L PFHxS: 6.1 ng/L | above final limit |
| MONROVIA-CITY, WATER DEPT. CA1910090 | PFHxA: 14 ng/L PFPeA: 9.7 ng/L PFOS: 6.1 ng/L | above final limit |
| MONTEBELLO LAND & WATER CO. CA1910091 | PFOS: 53 ng/L PFOA: 16 ng/L PFBA: 14 ng/L | above final limit |
| NORTHROP GRUMMAN CORP. CA1910097 | PFHxA: 136.8 ng/L PFBS: 64.7 ng/L PFPeA: 37.6 ng/L | above final limit |
| ORCHARD DALE WATER DISTRICT CA1910101 | PFOS: 23 ng/L PFPeA: 10 ng/L PFOA: 9.9 ng/L | above final limit |
| CITY OF BELL GARDENS CA1910108 | PFOS: 23 ng/L PFOA: 14 ng/L PFHxA: 9.4 ng/L | above final limit |
| PICO WD CA1910125 | PFOS: 28 ng/L PFPeA: 21 ng/L PFHxA: 17 ng/L | above final limit |
| POMONA - CITY, WATER DEPT. CA1910126 | PFOS: 18 ng/L PFHxS: 7.9 ng/L PFOA: 7.1 ng/L | above final limit |
| RUBIO CANON LAND & WATER ASSOCIATION CA1910140 | PFOS: 19 ng/L PFHxS: 11 ng/L PFOA: 8.5 ng/L | above final limit |
| GSWC-SAN DIMAS CA1910142 | PFBA: 20 ng/L PFOS: 4.6 ng/L | above final limit |
| SANTA MONICA-CITY, WATER DIVISION CA1910146 | PFPeA: 22 ng/L PFHxA: 17.9 ng/L PFBA: 8.8 ng/L | above final limit |
| SATIVA-L.A. CWD CA1910147 | PFOS: 9.4 ng/L PFHxS: 3.2 ng/L | above final limit |
| SOUTH GATE-CITY, WATER DEPT. CA1910152 | PFOS: 26 ng/L PFOA: 10 ng/L PFPeA: 6.3 ng/L | above final limit |
| SOUTH MONTEBELLO IRRIGATION DIST. CA1910153 | PFOS: 20.1 ng/L PFOA: 8.2 ng/L PFPeA: 6.7 ng/L | above final limit |
| TRACT 180 MUTUAL WATER CO. CA1910159 | PFOS: 24 ng/L PFOA: 6.5 ng/L PFHxS: 5.9 ng/L | above final limit |
| TRACT 349 MUTUAL WATER CO. CA1910160 | PFOS: 36.5 ng/L PFOA: 8.2 ng/L PFHxS: 6.6 ng/L | above final limit |
| LIBERTY UTILITIES - LYNWOOD CA1910161 | PFOS: 17 ng/L PFOA: 5 ng/L PFHxS: 4.8 ng/L | above final limit |
| VALENCIA HEIGHTS WATER CO. CA1910163 | PFOA: 5.7 ng/L PFBS: 4.4 ng/L PFOS: 4.4 ng/L | above final limit |
| WHITTIER-CITY, WATER DEPT. CA1910173 | PFOS: 19 ng/L PFBA: 13 ng/L PFOA: 7.5 ng/L | above final limit |
| Suburban Water Systems - Whittier CA1910174 | PFOS: 13 ng/L PFBA: 8.6 ng/L PFOA: 6.3 ng/L | above final limit |
| CAL-AM WATER COMPANY - DUARTE CA1910186 | PFOS: 5.1 ng/L | above final limit |
| NORWALK - CITY, WATER DEPT. CA1910191 | PFOS: 26 ng/L PFHxS: 7.6 ng/L PFBA: 5.6 ng/L | above final limit |
| LIBERTY UTILITIES - BELLFLOWER-NORWALK CA1910211 | PFOS: 59 ng/L PFPeA: 17 ng/L PFOA: 16 ng/L | above final limit |
| GSWC-SOUTH ARCADIA CA1910212 | PFOS: 22 ng/L PFHxS: 7 ng/L PFOA: 5.5 ng/L | above final limit |
| LA HABRA HEIGHTS CWD CA1910218 | PFOS: 23 ng/L PFOA: 11 ng/L PFPeA: 9.9 ng/L | above final limit |
| LAKEWOOD - CITY, WATER DEPT. CA1910239 | PFOS: 18.5 ng/L PFHxS: 3.4 ng/L | above final limit |
| SANTA CLARITA VALLEY W.A.-VALENCIA DIVIS CA1910240 | PFPeA: 22.6 ng/L PFOA: 16.9 ng/L PFHxA: 14.2 ng/L | above final limit |
| SANTA FE SPRINGS - CITY, WATER DEPT. CA1910245 | PFOS: 14 ng/L PFBA: 14 ng/L PFOA: 6.9 ng/L | above final limit |
| SO. CAL. EDISON CO.-SANTA CATALINA CA1910006 | PFHpA: 7 ng/L | detected |
| CALIF STATE POLYTECHNICAL UNIV - POMONA CA1910022 | PFBS: 6.3 ng/L PFHxS: 5.6 ng/L PFHxA: 3.9 ng/L | detected |
| CALIFORNIA WATER SERVICE CO. - DOMINGUEZ CA1910033 | PFHxS: 3.5 ng/L | detected |
| SAN GABRIEL VALLEY WATER CO.-EL MONTE CA1910039 | PFBA: 10 ng/L PFPeA: 5.6 ng/L | detected |
| MONTEREY PARK-CITY, WATER DEPT. CA1910092 | PFBA: 7.4 ng/L PFPeA: 5 ng/L | detected |
| SANTA CLARITA VALLEY W.A.-NEWHALL DIV. CA1910096 | PFHxS: 7.8 ng/L | detected |
| GSWC - NORWALK CA1910098 | PFPeA: 15 ng/L PFHxA: 13 ng/L PFBA: 7.3 ng/L | detected |
| PALMDALE WATER DIST. CA1910102 | PFHxA: 6.3 ng/L PFPeA: 4.6 ng/L PFBS: 4.5 ng/L | detected |
| CAL/AM WATER COMPANY - SAN MARINO CA1910139 | PFBA: 5.3 ng/L | detected |
| BURBANK-CITY, WATER DEPT. CA1910179 | PFPeA: 10.2 ng/L PFBA: 8.1 ng/L PFHxA: 4.4 ng/L | detected |
| ROWLAND WATER DISTRICT CA1910194 | PFBA: 10 ng/L | detected |
| GSWC - HOLLYDALE CA1910195 | PFBA: 5.5 ng/L | detected |
| SUBURBAN WATER SYSTEMS-SAN JOSE CA1910205 | PFBA: 6.2 ng/L PFBS: 3.6 ng/L PFPeA: 3.5 ng/L | detected |
| GSWC-SOUTH SAN GABRIEL CA1910223 | PFBA: 5.6 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
307 facilities in Los Angeles filed TRI reports for 2024, totalling 8.4M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC. | EL SEGUNDO | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Ammonia | 1.9M lb |
| ECOBAT RESOURCES CALIFORNIA INC. | CITY OF INDUSTRY | Lead And Lead Compounds, Antimony And Antimony Compounds | 1.8M lb |
| TESORO LOS ANGELES REFINERY-CARSON OPERATIONS | CARSON | Ammonia, Zinc compounds | 1.0M lb |
| CLEAN HARBORS WILMINGTON LLC | WILMINGTON | Lead And Lead Compounds, Ethylene glycol | 334k lb |
| BERG LACQUER CO | LOS ANGELES | Methanol, Acetonitrile | 316k lb |
| TORRANCE REFINING CO LLC | TORRANCE | Hydrogen cyanide, Ammonia | 294k lb |
| PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT | WILMINGTON | Hydrogen cyanide, Ammonia | 274k lb |
| M. ARGUESO & CO. INC. | ROSEMEAD | 4,4'-Isopropylidenediphenol | 255k lb |
| ALLOYS CLEANING INC | LOS ANGELES | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 221k lb |
| GEORGE INDUSTRIES | LOS ANGELES | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 201k lb |
| ULTRAMAR INC WILMINGTON REFINERY | WILMINGTON | Ammonia, Hydrogen cyanide | 158k lb |
| SGL TECHNIC INC POLYCARBON DI V | SANTA CLARITA | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 144k lb |
| PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT | CARSON | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Ammonia | 105k lb |
| US BORAX INC. | WILMINGTON | Zinc compounds | 102k lb |
| PRESS FORGE CO | PARAMOUNT | Nickel, Chromium | 102k lb |
| ALERT PLATING CO | SUN VALLEY | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 91k lb |
| ANHEUSER-BUSCH LLC | VAN NUYS | Ammonia, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 86k lb |
| LOS ANGELES GALVANIZING CO. | HUNTINGTON PARK | Zinc compounds | 64k lb |
| US ECOLOGY VERNON INC. | VERNON | Copper And Copper Compounds, Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 60k lb |
| AIR PRODUCTS MANUFACTURING LLC | PARAMOUNT | Asbestos (friable), Ammonia | 49k lb |
| AIR PRODUCTS & CHEMICALS INC. | WILMINGTON | Methanol, Ammonia | 29k lb |
| AMERICAN RENOLIT CORP LA | COMMERCE | Di(2-ethylhexyl) phthalate, Zinc compounds | 27k lb |
| BAXALTA US INC. PART OF THE TAKEDA GROUP | LOS ANGELES | Peracetic acid, Methanol | 27k lb |
| AIR PRODUCTS WEST COAST HYDROGEN LLC - TORRANCE | TORRANCE | Methanol, Ammonia | 24k lb |
| EQUILON CARSON TERMINAL | CARSON | Xylene (mixed isomers), n-Hexane | 23k lb |
Underground fuel tanks
EPA's UST Finder records 3,148 tank facilities in Los Angeles: 8,546 tanks in service and 0 closed. 7,499 fuel releases are on record, of which 522 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Los Angeles as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Los Angeles, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 59TH STREET CHEMICALSLOS ANGELES
- A-AMERICAN ENVIRONMENTALALHAMBRA
- AAD PARAMOUNT SITEPARAMOUNT
- AAD VERNON FACILITY SITEVERNON
- ACCURATE STEEL TREATING INC.SOUTH GATE
- ADVANCED PACKAGING & PRODUCTSGARDENA
- AERO CHROME PLATINGVAN NUYS
- AIRCRAFT PLATING COMPANY, INC.HAWTHORNE
- ALAMEDA STREET LANDFILLCARSON
- ALL METALS PROCESSING CO INCBURBANK
- ALLIED-SIGNAL OCEAN SYSTEMSSYLMAR
- ALLOC ELECTROPLATINGCITY OF INDUSTRY
- ALLOY METALS COMPANY, INC.LOS ANGELES
- AMBITECH, INC.CHATSWORTH
- AMERESCO CHIQUITA CANYONCASTAIC
- ANADITE INCSOUTH GATE
- ANCHOR HOCKING CORP PLANT 8SOUTH GATE
- ANDERSON AND DAISHI INCCOMMERCE
- BELL FMS #6BELL
- BENJAMIN MOORE & COCOMMERCE
- BIO SPECIALTY COATINGS INCLOS ANGELES
- BKK CORPORATIONWEST COVINA
- BORWICK AVE. WASTESOUTH GATE
- BOWMAN PLATING CO INCCOMPTON
- BRANFORD MACHINE SHOPSUN VALLEY
- BRAYTON AVE. MERCURYLONG BEACH
- BRENNTAG PACIFIC, INC.SOUTH GATE
- BROUGH INDUSTRIES INC.CITY OF INDUSTRY
- BROWN AND BROWN MACHINERYCOMPTON
- CALIFORNIA UNITED TERMINALSLONG BEACH
- CAPRI PUMPING SERVLOS ANGELES
- CARSON EV TRUCK FIRECARSON
- CENTRAL METAL INCHUNTINGTON PARK
- CHROME CRANKSHAFTBELL GARDENS
- COMMERCE REFUSE ENERGY SITE (CROWN ZELLERBACH CORPORATION)COMMERCE
- CONEY AVE. MERCURYCOVINA
- COOPER DRUM CO.SOUTH GATE
- CORNELL-DUBILIER ELECTRONICS DIVVENICE
- CRAGAR INDUSTRIES, INC.COMPTON
- CRESTMONT CLEANERSLA CANADA
- CROWN CITY PLATING COTEMPLE CITY
- D & M STEELPACOIMA
- DAY TO DAY IMPORTS INCLOS ANGELES
- DAY TO DAY IMPORTS INCLOS ANGELES
- DEFENSE FUEL SUPPLY POINT SAN PEDROSAN PEDRO
- DEFENSE FUEL SUPPORT POINT NORWALK DFSPNORWALK
- DEL AMOLOS ANGELES
- DHHS/U.S.FOOD & DRUG ADMINLOS ANGELES
- DICO OIL COSIGNAL HILL
- DOMAR PRECISION INCSOUTH GATE
- DULGARIAN PROPERTYLOS ANGELES
- DYNAMIC PLATING INC.BURBANK
- EADS STREET MERCURYLOS ANGELES
- EARL MANUFACTURINGSANTA FE SPRINGS
- EL MONTE PLATING COMPANYEL MONTE
- ELECTRONIC PLATING SERV INCGARDENA
- ENTERPRISE SALESLOS ANGELES
- EXIDE TECHNOLOGIESLOS ANGELES
- FOUR STAR CHEM INCLOS ANGELES
- FOX TRADINGLOS ANGELES
- FUTURE TECHNOLOGYPOMONA
- GARDENA VALLEY DUMP NO 4TORRANCE
- GARRETT CORPORATION, AIR RESEARCHTORRANCE
- GENERAL INSPECTION LABS INCCUDAHY
- GOLDEN OIL TRUCK SUPPLYBELL GARDENS
- GOLDSTAR PLATINGN HOLLYWOOD
- GRAYBILL METAL POLISHING, INCLOS ANGELES
- HARRINGTON TOOLSGLENDALE
- HI-SHEAR TECHNOLOGY CORPSAUGUS
- HIGHLAND PLATING COLOS ANGELES
- HOLCHEM, INC.PACOIMA
- HONEYWELL INTERNATIONAL INCEL SEGUNDO
- HOSE-MAN DRUMSMONTEBELLO
- HYTONE CLEANERSEL MONTE
- IMPERIAL INDUSTRIAL CHEMICAL COMPANYLOS ANGELES
- INDUSTRIAL METAL PLATINGSUN VALLEY
- INDUSTRIAL ZINC PLATERS INCLONG BEACH
- JET PROPULSION LABORATORY (NASA)PASADENA
- JOE'S PLASTICS INCVERNON
- JONELL OIL CORPIRWINDALE
- K & L ANODIZINGBURBANK
- K. J. WELDING & IRON WORKSLOS ANGELES
- KENNINGTON LTD. (ITT CANNON)LOS ANGELES
- KEYSOR-CENTURY CORPSAUGUS
- KIK AEROSOL SERVICESLA PUENTE
- KUSTOM FIT HI-TECH SEATING PRODUCTS,INC.SOUTH GATE
- L & B INDUSTRIES (FORMERLY DYNAMIC AIR ENGINEERING)LOS ANGELES
- L&M STEELCOMPTON
- LA EXPRESS ASSEMBLY & DIST. INC.SOUTH GATE
- LA PARKERIZING COMPANYLOS ANGELES
- LA S WEST DISTRICT ST MAINT YARDLOS ANGELES
- LAWNDALE ANNEX LAAFBHAWTHORNE
- LCT ENVIRONMENTALWILMINGTON
- LEE'S PLATINGLOS ANGELES
- LNL ANODIZING COSUN VALLEY
- LONG BEACH COLD STORAGE & LOGISTICSLONG BEACH
- LONZA INCLOS ANGELES
- LOS ALAMITOS MERCURYSIGNAL HILL
- LOS ANGELES DRUM COMPANYLOS ANGELES
- LUCAS SITELA PUENTE
- METRO DIESEL INJECTIONSANTA FE SPRINGS
- MIL-SPEC PLATING CORPORATIONSOUTH EL MONTE
- MINERAL KING MINERALS INCHANFORD
- MINI STORAGE DRUMSLA PUENTE
- MISSION PLATINGLOS ANGELES
- MODEL PLATINGBELL GARDENS
- MODINE AFTERMARKET HOLDINGS INCLOS ANGELES
- MONITOR PLATING & POLISHINGPASADENA
- MONITOR POLISHING AND PLATING, INC.SUN VALLEY
- MONTROSE CHEMICAL CORP.TORRANCE
- MOUREN-LAURENS OILCOMPTON
- NATIONAL AEROSOL PRODUCTSLOS ANGELES
- NATIONAL TECHNICAL SYSTEMSSANTA CLARITA
- NELSON NAME PLATE COLOS ANGELES
- NEVILLE CHEM COSANTA FE SPRINGS
- NORTHRUP GRUMMAN ELECTRONIC SYSTEMSAZUSA
- NORWALK DUMPSANTA FE SPRINGS
- NU-WAY PLATINGLOS ANGELES
- OMEGA CHEMICAL CORP.WHITTIER
- OPERATING INDUSTRIESMONTEREY PARK
- ORANGE COUNTY CHEMICAL SUPPLY DRUM SITESANTA FE SPRINGS
- ORGANON TEKNIKA CORP CHATSWORTH DIVCHATSWORTH
- PACKAGING CORPORATION OF AMERICASOUTH GATE
- PARKER HANNIFINSANTA FE SPRINGS
- PIAZZA TRUCKING INC.SOUTH GATE
- POMONA PLATINGPOMONA
- PORTSMOUTH NAVAL HOUSING AREASAN PEDRO
- POWERINE REFINERYSANTA FE SPRINGS
- PRC-DESOTO INTERNATIONALGLENDALE
- PREMIER PLATING PROPERTYLOS ANGELES
- PRESERVATION AVIATIONNORTH HOLLYWOOD
- PRICE PFISTER INCPACOIMA
- PRICE TRANSFER MERCURYCARSON
- QUEMETCO INCLOS ANGELES
- R. C. BAXTERWILMINGTON
- READY PAC PRODUCE INCIRWINDALE
- REFRIGERANT EXCHANGE CORPIRWINDALE
- REISNER METALSSOUTH GATE
- RHODIA INC. - DOMINGUEZ PLANTCARSON
- SA RECYCLING (EL MONTE)EL MONTE
- SALSBURY INDUSTRIESLOS ANGELES
- SAN FERNANDO VALLEY (AREA 1)NORTH HOLLYWOOD
- SAN FERNANDO VALLEY (AREA 2)GLENDALE
- SAN FERNANDO VALLEY (AREA 3)GLENDALE
- SAN FERNANDO VALLEY (AREA 4)LOS ANGELES
- SAN GABRIEL VALLEY (AREA 1)EL MONTE
- SAN GABRIEL VALLEY (AREA 3)ALHAMBRA
- SAN GABRIEL VALLEY (AREA 4)LA PUENTE
- SANTA CLARITA LLCSANTA CLARITA
- SERVICE PLATINGLOS ANGELES
- SHELL PIPELINE COMPANY, CARSON DISTRIBUTION FACILITYCARSON
- SINCLAIR PAINT COLOS ANGELES
- SONIC PLATING COGARDENA
- SOUTH GATE ADULT SCHOOLSOUTH GATE
- SOUTHERN AVENUE INDUSTRIAL AREASOUTH GATE
- SOUTHWEST PHOTO CHEMICALPOMONA
- SPARKS PITVERNON
- SPECTRUM LAB. PROD. - GARDENA FACILITY - PROG. 3GARDENA
- SSFL: SANTA SUSANA FIELD LABORATORYCANOGA PARK
- STANDARD NICKEL CHROMIUM PLATING CO INCLOS ANGELES
- SUN LITE METALSLOS ANGELES
- SUNBURST CLEANERSLA PUENTE
- SW PLATING COLOS ANGELES
- SYLMAR CONVERTER STATIONSYLMAR
- SYNTRUM CORPORATIONLOS ANGELES
- TALLEY BROTHERS INCHUNTINGTON PARK
- TELEDYNE DEFENSE ELECTRONICS, LLCHAWTHORNE
- THATCHER GLASS MFG CO (DART INDS)SAUGUS
- THE GAS CO./ SEMPRA ENERGYPICO RIVERA
- THE GILLETTE CO PAPER MATE GRSANTA MONICA
- THIRD STREET SMOKE SHOP DISTRIBUTORLOS ANGELES
- TITAN TERMINAL & TRANSPORTSOUTH GATE
- TITECH INTERNATIONAL (WOHL PROPERTY)WALNUT
- TRANSPORTATION SECURITY ADMINISTRATION - LAXLOS ANGELES
- TRANSPORTATION SECURITY ADMINISTRATION - LAXLOS ANGELES
- TROJAN METAL PRODLOS ANGELES
- TROTTER APARTMENTSMONROVIA
- UNI-PLATEBURBANK
- US DEPT OF VETERANS AFFAIRS VA GREAT LALOS ANGELES
- US GYPSUM COMPANYSOUTH GATE
- USNAVY NAVAL OCEAN SYSTEMS CENTERAZUSA
- USNAVY NWS SEAL BEACH POMONA ANNEXPOMONA
- VA LONG BEACH HEALTHCARELONG BEACH
- VAN DER HORST CORPORATION OF AMERICALOS ANGELES
- VICTORIA GOLF COURSE (FORMER BKK CARSON DUMP)CARSON
- WASTE DISPOSAL, INC.SANTA FE SPRINGS
- WAYMIRE DRUM CO INCLOS ANGELES
- WEBER DISTRIBUTIONLA MIRADA
- WESLOCK FACILITYLOS ANGELES
- WESTERN LEAD PRODUCTS COMPANY (QUEMETCO)COMMERCE
- WESTERN STEEL FABRICATORS INCHUNTINGTON PARK
- WHITE POINT FORMER NIKE SITESAN PEDRO
- YOUNG STREET MERCURYWILMINGTON
- YUSEN TERMINALS, LLCTERMINAL ISLAND