Drinking water / NC
PFAS in North Carolina drinking water
291 North Carolina public water systems tested under UCMR5. 146 detected at least one PFAS compound; 145 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| ABERDEEN, TOWN OF NC0363020 | Moore | PFBS 25.9PFOS 8.8 *PFOA 4.8 *PFHxS 4.3 | above final limit |
| ALBEMARLE, CITY OF NC0184010 | Stanly | PFHxA 4.3PFOS 4.3 *PFPeA 3 | above final limit |
| ANGIER, TOWN OF NC0343015 | Harnett | PFOS 13.5 *PFPeA 9.8PFHxA 9.1PFOA 8.7 * | above final limit |
| ANSON COUNTY WATER SYSTEM NC0304010 | Anson | PFOS 5.5 *PFPeA 4.6PFOA 4PFHxA 3.8 | above final limit |
| ARCHDALE, CITY OF NC0276030 | Randolph | PFOS 10.6 *PFPeA 9.6PFHxA 9.1PFBA 6.6 | above final limit |
| ASHEBORO, CITY OF NC0276010 | Randolph | PFOS 16.3 *PFOA 10.2 *PFHxA 8.9PFPeA 8.6 | above final limit |
| AYDEN TOWN OF NC0474025 | Pitt | PFOS 11.5 *PFBA 6.6PFOA 6.5 *PFPeA 5.8 | above final limit |
| BAYLEAF MASTER NC0392373 | Wake | PFHxS 152.6PFPeA 59.1PFHxA 57.3PFBS 39.6 | above final limit |
| BELL ARTHUR WATER CORP NC0474045 | Pitt | PFOS 9.9 *PFBA 5.2PFHxS 4.5PFOA 4.4 * | above final limit |
| BENSON, TOWN OF NC0351025 | Johnston | PFOS 15 *PFHxA 12PFPeA 12PFOA 8.9 * | above final limit |
| BESSEMER CITY, CITY OF NC0136025 | Gaston | PFHxA 21PFPeA 18PFHpA 8.2PFBA 6.5 | above final limit |
| BRAGG COMMUNITIES/NTA NC5043001 | Harnett | PFBS 15PFHxA 14PFOS 14 *PFPeA 14 | above final limit |
| BROOKWOOD COMM WTR SYSTEM NC0326127 | Cumberland | PFBS 63.3PFOS 33.3 *PFOA 27.5 *PFHxS 25.6 | above final limit |
| BRUNSWICK COUNTY WATER SYSTEM NC0410045 | Brunswick | PFOS 12.4 *PFPeA 11.5PFHxA 9.8PFBA 8.5 | above final limit |
| BURLINGTON, CITY OF NC0201010 | Alamance | PFOS 17 *PFOA 13 *6:2 FTS 9.7PFHxA 4.4 | above final limit |
| CAROLINA TRACE WATER SYSTEM NC0353101 | Lee | PFOS 14 *PFPeA 11.5PFHxA 10PFOA 9.7 * | above final limit |
| CENTRAL NASH WATER & SEWER NC4064005 | Nash | PFOS 10.2 *PFOA 6.3 *PFBA 6.2 | above final limit |
| CHINA GROVE, TOWN OF NC0180040 | Rowan | PFHxA 4.8PFOS 4.4 *PFPeA 3 | above final limit |
| CLAYTON, TOWN OF NC0351020 | Johnston | PFOA 8.2 *PFOS 8.1 *PFPeA 6.4PFHxA 5.9 | above final limit |
| CLIFFDALE WEST NC0326332 | Cumberland | PFOS 19.5 *PFOA 16.3 *PFHxS 12.5PFBS 10.8 | above final limit |
| CONCORD, CITY OF NC0113010 | Cabarrus | PFOS 9.1 *PFHxS 5 | above final limit |
| DALLAS, TOWN OF NC0136065 | Gaston | PFPeA 8.5PFHxA 8.2PFBA 7.7PFOA 4.4 * | above final limit |
| DEEP RUN WATER CORPORATION NC0454030 | Lenoir | PFOS 11.5 *PFOA 7 *PFPeA 6.5PFHxA 6.2 | above final limit |
| DIAMOND HEAD S/D NC0149182 | Iredell | PFBS 5.8PFHxS 5.5PFOA 4.6 *PFHxA 3.8 | above final limit |
| DUNN, CITY OF NC0343010 | Harnett | PFPeA 22.4PFHxA 20.4PFOS 14.4 *PFBS 14.2 | above final limit |
| DURHAM, CITY OF NC0332010 | Durham | PFBS 6.5PFOS 5.8 *PFBA 5.2PFOA 4.1 * | above final limit |
| EAST MOORE WATER DISTRICT NC5063011 | Moore | PFOS 12 *PFHxA 9.7PFPeA 9PFOA 8.1 * | above final limit |
| EASTERN PINES WATER CORP NC0474015 | Pitt | PFOS 10.4 *PFPeA 7.4PFBA 6.5PFHxA 6.4 | above final limit |
| EASTOVER SANITARY DISTRICT NC5026027 | Cumberland | PFOS 14 *PFOA 10.1 *PFPeA 9.5PFHxA 8.7 | above final limit |
| EDGECOMBE WATER & SEWER DISTRICT NC0433050 | Edgecombe | PFOS 4.7 *PFOA 4.5 * | above final limit |
| ELON, TOWN OF NC0201025 | Alamance | PFOS 9 *PFBA 5.8PFOA 5.3 * | above final limit |
| FARM WATER WORKS NC0353127 | Lee | PFHxS 7.7PFOS 4.2 * | above final limit |
| FARMVILLE, TOWN OF NC0474020 | Pitt | PFOA 5.3 *PFOS 4.2 *PFBS 4.2PFHxA 3.6 | above final limit |
| FAYETTEVILLE PUBLIC WORKS COMM NC0326010 | Cumberland | PFOS 21.8 *PFPeA 21.5PFHxS 19.1PFHxA 18.2 | above final limit |
| FLOWERS PLANTATION NC0351195 | Johnston | PFOS 9.5 *PFHxA 8.8PFOA 7.7 *PFBA 6.7 | above final limit |
| FRANKLIN COUNTY WATER & SEWER NC0235030 | Franklin | PFOS 4.4 * | above final limit |
| FUQUAY-VARINA, TOWN OF NC0392055 | Wake | PFPeA 21PFHxA 19PFBS 15PFBA 13 | above final limit |
| GIBSONVILLE, TOWN OF NC0241025 | Guilford | PFOS 8.2 *PFBA 5 | above final limit |
| GOLDSBORO, CITY OF NC0496010 | Wayne | PFOS 6.8 *PFOA 6.6 *PFBA 5.6PFHxA 5.2 | above final limit |
| GRAHAM, CITY OF NC0201015 | Alamance | PFBS 10.6PFOA 7.6 *PFOS 7.4 *PFHxA 3.5 | above final limit |
| GRASSY POND WATER CORPORATION NC2023003 | Cleveland | PFOS 16 *PFOA 13 *PFPeA 9.3PFHxA 6 | above final limit |
| GREENE CO REGIONAL WATER SYST NC0440106 | Greene | PFOS 4.3 * | above final limit |
| GREENSBORO, CITY OF NC0241010 | Guilford | PFOS 35.6 *PFHxS 16.8PFHxA 10.4PFBA 10 | above final limit |
| GREENVILLE UTILITIES COMM NC0474010 | Pitt | PFOA 7.6 *PFBA 6.9PFOS 6.3 *PFBS 6.1 | above final limit |
| GRIFTON, TOWN OF NC0474035 | Pitt | PFOS 11.5 *PFBA 6.8PFPeA 6.6PFOA 6.5 * | above final limit |
| HALIFAX CO--HALIFAX NC0442040 | Halifax | PFOS 5 * | above final limit |
| HAMLET WATER SYSTEM NC0377010 | Richmond | PFOS 6.9 *PFOA 5.7 *PFHxS 3.8 | above final limit |
| HANDY SANITARY DISTRICT NC0229035 | Davidson | PFBA 6.2PFOS 4.1 *PFBS 3.8PFPeA 3.3 | above final limit |
| HARNETT REGIONAL WATER NC0343045 | Harnett | PFOS 12.3 *PFOA 7.7 *PFHxA 7.1PFPeA 6.9 | above final limit |
| HARRISBURG, TOWN OF NC0113025 | Cabarrus | PFOS 10.3 *PFHxS 4.9PFBS 4.2PFPeA 4.1 | above final limit |
| HENDERSON-KERR LAKE REG WTR NC0291010 | Vance | PFOS 4.8 * | above final limit |
| HIGH POINT, CITY OF NC0241020 | Guilford | PFOS 11 *PFPeA 6.6PFHxS 6.2PFHxA 5.3 | above final limit |
| HOKE CO REGIONAL WATER SYSTEM NC0347025 | Hoke | PFOS 4.8 *PFBS 4.5PFHxS 3.2 | above final limit |
| HOKE CO REGIONAL--ROCKFISH NC0347030 | Hoke | PFOS 15 *PFPeA 9.6PFHxA 8.3PFOA 8.2 * | above final limit |
| HOLDEN BEACH, TOWN OF NC0410060 | Brunswick | PFOS 10.9 *PFHxA 6.8HFPO-DA 6.3PFPeA 5.9 | above final limit |
| HOLLY SPRINGS, TOWN OF NC0392050 | Wake | PFOS 12 *PFPeA 8.1PFHxA 7.4PFBA 7 | above final limit |
| IREDELL WATER CORPORATION NC0149025 | Iredell | PFPeA 60.6PFHxA 30.5PFOA 18.8 *PFBA 14.7 | above final limit |
| JAMESTOWN, TOWN OF NC0241030 | Guilford | PFBA 11PFOS 10.4 *PFPeA 10.3PFHxA 9.9 | above final limit |
| JOHNSTON CO-EAST NC4051018 | Johnston | PFBA 14.4PFOS 9.7 *PFHxA 8.2PFPeA 7.8 | above final limit |
| JOHNSTON CO-WEST NC0351070 | Johnston | PFBA 15.6PFOS 14.1 *PFHxA 9.2PFPeA 9.2 | above final limit |
| KANNAPOLIS, CITY OF NC0180065 | Rowan | PFOS 5.4 * | above final limit |
| KINSTON, CITY OF NC0454010 | Lenoir | PFOS 8.5 *PFBA 6.8PFOA 4.8 *PFPeA 4.3 | above final limit |
| LAKE ROYALE S/D NC0235108 | Franklin | PFOS 4.8 * | above final limit |
| LAMPLIGHTER SOUTH-DANBY NC0160156 | Mecklenburg | PFBS 8.9PFPeA 8.3PFHxA 7.4PFOS 5.4 * | above final limit |
| LILLINGTON WATER SYSTEM NC0343025 | Harnett | PFOS 11.4 *PFPeA 10.2PFHxA 9.9PFBA 9.2 | above final limit |
| LINCOLN COUNTY WTP NC0155035 | Lincoln | PFOA 5.7 *PFHxA 5.3PFPeA 4.7PFBS 3.6 | above final limit |
| LINCOLNTON, CITY OF NC0155010 | Lincoln | PFOA 6.1 *PFHxA 5.9PFPeA 5.5PFBS 3 | above final limit |
| LITTLETON, TOWN OF NC0442028 | Halifax | PFOS 6.9 *PFOA 4 | above final limit |
| LUMBERTON, CITY OF NC0378010 | Robeson | PFOS 7.9 *PFOA 5.7 *PFPeA 4.4PFHxA 3.3 | above final limit |
| MAIDEN, TOWN OF NC0118030 | Catawba | PFOA 11.9 * | above final limit |
| MEBANE, CITY OF NC0201018 | Alamance | PFBS 10.8PFOA 7.8 *PFOS 7.4 *PFHxA 3.6 | above final limit |
| MONTGOMERY COUNTY WATER SYSTEM NC0362010 | Montgomery | PFOS 4.4 *PFHxA 3.6 | above final limit |
| MOORE CO PUBLIC UTIL-PINEHURST NC0363108 | Moore | PFPeA 18.8PFHxA 18.3PFBS 13.6PFBA 10.5 | above final limit |
| NASHVILLE, TOWN OF NC0464020 | Nash | PFOS 490 *PFHxS 35PFOA 6.6 *PFHxA 4.6 | above final limit |
| NEWPORT WATER SYSTEM NC0416020 | Carteret | PFOS 8.1 * | above final limit |
| NORTH LENOIR WATER CORP NC0454025 | Lenoir | PFOS 10.1 *PFBA 7.7PFPeA 7.2PFHxS 6.8 | above final limit |
| NORTHAMPTON--LAKE GASTON NC0466110 | Northampton | PFOS 6.2 * | above final limit |
| NORWOOD, TOWN OF NC0184015 | Stanly | PFOS 5.1 *PFPeA 3.2 | above final limit |
| OAK ISLAND, TOWN OF NC0410020 | Brunswick | PFOS 12 *PFPeA 12PFHxA 9.5PFOA 7 * | above final limit |
| OCEAN ISLE BEACH, TOWN OF NC0410035 | Brunswick | PFOS 15 *PFPeA 8.4PFHxA 8.3PFOA 7.4 * | above final limit |
| OLD NORTH UTILITIES SERVICES/FT BRAGG NC5026019 | Cumberland | PFOS 14.3 *PFPeA 10.3PFHxA 9.2PFOA 8.7 * | above final limit |
| ORANGE WATER & SEWER AUTHORITY NC0368010 | Orange | PFOS 4.8 *PFOA 4.6 * | above final limit |
| ORANGE-ALAMANCE WATER SYSTEM NC0368020 | Orange | PFOS 12.2 *PFOA 9.4 *PFHxA 4.1PFPeA 3.9 | above final limit |
| OXFORD, CITY OF NC0239010 | Granville | PFBA 7.3PFOS 5.3 * | above final limit |
| PFEIFFER-N STANLY WATER ASSOC NC0184025 | Stanly | PFOS 5.5 *PFHxA 5.3PFPeA 3.6 | above final limit |
| RALEIGH, CITY OF NC0392010 | Wake | PFBA 9PFOS 5.6 *PFPeA 4.3PFHxA 4.2 | above final limit |
| RANDLEMAN, CITY OF NC0276015 | Randolph | PFOS 14.1 *PFPeA 13.3PFHxA 11.9PFOA 11.4 * | above final limit |
| RICHMOND COUNTY WATER SYSTEM NC0377109 | Richmond | 6:2 FTS 6.6PFOS 4.7 *PFPeA 4.1PFHxA 3.4 | above final limit |
| ROANOKE RAPIDS SANITARY DIST NC0442010 | Halifax | PFOS 5.4 * | above final limit |
| ROBESON COUNTY WATER SYSTEM NC0378055 | Robeson | HFPO-DA 34PFOA 30 *PFPeA 29PFHxA 25 | above final limit |
| ROCKINGHAM, CITY OF NC0377015 | Richmond | PFOS 4.9 *PFPeA 4.4PFOA 4.4 *PFHxA 3.7 | above final limit |
| ROCKY MOUNT, CITY OF NC0464010 | Nash | PFOS 9.4 *PFOA 8.6 * | above final limit |
| ROXBORO, CITY OF NC0273010 | Person | PFOS 4.6 * | above final limit |
| SANFORD, CITY OF NC0353010 | Lee | PFPeA 23PFHxA 20PFOS 16 *PFBA 16 | above final limit |
| SELMA, TOWN OF NC0351015 | Johnston | PFHxS 186:2 FTS 17PFPeA 12PFOS 11 * | above final limit |
| SELMA, TOWN OF (COUNTY LINE) NC4051009 | Johnston | PFBA 9.5PFOS 6.6 *PFHxA 6.2PFOA 5.7 * | above final limit |
| SEYMOUR JOHNSON AFB NC0496055 | Wayne | PFOS 7.3 *PFBA 7.1PFOA 6.8 *PFPeA 6.2 | above final limit |
| SILER CITY, TOWN OF NC0319010 | Chatham | PFOS 12.1 *PFOA 4.7 *PFPeA 3.4PFHxA 3.2 | above final limit |
| SMITHFIELD FRESH MEATS CORP - TAR HEEL NC0309527 | Bladen | PFBA 7.2PFOS 6.1 *PFPeA 5.7PFHxA 5.4 | above final limit |
| SMITHFIELD NC, TOWN OF NC0351010 | Johnston | PFOS 7.7 *PFBA 6PFOA 4.7 *PFPeA 4.2 | above final limit |
| SOUTH GRANVILLE WTR&SEWER AUTHORITY NC0239107 | Granville | PFOS 19 *PFOA 11 * | above final limit |
| SOUTHERN MIDDLE SCHOOL NC3041076 | Guilford | PFOA 5.3 *PFPeA 3.7PFHxA 3.6PFHpA 3.2 | above final limit |
| SOUTHGATE S/D NC0351185 | Johnston | PFOS 7.7 *PFOA 7.6 *PFHxA 6.8PFPeA 6.8 | above final limit |
| SPRING LAKE, TOWN OF NC0326020 | Cumberland | PFOS 15.6 *PFPeA 14.9PFHxA 12.1PFOA 9.4 * | above final limit |
| STANLY CO-WEST STANLY DIST NC0184035 | Stanly | PFOS 5.7 *PFPeA 3.8PFHxA 3.7 | above final limit |
| STOKES REGIONAL WATER CORP NC0474060 | Pitt | PFOS 6 *PFOA 5.8 *PFBS 4.6PFHxA 3.7 | above final limit |
| TARBORO, TOWN OF NC0433010 | Edgecombe | PFOA 5.9 *PFOS 5.1 *PFBS 4.3 | above final limit |
| THOMASVILLE, CITY OF NC0229020 | Davidson | PFOS 4.7 * | above final limit |
| TROY, TOWN OF NC0362020 | Montgomery | PFOS 5.5 *PFHxA 3.1PFPeA 3 | above final limit |
| UNION COUNTY WATER SYSTEM NC0190413 | Union | PFPeA 10PFHxA 7.4PFBA 6.5PFOS 4.9 * | above final limit |
| WADESBORO, TOWN OF NC0304020 | Anson | PFBA 6.7PFOS 5.2 *PFHxA 4PFPeA 3.9 | above final limit |
| WARREN COUNTY WATER SYSTEM NC0293015 | Warren | PFOS 5.5 * | above final limit |
| WAYNE WATER DISTRICTS PURCHASE NC6096001 | Wayne | PFOS 5.4 *PFOA 5 *PFHxA 3.2PFPeA 3.2 | above final limit |
| WILLIAMSTON, TOWN OF NC0459010 | Martin | PFOS 4.8 * | above final limit |
| WINGATE, TOWN OF NC0190030 | Union | PFBA 10.6PFOS 4.9 *PFPeA 4.3PFHxA 3.9 | above final limit |
| WINTERVILLE, TOWN OF NC0474040 | Pitt | PFOS 6.6 *PFOA 5.3 *PFPeA 3.7PFBS 3.3 | above final limit |
| APEX, TOWN OF NC0392045 | Wake | PFBA 8.9PFPeA 7.8PFHxA 6.8PFBS 4 | detected |
| BELMONT, CITY OF NC0136015 | Gaston | PFPeA 3.6PFHxA 3.5 | detected |
| BLADEN CO WTR DIST-EAST BLADEN NC0309060 | Bladen | HFPO-DA 13.6 | detected |
| BLUE RIDGE WATER ASSOCIATION NC0197030 | Wilkes | PFBS 3.7 | detected |
| BOONE, TOWN OF NC0195010 | Watauga | PFPeA 3.5 | detected |
| BROAD RIVER WATER AUTHORITY NC0181035 | Rutherford | PFBA 5.1 | detected |
| CARY, TOWN OF NC0392020 | Wake | PFBA 7.3PFPeA 7PFHxA 6.6PFBS 3.4 | detected |
| CFPUA-WILMINGTON NC0465010 | New Hanover | PFPeA 4.4 | detected |
| CFPUA/MONTEREY HEIGHTS NC0465137 | New Hanover | PFHxS 4.1PFBS 3.7 | detected |
| CHARLOTTE WATER NC0160010 | Mecklenburg | PFBA 9.7PFPeA 3.4 | detected |
| CHATHAM CO-NORTH NC0319126 | Chatham | PFPeA 4.8PFHxA 4.6 | detected |
| ELIZABETHTOWN, TOWN OF NC0309010 | Bladen | PFHxS 5 | detected |
| HARBOUR POINT S/D NC0149185 | Iredell | PFHxA 16.9PFBS 11.5PFPeA 9.2PFHpA 3 | detected |
| KINGS MOUNTAIN, TOWN OF NC0123020 | Cleveland | PFHxA 6.8PFPeA 5.3 | detected |
| MEADOW LAKE S/D NC0392159 | Wake | PFHxS 3.5 | detected |
| MOCKSVILLE, TOWN OF NC0230010 | Davie | 6:2 FTS 12.3 | detected |
| MONROE, CITY OF NC0190010 | Union | PFBA 6.9PFBS 5.6 | detected |
| NEWTON NC, CITY OF NC0118015 | Catawba | PFHxA 3.3 | detected |
| OLD FORT, TOWN OF NC0156025 | McDowell | PFBS 5.1 | detected |
| PENDER COUNTY UTILITIES NC7071011 | Pender | PFPeA 7.6PFBS 5.3PFBA 5PFHxA 4.8 | detected |
| PITTSBORO, TOWN OF NC0319015 | Chatham | PFBA 12.4PFPeA 11.6PFHxA 5.7 | detected |
| REIDSVILLE, CITY OF NC0279020 | Rockingham | PFOS 4 | detected |
| SOUTHERN OUTER BANKS WTR SYST NC6027001 | Currituck | PFBS 3.7 | detected |
| SOUTHERN WAYNE SANITARY DIST NC0496045 | Wayne | PFBS 5.5PFHxS 3.2 | detected |
| THE CAPE MASTER SYSTEM NC0465199 | New Hanover | HFPO-DA 8.4PFBS 4.6 | detected |
| WAYNE WATER DISTRICTS NC0496065 | Wayne | PFBA 9.2 | detected |
| WEST IREDELL WATER CORPORATION NC0149158 | Iredell | PFPeA 3.1 | detected |
| WEST WILKES WTR ASSOCIATION INC NC0197020 | Wilkes | 6:2 FTS 8.2 | detected |
| Wrightsville Beach Water NC0465020 | New Hanover | PFPeA 3 | detected |
| YADKINVILLE, TOWN OF NC0299015 | Yadkin | PFBS 3.1 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
145 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- AHOSKIE, TOWN OF
- ALEXANDER CO WTR DIST
- APPALACHIAN STATE UNIV WTP
- ASHEVILLE CITY OF
- ATLANTIC BEACH, TOWN OF
- BATON WATER CORPORATION
- BEAUFORT CO NORTHSIDE REGIONAL WATER
- BEAUFORT CO SOUTHSIDE
- BEAUFORT, TOWN OF
- BERTIE COUNTY REGIONAL WATER
- BETHEL ELEMENTARY SCHOOL
- BLADEN CO WTR DIST-WEST BLADEN
- BLOWING ROCK, TOWN OF
- BOGUE BANKS WATER CORPORATION
- BOILING SPRINGS, TOWN OF
- BOLTON, TOWN OF
- BRENTWOOD WATER ASSOCIATION
- BRENTWOOD-JAMESTOWN ROAD
- BREVARD, CITY OF
- BROADWAY WATER ASSOCIATION
- Brunswick Regional Water & Sewer H2Go
- BRYSON CITY, TOWN OF
- BURGAW, TOWN OF
- BURNSVILLE, TOWN OF
- CALDWELL COUNTY WATER--WEST
- CANTON, TOWN OF
- CAROLINA BEACH WATER SYSTEM
- CARTHAGE, TOWN OF
- CHERRYVILLE, CITY OF
- CHILDRENS CHOICE CHILDCARE
- CHINQUAPIN WATER ASSOCIATION
- CHOWAN CO WATER SYSTEM
- CLARKTON, TOWN OF
- CLEVELAND COUNTY WATER
- CLINTON, CITY OF
- COLUMBUS CO WATER DISTRICT II
- CONNESTEE FALLS
- CONOVER, CITY OF
- COPPER TRACE S/D
- CRAVEN COUNTY WATER SYSTEM
- CURRITUCK COUNTY WATER SYSTEM
- DARE CO-CAPE HATTERAS WATER
- DARE COUNTY WATER SYSTEM
- DAVIDSON WATER INC
- DAVIE COUNTY WATER SYSTEM
- DUPLIN COUNTY WATER SYSTEM
- EDEN, CITY OF
- EDENTON, TOWN OF
- ELIZABETH CITY, CITY OF
- ELKIN, TOWN OF
- ENERGY UNITED WATER CORP
- FAIRFIELD HARBOUR
- FAISON, TOWN OF
- FIRST CRAVEN SANITARY DISTRICT
- FOREST CITY, TOWN OF
- FORK TOWNSHIP SANITARY DISTRICT
- FRANKLIN, TOWN OF
- FREMONT, TOWN OF
- GATES COUNTY WATER SYSTEM
- GRANITE FALLS, TOWN OF
- HAVELOCK WATER SYSTEM
- HENDERSONVILLE, CITY OF
- HERTFORD COUNTY RURAL WATER
- HICKORY CITY OF
- HIGH VISTA ESTATES
- HIGHLANDS, TOWN OF
- HILLSBOROUGH, TOWN OF
- HYDE COUNTY WATER SYSTEM
- ICARD TOWNSHIP WATER CORP
- JACKSONVILLE CITY OF
- JONES COUNTY WATER SYSTEM
- JUNALUSKA SANITARY DISTRICT
- KILL DEVIL HILLS, TOWN OF
- KING, CITY OF
- KURE BEACH WATER SYSTEM
- LAURINBURG, CITY OF
- LENOIR, CITY OF
- LEXINGTON NC, CITY OF
- LONGVIEW, TOWN OF
- LOWELL, CITY OF
- MAGGIE VALLEY SANITARY DIST
- MARINE CORPS AIR STATION CHERRY POINT
- MARION, CITY OF
- MAXTON, TOWN OF
- MOORESVILLE TOWN OF
- MORAVIAN FALLS WATER SYSTEM
- MOREHEAD CITY, TOWN OF
- MORGANTON CITY OF
- MOUNT AIRY, CITY OF
- MOUNT HOLLY, CITY OF
- MOUNT OLIVE, TOWN OF
- MULBERRY-FAIRPLAINS WTR ASSOC
- MURFREESBORO, TOWN OF
- MURPHY, TOWN OF
- NEW BERN, CITY OF
- NORTH WILKESBORO, TOWN OF
- NORTHAMPTON--MILWAUKEE
- ONSLOW WTR AND SEWER AUTHORITY
- PAMLICO COUNTY WATER
- PASQUOTANK CO RO WATER SYSTEM
- PASQUOTANK COUNTY WATER SYSTEM
- PERQUIMANS COUNTY WATER SYSTEM
- PINE KNOLL SHORES
- PINEWOOD ACRES WATER SYSTEM
- PLYMOUTH WATER SYSTEM
- RAEFORD, CITY OF
- RANLO, TOWN OF
- RED SPRINGS, TOWN OF
- SALISBURY-ROWAN
- SAMPSON CO WTR DIST II
- SAWMILLS, TOWN OF
- SHANGRI-LA S/D
- SHELBY, CITY OF
- SOUTH CAMDEN WTR & SWR DISTRCT
- SOUTHERN PINES, TOWN OF
- SOUTHPORT CITY OF
- SPRUCE PINE, TOWN OF
- STANLEY, TOWN OF
- STATESVILLE, CITY OF
- STOKESDALE, TOWN OF
- SURF CITY, TOWN OF
- TROUTMAN, TOWN OF
- TRYON, TOWN OF
- TUCKASEIGEE WATER & SEWER AUTH
- TWO RIVERS UTILITIES
- USMC LEJEUNE--HADNOT POINT
- USMC LEJEUNE--HOLCOMB BLVD
- USMC LEJEUNE--NEW RIVER AIR ST
- VALDESE, TOWN OF
- WALLACE, TOWN OF
- WASHINGTON COUNTY WATER SYSTEM
- WASHINGTON, CITY OF
- WAYNESVILLE, TOWN OF
- WEAVERVILLE, TOWN OF
- WEST CARTERET WATER CORP
- WESTERN CAROLINA UNIV WTP
- WHISPERING PINES DEVELOPMENT
- WHITE LAKE, TOWN OF
- WHITEVILLE, CITY OF
- WILKESBORO, TOWN OF
- WILSON CO SOUTHEAST WATER DIST
- WILSON CO SOUTHWEST WATER DIST
- WILSON, CITY OF
- WINSTON-SALEM, CITY OF
- WOODFIN SANITARY WATER AND SEWER
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options