Catawba County, NC
The federal environmental record for Catawba County (population 164,645): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
10
federal cleanup sites
2
PFAS-detecting water systems
27
TRI facilities
98
open tank releases
Drinking water: PFAS testing
Public water systems serving Catawba with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| MAIDEN, TOWN OF NC0118030 | PFOA: 11.9 ng/L | above final limit |
| NEWTON NC, CITY OF NC0118015 | PFHxA: 3.3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
27 facilities in Catawba filed TRI reports for 2024, totalling 1.7M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| DUKE ENERGY CAROLINAS LLC - MARSHALL STEAM STATION | TERRELL | Barium And Barium Compounds, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.4M lb |
| SHURTAPE TECHNOLOGIES LLC - HICKORY TAPE PLANT | HICKORY | Toluene, n-Hexane | 205k lb |
| PRYSMIAN CABLES & SYSTEMS USA LLC | CLAREMONT | Chlorine, Certain glycol ethers | 48k lb |
| CENTURY FURNITURE CASEGOODS PLANT NO 1 | HICKORY | n-Butyl alcohol, Toluene | 25k lb |
| ARMACELL ENGINEERED FOAMS | CONOVER | Zinc compounds, Antimony And Antimony Compounds | 21k lb |
| TERRA-MULCH PRODUCTS LLC | CONOVER | Certain glycol ethers | 11k lb |
| HK RESEARCH CORP | HICKORY | Styrene, Methyl methacrylate | 9k lb |
| CORNING OPTICAL COMMUNICATIONS LLC-HMTC | HICKORY | Zinc compounds, Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 4k lb |
| HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS | NEWTON | Nickel | 1k lb |
| ELITE COMFORT SOLUTIONS - CONOVER | CONOVER | Toluene diisocyanate (mixed isomers), Diisocyanates | 371 lb |
| ABB INSTALLATION PRODUCTS INC. | HICKORY | Lead | 101 lb |
| CARPENTER CO. | CONOVER | Toluene diisocyanate (mixed isomers) | 74 lb |
| COMMSCOPE INC-CLAREMONT NC FACILITY | CLAREMONT | Zinc compounds, Copper | 40 lb |
| CLEVELAND-CLIFFS PIEDMONT | CONOVER | Aluminum (fume or dust), Manganese | 35 lb |
| HICKORY CHAIR LLC | HICKORY | Lead compounds, Dioxin and dioxin-like compounds | 27 lb |
| MILLWORK & PANEL LLC | CLAREMONT | Chromium compounds (except for chromite ore mined in the Transvaal Region), Antimony compounds | 23 lb |
| SOUTHERN CONCRETE MATERIALS-HICKORY (KERRS) | HICKORY | Lead And Lead Compounds | 1 lb |
| GKN AUTOMOTOIVE LLC | NEWTON | - | 0 lb |
| GKN SINTER METALS | CONOVER | - | 0 lb |
| COMMSCOPE INC (CATAWBA FACILITY) | CATAWBA | - | 0 lb |
| HICKORY WHITE CASEGOODS DIV | HICKORY | Lead | 0 lb |
| ZF CHASIS COMPONENTS LLC | NEWTON | - | 0 lb |
| MENNEL MILLING & BAKERY MIX OF NORTH CAROLINA LLC | NEWTON | - | 0 lb |
| SONOCO HICKORY INC. - HICKORY PLANT | HICKORY | Diisocyanates | 0 lb |
| TURBOTEC PRODUCTS INC. | NEWTON | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 677 tank facilities in Catawba: 490 tanks in service and 1,550 closed. 570 fuel releases are on record, of which 98 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Catawba as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Catawba, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 12TH AVENUE PCEHICKORY
- BIOTECH DRUM SITENEWTON
- BLUE RIDGE CHEMICALS INCHICKORY
- CABINET SOLUTIONSHICKORY
- CATAWBA COUNTY DUMP SITESHICKORY
- COX MANUFACTURING COMPANY, INC.HICKORY
- GO CART PONDCONOVER
- KAROLINA POLYMERS INCORPORATEDHICKORY
- TAILORED ADHESIVES - PLANT 3HICKORY
- TWIN STATE BATTERYNEWTON