Johnston County, NC
The federal environmental record for Johnston County (population 241,955): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
0
Superfund NPL sites
6
federal cleanup sites
9
PFAS-detecting water systems
13
TRI facilities
68
open tank releases
Drinking water: PFAS testing
Public water systems serving Johnston with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| SMITHFIELD NC, TOWN OF NC0351010 | PFOS: 7.7 ng/L PFBA: 6 ng/L PFOA: 4.7 ng/L | above final limit |
| SELMA, TOWN OF NC0351015 | PFHxS: 18 ng/L 6:2 FTS: 17 ng/L PFPeA: 12 ng/L | above final limit |
| CLAYTON, TOWN OF NC0351020 | PFOA: 8.2 ng/L PFOS: 8.1 ng/L PFPeA: 6.4 ng/L | above final limit |
| BENSON, TOWN OF NC0351025 | PFOS: 15 ng/L PFHxA: 12 ng/L PFPeA: 12 ng/L | above final limit |
| JOHNSTON CO-WEST NC0351070 | PFBA: 15.6 ng/L PFOS: 14.1 ng/L PFHxA: 9.2 ng/L | above final limit |
| SOUTHGATE S/D NC0351185 | PFOS: 7.7 ng/L PFOA: 7.6 ng/L PFHxA: 6.8 ng/L | above final limit |
| FLOWERS PLANTATION NC0351195 | PFOS: 9.5 ng/L PFHxA: 8.8 ng/L PFOA: 7.7 ng/L | above final limit |
| SELMA, TOWN OF (COUNTY LINE) NC4051009 | PFBA: 9.5 ng/L PFOS: 6.6 ng/L PFHxA: 6.2 ng/L | above final limit |
| JOHNSTON CO-EAST NC4051018 | PFBA: 14.4 ng/L PFOS: 9.7 ng/L PFHxA: 8.2 ng/L | above final limit |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
13 facilities in Johnston filed TRI reports for 2024, totalling 354k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| NOVO NORDISK DAPI-US | CLAYTON | Ammonia, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 291k lb |
| GRIFOLS THERAPEUTICS LLC | CLAYTON | Ethylene glycol, Methanol | 38k lb |
| MAYCRAFT BOATS LLC | FOUR OAKS | Styrene | 9k lb |
| CONESTOGA KENLY PLANT & SPRAYROOM | KENLY | Xylene (mixed isomers) | 7k lb |
| ZEHRCO-GIANCOLA COMPOSITES INC. | SMITHFIELD | Styrene | 5k lb |
| MPLX TERMINALS LLC - SELMA W OAK ST TERMINAL | SELMA | n-Hexane, Toluene | 3k lb |
| NATVAR | CLAYTON | Di(2-ethylhexyl) phthalate | 940 lb |
| CATERPILLAR INC CLAYTON NC | CLAYTON | Methanol, Ethylene glycol | 35 lb |
| LAMPE & MALPHRUS LUMBER CO | SMITHFIELD | Lead compounds | 30 lb |
| LFC2 | SELMA | Manganese, Chromium | 1 lb |
| ARGOS READY MIX SMITHFIELD CONCRETE PLANT | SMITHFIELD | Lead | 0 lb |
| CONCRETE SUPPLY CO LLC - SELMA | SELMA | Lead And Lead Compounds | 0 lb |
| OPW FUELING CONTAINMENT SYSTEMS | SMITHFIELD | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 397 tank facilities in Johnston: 446 tanks in service and 745 closed. 246 fuel releases are on record, of which 68 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Johnston as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Johnston, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- BLACKMON WAREHOUSE DRUM SITEKENLY
- FOUR OAKS TRACTOR TRAILER FIREFOUR OAKS
- GURLEY PESTICIDE BURIALSELMA
- HOLMES DRUM SITESELMA
- PEELE PESTICIDE DISPOSAL SITECLAYTON
- WOOTEN CORP ASPHALT TACK SPILLCLAYTON