Drinking water / NY
PFAS in New York drinking water
334 New York public water systems tested under UCMR5. 100 detected at least one PFAS compound; 234 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| ALBERTSON WD NY2902815 | Nassau | PFOA 12 *PFNA 8.2PFOS 6.9 *PFPeA 5 | above final limit |
| ARROW PARK INC. NY3503536 | Orange | PFOA 9.6 *PFBS 4.4PFPeA 4.2PFHxA 4.2 | above final limit |
| BEDFORD CONSOLIDATED W.D. NY5903419 | Westchester | PFHxS 5.1PFOA 4.1 * | above final limit |
| BINGHAMTON, CITY OF NY0301651 | Broome | PFOS 5.5 *PFOA 4PFPeA 3.9PFHxA 3.3 | above final limit |
| BRINKERHOFF WATER DISTRICT NY1302766 | Dutchess | PFBS 9PFOA 8.6 *PFBA 7.6PFPeA 6.4 | above final limit |
| CHENANGO CONSOLIDATED WD #1 NY0301653 | Broome | PFPeA 8.4PFHxA 7.7PFOA 6.3 *PFBS 5.3 | above final limit |
| CHESTER VILLAGE NY3503524 | Orange | PFBA 18.9PFOA 5.1 *PFPeA 4.9PFHxA 3.6 | above final limit |
| COLONIE VILLAGE NY0100194 | Albany | PFOA 8.3 * | above final limit |
| CORNING CITY NY5001209 | Steuben | PFOA 12.2 *PFBS 6.7 | above final limit |
| GARDEN CITY (V) NY2902824 | Nassau | PFNA 7.1PFBA 5.6PFOS 4.3 * | above final limit |
| GARDEN CITY PARK WD NY2902825 | Nassau | PFOA 19 *PFPeA 6.9PFHxA 4.3 | above final limit |
| GLEN COVE CITY NY2902826 | Nassau | PFOA 4.5 *PFPeA 3 | above final limit |
| GLENS FALLS CITY NY5600104 | Warren | PFBA 5.5PFOA 4.7 *PFPeA 4.5PFHxA 3.8 | above final limit |
| GLENVILLE WD #11 NY4600091 | Schenectady | PFOA 4.2 * | above final limit |
| GREENFIELD WATER DISTRICT NY1302794 | Dutchess | PFOS 5.7 *PFPeA 3 | above final limit |
| HARRIMAN VILLAGE NY3503531 | Orange | PFOS 7.5 *PFPeA 5.7PFHxA 3.7PFHxS 3.6 | above final limit |
| HEMPSTEAD (V) NY2902827 | Nassau | PFOS 4.7 * | above final limit |
| HERITAGE HILLS WATERWORKS CORP NY5917221 | Westchester | PFOA 6.6 *PFOS 6.1 * | above final limit |
| KINGSTON (CITY) WATER DISTRICT NY5503374 | Ulster | PFOA 4.6 *PFOS 4.3 * | above final limit |
| MANCHESTER WATER DISTRICT, NY NY1330550 | Dutchess | PFBA 5.9PFOA 4.3 *PFBS 3 | above final limit |
| MANHASSET LAKEVILLE WD NY2902836 | Nassau | PFNA 19PFPeA 7.4PFOA 5.3 *PFBA 5.2 | above final limit |
| MINEOLA (V) NY2902839 | Nassau | PFPeA 6.4PFOA 4.1 *PFOS 4.1 *PFHxA 3.9 | above final limit |
| MONROE VILLAGE NY3503535 | Orange | PFPeA 11.3PFOA 10.5 *PFHxA 8.2PFBA 6.7 | above final limit |
| MONTICELLO VILLAGE NY5203337 | Sullivan | PFOA 4.6 * | above final limit |
| MORNINGSIDE HEIGHTS WD / ERWIN (T) NY5001212 | Steuben | PFOS 4.4 * | above final limit |
| NEW YORK AMERICAN WATER - LYNBROOK NY2902835 | Nassau | PFHxS 6.3PFOS 5.1 *PFNA 4.1 | above final limit |
| NEWBURGH CONSOLIDATED WD NY3503578 | Orange | PFPeA 6.6PFOA 4.6 *PFHxA 4.4PFHpA 3.4 | above final limit |
| NORTH POINT CREEK APARTMENTS LTD. NY1930059 | Greene | PFOS 4.9 * | above final limit |
| NYACK VILLAGE WATER SUPPLY NY4303666 | Rockland | PFOA 9.8 *PFOS 5.6 *PFPeA 5.2PFBA 5.1 | above final limit |
| OSSINING WATER DEPARTMENT NY5903451 | Westchester | PFOA 4.3 * | above final limit |
| PEQUENAKONCK ELEMENTARY SCHOOL NY5907717 | Westchester | PFHxA 160.4PFPeA 134.4PFOA 111.5 *PFBA 49.7 | above final limit |
| PORT WASHINGTON WD NY2912267 | Nassau | PFPeA 6.96:2 FTS 6.5PFOA 5.3 *PFOS 4.7 * | above final limit |
| RIVERHEAD WD NY5103705 | Suffolk | PFOS 5.2 *PFOA 4PFHxA 3.3PFPeA 3.2 | above final limit |
| ROSLYN WD NY2902851 | Nassau | PFOA 5.6 *PFPeA 3 | above final limit |
| SCOTIA VILLAGE WATER WORKS NY4600071 | Schenectady | PFHxS 8PFBA 7.5PFPeA 5.1PFOA 5 * | above final limit |
| SIDNEY VILLAGE NY1200270 | Delaware | PFOA 10.4 *PFHxS 8.6PFOS 7.1 *PFBS 3.5 | above final limit |
| SOMERS TOWN HOUSE/HALL NY5906659 | Westchester | PFOS 54.7 *PFOA 21 *PFBS 19PFPeA 9.1 | above final limit |
| ST JAMES WATER DISTRICT NY5103266 | Suffolk | PFNA 6.6PFOA 6.5 *PFPeA 5.6PFHxA 5.1 | above final limit |
| SUEZ WATER WESTCHESTER, INC. RD2 NY5903456 | Westchester | PFOA 6.5 *PFHxA 3.8PFPeA 3.7 | above final limit |
| SUFFERN VILLAGE NY4303675 | Rockland | PFOA 7.4 *PFPeA 6.8PFOS 5.9 *PFHxA 5 | above final limit |
| SUFFOLK COUNTY WATER AUTHORITY NY5110526 | Suffolk | PFHxA 43.5PFPeA 39.46:2 FTS 23.6PFOS 17.4 * | above final limit |
| Veolia Water NY NY4303673 | Rockland | PFOA 14 *6:2 FTS 12PFPeA 10PFHxA 7.6 | above final limit |
| VOORHEESVILLE VILLAGE NY0100203 | Albany | PFPeA 10.2PFHxA 7.6PFOA 4.1 * | above final limit |
| WA OF WESTERN NASSAU NY2902830 | Nassau | PFOA 10 *PFPeA 9.5PFHxA 7.4PFBA 7.1 | above final limit |
| WATERTOWN CITY NY2202346 | Jefferson | PFOA 7.3 *PFHxS 3.9 | above final limit |
| WAVERLY VILLAGE NY5304410 | Tioga | PFPeA 18.5PFHxA 12PFBA 5.5PFOA 5.4 * | above final limit |
| WESTBURY WD NY2902856 | Nassau | PFOA 7.6 *PFPeA 3.5PFHxA 3.3 | above final limit |
| WILLISTON PARK (V) NY2902858 | Nassau | PFNA 7.8PFOA 5.6 *PFPeA 4.3PFHxA 3.6 | above final limit |
| YESHIVA FARM SETTLEMENT NY5903150 | Westchester | PFPeA 106PFOS 106 *PFHxA 69PFHxS 51.6 | above final limit |
| YORKTOWN CONSOLD. WATER DIST.#1 NY5903469 | Westchester | PFOA 6.9 *PFPeA 3.3PFHxA 3.1PFBS 3 | above final limit |
| BALDWINSVILLE VILLAGE NY3304307 | Onondaga | PFBS 4.6 | detected |
| BATAVIA CITY NY1800544 | Genesee | 6:2 FTS 70 | detected |
| BETHPAGE WD NY2902817 | Nassau | PFBA 9.3PFPeA 6.2PFHxA 4.8PFBS 3.5 | detected |
| BIG FLATS WATER DISTRICT 5 NY0701011 | Chemung | PFPeA 4.8 | detected |
| BRISTOL HARBOUR WATER CORP NY3400784 | Ontario | PFBS 15 | detected |
| BROOKHAVEN NATIONAL LABS NY5111891 | Suffolk | PFBA 122.5 | detected |
| CATSKILL VILLAGE NY1900026 | Greene | PFBA 7.5 | detected |
| CLARENDON TOWN WDS NY3630023 | Orleans | PFBA 19.1 | detected |
| CLIFTON PARK WATER AUTHORITY NY4500175 | Saratoga | PFBA 5.8 | detected |
| CORNWALL-ON-HUDSON NY3503526 | Orange | NMeFOSAA 14.8 | detected |
| CORTLANDVILLE TOWN WATER NY1101755 | Cortland | PFNA 6.7 | detected |
| DIX HILLS WATER DISTRICT NY5103276 | Suffolk | PFPeA 4.5PFHxA 4.1 | detected |
| EAST AURORA VILLAGE NY1400433 | Erie | PFBA 6.7 | detected |
| FALLSBURG WHO-LS-SF NY5203324 | Sullivan | PFNA 13.1 | detected |
| FORT DRUM NY2212214 | Jefferson | 6:2 FTS 26PFPeA 25PFHxA 13PFBA 8 | detected |
| FORT EDWARD VILLAGE NY5700119 | Washington | PFBA 5.6 | detected |
| GREENLAWN WD NY5103271 | Suffolk | 6:2 FTS 11PFPeA 3.3PFHxS 3.2 | detected |
| HAMPTON BAYS WD NY5103704 | Suffolk | PFPeA 5.4 | detected |
| HICKSVILLE WD NY2902829 | Nassau | PFPeA 3.3 | detected |
| HILTON VILLAGE NY2701045 | Monroe | PFBA 7.9PFPeA 3.4 | detected |
| ITHACA TOWN WD NY5404419 | Tompkins | 6:2 FTS 11.5 | detected |
| JERICHO WD NY2902831 | Nassau | PFBA 67PFPeA 37PFHxA 186:2 FTS 9.9 | detected |
| JOHNSON CITY WATER WORKS NY0301668 | Broome | PFPeA 9.9PFBA 6.5PFHxA 5.3 | detected |
| LERAY TOWN WD 2 & 4 NY2221206 | Jefferson | PFBS 14 | detected |
| LEWISTON WATER IMPROVEMENTAREA NY3100561 | Niagara | PFBA 13 | detected |
| LIBERTY VILLAGE NY5203329 | Sullivan | PFPeA 4.1 | detected |
| LOCUST VALLEY WD NY2902833 | Nassau | PFNA 29.6PFHxS 4.5 | detected |
| MONTGOMERY VILLAGE NY3503542 | Orange | PFPeA 3 | detected |
| MOUNT KISCO WATER DEPARTMENT NY5903437 | Westchester | PFPeA 3.1 | detected |
| NEW WINDSOR CONSOLIDATED WD NY3503580 | Orange | PFPeA 4.5PFHxA 3.8PFHxS 3.2 | detected |
| NEWFANE WD NO1,2,3 CONSOL NY3100573 | Niagara | PFBA 8.6 | detected |
| OCWA NY3304336 | Onondaga | PFBA 5.6 | detected |
| OGDENSBURG CITY NY4404394 | St. Lawrence | PFBA 5.1PFHxA 4.1 | detected |
| OYSTER BAY WD NY2902844 | Nassau | PFBA 5.9PFPeA 4.9PFHxA 4.1 | detected |
| PALM TREE NY3503627 | Orange | PFBA 6PFPeA 4.5 | detected |
| PENN YAN VILLAGE NY6101263 | Yates | PFBA 6.7 | detected |
| PLAINVIEW WD NY2902845 | Nassau | PFBA 10.9 | detected |
| PLATTSBURGH CITY NY0900217 | Clinton | PFHpA 3.1 | detected |
| RAVENA VILLAGE NY0100201 | Albany | PFBA 5.1 | detected |
| SALAMANCA CITY NY0400349 | Cattaraugus | PFBS 5.4 | detected |
| SARATOGA SPRINGS CITY, NY NY4500168 | Saratoga | PFBA 8PFPeA 3 | detected |
| SODUS-HURON-WOLCOTT-BUTLER CSA NY5801247 | Wayne | PFBA 5.4 | detected |
| TICONDEROGA WD NY1500293 | Essex | PFBA 5.5 | detected |
| TOWN OF HEMPSTEAD WATER DEPARTMENT NY2900000 | Nassau | PFPeA 4.2 | detected |
| UNITED WAPPINGER WATER IMPROVEMENT DIST. NY1330660 | Dutchess | PFBA 5.3PFBS 3 | detected |
| VESTAL CONSOLIDATED W.D. #1 NY0301674 | Broome | PFPeA 4.4PFHpA 3.3PFHxA 3 | detected |
| WALLKILL CONSOLIDATED WD NY3503584 | Orange | PFBS 3.9PFPeA 3.3 | detected |
| WATERFORD WATER WORKS (PURCHASE TROY) NY4500173 | Saratoga | PFPeA 3.5PFHxA 3.3 | detected |
| WELLSVILLE VILLAGE PUBLIC WATER NY0200327 | Allegany | PFBA 5.2 | detected |
| WOODBURY CONS. W.D. NY3503573 | Orange | PFPeA 4.8 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
234 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ALBANY CITY
- ALBION VILLAGE
- ALFRED STATE COLLEGE
- AMSTERDAM (C)
- ANGOLA VILLAGE
- ARCADIA-LYONS CSA
- ARLINGTON HIGH SCHOOL
- AUBURN, NY
- BALLSTON SPA VILLAGE
- BARTON & WELLER TRAIL - ASP
- BATAVIA CONSOLIDATED W.D.
- BATH VILLAGE CONSOLIDATED SAMPLING AREA
- BAYVILLE (V)
- BEACON CITY
- BETHLEHEM WD NO 1
- BRIARCLIFF MANOR VILLAGE
- BRISTOL WD #1
- BROCKPORT VILLAGE
- BRUNSWICK CONSOLIDATED WATER DISTRICT
- BUFFALO WATER AUTHORITY
- BURNT HILLS-BALLSTON LK WD
- CAMBRIA WATER DISTRICT
- CANANDAIGUA CITY
- CANANDAIGUA TOWN CONS. WD
- CANANDAIGUA-FARMINGTON CONSOLIDATED W.D.
- CANANDAIGUA-HOPEWELL CONSOLIDATED WD
- CANTON VILLAGE
- CARLE PLACE WD
- CARMEL WD 2
- CARTHAGE VILLAGE
- CAZENOVIA VILLAGE
- CHAUTAUQUA UTILITY DISTRICT
- CHERRY VALLEY SPRINGFIELD CS
- CLAY WDS
- CLINTON CORRECTIONAL FACILITY
- COBLESKILL VILLAGE
- COHOES CITY
- COLLINS/GOWANDA CORRECTIONAL FACILITIES
- CORINTH VILLAGE
- CORNELL UNIVERSITY
- CORTLAND (C)
- CORTLANDT CONSOLIDATED WD
- COXSACKIE VILLAGE
- CREEKSIDE VILLAGE MHP
- CROSSINGS, THE (HALFMOON WD)
- CROTON-ON-HUDSON VILLAGE
- DANSVILLE VILLAGE
- DELHI VILLAGE
- DEWITT WDS - NORTH
- DEWITT WDS - SOUTH
- DUNKIRK CITY
- EAST GREENBUSH GENERAL W.D.
- EAST HERKIMER WATER DISTRICT
- ECWA DIRECT
- ELLENVILLE (VILLAGE) WATER DIS
- ELMA WATER DISTRICT NO. 1
- ELMIRA WATER BOARD
- ELMSFORD VILLAGE
- EMPIRE/RIPLEY HILL MOBILE HOME PARK
- ENDICOTT MUNICIPAL WATER WORKS
- FAIR HAVEN VILLAGE
- FARMINGDALE (V)
- FISHKILL VILLAGE
- FORT PLAIN (V) WATER WORKS
- FRANKLIN SQUARE WD
- FREDONIA VILLAGE
- FREEPORT (V)
- FRIENDSHIP TOWN WATER DISTRICT
- FULTON CITY
- GENESEO VILLAGE
- GENEVA CITY
- GENEVA WD #2 CSA
- GLASCO WATER DISTRICT
- GLOVERSVILLE (C) WATER WORKS
- GORHAM TOWN WD
- GOSHEN VILLAGE
- GOUVERNEUR
- GRAND ISLAND TOWN WATER DEPT.
- GREAT MEADOW/WASHINGTON CORR. FACILITIES
- GREATER PLATTSBURGH WATER DISTRICT
- GREENBURGH CONSOLIDATED WD #1
- GREENPORT WD NO1
- GUILDERLAND TOWN WD
- HALFMOON WATER DISTRICT (TROY)
- HAMILTON BICENTENNIAL ELEM. SC
- HAMILTON VILLAGE
- HARTLAND WD
- HERKIMER VILLAGE
- HIGHLAND FALLS VILLAGE
- HIGHLAND WATER DISTRICT
- HOEY-DE GRAW WATERWORKS INC
- HOMER VILLAGE-NEWTON WATER WORKS
- HOOSICK FALLS (V) PWS
- HORNELL CITY
- HORSEHEADS VILLAGE
- HUDSON CITY
- HUDSON FALLS VILLAGE (QUEENSBURY)
- HYDE PARK / D.C.W.W.A. PLANT
- ILION (V) WATER WORKS
- IRVINGTON WATER SUPPLY
- ITHACA CITY
- JAMESTOWN BPU
- JOHNSTOWN (C) WATER WORKS
- JRS PHARMACEUTICALS
- KENMORE VILLAGE
- KENSICO WATER DISTRICT
- KINGSBURY WD (QUEENSBURY)
- KINGSVALE WATER CO
- LAKE PLACID V
- LARCHMONT VILLAGE
- LATHAM WATER DISTRICT
- LCWSA CONSOLIDATED WATER DISTRICT
- LITTLE FALLS CITY
- LIVINGSTON MANOR WD
- LOCKPORT CITY WTP
- LOCKPORT WD#3
- LONG BEACH CITY
- LOWVILLE VILLAGE
- MALONE V
- MARION-ARCADIA-SODUS CSA
- MASSAPEQUA WD
- MASSENA VILLAGE
- MCWA
- MECHANICVILLE CITY
- MEDINA VILLAGE
- MENANDS VILLAGE
- MIDDLETOWN CITY
- MINERVA WD
- MINISINK VALLEY SCHOOL DIST. WATER LOOP
- MORAVIA VILLAGE
- MOREAU WD #2 (QUEENSBURY)
- MORRISVILLE STATE COLLEGE
- MOUNT MORRIS VILLAGE
- MOUNT VERNON WATER DEPARTMENT
- MVWA - MOHAWK VALLEY WATER AUTHORITY
- NEW CASTLE/STANWOOD W.D.
- NEW PALTZ (VILLAGE) WATER DIST
- NEW YORK AMERICAN WATER - MERRICK
- NEW YORK AMERICAN WATER - SEA CLIFF
- NEW YORK CITY SYSTEM
- NEWARK VILLAGE
- NEWBURGH CITY
- NEWFANE WD#4
- NIAGARA FALLS WATER BOARD
- NIAGARA WATER IMPROVEMENT AREA
- NISKAYUNA CONSOLIDATED WD #11
- NORTH GREENBUSH CONSOLIDATED DISTRICT
- NORTH TONAWANDA CITY
- NORWICH CITY
- OCEAN BEACH WATER DISTRICT
- OLD WESTBURY (V)
- OLEAN CITY
- ONEIDA CITY
- ONEONTA CITY
- ONTARIO TOWN BENEFIT AREA #1
- OSWEGO CITY
- PALMYRA VILLAGE
- PALMYRA-MACEDON-WALWORTH CSA
- PEEKSKILL CITY
- PENDLETON TOWN WD
- PERRY VILLAGE
- PHELPS TOWN CONSOLIDATED WD
- PINE BUSH WATER DISTRICT
- PLEASANTVILLE WATER DISTRICT
- POESTENKILL WD#1
- POLAND VILLAGE
- PORT EWEN WATER DISTRICT
- PORT JERVIS CITY
- PORTER MASTER IMPROVEMENT AREA
- POTSDAM VILLAGE
- POUGHKEEPSIE CITY
- POUGHKEEPSIE TOWNWIDE WD
- QUEENSBURY WATER DISTRICT
- RED HOUSE WATER SUPPLY - ASP
- RENSSELAER CITY PWS
- RHINEBECK VILLAGE WATER
- RICHLAND TOWN PWS
- ROCHESTER CITY
- ROCKVILLE CENTRE (V)
- ROME CITY
- ROTTERDAM WD #5
- ROYALTON TOWNWIDE WATER DIST.
- SARANAC LAKE V
- SARATOGA SPRINGS CITY (GEYSER CREST)
- SARATOGA WATER SERVICES
- SAUGERTIES (VILLAGE) WATER DIS
- SCARSDALE WATER DEPARTMENT
- SCHENECTADY CITY WATER WORKS
- SCRIBA WD (OSWEGO)
- SEA BREEZE WD
- SENECA FALLS
- SKANEATELES WDS
- SLEEPY HOLLOW (VILLAGE)
- SMITHTOWN WATER DISTRICT
- SOUTH FARMINGDALE WD
- SOUTH GLENS FALLS VILLAGE
- SOUTH HUNTINGTON WATER DISTRICT
- SPRINGVILLE VILLAGE
- STOCKBRIDGE WATER DISTRICT
- SUEZ WATER OF OWEGO
- SUEZ WATER WESTCHESTER, INC. RD-1
- SYRACUSE CITY
- TARRYTOWN WATER SUPPLY
- TIOGA DOWNS
- TONAWANDA, TOWN WATER DEPT.
- TROY CITY PWS, NY
- TUPPER LAKE V
- U.S.M.A. - LUSK SYSTEM
- U.S.M.A. - STONEY LONESOME SYS
- ULSTER WATER DISTRICT
- UNATEGO JR.-SR. HIGH SCHOOL
- WA OF GREAT NECK NORTH
- WALDEN VILLAGE
- WALLKILL/SHAWANGUNK CORRECTION
- WAPPINGERS FALLS VILLAGE
- WARRENSBURG WATER DISTRICT
- WARSAW VILLAGE
- WARWICK VILLAGE
- WASHINGTONVILLE VILLAGE
- WATERLOO VILLAGE
- WATERVLIET CITY
- WEST HEMPSTEAD WD
- WESTCHESTER COUNTY WD #3
- WESTCHESTER JOINT WATER WORKS
- WESTFIELD VILLAGE AND TOWN
- WHEATFIELD WD
- WHITE PLAINS CITY
- WILLIAMSON TOWN WD
- WILLSBORO WD
- WILSON TOWN WATER DISTRICT
- WILTON WATER & SEWER AUTHORITY
- WINDHAM MOUNTAIN VILLAGE
- WOODRIDGE VILLAGE
- YONKERS CITY
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options