Nassau County, NY
The federal environmental record for Nassau County (population 1,381,715): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
18
Superfund NPL sites
50
federal cleanup sites
20
PFAS-detecting water systems
11
TRI facilities
47
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Anchor Chemicals | Hicksville | deleted | 06/10/1986 |
| Applied Environmental Services | Glenwood Landing | on the NPL | 06/10/1986 |
| Claremont Polychemical | Old Bethpage | on the NPL | 06/10/1986 |
| Fulton Avenue | North Hempstead | on the NPL | 03/06/1998 |
| Genzale Plating Co. | Franklin Square | on the NPL | 07/22/1987 |
| Hooker Chemical & Plastics Corp./Ruco Polymer Corp. | Hicksville | on the NPL | 06/10/1986 |
| Jackson Steel | Mineola, North Hempstead | deleted | 02/04/2000 |
| Li Tungsten Corp. | Glen Cove | on the NPL | 10/14/1992 |
| Liberty Industrial Finishing | Farmingdale | on the NPL | 06/10/1986 |
| Mattiace Petrochemical Co., Inc. | Glen Cove | on the NPL | 03/31/1989 |
| New Cassel/Hicksville Ground Water Contamination | New Cassel/Hicksville | on the NPL | 09/16/2011 |
| Old Bethpage Landfill | Oyster Bay | on the NPL | 09/08/1983 |
| Old Roosevelt Field Contaminated Ground Water Area | Garden City | on the NPL | 05/11/2000 |
| Pasley Solvents & Chemicals, Inc. | Hempstead | deleted | 06/10/1986 |
| Peninsula Boulevard Ground Water Plume | Hewlett | on the NPL | 07/22/2004 |
| Port Washington Landfill | Port Washington | on the NPL | 09/08/1983 |
| Stanton Cleaners Area Ground Water Contamination | Great Neck | on the NPL | 05/10/1999 |
| Syosset Landfill | Oyster Bay | deleted | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Nassau with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| ALBERTSON WD NY2902815 | PFOA: 12 ng/L PFNA: 8.2 ng/L PFOS: 6.9 ng/L | above final limit |
| GARDEN CITY (V) NY2902824 | PFNA: 7.1 ng/L PFBA: 5.6 ng/L PFOS: 4.3 ng/L | above final limit |
| GARDEN CITY PARK WD NY2902825 | PFOA: 19 ng/L PFPeA: 6.9 ng/L PFHxA: 4.3 ng/L | above final limit |
| GLEN COVE CITY NY2902826 | PFOA: 4.5 ng/L PFPeA: 3 ng/L | above final limit |
| HEMPSTEAD (V) NY2902827 | PFOS: 4.7 ng/L | above final limit |
| WA OF WESTERN NASSAU NY2902830 | PFOA: 10 ng/L PFPeA: 9.5 ng/L PFHxA: 7.4 ng/L | above final limit |
| NEW YORK AMERICAN WATER - LYNBROOK NY2902835 | PFHxS: 6.3 ng/L PFOS: 5.1 ng/L PFNA: 4.1 ng/L | above final limit |
| MANHASSET LAKEVILLE WD NY2902836 | PFNA: 19 ng/L PFPeA: 7.4 ng/L PFOA: 5.3 ng/L | above final limit |
| MINEOLA (V) NY2902839 | PFPeA: 6.4 ng/L PFOA: 4.1 ng/L PFOS: 4.1 ng/L | above final limit |
| ROSLYN WD NY2902851 | PFOA: 5.6 ng/L PFPeA: 3 ng/L | above final limit |
| WESTBURY WD NY2902856 | PFOA: 7.6 ng/L PFPeA: 3.5 ng/L PFHxA: 3.3 ng/L | above final limit |
| WILLISTON PARK (V) NY2902858 | PFNA: 7.8 ng/L PFOA: 5.6 ng/L PFPeA: 4.3 ng/L | above final limit |
| PORT WASHINGTON WD NY2912267 | PFPeA: 6.9 ng/L 6:2 FTS: 6.5 ng/L PFOA: 5.3 ng/L | above final limit |
| TOWN OF HEMPSTEAD WATER DEPARTMENT NY2900000 | PFPeA: 4.2 ng/L | detected |
| BETHPAGE WD NY2902817 | PFBA: 9.3 ng/L PFPeA: 6.2 ng/L PFHxA: 4.8 ng/L | detected |
| HICKSVILLE WD NY2902829 | PFPeA: 3.3 ng/L | detected |
| JERICHO WD NY2902831 | PFBA: 67 ng/L PFPeA: 37 ng/L PFHxA: 18 ng/L | detected |
| LOCUST VALLEY WD NY2902833 | PFNA: 29.6 ng/L PFHxS: 4.5 ng/L | detected |
| OYSTER BAY WD NY2902844 | PFBA: 5.9 ng/L PFPeA: 4.9 ng/L PFHxA: 4.1 ng/L | detected |
| PLAINVIEW WD NY2902845 | PFBA: 10.9 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
11 facilities in Nassau filed TRI reports for 2024, totalling 63k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| NATIONAL GRID E.F. BARRETT POWER STATION | ISLAND PARK | Ammonia, Polycyclic aromatic compounds | 44k lb |
| OERLIKON METCO (US) INC | WESTBURY | Aluminum (fume or dust), Nickel | 8k lb |
| LND INC | OCEANSIDE | Lead And Lead Compounds | 4k lb |
| GLOBAL COS LLC INWOOD TERMINAL | INWOOD | Xylene (mixed isomers), Toluene | 3k lb |
| SHELL LONG ISLAND TERMINAL | LAWRENCE | Xylene (mixed isomers), Toluene | 2k lb |
| SPRAGUE LAWRENCE TERMINAL | LAWRENCE | Xylene (mixed isomers), Toluene | 1k lb |
| GLOBAL COS LLC GLENWOOD LANDING TERMINAL | GLENWOOD LANDING | Toluene, Xylene (mixed isomers) | 974 lb |
| AERO STRUCTURES LONG ISLAND INC. | WESTBURY | Nickel, Copper | 2 lb |
| MILL-MAX MANUFACTURING CORP | OYSTER BAY | Copper, Lead | 1 lb |
| NORTHROP GRUMMAN SYSTEMS CORP | BETHPAGE | - | 0 lb |
| AMERICAN CASTING & MANUFACTURING CORP | PLAINVIEW | Lead | 0 lb |
Underground fuel tanks
EPA's UST Finder records 260 tank facilities in Nassau: 464 tanks in service and 107 closed. 1,555 fuel releases are on record, of which 47 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Nassau as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Nassau, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 100 COMMERCIAL STREETPLAINVIEW
- AIR TECHNIQUES, INCHICKSVILLE
- ALSY MANUFACTURINGHICKSVILLE
- ALUMINUM LOUVRE CORP.OLD BETHPAGE
- AMERICAN DRIVE-IN CLEANERSLEVITTOWN
- ANCHOR CHEMICALSHICKSVILLE
- APPLIED ENVIRONMENTAL SERVICESGLENWOOD LANDING
- BARTLETT TREE COMPANYWESTBURY
- BELLMORE MAINTENANCE FACILITYBELLMORE
- CALLDATA LONG ISLAND CENTERWOODBURY
- CAPTAIN'S COVE CONDOMINIUMSGLEN COVE
- CERRO WIRE & CABLE COSYOSSET
- CLAREMONT POLYCHEMICALOLD BETHPAGE
- DENTON AVENUE LANDFILLNEW HYDE PARK
- FILTRON CORP.OLD BETHPAGE
- FRANKLIN CLEANERSHEMPSTEAD
- FULTON AVENUENEW HYDE PARK
- FUMEX SANITATION, INC.NEW HYDE PARK
- GENZALE PLATING CO.FRANKLIN SQUARE
- HOOKER CHEMICAL & PLASTICS CORP./RUCO POLYMER CORP.HICKSVILLE
- JACKSON STEELMINEOLA
- KENMARK TEXTILE CORP.FARMINGDALE
- LI TUNGSTEN CORP.GLEN COVE
- LIBERTY INDUSTRIAL FINISHINGOYSTER BAY
- MATTIACE PETROCHEMICAL CO., INC.GLEN COVE
- MERRICK LANDFILLMERRICK
- MITCHELL MANOREAST MEADOW
- MUNSEY CLEANERS FORMERLYPORT WASHINGTON
- NASSAU COUNTY FIRE TRAINING CENTEROLD BETHPAGE
- NAVAL WEAPONS INDUSTRIAL RESERVE PLANTBETHPAGE
- NAVSTA NY MITCHEL FIELDGARDEN CITY
- NEW CASSEL/HICKSVILLE GROUND WATER CONTAMINATIONWESTBURY
- NEW CASSEL/HICKSVILLE GROUND WATER CONTAMINATIONWESTBURY
- OLD BETHPAGE LANDFILLOYSTER BAY
- OLD ROOSEVELT FIELD CONTAMINATED GW AREAGARDEN CITY
- PARK AVE MERCURY RESPONSEEAST MEADOW
- PASLEY SOLVENTS & CHEMICALS, INC.HEMPSTEAD
- PENETREX PROCESSING, INCGLENWOOD LANDING
- PENINSULA BOULEVARD GROUNDWATER PLUMEHEWLETT
- PORT WASHINGTON LANDFILLPORT WASHINGTON
- PREFERRED PLATING CORP.FARMINGDALE
- ROCKAWAY METAL PRODUCTSINWOOD
- SERVO CORPHICKSVILLE
- STANTON CLEANERS AREA GROUND WATER CONTAMINATIONGREAT NECK
- STONE BOULEVARDMASSAPEQUA
- SYOSSET LANDFILLOYSTER BAY
- TUTOR TIME DAY CARE CENTERMINEOLA
- UNITED STATES MERCHANT MARINE ACADEMYKINGS POINT
- US ARMY RESERVE CENTER ROOSEVELTHEMPSTEAD
- WESTBURY ASBESTOS DUMPINGWESTBURY