Suffolk County, NY
The federal environmental record for Suffolk County (population 1,523,170): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
16
Superfund NPL sites
62
federal cleanup sites
7
PFAS-detecting water systems
33
TRI facilities
14
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Action Anodizing, Plating, & Polishing Corp. | Copiague | deleted | 03/31/1989 |
| BioClinical Laboratories, Inc. | Bohemia | deleted | 03/31/1989 |
| Brookhaven National Laboratory (USDOE) | Upton | on the NPL | 11/21/1989 |
| Circuitron Corp. | East Farmingdale | on the NPL | 03/31/1989 |
| Computer Circuits | Hauppauge | on the NPL | 05/10/1999 |
| Goldisc Recordings, Inc. | Holbrook | on the NPL | 06/10/1986 |
| Islip Municipal Sanitary Landfill | Islip | on the NPL | 03/31/1989 |
| Kenmark Textile Corp. | Farmingdale | deleted | 06/10/1986 |
| Lawrence Aviation Industries, Inc. | Port Jefferson Station | on the NPL | 02/04/2000 |
| MacKenzie Chemical Works, Inc. | Central Islip | on the NPL | 09/13/2001 |
| North Sea Municipal Landfill | North Sea | deleted | 06/10/1986 |
| Preferred Plating Corp. | Farmingdale | on the NPL | 06/10/1986 |
| Rowe Industries Ground Water Contamination | Noyack, Sag Harbor | deleted | 07/22/1987 |
| Smithtown Ground Water Contamination | Smithtown | deleted | 01/19/1999 |
| SMS Instruments, Inc. | Deer Park | deleted | 06/10/1986 |
| Tronic Plating Co., Inc. | Farmingdale | deleted | 06/10/1986 |
Drinking water: PFAS testing
Public water systems serving Suffolk with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| ST JAMES WATER DISTRICT NY5103266 | PFNA: 6.6 ng/L PFOA: 6.5 ng/L PFPeA: 5.6 ng/L | above final limit |
| RIVERHEAD WD NY5103705 | PFOS: 5.2 ng/L PFOA: 4 ng/L PFHxA: 3.3 ng/L | above final limit |
| SUFFOLK COUNTY WATER AUTHORITY NY5110526 | PFHxA: 43.5 ng/L PFPeA: 39.4 ng/L 6:2 FTS: 23.6 ng/L | above final limit |
| GREENLAWN WD NY5103271 | 6:2 FTS: 11 ng/L PFPeA: 3.3 ng/L PFHxS: 3.2 ng/L | detected |
| DIX HILLS WATER DISTRICT NY5103276 | PFPeA: 4.5 ng/L PFHxA: 4.1 ng/L | detected |
| HAMPTON BAYS WD NY5103704 | PFPeA: 5.4 ng/L | detected |
| BROOKHAVEN NATIONAL LABS NY5111891 | PFBA: 122.5 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
33 facilities in Suffolk filed TRI reports for 2024, totalling 252k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| NATIONAL GRID NORTHPORT POWER STATION | NORTHPORT | Ammonia, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 140k lb |
| NATIONAL GRID PORT JEFFERSON POWER STATION | PORT JEFFERSON | Ammonia, Polycyclic aromatic compounds | 21k lb |
| BERRY SPECIALTY TAPES LLC | RIVERHEAD | Toluene, Vinyl acetate | 16k lb |
| CAITHNESS LONG ISLAND ENERGY CENTER | YAPHANK | Ammonia | 13k lb |
| MAGELLAN AEROSPACE PROCESSING LONG ISLAND INC. | WEST BABYLON | Nitric acid, Tetrachloroethylene | 11k lb |
| UNITED RIVERHEAD TERMINAL INC | RIVERHEAD | n-Hexane, Naphthalene | 10k lb |
| OLIVER INC. | HAUPPAUGE | Certain glycol ethers | 10k lb |
| CYTIVA US LLC | HAUPPAUGE | tert-Butyl alcohol | 8k lb |
| NORTHVILLE INDUSTRIES CORP. - HOLTSVILLE TERMINAL | HOLTSVILLE | Toluene, Cyclohexane | 6k lb |
| AMERICAN ACRYLIC CORP | WEST BABYLON | Methyl methacrylate, Styrene | 4k lb |
| NORTHVILLE INDUSTRIES CORP. - SETAUKET TERMINAL | EAST SETAUKET | Toluene, Cyclohexane | 2k lb |
| NHS U.S. LLC | BOHEMIA | Zinc compounds | 2k lb |
| VJ TECHNOLOGIES INC. | BOHEMIA | Lead compounds | 2k lb |
| PRIDE SOLVENT & CHEMICAL CO OF NY INC | HOLTSVILLE | n-Hexane, Toluene | 2k lb |
| SPELLMAN HIGH VOLTAGE ELECTRONICS | HAUPPAUGE | Lead compounds | 818 lb |
| AMCOR FLEXIBLES N.A. INC | EDGEWOOD | N-Methyl-2-pyrrolidone | 543 lb |
| KEDRION BIOPHARMA | MELVILLE | Methanol, Nitric acid | 535 lb |
| ARAMIS INC | MELVILLE | Certain glycol ethers | 277 lb |
| GE AEROSPACE BOHEMIA FACILITY | BOHEMIA | Lead | 110 lb |
| U.S. DOE BROOKHAVEN NATIONAL LABORATORY | UPTON | Lead, Mercury | 65 lb |
| ASTRO ELECTROPLATING,INC. | BAY SHORE | Nitric acid, Chromium compounds (except for chromite ore mined in the Transvaal Region) | 24 lb |
| OLDCASTLE PRECAST INC | MIDDLE ISLAND | Lead compounds | 17 lb |
| COLONIAL WIRE & CABLE CO INC | HAUPPAUGE | Copper | 10 lb |
| SAFETY-KLEEN SYSTEMS AMITYVILLE (ANY) | AMITYVILLE | Ethylene glycol | 3 lb |
| LONG ISLAND STERILIZATION | HAUPPAUGE | Ethylene oxide | 3 lb |
Underground fuel tanks
EPA's UST Finder records 359 tank facilities in Suffolk: 539 tanks in service and 269 closed. 1,442 fuel releases are on record, of which 14 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Suffolk as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Suffolk, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 139 BURRS LANE, DIX HILLS, NYDIX HILLS
- 277 PINE ACRES BLVDDIX HILLS
- A & G MATERIALSKINGS PARK
- ACTION ANODIZING & PLATING & POLISHING CORP SUPERFUND SITECOPIAGUE
- ARMED FORCES RESERVE CENTER - AFRCFARMINGDALE
- ASTRO ELECTROPLATINGCOPIAGUE
- BABYLON LFBABYLON
- BBS TREATED LUMBERSPEONK
- BIOCLINICAL LABORATORIES, INC.BOHEMIA
- BROOKHAVEN LFYAPHANK
- BROOKHAVEN NATIONAL LABORATORYUPTON
- BURTON INDUSTRIESNORTH BABYLON
- CANTOR BROTHERS INCFARMINGDALE
- CARDWELL CONDENSOR CORPLINDENHURST
- CIRCUITRON CORP.FARMINGDALE
- COMMERCIAL ENVELOPE MFG. CO., INC.DEERPARK
- COMPUTER CIRCUITSHAUPPAUGE
- CTI METAL FINISHINGDEER PARK
- DZUS FASTENER CO INCW ISLIP
- EAST HAMPTON LFSPRINGS
- FAIRCHILD REPUBLICFARMINGDALE
- FIRE ISLAND NATIONAL SEASHOREPATCHOGUE
- GLAROHAUPPAUGE
- GOLDISC RECORDINGS, INC.HOLBROOK
- GRAPHIC COMPONENTSCOPIAGUE
- GRUMMAN AEROSPACECALVERTON
- HOLTSVILLE LFNORTH PATCHOGUE
- HUNTINGTON TOWN LFHUNTINGTON
- INDUSTRY COURT SITEDEER PARK
- ISLIP MUNICIPAL SANITARY LANDFILLISLIP
- ISLIP SAYVILLE LANDFILLSAYVILLE
- JAMECO INDUSTRIES INCWYANDANCH
- KESSLER THERMOMETERWEST BABYLON
- LAWRENCE AVIATION INDUSTRIES, INC.PORT JEFFERSON STATION
- LOUIS SORRENTINO PROPERTYFARMINGDALE
- MACKENZIE CHEMICAL WORKSCENTRAL ISLIP
- MINTY AUTO SALESBROOKHAVEN
- NAVAL UNDERWATER SYSTEMS CENTERFISHERS ISLAND
- NAVAL WEAPONS INDUSTRIAL RESERVE PLANTCALVERTON
- NEW YORK TWIST DRILLMELVILLE
- NORTH SEA MUNICIPAL LANDFILLN SEA
- NORTHPORT VA MEDICAL CENTERNORTHPORT
- NTU CIRCUITS, INC.WEST BABYLON
- PEERLESS PHOTO PRODUCTS INCSHOREHAM
- PLUM ISLAND ANIMAL DISEASE CENTERORIENT POINT
- PRESTIGELINE, INCBRENTWOOD
- RITE-OFF INC.BAY SHORE
- ROWE INDUSTRIES GROUND WATER CONTAMINATIONNOYACK/SAG HARBOR
- SERV-ALL LAUNDRYBAYSHORE
- SMITHTOWN GROUND WATER CONTAMINATIONSMITHTOWN
- SMS INSTRUMENTS, INC.DEERPARK
- SONIA ROAD LFISLIP
- SOUTHOLD LFCUTCHOGUE
- SPCE, INC.BAYSHORE
- SPECTRUM FINISHING CORPWEST BABYLON
- SPEONK SOLVENT PLUMESPEONK
- STECK & PHILBIN LFTOWN OF SMITHTOWN
- TRONIC PLATING CO., INC.FARMINGDALE
- US COAST GUARD STATION SHINNECOCKHAMPTON BAYS
- US ELECTROPLATING CORPWEST BABYLON
- USCG GROUP MORICHESEAST MORICHES
- WEST SAYVILLE IFS TRANSMITTERWEST SAYVILLE