Drinking water / NJ
PFAS in New Jersey drinking water
266 New Jersey public water systems tested under UCMR5. 174 detected at least one PFAS compound; 92 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| ALLENDALE WATER DEPT NJ0201001 | Bergen | PFOA 17.8 *PFOS 13.1 *PFBA 9.6PFPeA 7.2 | above final limit |
| AQUA NJ - BLACKWOOD NJ0415002 | Camden | PFOA 4.8 *PFPeA 3.1PFHxA 3.1 | above final limit |
| AQUA NJ - HAMILTON SQUARE NJ1103001 | Mercer | PFOA 11.6 *PFOS 11.4 *PFHxS 10.4PFHxA 5.4 | above final limit |
| AQUA NJ - LAWRENCE NJ1107002 | Mercer | PFOA 8.1 *PFBA 5.5PFBS 4.9PFPeA 4.6 | above final limit |
| ATLANTIC CITY MUA NJ0102001 | Atlantic | PFHxS 7.3PFPeA 5.7PFHxA 5.3PFOA 4.7 * | above final limit |
| AVON BY THE SEA WATER DE NJ1305001 | Monmouth | PFOA 6.7 *PFOS 5.1 *PFHxA 4.2PFPeA 3.6 | above final limit |
| BEAR TAVERN SCHOOL NJ1106316 | Mercer | PFOS 38.1 *PFBA 15PFOA 14.7 *PFPeA 13.8 | above final limit |
| BELMAR WATER DEPT NJ1306001 | Monmouth | PFOA 4.3 *PFPeA 3.7PFHxA 3.2 | above final limit |
| BERLIN WATER DEPARTMENT NJ0405001 | Camden | PFHxA 6.1PFPeA 5.6PFOA 4.7 *PFOS 4 | above final limit |
| BLOOMINGDALE WATER DEPT NJ1601001 | Passaic | PFOA 7.9 * | above final limit |
| BOONTON WATER DEPT NJ1401001 | Morris | PFOA 11.1 *PFOS 5.5 *PFBA 5.1PFHxA 4.7 | above final limit |
| BOROUGH OF SPRINGLAKE HEIGHTS NJ1349001 | Monmouth | PFOA 6.8 *PFOS 4.8 *PFPeA 4.1PFHxA 4 | above final limit |
| BRICK TOWNSHIP MUA NJ1506001 | Ocean | PFOA 10 *PFBS 3.2PFPeA 3.1 | above final limit |
| BRIELLE WATER DEPT NJ1308001 | Monmouth | PFOA 4.5 * | above final limit |
| BROOKLAWN WATER DEPARTMENT NJ0407001 | Camden | PFNA 15.3PFOA 5.3 * | above final limit |
| BURLINGTON TWP W DEPT NJ0306001 | Burlington | PFOA 18.5 *PFBS 7.4PFOS 7.2 *PFHxA 5.6 | above final limit |
| BUTLER WATER DEPT NJ1403001 | Morris +1 | PFOA 9 *PFBA 6.4 | above final limit |
| CALDWELL WATER DEPT NJ0703001 | Essex | PFOA 15.4 *PFPeA 5.5PFHxS 4.8PFHxA 4.6 | above final limit |
| CEDAR GROVE WATER DEPT NJ0704001 | Essex | PFOA 7.4 *PFOS 4PFPeA 3 | above final limit |
| CITY OF CAMDEN NJ0408001 | Camden | PFOS 12.9 *PFOA 10.6 *PFBA 7.9PFPeA 7.5 | above final limit |
| CITYOF BAYONNE NJ0901001 | Hudson | PFOA 4.6 * | above final limit |
| CLAYTON WATER DEPARTMENT, NJ NJ0801001 | Gloucester | PFOA 7.3 *PFHxA 4.7PFPeA 3.2 | above final limit |
| CLINTON W DEPT NJ1005001 | Hunterdon | PFOS 12.2 *PFOA 9 *PFPeA 7.8PFHxA 6 | above final limit |
| DENVILLE TWP WATER DEPT NJ1408001 | Morris | PFOA 12 *PFPeA 8.7PFHxS 6.5PFHxA 6.1 | above final limit |
| DOVER WATER COMMISSION NJ1409001 | Morris | PFOA 12 *PFOS 8.1 *PFPeA 6.8PFBA 5.7 | above final limit |
| EAST BRUNSWICK WATER UTILITY NJ1204001 | Middlesex | PFOA 6 * | above final limit |
| EAST GREENWICH TWP WATER DEPT NJ0803001 | Gloucester | PFNA 73.3PFOA 14.4 *PFOS 8.9 *PFPeA 4.7 | above final limit |
| EAST HANOVER TWP WATER DEPT NJ1410001 | Morris | PFPeA 11.4PFOA 11 *PFBA 8PFHxA 8 | above final limit |
| EAST ORANGE WATER COMMISSION NJ0705001 | Essex | PFOA 13 *PFHxS 3.2 | above final limit |
| EDISON WATER CO NJ1205001 | Middlesex | PFBA 5.4PFPeA 5.2PFOA 5.1 *PFHxA 4.1 | above final limit |
| ELMWOOD PARK WATER DEPT NJ0211001 | Bergen | PFBA 9.3PFOA 7.5 *PFOS 4.2 *PFHxA 4 | above final limit |
| ENGLISHTOWN WATER DEPT NJ1312001 | Monmouth | PFHxA 6.4PFPeA 5.6PFOA 5.4 * | above final limit |
| FAIR LAWN WATER DEPT NJ0217001 | Bergen | PFOA 13 *PFPeA 11PFBA 8.6PFHxA 8.3 | above final limit |
| FAIRFIELD WATER DEPT NJ0707001 | Essex | PFOA 11.5 *PFPeA 10.1PFHxA 9.6PFOS 7 * | above final limit |
| FLEMINGTON WATER DEPARTMENT NJ1009001 | Hunterdon | PFOA 9.5 *PFOS 7.8 *PFPeA 5.3PFHxA 4.9 | above final limit |
| FLORENCE TWP W DEPT NJ0315001 | Burlington | PFOA 13.2 *PFOS 11.4 *PFNA 7.3PFPeA 6.2 | above final limit |
| FLORHAM PARK WATER DEPT NJ1411001 | Morris | PFOA 12.5 *6:2 FTS 7.3 | above final limit |
| FRANKLIN TOWNSHIP DEPT OF PUBLIC WORKS NJ1808001 | Somerset | PFOA 9 *PFBA 6.1PFPeA 4.5PFHxA 3.8 | above final limit |
| FREEHOLD TWP WATER DEPT NJ1316001 | Monmouth | PFBA 8.9PFOA 7.9 *PFHxA 7.2PFPeA 6.6 | above final limit |
| GARFIELD WATER DEPARTMENT NJ0221001 | Bergen | PFBA 23.6PFPeA 10.6PFOA 8.4 *PFHxA 7.6 | above final limit |
| GLASSBORO WATER DEPARTMENT NJ0806001 | Gloucester | PFOA 9.4 *PFOS 6.6 *PFHxA 4.5PFPeA 4.5 | above final limit |
| GLEN RIDGE WATER DEPT NJ0708001 | Essex | PFPeA 8.2PFOA 6.8 *PFHxA 6.6PFBA 5.6 | above final limit |
| GORDONS CORNER WATER CO NJ1326001 | Monmouth | PFHxA 11.4PFOA 8.2 *PFPeA 4.9 | above final limit |
| HAMILTON TOWNSHIP MUA NJ0112001 | Atlantic | PFOA 5.2 * | above final limit |
| HARRISON W DEPT NJ0904001 | Hudson | PFOA 8.8 *PFPeA 8.6PFHxA 7.2PFOS 6.2 * | above final limit |
| HIGH BRIDGE W DEPT NJ1014001 | Hunterdon | PFOA 4.9 *PFOS 4.8 *PFBS 3 | above final limit |
| HIGHLAND PARK W DEPT NJ1207001 | Middlesex | PFOA 5.4 * | above final limit |
| HO HO KUS WATER DEPT NJ0228001 | Bergen | PFOA 30.4 *PFOS 21 *PFNA 16.1PFPeA 14 | above final limit |
| HOBOKEN WATER UTILITY NJ0905001 | Hudson | PFOA 6.7 *PFOS 4.6 * | above final limit |
| HOPATCONG WATER DEPT NJ1912001 | Sussex | PFBA 11.6PFPeA 10.3PFOA 9.9 *PFHxA 9 | above final limit |
| JEFFERSON TWP W U LK HOP NJ1414011 | Morris | PFOS 9.8 *PFOA 8.3 *PFPeA 7.6PFBS 7 | above final limit |
| JEFFERSON TWP W U MILTON SYS NJ1414003 | Morris | PFPeA 16.7PFOA 11.5 *PFHxA 10PFOS 6.8 * | above final limit |
| JERSEY CITY MUA NJ0906001 | Hudson | PFOA 9.2 *PFOS 7.7 *PFHxS 5PFPeA 4.5 | above final limit |
| KEANSBURG WATER & SEWER DEPT. NJ1321001 | Monmouth | PFOA 8.3 *PFHxA 4.1PFPeA 4 | above final limit |
| KEARNY WATER DEPARTMENT NJ0907001 | Hudson | PFOA 4.8 * | above final limit |
| KEYPORT WATER DEPT NJ1322001 | Monmouth | PFOA 7.3 *PFHxA 4.7PFPeA 4.3 | above final limit |
| LAKEWOOD TWP MUA NJ1514002 | Ocean | PFPeA 33.8PFHxA 26.26:2 FTS 21PFHpA 11.8 | above final limit |
| LINCOLN PARK WATER DEPT NJ1416001 | Morris | PFOA 5.4 *PFOS 4 | above final limit |
| LIVINGSTON TWP DIV OF WATER NJ0710001 | Essex | PFOA 44 *PFHxA 7.8PFPeA 7.7PFHpA 7.3 | above final limit |
| LYNDHURST WATER DEPARTMENT NJ0232001 | Bergen | PFOA 8 *PFPeA 6.6PFHxA 6.3PFOS 5.6 * | above final limit |
| MADISON WATER DEPT NJ1417001 | Morris | PFOA 9.6 *PFBA 5.1PFBS 4.9PFPeA 4.7 | above final limit |
| MAHWAH WATER DEPARTMENT NJ0233001 | Bergen | PFOA 12.5 *PFPeA 6.1PFHxA 6.1PFBA 6 | above final limit |
| MANCHESTER TWP WATER UTILITY - WESTERN NJ1518004 | Ocean | PFHxS 11.3PFOA 5.3 *PFOS 5.1 *PFBS 4.6 | above final limit |
| MANCHESTER UTILITIES AUTHORITY NJ1603001 | Passaic | PFOA 11 *PFPeA 9.1PFHxA 7.2PFOS 4.4 * | above final limit |
| MANTUA TOWNSHIP MUA NJ0810004 | Gloucester | PFPeA 5.6PFHxA 5.5PFOA 4.8 *PFOS 4 | above final limit |
| MAPLE SHADE WATER DEPARTMENT NJ0319001 | Burlington | PFOS 7 *PFPeA 5.2PFHxA 5.1PFOA 5 * | above final limit |
| MARLBORO TOWNSHIP WATER UTILITY DIVISION NJ1328002 | Monmouth | PFOA 6.5 *PFPeA 3.9PFHxA 3.5 | above final limit |
| MATAWAN BOROUGH WATER DE NJ1329001 | Middlesex +1 | PFBA 65PFOA 7.4 *PFHxA 4.6PFPeA 4.1 | above final limit |
| MERCHANTVILLE PENNSAUKEN NJ0424001 | Camden | PFOA 12 *PFPeA 9PFOS 8.2 *PFHxA 6.3 | above final limit |
| MIDDLESEX WATER COMPANY NJ1225001 | Middlesex | PFBA 7.3PFOA 6.5 *PFPeA 5.4PFHxA 4.4 | above final limit |
| MILLTOWN W DEPT NJ1212001 | Middlesex | HFPO-DA 12.9PFOA 11.7 *PFBA 5.4PFHxA 5.4 | above final limit |
| MILLVILLE WATER DEPARTMENT NJ0610001 | Cumberland | PFOA 4.8 *PFOS 4.4 *PFHxA 3 | above final limit |
| MONROE TWP MUA NJ0811002 | Gloucester | PFOA 7.5 *PFOS 4.2 *PFHxA 3.2 | above final limit |
| MONROE TWP UTILITY DEPARTMENT NJ1213002 | Middlesex | PFHxS 13.6PFPeA 11.9PFOS 11.5 *PFBA 11.3 | above final limit |
| MONTCLAIR WATER BUREAU NJ0713001 | Essex | PFPeA 13PFBA 8.6PFOA 6.8 *PFOS 4 | above final limit |
| MONTVILLE TWP MUA NJ1421003 | Morris | PFOS 9.3 *PFOA 8.1 *PFPeA 6.1PFHxS 5.7 | above final limit |
| MOORESTOWN WATER DEPT NJ0322001 | Burlington | PFBA 5.9PFPeA 5.2PFHxA 4.7PFOA 4.3 * | above final limit |
| MOUNT OLIVE TWP W D MAIN NJ1427005 | Morris | PFOA 6.4 *PFPeA 5.2PFOS 5 *PFHxA 3.8 | above final limit |
| MOUNTAIN LAKES WATER DEP NJ1425001 | Morris | PFOA 13.3 *PFPeA 3 | above final limit |
| MT LAUREL TWP MUA NJ0324001 | Burlington | PFOS 9 *PFHxS 5.4PFOA 4.5 * | above final limit |
| MT OLIVE VILLAGES WATER NJ1427001 | Morris | PFOA 6.3 *PFOS 6.2 *PFPeA 5.2PFHxA 3.8 | above final limit |
| NETCONG WATER DEPT NJ1428001 | Morris | PFOA 8.6 *PFHxS 6.1PFPeA 5.9PFOS 5.9 * | above final limit |
| NEW BRUNSWICK W DEPT NJ1214001 | Middlesex | PFOA 7.7 *PFOS 5.1 *PFHxA 4.5PFPeA 4.1 | above final limit |
| NEWARK WATER DEPARTMENT, NJ NJ0714001 | Essex | PFOA 5.3 * | above final limit |
| NJ AMERICAN WATER - ATLANTIC COUNTY NJ0119002 | Atlantic | PFOA 10.9 *PFOS 9.8 *PFBS 9.1PFHxS 7.6 | above final limit |
| NJ AMERICAN WATER - COASTAL NORTH NJ1345001 | Monmouth +1 | PFBS 9.2PFOA 7.5 *6:2 FTS 6.8PFPeA 4.8 | above final limit |
| NJ AMERICAN WATER - HARRISON NJ0808001 | Gloucester | PFOA 5.4 *PFHxA 5.3PFPeA 5.2PFOS 4.1 * | above final limit |
| NJ AMERICAN WATER - ITC NJ1427017 | Morris | PFOA 7.3 *PFPeA 3.2PFHxA 3.2 | above final limit |
| NJ AMERICAN WATER - LIBERTY NJ2004001 | Union | PFOA 4.5 *PFPeA 3.7 | above final limit |
| NJ AMERICAN WATER - LITTLE FALLS NJ1605001 | Passaic | PFOA 4.5 * | above final limit |
| NJ AMERICAN WATER - LOGAN NJ0809002 | Gloucester | PFPeA 4.9PFHxA 4.8PFOA 4.2 * | above final limit |
| NJ AMERICAN WATER - MOUNT HOLLY NJ0323001 | Burlington | PFHxA 5.1PFPeA 5.1PFOA 4.8 *PFOS 4.2 * | above final limit |
| NJ AMERICAN WATER - RARITAN NJ2004002 | Union | PFOA 7.5 *PFOS 6.8 *PFBA 5.9PFPeA 4.3 | above final limit |
| NJ AMERICAN WATER - SHORELANDS NJ1339001 | Monmouth | PFOA 6.5 *PFHxA 4.3PFPeA 4.3 | above final limit |
| NJ AMERICAN WATER - SHORT HILLS NJ0712001 | Essex +6 | PFPeA 27.5PFHxA 11.2PFOA 9.1 *PFBA 6.5 | above final limit |
| NJ AMERICAN WATER - UNION BEACH NJ1350001 | Monmouth | PFBA 11.9PFOA 6.2 *PFHxA 4.7PFPeA 4.1 | above final limit |
| NJ AMERICAN WATER - WASHINGTON/OXFORD NJ2121001 | Warren | PFOS 7.1 *PFOA 5.1 *PFHxS 3 | above final limit |
| NJ AMERICAN WATER - WESTERN NJ0327001 | Burlington +1 | PFPeA 4.9PFOS 4.4 *PFOA 4.3 *PFHxA 4.1 | above final limit |
| NORTH CALDWELL WATER DEP NJ0715001 | Essex | PFOA 8.9 *PFPeA 7.9PFHxA 6.7PFOS 5.2 * | above final limit |
| OAKLAND WATER DEPT, NJ NJ0242001 | Bergen | PFOS 23 *PFOA 22 *PFBS 15PFPeA 8.4 | above final limit |
| OLD BRIDGE MUA NJ1209002 | Middlesex | PFBA 8.3PFOA 6.9 *PFOS 4PFPeA 3.3 | above final limit |
| ORANGE WATER DEPT, NJ NJ0717001 | Essex | PFOA 13 *PFBA 6.4PFPeA 4.1PFHxS 3.7 | above final limit |
| PARK RIDGE WATER DEPT NJ0247001 | Bergen | PFOA 17.2 *PFOS 14.1 *PFHxS 13.8PFNA 8.1 | above final limit |
| PARSIPPANY-TROY HILLS WATER DEPARTMENT NJ1429001 | Morris | PFOA 10.9 *PFOS 9.3 *PFHxA 8.3PFHxS 8 | above final limit |
| PASSAIC VALLEY WATER COMMISSION NJ1605002 | Passaic | PFPeA 11.9PFOA 11.5 *PFHxA 9.6PFOS 7.7 * | above final limit |
| PASSAIC VALLEY WC LODI WD NJ0231001 | Bergen | PFOA 9.4 *PFOS 8.4 *PFPeA 8PFHxA 7.7 | above final limit |
| PENNINGTON SHOP-RITE NJ1106319 | Mercer | PFHxA 15.8PFPeA 13.5PFOA 7.9 * | above final limit |
| PENNSVILLE TWSP. WATER DEPART. NJ1708001 | Salem | PFHxA 37PFPeA 35PFBA 20PFOA 19 * | above final limit |
| PERTH AMBOY WATER DEPARTMENT NJ1216001 | Middlesex | PFOA 19 *HFPO-DA 14PFPeA 5.3PFBA 5.1 | above final limit |
| PITMAN WATER DEPARTMENT NJ0815001 | Gloucester | PFHxA 5.1PFPeA 4.8PFOA 4.2 * | above final limit |
| POINT PLEASANT BEACH WATER DEPARTMENT NJ1525001 | Ocean | PFOA 7.3 *PFBS 3.1 | above final limit |
| POINT PLEASANT WATER DEPARTMENT NJ1524001 | Ocean | PFBS 5.2PFPeA 5.1PFOA 5.1 *PFHxA 3.8 | above final limit |
| POMPTON LAKES MUA NJ1609001 | Passaic | PFOA 9.7 *PFOS 4.8 * | above final limit |
| PVWC-NORTH ARLINGTON NJ0239001 | Bergen | PFOA 11.4 *PFPeA 11.2PFHxA 9.4PFBA 5.7 | above final limit |
| RAMSEY WATER DEPT NJ0248001 | Bergen | PFOA 13.6 *PFHxA 5.4PFOS 5.3 *PFPeA 5.2 | above final limit |
| RED BANK WATER DEPT NJ1340001 | Monmouth | PFOA 6.6 *PFHxA 4.4PFPeA 4.2 | above final limit |
| RIDGEWOOD WATER NJ0251001 | Bergen | PFOA 31.4 *PFPeA 26.7PFHxA 16.3PFOS 13.8 * | above final limit |
| RINGWOOD WATER DEPARTMENT NJ1611002 | Passaic | PFOA 12.3 *PFPeA 9.7PFOS 8.8 *PFHxA 8.7 | above final limit |
| ROCKAWAY BORO WATER DEPT NJ1434001 | Morris | PFOA 14.2 *PFBS 6.6PFOS 6.5 *PFHxS 6.4 | above final limit |
| ROCKAWAY TWP WATER DEPT NJ1435002 | Morris | PFOA 12 *PFOS 9.4 *PFHxS 7.1PFPeA 4.7 | above final limit |
| ROXBURY TWP W DEPT-SHORE NJ1436003 | Morris | PFOA 5.6 *PFOS 5.2 *PFHxS 3.7 | above final limit |
| ROXBURY TWP W DEPT-SKY V NJ1436004 | Morris | PFOS 4.1 * | above final limit |
| SADDLE BROOK WATER DEPT NJ0257001 | Bergen | PFOA 10.7 *PFBA 10.3PFPeA 6.6PFHxA 6.1 | above final limit |
| SALEM WATER DEPARTMENT NJ1712001 | Salem | PFOA 4.7 * | above final limit |
| SAYREVILLE W DEPT NJ1219001 | Middlesex | PFOA 9.3 *PFPeA 3.7PFHxA 3.4 | above final limit |
| SOUTH BRUNSWICK TWP W DI NJ1221004 | Middlesex +1 | PFOA 23 *PFBA 13PFPeA 9.5PFHxA 8.8 | above final limit |
| SOUTH ORANGE WATER DEPARTMENT NJ0719001 | Essex | PFOA 6.8 *PFPeA 3.6PFHxA 3.1 | above final limit |
| SOUTH RIVER W DEPT NJ1223001 | Middlesex | PFHxA 8.4PFOA 7.6 *PFBA 5.2PFOS 4.1 * | above final limit |
| SOUTHEAST MORRIS COUNTY MUA NJ1424001 | Morris | PFBA 15.7PFOA 12.1 *PFPeA 10.4PFHxA 9.2 | above final limit |
| SPARTA TWP WATER UTILITY - LAKE MOHAWK NJ1918004 | Sussex | PFPeA 14.4PFBS 12.9PFOS 9.3 *PFOA 8.6 * | above final limit |
| SPOTSWOOD W DEPT NJ1224001 | Middlesex | PFHxS 9.4PFOS 6 *PFOA 5.7 *PFPeA 4.7 | above final limit |
| STANHOPE W DEPT NJ1919001 | Sussex | PFOA 12.2 *PFOS 11.4 *PFBS 6.5PFPeA 5.3 | above final limit |
| SUEZ WATER MANALAPAN KNOB HILL NJ1326002 | Monmouth | PFHxA 8.5PFOA 7.8 *PFBA 7.6PFPeA 5.9 | above final limit |
| SUEZ WATER NEW JERSEY FRANKLIN LAKES NJ0220001 | Bergen | PFOA 11.8 *PFPeA 7.7PFBA 7.1PFHxA 6 | above final limit |
| SUEZ WATER NEW JERSEY HACKENSACK NJ0238001 | Bergen +1 | PFOA 14 *PFOS 8.1 *PFPeA 5.7PFHxA 5.3 | above final limit |
| SUEZ WATER NEW JERSEY RAHWAY NJ2013001 | Union | PFOA 6.9 *PFBA 5.9PFPeA 5.4PFHxA 4.1 | above final limit |
| SUEZ WATER TOMS RIVER NJ1507005 | Ocean | PFOA 9.8 *PFBS 8PFOS 4.9 * | above final limit |
| TOTOWA W DEPT NJ1612001 | Passaic | PFOA 7.2 *PFPeA 3.8PFHxA 3.7 | above final limit |
| TOWNSHIP OF WAYNE NJ1614001 | Passaic | PFOA 4.9 * | above final limit |
| VERONA WATER DEPARTMENT NJ0720001 | Essex | PFOA 44.5 *PFHxS 13.3PFOS 12.2 *PFBA 5.5 | above final limit |
| VINELAND WATER & SEWER UTILITY NJ0614003 | Cumberland | PFOS 10.8 *PFOA 9.4 *PFHxA 4.8PFPeA 4.4 | above final limit |
| WALDWICK WATER DEPT NJ0264001 | Bergen | PFBA 30.7PFOA 23.3 *PFPeA 13.8PFHxA 12 | above final limit |
| WALL TWP WATER DEPT NJ1352003 | Monmouth | PFOA 6.6 *PFOS 5 *PFHxA 3.9PFPeA 3.8 | above final limit |
| WALLINGTON WATER DEPT NJ0265001 | Bergen | PFOA 7.1 *PFOS 5 *PFHxA 4PFPeA 4 | above final limit |
| WANAQUE W DEPT. NJ1613002 | Passaic | PFOA 14.8 *PFOS 13.8 *PFBS 12.8PFPeA 4.1 | above final limit |
| WASHINGTON TOWNSHIP MUA NJ0818004 | Gloucester | PFBS 10.9PFOA 9 *PFHxA 5.6PFPeA 5.5 | above final limit |
| WASHINGTON TWP MUA-HAGER NJ1438003 | Hunterdon +1 | PFOA 5.5 *PFOS 4.3 * | above final limit |
| WASHINGTON TWP MUA-SCHOO NJ1438004 | Morris | PFOS 9.7 *PFOA 9.1 *PFBA 7.1PFHxA 4.3 | above final limit |
| WEST CALDWELL WATER DEPARTMENT NJ0721001 | Essex | PFOA 8.3 *PFPeA 6.7PFHxA 6.2PFOS 5.5 * | above final limit |
| WEST MAIN ASSOCIATES NJ1406325 | Morris | PFOA 12.3 *PFOS 7.9 *PFPeA 7.5PFHxA 6.6 | above final limit |
| WESTVILLE WATER DEPARTMENT NJ0821001 | Gloucester | PFNA 16.7PFOA 8.6 *PFOS 4.7 *PFPeA 3.4 | above final limit |
| WHARTON WATER DEPT NJ1439001 | Morris | PFOA 5.3 *PFPeA 3.9PFHxA 3.7PFHxS 3.1 | above final limit |
| WILLINGBORO MUA NJ0338001 | Burlington | PFOS 10.6 *PFOA 10.6 *PFHxS 6.5PFPeA 4.4 | above final limit |
| WINSLOW TWP DMU NJ0436007 | Camden | PFOS 10.8 *PFPeA 10.6PFOA 10.4 *PFBA 10.2 | above final limit |
| WOODLAND PARK WATER DEPARTMENT NJ1616001 | Passaic | PFOA 10.6 *PFPeA 10.5PFHxA 8.4PFBA 5.4 | above final limit |
| ALLAMUCHY TWP WATER & SEWER NJ2101001 | Warren | PFHxS 3.3 | detected |
| AQUA NJ - EASTERN DIVISION NJ1505002 | Ocean | PFPeA 5.5PFHxA 5.2 | detected |
| AWO&M - PICATINNY ARSENAL NJ1435003 | Morris | PFBA 5 | detected |
| BRIGANTINE WATER DEPARTMENT NJ0103001 | Atlantic | PFPeA 7.1PFPeS 5.1 | detected |
| BURLINGTON CITY WATER DE NJ0305001 | Burlington | PFHxA 3.5PFPeA 3.4 | detected |
| DEPTFORD TWP MUA NJ0802001 | Gloucester | PFBA 5.8PFHxA 5.2PFPeA 4.8PFBS 3.2 | detected |
| EAGLE POINT TANK FARM NJ0820301 | Gloucester | PFNA 9 | detected |
| EVESHAM MUA NJ0313001 | Burlington | PFHxA 3.8PFPeA 3.7 | detected |
| HAMBURG BOARD OF PUBLIC NJ1909001 | Sussex | PFBS 7.9PFPeA 5.2PFHxA 5 | detected |
| HAWTHORNE WATER DEPARTMENT NJ1604001 | Bergen +1 | PFBA 9.3PFPeA 8.7 | detected |
| MANCHESTER TWP WATER UTILITY - EASTERN NJ1518005 | Ocean | PFBS 4.9PFPeA 4.5PFHxA 3.4 | detected |
| MEDFORD TWP DEPT OF MUNI NJ0320001 | Burlington | 6:2 FTS 6.3 | detected |
| NJ AMERICAN WATER - PENNS GROVE NJ1707001 | Salem | PFHxA 3.2PFPeA 3 | detected |
| PAULSBORO WATER DEPARTMENT NJ0814001 | Gloucester | PFPeA 6.1PFBA 6.1 | detected |
| ROSELAND WATER DEPT NJ0718001 | Essex | PFBA 7.9PFPeA 6.7 | detected |
| SANDSHORE INDUSTRIAL CONDO ASSOCIATION NJ1427400 | Morris | PFPeA 4PFHxA 3.3 | detected |
| SUEZ WATER NEW JERSEY VERNON VALLEY NJ1922026 | Sussex | PFPeA 10.9PFHxA 6.7PFBS 5.1 | detected |
| WEST DEPTFORD TWP WATER DEPT NJ0820001 | Gloucester | PFNA 16PFPeA 4PFHxA 3.8PFHpA 3.1 | detected |
| WOODBURY CITY W DEPT NJ0822001 | Gloucester | PFPeA 3.8PFHxA 3.7 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
92 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ABERDEEN - CLIFFWOOD/CLIFFWOOD BEACH
- ACCC EARLY MAIN CAMPUS
- ALLENTOWN WATER DEPT
- AQUA NJ - PHILLIPSBURG
- AQUA NJ - WOOLWICH
- ATLANTIC HIGHLANDS WATER
- AVALON WATER AND SEWERAGE UTILITIES
- BALLYS PARK PLACE CASINO
- BARNEGAT LIGHT WATER DEP
- BARNEGAT TWP WATER SEWER
- BEACH HAVEN WATER DEPT
- BEACHWOOD WATER DEPT
- BELLEVILLE WATER DEPT
- BELLMAWR WATER DEPT
- BERKELEY TWP MUA
- BLOOMFIELD WATER DEPARTMENT
- BORDENTOWN WATER DEPARTM
- BRIDGETON CITY WATER DEPT
- BUENA BOROUGH MUA
- CAPE MAY POINT BORO WATE
- CAPE MAY WATER & SEWER U
- CHATHAM WATER DEPT
- CLEMENTON WATER DEPARTMENT
- COLLINGSWOOD WATER DEPAR
- DOT FAA ATL BLD 33 & BLD 208
- EAST WINDSOR MUA
- EGG HARBOR CITY WATER DEPT
- FRANKLIN BOARD OF PUBLIC
- FREEHOLD BOROUGH WATER D
- GLOUCESTER CITY W DEPT
- GORDON BYRAM ASSOC LLC
- GREENWICH TWP W DEPT
- HACKETTSTOWN MUA
- HADDON TWP WATER DEPARTM
- HAMMONTON WATER DEPT
- HARVEY CEDARS WATER DEPT
- HIGH POINT REG HIGH SCHO
- HIGHTSTOWN WATER DEPARTMENT
- JACKSON PREMIUM OUTLETS
- JACKSON TWP MUA
- JBMDL-DIX MAIN SYSTEM
- KINGSWAY REGIONAL HIGH SCHOOL
- LACEY TWP MUA
- LAVALLETTE WATER DEPT
- LITTLE EGG HARBOR TWP MU
- LONG BEACH TWP BRANT BEA
- LONGPORT WATER DEPARTMENT
- LOWER TWP MUA
- MANASQUAN WATER DEPARTME
- MARGATE CITY WATER DEPARTMENT
- MCDONALDS RESTAURANT #6214
- MCGUIRE AFB
- MINE HILL TWP WATER DEPT
- MOUNT ARLINGTON BORO DPW MAIN
- MOUNTAIN CREEK RESORT
- MT OLIVE TWP W D VILLAGE
- NEWTON WATER & SEWER UTILITY
- NJ AMERICAN WATER - CAPE MAY COURT HOUSE
- NJ AMERICAN WATER - OCEAN CITY
- NJ AMERICAN WATER - ROXBURY
- NJ STATE PRISON BAYSIDE
- NORTH BRUNSWICK W DEPT
- NUTLEY WATER DEPT
- NVE PHARMECEUTICAL INC.
- OCEAN TWP DEPT OF UTILITIES
- PEMBERTON TOWNSHIP WATER - LAKE VALLEY
- PEMBERTON TWP DEPT MAIN
- PEQUANNOCK TWP WATER DEPARTMENT
- PINE HILL BOROUGH MUA
- PINELANDS WATER CO
- RANDOLPH TWP PUBLIC WORKS DEPT
- RESORTS ATLANTIC CITY
- RIVERSIDE MOBILE HOME PA
- SEA ISLE CITY WATER DEPARTMENT
- SEASIDE HEIGHTS WATER DE
- SEASIDE PARK WATER DEPT
- SHIP BOTTOM WATER DEPART
- SHORE WATER COMPANY
- SPRING LAKE WATER DEPARTMENT
- STAFFORD TWP WATER - BEACH HAVEN WEST
- STOCKTON UNIVERSITY MAIN CAMPUS
- STONE HARBOR WATER DEPT
- SUEZ WATER NEW JERSEY LAMBERTVILLE
