Morris County, NJ
The federal environmental record for Morris County (population 514,423): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
12
Superfund NPL sites
66
federal cleanup sites
29
PFAS-detecting water systems
25
TRI facilities
203
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Asbestos Dump | Millington | deleted | 09/08/1983 |
| Combe Fill North Landfill | Mount Olive Township | deleted | 09/08/1983 |
| Combe Fill South Landfill | Chester Township | on the NPL | 09/08/1983 |
| Dayco Corp./L.E. Carpenter Co. | Wharton Borough | on the NPL | 07/22/1987 |
| Dover Municipal Well 4 | Dover | on the NPL | 09/08/1983 |
| Pepe Field | Boonton | deleted | 09/08/1983 |
| Picatinny Arsenal (USARMY) | Rockaway Township | on the NPL | 02/21/1990 |
| Radiation Technology, Inc. | Rockaway Township | on the NPL | 09/21/1984 |
| Rockaway Borough Well Field | Rockaway Township | on the NPL | 09/08/1983 |
| Rockaway Township Wells | Rockaway Township | on the NPL | 09/08/1983 |
| Rolling Knolls Landfill | Chatham Township | on the NPL | 09/29/2003 |
| Sharkey Landfill | Parsippany, Troy Hills | on the NPL | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Morris with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| NJ AMERICAN WATER - SHORT HILLS NJ0712001 | PFPeA: 27.5 ng/L PFHxA: 11.2 ng/L PFOA: 9.1 ng/L | above final limit |
| BOONTON WATER DEPT NJ1401001 | PFOA: 11.1 ng/L PFOS: 5.5 ng/L PFBA: 5.1 ng/L | above final limit |
| BUTLER WATER DEPT NJ1403001 | PFOA: 9 ng/L PFBA: 6.4 ng/L | above final limit |
| WEST MAIN ASSOCIATES NJ1406325 | PFOA: 12.3 ng/L PFOS: 7.9 ng/L PFPeA: 7.5 ng/L | above final limit |
| DENVILLE TWP WATER DEPT NJ1408001 | PFOA: 12 ng/L PFPeA: 8.7 ng/L PFHxS: 6.5 ng/L | above final limit |
| DOVER WATER COMMISSION NJ1409001 | PFOA: 12 ng/L PFOS: 8.1 ng/L PFPeA: 6.8 ng/L | above final limit |
| EAST HANOVER TWP WATER DEPT NJ1410001 | PFPeA: 11.4 ng/L PFOA: 11 ng/L PFBA: 8 ng/L | above final limit |
| FLORHAM PARK WATER DEPT NJ1411001 | PFOA: 12.5 ng/L 6:2 FTS: 7.3 ng/L | above final limit |
| JEFFERSON TWP W U MILTON SYS NJ1414003 | PFPeA: 16.7 ng/L PFOA: 11.5 ng/L PFHxA: 10 ng/L | above final limit |
| JEFFERSON TWP W U LK HOP NJ1414011 | PFOS: 9.8 ng/L PFOA: 8.3 ng/L PFPeA: 7.6 ng/L | above final limit |
| LINCOLN PARK WATER DEPT NJ1416001 | PFOA: 5.4 ng/L PFOS: 4 ng/L | above final limit |
| MADISON WATER DEPT NJ1417001 | PFOA: 9.6 ng/L PFBA: 5.1 ng/L PFBS: 4.9 ng/L | above final limit |
| MONTVILLE TWP MUA NJ1421003 | PFOS: 9.3 ng/L PFOA: 8.1 ng/L PFPeA: 6.1 ng/L | above final limit |
| SOUTHEAST MORRIS COUNTY MUA NJ1424001 | PFBA: 15.7 ng/L PFOA: 12.1 ng/L PFPeA: 10.4 ng/L | above final limit |
| MOUNTAIN LAKES WATER DEP NJ1425001 | PFOA: 13.3 ng/L PFPeA: 3 ng/L | above final limit |
| MT OLIVE VILLAGES WATER NJ1427001 | PFOA: 6.3 ng/L PFOS: 6.2 ng/L PFPeA: 5.2 ng/L | above final limit |
| MOUNT OLIVE TWP W D MAIN NJ1427005 | PFOA: 6.4 ng/L PFPeA: 5.2 ng/L PFOS: 5 ng/L | above final limit |
| NJ AMERICAN WATER - ITC NJ1427017 | PFOA: 7.3 ng/L PFPeA: 3.2 ng/L PFHxA: 3.2 ng/L | above final limit |
| NETCONG WATER DEPT NJ1428001 | PFOA: 8.6 ng/L PFHxS: 6.1 ng/L PFPeA: 5.9 ng/L | above final limit |
| PARSIPPANY-TROY HILLS WATER DEPARTMENT NJ1429001 | PFOA: 10.9 ng/L PFOS: 9.3 ng/L PFHxA: 8.3 ng/L | above final limit |
| ROCKAWAY BORO WATER DEPT NJ1434001 | PFOA: 14.2 ng/L PFBS: 6.6 ng/L PFOS: 6.5 ng/L | above final limit |
| ROCKAWAY TWP WATER DEPT NJ1435002 | PFOA: 12 ng/L PFOS: 9.4 ng/L PFHxS: 7.1 ng/L | above final limit |
| ROXBURY TWP W DEPT-SHORE NJ1436003 | PFOA: 5.6 ng/L PFOS: 5.2 ng/L PFHxS: 3.7 ng/L | above final limit |
| ROXBURY TWP W DEPT-SKY V NJ1436004 | PFOS: 4.1 ng/L | above final limit |
| WASHINGTON TWP MUA-HAGER NJ1438003 | PFOA: 5.5 ng/L PFOS: 4.3 ng/L | above final limit |
| WASHINGTON TWP MUA-SCHOO NJ1438004 | PFOS: 9.7 ng/L PFOA: 9.1 ng/L PFBA: 7.1 ng/L | above final limit |
| WHARTON WATER DEPT NJ1439001 | PFOA: 5.3 ng/L PFPeA: 3.9 ng/L PFHxA: 3.7 ng/L | above final limit |
| SANDSHORE INDUSTRIAL CONDO ASSOCIATION NJ1427400 | PFPeA: 4 ng/L PFHxA: 3.3 ng/L | detected |
| AWO&M - PICATINNY ARSENAL NJ1435003 | PFBA: 5 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
25 facilities in Morris filed TRI reports for 2024, totalling 238k lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| METEM - A GE VERNOVA BUSINESS | PARSIPPANY | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 209k lb |
| US ARMY PICATINNY ARSENAL | PICATINNY ARSENAL | Lead, Lead compounds | 15k lb |
| HOWMET CASTINGS & SERVICES-CASTING DIV | DOVER | Nickel, Chromium | 6k lb |
| BUTLER PRINTING & LAMINATING INC | BUTLER | Methyl isobutyl ketone | 3k lb |
| GIVAUDAN FRAGRANCES CORP - MOUNT OLIVE SITE | BUDD LAKE | Certain glycol ethers | 2k lb |
| GIVAUDAN FLAVORS CORP | EAST HANOVER | Methanol, n-Hexane | 2k lb |
| MCWILLIAMS FORGE CO | ROCKAWAY | Nickel, Chromium | 635 lb |
| ISP CHEMICALS LLC | CHATHAM | Formaldehyde | 455 lb |
| VDM METALS USA LLC | FLORHAM PARK | Nickel, Chromium | 375 lb |
| NOVARTIS PHARMACEUTICALS CORP | EAST HANOVER | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 102 lb |
| ABB INSTALLATION PRODUCTS INC. | HACKETTSTOWN | Hexachlorobenzene | 21 lb |
| ZIMMER BIOMET | PARSIPPANY | Chlorine | 10 lb |
| COUNTY CONCRETE CORP. - MORRISTOWN FACILITY | MORRISTOWN | Lead And Lead Compounds | 2 lb |
| HUBBELL POWER SYSTEMS INC. | BOONTON | Lead | 1 lb |
| DICAR INC | PINE BROOK | - | 0 lb |
| QUIKRETE - TRI-STATE PLANT | FLANDERS | Lead | 0 lb |
| PRUDENT PUBLISHING CO | LANDING | - | 0 lb |
| CAMFIL USA INC | RIVERDALE | - | 0 lb |
| GIVAUDAN FRAGRANCES CORP | TOWACO | - | 0 lb |
| TILCON NEW JERSEY POMPTON LAKES QUARRY | POMPTON LAKES | Polycyclic aromatic compounds | 0 lb |
| MIRION TECHNOLOGIES (CAPINTEC) INC. | FLORHAM PARK | - | 0 lb |
| GASFLO PRODUCTS INC. | ROCKAWAY | Copper, Nickel | 0 lb |
| ROBERTET INC. | BUDD LAKE | - | 0 lb |
| MODULAR POWER SYSTEMS DIV OF TDI | HACKETTSTOWN | - | 0 lb |
| ALLSTATE CAN | PARSIPPANY | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 1,484 tank facilities in Morris: 830 tanks in service and 5,166 closed. 1,044 fuel releases are on record, of which 203 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Morris as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Morris, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 596 MEYERSVILLE ROADMEYERSVILLE
- AEROPANEL CORPORATIONBOONTON
- AIRTRON DIV LITTON INDUSTRIES INCMORRIS PLAINS
- AMAX SPECIALTY METALSFLORHAM PARK
- AMERACE RUBBER DUMPBUTLER
- ASBESTOS DUMPMILLINGTON
- B & V TAILORING AND CLEANINGMOUNTAIN LAKES BOROUGH
- BAY STREET ASBESTOSSTIRLING
- CHEMSERVICES INCEAST HANOVER TWP
- CK & B TRUCKING, INC.ROXBURY TWP
- COMBE FILL NORTH LANDFILLMOUNT OLIVE TOWNSHIP
- COMBE FILL SOUTH LANDFILLCHESTER TOWNSHIP
- CONSOLIDATED METALS CORPDOVER
- COOPER CHEM COLONG VALLEY
- DOUGLAS CLEANERSMORRIS PLAINS
- DOVER MUNICIPAL WELL 4DOVER
- FANTASTIC DRY CLEANINGPINE BROOK
- FORMER AUTO VALET INC.TOWN OF BOONTON
- FORMER CLEANSE-O-MATICTOWN OF BOONTON
- FORMER SUNOCO SERVICE STATIONLAKE HIAWATHA
- FOSTER & COCEDAR KNOLLS
- GOLDERE JUNKYARDMORRISTOWN
- GOTTHELF KNITTING MILLSBOONTON
- HEXAGON ENTERPRISES INC./ CHEMICAL COMPONENT INDUSTRYEAST HANOVER
- HORSTMANN'S DUMPEAST HANOVER TWP
- HOWARD CLEANERSLEDGEWOOD
- HOWMET ALLOYROCKAWAY TWP
- JOES VILLAGE CLEANERSLAKE HIAWATHA
- JOHANSON MANUF COBOONTON TWP
- KEUFFEL & ESSERROCKAWAY
- LASERLITHO INCWHARTON
- MAROTTA SCIENTIFIC CONTROLSMONTVILLE
- MCWILLIAMS FORGE COMPANY INCROCKAWAY
- MEPCO/ELECTRA, INC.MORRISTOWN
- METEM CORPORATIONPARSIPPANY
- METZLER PLACE ASBESTOSSTIRLING
- MICHAEL DESKOVICK LANDFILLEAST HANOVER
- MODERN RECREATIONAL TECHNOLOGIES INC (FORMERLY KOP COAT MARINE INC)ROCKAWAY
- MORRISTOWN NATIONAL HISTORICAL PARKMORRISTOWN
- NJ NATURAL GAS CO /NO DIV OPER CTRDOVER
- P P F NORDA INCEAST HANOVER TOWNSHIP
- PASCALE PROPERTYLONG VALLEY
- PEPE FIELDBOONTON
- RADIATION TECHNOLOGY, INC.ROCKAWAY
- ROCKAWAY BOROUGH WELL FIELDROCKAWAY
- ROCKAWAY TOWNSHIP WELLSROCKAWAY
- ROLLING KNOLLS LFGREEN VILLAGE
- ROUTE 287 DUMP SITETOWN OF BOONTON
- ROYAL LUBRICANTSEAST HANOVER
- RUB-A-DUB SELF SERVICE LAUNDRYMORRIS PLAINS
- SAINT ELIZABETH COLLEGE LANDFILLCONVENT STATION
- SHARKEY LANDFILLPARSIPPANY
- SOUTH MAIN AVENUE ASBESTOSLONG HILL
- STATEWIDE STRIPING CORPORATIONPARSIPPANY TROY HILLS
- SUPER CLEANERSROXBURY TWP
- SYNTHATRON CORPPARSIPPANY
- TEXAS EASTERN GAS PIPELINE COMPRESSOREAST HANOVER
- US ARMY, PICATINNY ARSENALWHARTON
- VALLEY ROADSTIRLING
- VIP CLEANERSMORRISTOWN
- WARD KENVIL ENTERPRISESKENVIL
- WEISS-AUG COEAST HANOVER TWP
- WELDON QUARRY CO.LAKE HOPATCONG/JEFFERSON TWP
- WHIPPANY PAPER BOARD CO INCWHIPPANY
- WHIPPANY PAPER BOARD CO INCHANOVER TWP
- WHITE BRIDGE ROAD 2MILLINGTON