Bergen County, NJ
The federal environmental record for Bergen County (population 957,736): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
12
Superfund NPL sites
79
federal cleanup sites
19
PFAS-detecting water systems
35
TRI facilities
592
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Curcio Scrap Metal, Inc. | Saddle Brook Township | on the NPL | 07/22/1987 |
| Fair Lawn Well Field | Fair Lawn | on the NPL | 09/08/1983 |
| Garfield Ground Water Contamination | Garfield | on the NPL | 09/16/2011 |
| Industrial Latex Corp. | Wallington Borough | deleted | 03/31/1989 |
| Lodi Municipal Well | Lodi | deleted | 08/30/1990 |
| Lower Hackensack River | Bergen, Hudson | on the NPL | 09/09/2022 |
| Maywood Chemical Co. | Maywood, Rochelle Park | on the NPL | 09/08/1983 |
| Quanta Resources | Edgewater | on the NPL | 09/05/2002 |
| Scientific Chemical Processing | Carlstadt | on the NPL | 09/08/1983 |
| Universal Oil Products (Chemical Division) | East Rutherford | on the NPL | 09/08/1983 |
| Ventron/Velsicol | Woodridge Borough | on the NPL | 09/21/1984 |
| Witco Chemical Corp. (Oakland Plant) | Oakland | deleted | 10/04/1989 |
Drinking water: PFAS testing
Public water systems serving Bergen with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| ALLENDALE WATER DEPT NJ0201001 | PFOA: 17.8 ng/L PFOS: 13.1 ng/L PFBA: 9.6 ng/L | above final limit |
| ELMWOOD PARK WATER DEPT NJ0211001 | PFBA: 9.3 ng/L PFOA: 7.5 ng/L PFOS: 4.2 ng/L | above final limit |
| FAIR LAWN WATER DEPT NJ0217001 | PFOA: 13 ng/L PFPeA: 11 ng/L PFBA: 8.6 ng/L | above final limit |
| SUEZ WATER NEW JERSEY FRANKLIN LAKES NJ0220001 | PFOA: 11.8 ng/L PFPeA: 7.7 ng/L PFBA: 7.1 ng/L | above final limit |
| GARFIELD WATER DEPARTMENT NJ0221001 | PFBA: 23.6 ng/L PFPeA: 10.6 ng/L PFOA: 8.4 ng/L | above final limit |
| HO HO KUS WATER DEPT NJ0228001 | PFOA: 30.4 ng/L PFOS: 21 ng/L PFNA: 16.1 ng/L | above final limit |
| PASSAIC VALLEY WC LODI WD NJ0231001 | PFOA: 9.4 ng/L PFOS: 8.4 ng/L PFPeA: 8 ng/L | above final limit |
| LYNDHURST WATER DEPARTMENT NJ0232001 | PFOA: 8 ng/L PFPeA: 6.6 ng/L PFHxA: 6.3 ng/L | above final limit |
| MAHWAH WATER DEPARTMENT NJ0233001 | PFOA: 12.5 ng/L PFPeA: 6.1 ng/L PFHxA: 6.1 ng/L | above final limit |
| SUEZ WATER NEW JERSEY HACKENSACK NJ0238001 | PFOA: 14 ng/L PFOS: 8.1 ng/L PFPeA: 5.7 ng/L | above final limit |
| PVWC-NORTH ARLINGTON NJ0239001 | PFOA: 11.4 ng/L PFPeA: 11.2 ng/L PFHxA: 9.4 ng/L | above final limit |
| OAKLAND WATER DEPT, NJ NJ0242001 | PFOS: 23 ng/L PFOA: 22 ng/L PFBS: 15 ng/L | above final limit |
| PARK RIDGE WATER DEPT NJ0247001 | PFOA: 17.2 ng/L PFOS: 14.1 ng/L PFHxS: 13.8 ng/L | above final limit |
| RAMSEY WATER DEPT NJ0248001 | PFOA: 13.6 ng/L PFHxA: 5.4 ng/L PFOS: 5.3 ng/L | above final limit |
| RIDGEWOOD WATER NJ0251001 | PFOA: 31.4 ng/L PFPeA: 26.7 ng/L PFHxA: 16.3 ng/L | above final limit |
| SADDLE BROOK WATER DEPT NJ0257001 | PFOA: 10.7 ng/L PFBA: 10.3 ng/L PFPeA: 6.6 ng/L | above final limit |
| WALDWICK WATER DEPT NJ0264001 | PFBA: 30.7 ng/L PFOA: 23.3 ng/L PFPeA: 13.8 ng/L | above final limit |
| WALLINGTON WATER DEPT NJ0265001 | PFOA: 7.1 ng/L PFOS: 5 ng/L PFHxA: 4 ng/L | above final limit |
| HAWTHORNE WATER DEPARTMENT NJ1604001 | PFBA: 9.3 ng/L PFPeA: 8.7 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
35 facilities in Bergen filed TRI reports for 2024, totalling 173k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| GIVAUDAN FLAVORS CORP | SOUTH HACKENSACK | Methanol | 65k lb |
| ARCHITECTURAL WINDOW MANUFACTURING CORP | RUTHERFORD | Xylene (mixed isomers) | 41k lb |
| BERGEN GENERATING STATION | RIDGEFIELD | Ammonia, Chlorine dioxide | 15k lb |
| A. ZEREGA'S SONS INC. | FAIR LAWN | Sulfuryl fluoride | 14k lb |
| STRYKER ORTHOPAEDICS | MAHWAH | Cobalt, Nitric acid | 10k lb |
| POTTERS INDUSTRIES LLC | CARLSTADT | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nickel | 9k lb |
| BIAZZO DAIRY PRODUCTS INC. | RIDGEFIELD | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 6k lb |
| FISHER SCIENTIFIC CO L.L. C. | FAIR LAWN | Dichloromethane, n-Hexane | 3k lb |
| HOUGHTON CHEMICAL CORP | CARLSTADT | Ethylene glycol, Methanol | 3k lb |
| POLYURETHANE SPECIALTIES CO.IN C. | LYNDHURST | Ethylene glycol, Toluene | 2k lb |
| ALBI PROTECTIVE COATINGS LLC | LODI | Toluene, Xylene (mixed isomers) | 1k lb |
| CHEMAID LABORATORIES INC. | SADDLE BROOK | Certain glycol ethers | 776 lb |
| PAN TECHNOLOGY | CARLSTADT | Methyl isobutyl ketone | 241 lb |
| TILLEY DISTRIBUTION INC. | NORWOOD | 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran | 226 lb |
| SCIENTIFIC DESIGN CO INC | LITTLE FERRY | Silver | 142 lb |
| SIKA CORP | LYNDHURST | Xylene (mixed isomers), Diisocyanates | 96 lb |
| WOODBRIDGE INOAC TECHNICAL PRODUCTS | MOONACHIE | Toluene diisocyanate (mixed isomers) | 87 lb |
| KULITE SEMICONDUCTOR PRODUCTS INC | LEONIA | Lead | 35 lb |
| STEPAN CO MAYWOOD | MAYWOOD | Methanol | 28 lb |
| ZIMMER BIOMET | FAIR LAWN | Cobalt, Chromium | 26 lb |
| SANOFI | RIDGEFIELD | Chloroform | 22 lb |
| ARROW FASTENER CO | SADDLE BROOK | Nickel, Lead | 19 lb |
| RALPH CLAYTON & SONS | NORTH ARLINGTON | - | 0 lb |
| VICTOR'S THREE-D | MAYWOOD | - | 0 lb |
| HK METALCRAFT MANUFACTURING CORP | LODI | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 2,488 tank facilities in Bergen: 1,371 tanks in service and 8,685 closed. 2,003 fuel releases are on record, of which 592 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Bergen as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Bergen, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- 60 WEST PROSPECT STREETWALDWICK
- AAA ORGANIC CLEANERSHACKENSACK
- ACADEMY AUTO RECYCLING, INCLODI
- AETNA CHEMICAL CORPELMWOOD PARK
- ANDERS CHEMICAL CO.EAST RUTHERFORD
- AVON SANITARY LANDFILLLYNDHURST
- BALO PRECISION PARTS INCFRANKLIN LAKES
- BENDIX TETERBORO FACILITYTETERBORO
- BENEDICT-MILLER, INC.LYNDHURST
- BERGEN PERCHLORATE ION SITEWOODCLIFF LAKE
- BETTY BRITE CLEANERSWALDWICK BORO
- BLUE SWAN CLEANERSPARK RIDGE
- BORDEN CHEMICAL CO PRINTING INK DIVFAIR LAWN
- COIN CLEANING VILLAGEROCHELLE PARK
- COLONADE CLEANERSWALDWICK
- COLONIAL CLEANERS @ ALLENDALE SHOPPING PLAZAALLENDALE
- COLONIAL CLEANING CENTERROCHELLE PARK
- COLONIAL CLEANING VILLAGEROCHELLE PARK
- CORDE CLEANERSRIDGEWOOD
- CURCIO SCRAP METAL, INC.SADDLE BROOK
- CURTISS-WRIGHT CORPWOOD RIDGE
- DIAMOND CHEMICALSEAST RUTHERFORD
- DIXO CO. INC.ROCHELLE PARK
- DUKES AUTO SALVAGELODI
- DUPONT CUSTOM CLEANERSGLEN ROCK
- E. RUTHERFORD JOINT SEWAGE T. P.EAST RUTHERFORD
- EASTMAN KODAK PROCESSING LAB.FAIR LAWN
- EC ELECTRO PLATING INCGARFIELD
- EMPIRE CLEANERSPALISADES PARK
- FORMER IVY LEAGUE CLEANERSMAHWAH
- FORMER MITCHELLS DRY CLEANERSENGLEWOOD
- FORMER NORGE VILLAGE OF RIDGEWOODRIDGEWOOD
- GARFIELD GROUND WATER CONTAMINATIONGARFIELD
- GLEN FAIR COIN OPERATED CLEANERSGLEN ROCK
- HALOCARBON PRODUCTS CORPORATIONHACKENSACK
- HANDY & HARMON ELECTRONICSMONTVALE
- HANS CLEANERSMAHWAH TWP
- HARTIN PAINT & FILLER CORPCARLSTADT
- HAWARD CORPNORTH ARLINGTON
- HIGHWOOD CLEANERS & TAILORSENGLEWOOD
- HOKE INCCRESSKILL
- INDUSTRIAL LATEX CORP.WALLINGTON BOROUGH
- INTERNATIONAL WIRE PRODUCTS CORPMIDLAND PARK
- INTL WIRE PRODUCTS COMPANYWYCKOFF
- JEREMY INDUSTRIESTEANECK
- JERRY'S CLEANERSWALDWICK BORO
- JET DRIVE IN CLEANERSENGLEWOOD
- KAPLAN CLEANERSWALDWICK
- LAND AIR EXPRESSCARLSTADT
- LAPLACE CHEMICAL COMPANYELMWOOD PARK
- LAURETTAS CLEANERSMIDLAND PARK
- LEXINGTON CLEANERSGLEN ROCK
- LODI MUNICIPAL WELLLODI
- LOWER HACKENSACK RIVERBERGEN AND HUDSON COUNTIES
- MAYWOOD CHEMICAL CO.MAYWOOD
- NICKSTADT-MOELLER INCORPORATEDRIDGEFIELD
- NORTHVALE DESIGN & DEVELOPMENT CO. INC.NORTHVALE
- PERMABOND INTERNATIONALENGLEWOOD
- PFISTER CHEMICAL, INC.RIDGEFIELD
- QUANTA RESOURCESEDGEWATER
- RIDGE PRINTING CO INCRIDGEFIELD
- RIDGEWOOD ASH LANDFILLRIDGEWOOD
- RIDGEWOOD GAS WORKSRIDGEWOOD
- RIVER DRIVE CYLINDERELMWOOD PARK
- RIVER VALE RADIUMRIVER VALE
- RIVERDALE BROOK ABANDONED DRUMSRIVER VALE
- SCIENTIFIC CHEMICAL PROCESSINGCARLSTADT
- SHORTLINE BUS, UPPER GARAGEMAHWAH
- SONDEY PAINTWALLINGTON
- SPECTROCHEM LABORATORIES INCFRANKLIN LAKES
- SPIC AND SPAN CLEANERS AND TAILORSELMWOOD PARK
- STANDARD COATING CORPRIDGEFIELD
- SYNKOTE PAINTELMWOOD PARK
- TENNECO CHEMICALGARFIELD
- TIP TOP CLEANERSWALDWICK BORO
- UNIVERSAL OIL PRODUCTS (CHEMICAL DIVISION)EAST RUTHERFORD
- VENTRON/VELSICOLWOOD-RIDGE
- WARREN BRONZE AND ALUMINIUMFAIR LAWN
- WITCO CHEMICAL CORP. (OAKLAND PLANT)OAKLAND