Drinking water / FL
PFAS in Florida drinking water
409 Florida public water systems tested under UCMR5. 195 detected at least one PFAS compound; 214 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| ALOHA GARDENS UTILITIES FL6510050 | Pasco | PFOS 31.8 *PFBS 10.4PFBA 6.1PFHxS 3.7 | above final limit |
| APOPKA, CITY OF (5 WTPS) FL3480200 | Orange | PFOS 24.8 *PFBS 3.8 | above final limit |
| ARCADIA WATER DEPT, CITY OF FL6140314 | DeSoto | PFBA 7.9PFBS 6.6PFPeA 5.8PFOA 5 * | above final limit |
| ATLANTIS, CITY OF FL4500068 | Palm Beach | PFOS 20.3 *PFOA 6.4 *PFPeA 5.9PFHxS 5.8 | above final limit |
| AVON PARK, CITY OF FL6280049 | Highlands | PFOA 5.5 *PFOS 4.2 *PFHxS 3PFHxA 3 | above final limit |
| BAGDAD-GARCON POINT WATER SYSTEM FL1570042 | Santa Rosa | PFOS 5.7 *PFBS 3.6PFHxS 3.2 | above final limit |
| BAL HARBOUR VILLAGE FL4130077 | Miami-Dade | 6:2 FTS 84PFOS 42 *PFHxA 38PFPeA 33 | above final limit |
| BAREFOOT BAY FL3050057 | Brevard | PFOS 5.5 *PFBS 4.7PFOA 4.3 *PFHxS 3.1 | above final limit |
| BAY HARBOR ISLANDS, TOWN OF FL4130089 | Miami-Dade | PFOS 14.6 *PFBA 11.46:2 FTS 9.6PFPeA 9 | above final limit |
| BCWWS 1A FL4060167 | Broward | PFOS 20.7 *PFPeA 14.6PFHxA 10.6PFBA 10.1 | above final limit |
| BCWWS 2A FL4060163 | Broward | PFOS 28.4 *PFPeA 13.6PFOA 11.5 *PFHxA 11.3 | above final limit |
| BCWWS 3A FL4060165 | Broward | PFOS 27.2 *PFPeA 9.8PFBS 7.3PFOA 6.7 * | above final limit |
| BCWWS 3B/C FL4060162 | Broward | PFOS 20.9 *PFPeA 7.8PFBS 5.9PFOA 5.4 * | above final limit |
| BELLEAIR WATER PLANT FL6520135 | Pinellas | PFOS 9 *PFOA 5.3 *PFBS 4.8PFPeA 4.6 | above final limit |
| BELLEVIEW, CITY OF (2 WPS) FL3420074 | Marion | PFOS 5.6 * | above final limit |
| BEVERLY HILLS / ROLLING OAKS SUBDIVISION FL6090150 | Citrus | PFOS 5.4 * | above final limit |
| BOCA RATON WTP FL4500130 | Palm Beach | PFOS 7.1 * | above final limit |
| BOYNTON BEACH PWS FL4500145 | Palm Beach | PFOS 26 *PFOA 8.7 *PFPeA 8.1PFBS 8.1 | above final limit |
| BRADFORDVILLE REGIONAL W/S FL1370393 | Leon | PFOS 17.4 *PFHxS 8.4 | above final limit |
| CHARLOTTE COUNTY UTILITIES FL5084100 | Charlotte | PFBA 9.6PFBS 6.7PFPeA 5.4PFOA 5.2 * | above final limit |
| CHASE GROVES(CONSEC.) FL3594214 | Seminole | PFOS 6.8 *PFBS 5.1PFOA 4.8 *PFHxS 3.6 | above final limit |
| CITRUS CO UTL/CHARLES A. BLACK FL6094948 | Citrus | PFOS 25 *PFHxS 19PFBS 3.7 | above final limit |
| CITY OF MARGATE FL4060845 | Broward | PFOS 27.7 *PFPeA 12.66:2 FTS 11.8PFHxA 8.7 | above final limit |
| CITY OF PUNTA GORDA FL6080051 | Charlotte | PFBA 6.9PFBS 4.5PFOA 4.1 *PFPeA 3.5 | above final limit |
| CITY OF TAMPA WATER DEPARTMENT FL6290327 | Hillsborough | PFPeA 8.4PFOS 6.9 *PFBS 6.4PFBA 6.4 | above final limit |
| CITY OF TEMPLE TERRACE UTILITY FL6291791 | Hillsborough | PFOS 19.5 *PFBS 12.2PFOA 10 *PFHxS 8.8 | above final limit |
| CLEARWATER WATER SYSTEM FL6520336 | Pinellas | PFOS 5.9 *PFPeA 3.5PFBS 3 | above final limit |
| COCONUT CREEK, CITY OF FL4061584 | Broward | PFOS 27 *PFOA 11 *PFPeA 11PFHxA 8.2 | above final limit |
| CORAL SPRINGS, CITY OF FL4060290 | Broward | PFOS 15.9 *PFPeA 6.9PFBA 5.3PFHxA 5.1 | above final limit |
| DADE CITY WATER DEPT FL6510424 | Pasco | PFOS 7.6 *NEtFOSAA 6.9PFBS 5.6 | above final limit |
| DANIA BEACH, CITY OF FL4060253 | Broward | PFOS 13.9 *PFPeA 8.5PFHxA 6.1PFOA 5.8 * | above final limit |
| DAVENPORT, CITY OF FL6530431 | Polk | PFOS 6.4 *PFBS 5.8 | above final limit |
| DEERFIELD BEACH, CITY OF FL4060254 | Broward | PFOS 12.7 *PFOA 4.4 *PFPeA 3.3 | above final limit |
| DELAND, CITY OF FL3640286 | Volusia | 6:2 FTS 13PFPeA 9.6PFHxS 8.6PFOS 8.6 * | above final limit |
| DELRAY BEACH PUBLIC WATER SYSTEM FL4500351 | Palm Beach | PFOS 28.7 *PFOA 14.2 *PFPeA 12.9PFBS 11.7 | above final limit |
| DELTONA WATER FL3640287 | Volusia | PFOS 10.8 *PFBS 10.7PFOA 6.8 *PFHxS 6.5 | above final limit |
| DESOTO COUNTY WATER SYSTEM FL6144898 | DeSoto | PFBA 8.9PFBS 7.1PFPeA 5.8PFOA 5.1 * | above final limit |
| EMERALD COAST UTILITIES AUTHORITY FL1170525 | Escambia | 6:2 FTS 220.1PFPeA 138.9PFHxA 111PFHxS 55.3 | above final limit |
| EREC WATER SYSTEM FL1170718 | Escambia | PFOS 8.4 * | above final limit |
| EUSTIS, CITY OF (4 WPS) FL3350346 | Lake | PFBS 12PFOS 9.8 *PFOA 4.9 *PFHxS 4.1 | above final limit |
| FKAA J. ROBERT DEAN W.T.P. FL4134357 | Miami-Dade | PFOS 50.3 *PFBS 22.8PFBA 10.2PFOA 9.9 * | above final limit |
| FLORIDA CITY FL4130255 | Miami-Dade | PFOS 20.6 *PFBS 6.8 | above final limit |
| FLORIDA GOVERMENTAL UTILITY AUTHORITY FL6296193 | Hillsborough | PFBA 6.5PFPeA 6PFBS 5.9PFOS 5.7 * | above final limit |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY FL5360172 | Lee | PFOS 12.3 *PFBS 5.5PFHxS 4.3PFPeA 3 | above final limit |
| FORT LAUDERDALE, CITY OF FL4060486 | Broward | PFOS 16 *6:2 FTS 13PFPeA 9.8PFBA 7.9 | above final limit |
| FRUITLAND PARK, CITY OF (3 WPS) FL3350427 | Lake | PFHxS 7.2PFOS 5.3 *PFBS 3.2 | above final limit |
| FT. PIERCE UTILITIES AUTHORITY FL4560490 | St. Lucie | PFOS 12 *PFHxS 5.1PFOA 4.5 *PFPeA 4.2 | above final limit |
| GONZALEZ UTILITIES ASSOCIATION, INC. FL1170302 | Escambia | PFOA 39.2 *PFOS 11.3 *PFPeA 4.1PFHxA 3.1 | above final limit |
| HALLANDALE BEACH, CITY OF FL4060573 | Broward | PFOS 27 *6:2 FTS 18PFHxA 14PFPeA 8.7 | above final limit |
| HARBOR HILLS - 2 WTPS FL3354781 | Lake | PFHxS 6.3PFOS 5.7 * | above final limit |
| HAWKINS ROAD CAMP FL6296141 | Hillsborough | PFOS 4.7 *PFPeA 4.6PFBS 4.6PFHxA 3.2 | above final limit |
| HCPUD/PEBBLE CREEK SUBDIVISION FL6291372 | Hillsborough | PFPeA 8.4PFOS 7.1 *PFBS 6.6PFBA 6.3 | above final limit |
| HCPUD/SEABOARD UTILITIES FL6290333 | Hillsborough | PFPeA 8.8PFBA 7.5PFOS 7.1 *PFBS 6.4 | above final limit |
| HCPUD/SOUTH-CENTRAL FL6290787 | Hillsborough | PFPeA 13.7PFHxA 10.8PFBA 7.2PFOS 5.4 * | above final limit |
| HCS/STRAWBERRY CREST HIGH/BAILEY ELEM FL6296333 | Hillsborough | PFOS 16.5 *PFHxS 3.2 | above final limit |
| HERNANDO CO UTL-EAST FL6277060 | Hernando | PFOS 16 *PFBS 11PFOA 5.2 *PFPeA 3.6 | above final limit |
| HERNANDO CO UTL-WEST FL6277059 | Hernando | PFOS 8.6 *PFBS 7.2PFPeA 5.7PFOA 4.4 * | above final limit |
| HIALEAH GARDENS FL4134365 | Miami-Dade | PFPeA 11PFOS 9.7 *PFBA 8.1PFHxA 6.2 | above final limit |
| HIALEAH, CITY OF FL4130604 | Miami-Dade | 6:2 FTS 91.1PFPeA 36.9PFHxA 35.2PFOS 27.6 * | above final limit |
| HIGH SPRINGS WTP FL2010201 | Alachua | PFOS 4.3 *PFBS 3 | above final limit |
| HOLLYWOOD, CITY OF FL4060642 | Broward | PFOS 20 *6:2 FTS 8.4PFPeA 6.7PFOA 6 * | above final limit |
| HOMESTEAD, CITY OF FL4130645 | Miami-Dade | PFOS 26 *PFBS 9.7 | above final limit |
| HUDSON WATER WORKS FL6512226 | Pasco | PFOS 6.1 *PFBS 5.9PFOA 4.3 *PFPeA 3.9 | above final limit |
| IMMOKALEE WATER FL5110142 | Collier | PFOS 12.1 *PFHxS 4.4PFOA 4.2 * | above final limit |
| INVERNESS WATER DEPT FL6090861 | Citrus | PFOS 9.1 *PFHxS 6PFBS 3.5 | above final limit |
| LADY LAKE CENTRAL - WPS 1,2,3 FL3350977 | Lake | PFOS 32.4 *PFHxS 24.1PFBS 20.6PFPeA 6.7 | above final limit |
| LAKE ALFRED, CITY OF FL6530321 | Polk | PFOS 6.7 *PFHxS 4.7 | above final limit |
| LAKE PANASOFFKEE WATER ASSN 2WPS FL6600990 | Sumter | PFOS 53 *PFPeA 20PFHxS 18PFHxA 13 | above final limit |
| LAKE PLACID, TOWN OF FL6280286 | Highlands | PFOS 7.4 * | above final limit |
| LAKE SUZY SUBDIVISION FL6144856 | DeSoto | PFBA 10.7PFBS 6.9PFPeA 5.8PFOA 5 * | above final limit |
| LAKE UTILITY SERVICES INC NORTH (8 WPS) FL3354883 | Lake | PFOS 14 *PFBS 13PFOA 10 *PFPeA 5.7 | above final limit |
| LAKE WALES, CITY OF FL6532234 | Polk | PFOA 8 *PFOS 7.7 *PFPeA 5.9PFBS 5.5 | above final limit |
| LAKE WORTH BEACH UTILITIES FL4500773 | Palm Beach | PFOS 12 *PFHxS 6.1PFPeA 5.4PFHxA 4.5 | above final limit |
| LANTANA WATER TREATMENT PLANT FL4500784 | Palm Beach | PFOS 35.7 *PFPeA 12.5PFOA 11.6 *PFBA 11.3 | above final limit |
| LAUDERHILL, CITY OF FL4060787 | Broward | PFOS 37 *PFOA 12 *PFPeA 12PFHxA 8.5 | above final limit |
| LEE COUNTY UTILITIES FL5364048 | Lee | PFBA 13.1PFPeA 8PFOS 5.9 *PFHxA 5.4 | above final limit |
| LEESBURG EAST (2WPS) FL3351566 | Lake | PFOS 11 *PFOA 4.4 *PFHxS 3.7 | above final limit |
| LEESBURG, CITY OF FL3350745 | Lake | PFOS 4.8 *PFHxS 3.9 | above final limit |
| LITTLE SUMTER UTILITIES 3WPS FL6604862 | Sumter | PFBS 8.9PFPeA 5.2PFOS 4.6 *PFOA 4.5 * | above final limit |
| MARCO ISLAND UTILITIES (CITY OF) FL5110183 | Collier | PFBA 9.2PFPeA 8.6PFOS 8 *PFOA 6.6 * | above final limit |
| MARIANNA, CITY OF FL1320449 | Jackson | PFOS 9.4 *PFHxS 4.4PFBS 3.4 | above final limit |
| MDWASA - MAIN SYSTEM FL4130871 | Miami-Dade | 6:2 FTS 190PFHxA 58PFPeA 56PFOS 33 * | above final limit |
| MDWASA/REX UTILITIES FL4131202 | Miami-Dade | PFOS 37.4 *PFBS 17PFPeA 14.6PFHxA 11.1 | above final limit |
| MIAMI BEACH, CITY OF FL4130901 | Miami-Dade | 6:2 FTS 89PFHxA 28PFPeA 27PFOS 24 * | above final limit |
| MIAMI INTL AIRPORT FL4134513 | Miami-Dade | PFPeA 12PFOS 12 *6:2 FTS 10PFBA 10 | above final limit |
| MIDWAY WATER SYSTEM, INC. FL1570470 | Santa Rosa | PFOA 11 *6:2 FTS 6.3PFHxS 5.8PFHxA 5.1 | above final limit |
| MIMS WATER TREATMENT / NORTH BREVARD CO. FL3050834 | Brevard | PFOS 15 *PFOA 8.2 *PFPeA 6.8PFBA 5.8 | above final limit |
| MINNEOLA WATER DEPARTMENT (2 WPS) FL3350836 | Lake | PFOS 7.9 *PFBS 7.4PFHxS 6.6PFOA 4.7 * | above final limit |
| MOORE CREEK MOUNT CARMEL UTILITIES FL1570479 | Santa Rosa | PFOS 30.2 *PFHxS 14.5 | above final limit |
| MOUNT DORA, CITY OF (2WPS) FL3350858 | Lake | PFPeA 5.6PFOA 5.5 *PFHxS 5.2PFBS 4.2 | above final limit |
| NAPLES WATER DEPT FL5110198 | Collier | PFOS 11 *PFBA 5.2PFPeA 5.1PFOA 4.2 * | above final limit |
| NAS PENSACOLA / CORRY STATION FL1170814 | Escambia | PFOA 13 *PFOS 10 *PFHxS 10PFBS 4.7 | above final limit |
| NEWBERRY WTP FL2010207 | Alachua | PFOA 4.8 *PFBS 4.4 | above final limit |
| NORTH BAY VILLAGE, CITY OF FL4130970 | Miami-Dade | 6:2 FTS 135.7PFHxA 52.9PFPeA 47.1PFOS 43.3 * | above final limit |
| NORTH HUTCHINSON ISLAND FL4560971 | St. Lucie | PFOS 13.4 *PFOA 5.9 *PFBS 5.3PFHxS 5.3 | above final limit |
| NORTH LAUDERDALE, CITY OF FL4060976 | Broward | PFOS 29 *PFPeA 7.8PFOA 7.5 *PFBA 7.4 | above final limit |
| NORTH MIAMI BEACH FL4131618 | Miami-Dade | PFOS 20 *PFPeA 7.4PFBS 6.9PFBA 5.4 | above final limit |
| NORTH MIAMI, CITY OF FL4130977 | Miami-Dade | PFOS 45 *PFPeA 24PFHxA 21PFBS 21 | above final limit |
| NORTH PORT UTILITIES FL6580651 | Sarasota | PFBA 7.7PFBS 6.7PFPeA 6.4PFOA 5.5 * | above final limit |
| NORTH SUMTER UTILITY 3WPS FL6605012 | Sumter | PFBS 9.7PFOS 5.2 *PFPeA 4 | above final limit |
| NORTHEAST FL6530617 | Polk | PFOS 12.8 *PFOA 12 *PFBS 5.3PFHxS 3.8 | above final limit |
| OAKLAND HILLS FL6604824 | Sumter | PFBS 7.1PFOS 5.3 *PFOA 4.2 *PFPeA 4.1 | above final limit |
| OAKLAND PARK CITY OF FL4060989 | Broward | PFOS 15 *6:2 FTS 10PFPeA 9.4PFBA 8.8 | above final limit |
| OAKLAND TOWN OF FL3480913 | Orange | PFOS 5.2 *PFBS 4.4 | above final limit |
| OCALA HEIGHTS S/D FL3424651 | Marion | PFOS 6.4 *PFOA 6.2 *PFBS 5.8PFPeA 5.5 | above final limit |
| OCALA, CITY OF (2 WTPS) FL3420922 | Marion | PFHxS 42PFOS 39 *PFPeA 14PFHxA 12 | above final limit |
| OCOEE, CITY OF (2 WPS) FL3480204 | Orange | PFOA 12 *PFPeA 10PFOS 9.9 *PFBS 6.9 | above final limit |
| OCUD/WESTERN REGIONAL WTR SYS (4 WPS) FL3481546 | Orange | PFOS 5 * | above final limit |
| ON TOP OF THE WORLD COMMUNITIES, LLC FL6424619 | Marion | PFBS 5.8PFOS 4.8 *PFPeA 3.3 | above final limit |
| OPA LOCKA, CITY OF FL4131001 | Miami-Dade | PFOS 11 *PFBA 8.6PFPeA 6.1PFHxA 4.5 | above final limit |
| ORANGE CITY UTILITIES FL3640946 | Volusia | PFOS 14.4 *PFHxS 9.5PFOA 5.6 *PFBS 5.6 | above final limit |
| ORANGEWOOD WATER SYSTEM FL6511311 | Pasco | PFOS 80.8 *PFOA 27.1 *PFBS 22.7PFBA 20.7 | above final limit |
| PACE WATER SYSTEM, INC. FL1570671 | Santa Rosa | PFHxS 8.8PFOS 8.3 * | above final limit |
| PALM BAY, CITY OF FL3050442 | Brevard | PFOS 9.5 *PFPeA 9.3PFOA 8.5 *PFHxA 7.2 | above final limit |
| PALM BEACH COUNTY WATER UTILITIES FL4504393 | Palm Beach | PFOS 20 *6:2 FTS 13PFOA 9 *PFPeA 7.7 | above final limit |
| PALM SPRINGS, VILLAGE OF FL4501058 | Palm Beach | PFOS 39 *PFBS 16PFOA 16 *PFHxS 11 | above final limit |
| PCUD-PASCO COUNTY REGIONAL PWS FL6511361 | Pasco | PFPeA 10.4PFBS 8.7PFHxA 8.1PFOS 8.1 * | above final limit |
| PEMBROKE PINES, CITY OF FL4061083 | Broward | 6:2 FTS 39.1PFOS 34.7 *PFPeA 23.9PFHxA 18.4 | above final limit |
| PEOPLES WATER SERVICE COMPANY FL1170527 | Escambia | PFOS 31 *PFOA 12 *PFHxS 116:2 FTS 5 | above final limit |
| PERRY WATER SYSTEM FL2620208 | Taylor | PFOS 7 *PFBS 3 | above final limit |
| PLURIS-SOUTH GATE UTILITIES FL6588003 | Sarasota | PFBS 5.4PFOA 4.2 *PFPeA 3.9 | above final limit |
| POMPANO BEACH, CITY OF FL4061129 | Broward | 6:2 FTS 62PFHxA 25PFPeA 24PFOS 20 * | above final limit |
| PORT RICHEY WATER DEPT-CITY OF FL6510324 | Pasco | PFOS 20 *PFBS 7.6PFBA 5.8PFOA 4.9 * | above final limit |
| RIVIERA BEACH UTILITY DISTRICT, CITY OF FL4501229 | Palm Beach | PFOS 31 *PFOA 14 *PFHxS 7.2PFPeA 6.9 | above final limit |
| ROYAL WATERWORKS, INC FL4061517 | Broward | PFOS 17 *PFPeA 6.3PFBS 5.5PFOA 5.4 * | above final limit |
| SANFORD, CITY OF (2 WPS) FL3590205 | Seminole | PFPeA 4.9PFOS 4.7 *PFBS 3.6PFHxS 3.1 | above final limit |
| SEBRING WATER ; SEWER SYSTEM FL6280250 | Highlands | PFOS 5.3 *PFHxS 3.1 | above final limit |
| SEMINOLE IMPROVEMENT DISTRICT FL4504903 | Palm Beach | PFOS 11 *PFPeA 6.6PFBA 5.5PFHxA 5.4 | above final limit |
| SEVEN SPRINGS FL6512214 | Pasco | PFOS 4.5 * | above final limit |
| SILVER STAR VILLAGE (2 WPS) FL3481199 | Orange | PFOS 6.2 *PFBS 4.8 | above final limit |
| SOPCHOPPY, CITY OF FL1650612 | Wakulla | PFOS 16 *PFPeA 6.5PFHxA 5.3PFBS 3.5 | above final limit |
| SOUTH MARTIN REGIONAL UTILITIES FL4430624 | Martin | PFOS 13 *PFOA 8 *PFBS 4.6PFHxS 4.4 | above final limit |
| SOUTHLAKE UTILITIES FL3354916 | Lake | PFBS 5.2PFOS 5.1 * | above final limit |
| SPRUCE CREEK UTILITY CO INC. FL6424652 | Marion | PFOS 8.4 *PFBS 7.8PFPeA 4.9PFOA 4.1 * | above final limit |
| ST. LUCIE MOBILE VILLAGE FL4431379 | Martin | PFOS 4.8 * | above final limit |
| STONECREST SUBDIVISION (7WPS) FL3424897 | Marion | PFBS 9.3PFPeA 7.5PFOA 7.4 *PFHxA 6.1 | above final limit |
| SUNRISE SOUTHWEST FL4064326 | Broward | PFPeA 26.6PFHxA 14PFOA 12.3 *PFBA 8.5 | above final limit |
| SUNRISE SPRINGTREE FL4061410 | Broward | PFOS 11 *PFBA 6.7PFPeA 5.9PFOA 4.9 * | above final limit |
| SURFSIDE, TOWN OF FL4131424 | Miami-Dade | 6:2 FTS 20PFOS 14.8 *PFPeA 12.6PFHxA 12.4 | above final limit |
| TALLAHASSEE, CITY OF FL1370655 | Leon | PFOS 7.9 *PFHxS 3.5PFBS 3.2 | above final limit |
| TAMARAC (EAST), CITY OF FL4061593 | Broward | PFOS 17.1 *PFPeA 106:2 FTS 9PFBA 8.9 | above final limit |
| TAMARAC (WEST), CITY OF FL4061429 | Broward | PFOS 11 *PFPeA 7.6PFBA 5.9PFBS 5.8 | above final limit |
| TARPON SPRINGS WATER SYSTEM FL6521784 | Pinellas | PFOS 36.9 *PFBS 14.6PFBA 10.5PFOA 10.5 * | above final limit |
| TEQUESTA PWS, VILLAGE OF FL4501438 | Palm Beach | 6:2 FTS 14PFOS 11 *PFOA 7.8 *PFPeA 7.2 | above final limit |
| TIMBER LAKE ESTATES FL6514837 | Pasco | PFOS 4.2 *PFBS 4 | above final limit |
| TITUSVILLE, CITY OF FL3051367 | Brevard | PFOS 7 * | above final limit |
| TOHO WATER AUTHORITY WESTERN FL3491011 | Osceola | PFOS 4.2 * | above final limit |
| UNIVERSITY OF SOUTH FLORIDA FL6291882 | Hillsborough | PFOS 25 *PFBS 13PFHxS 12PFOA 11 * | above final limit |
| VC/ENTERPRISE FL3644328 | Volusia | PFOS 8.5 *PFOA 8.4 *PFBS 8.2PFPeA 7.4 | above final limit |
| VC/SOUTHWEST WATER SYSTEM FL3641336 | Volusia | PFOS 22 *PFBS 12PFOA 12 *PFPeA 8.7 | above final limit |
| VERO BEACH, CITY OF FL3310206 | Indian River | PFOS 9.9 *PFHxS 5.5 | above final limit |
| VILLAGES OF LAKE-SUMTER - WTPS 1, 3, ; 5 FL3350942 | Lake | PFPeA 11.4PFBS 10.8PFOS 8.3 *PFOA 7.3 * | above final limit |
| WEST MIAMI, CITY OF FL4131558 | Miami-Dade | PFOS 12.3 *PFPeA 12.3PFBA 11.6PFHxA 7.7 | above final limit |
| WEST SIDE CONSOLIDATED FL6421144 | Marion | PFOS 10.6 *PFPeA 9.6PFBS 8.4PFOA 6.1 * | above final limit |
| WILDWOOD, CITY OF (7 WPS) FL6600331 | Sumter | PFBS 13PFPeA 7.5PFOA 7.2 *PFOS 7.1 * | above final limit |
| WILTON MANORS, CITY OF FL4061574 | Broward | PFOS 15 *PFPeA 9.76:2 FTS 9.5PFBA 7.7 | above final limit |
| WINTER GARDEN WATER DEPT (3 WPS) FL3481481 | Orange | PFOS 13 *PFOA 5.3 *PFBS 4.6PFPeA 4.3 | above final limit |
| WINTER HAVEN WATER DEPARTMENT FL6531992 | Polk | PFOS 6 *PFOA 5.9 *PFBS 4.9PFHxS 4.5 | above final limit |
| WINTER SPRINGS, CITY OF (3 WPS) FL3590879 | Seminole | PFOS 6.9 *PFOA 5 *PFPeA 4PFHxS 3.3 | above final limit |
| ZEPHYRHILLS CITY OF FL6512020 | Pasco | PFOS 26 *PFPeA 19.1PFHxS 18.1PFBS 10.5 | above final limit |
| ALTAMONTE SPRINGS WATER DEPT (2 WPS) FL3590026 | Seminole | PFHxS 3.8 | detected |
| BARTOW, CITY OF FL6530315 | Polk | PFBA 5.8 | detected |
| BRADENTON CITY OF FL6410182 | Manatee | PFBA 8.5PFPeA 8.5PFHxA 6.5PFBS 5.2 | detected |
| CASSELBERRY, CITY OF (3 WPS) FL3590159 | Seminole | PFHxS 3.2 | detected |
| CLERMONT EAST WATER SYSTEM (2 WPS) FL3354779 | Lake | PFBS 6.5PFPeA 4.4 | detected |
| DAYTONA BEACH, CITY OF FL3640275 | Volusia | PFHxS 6.9PFPeA 3.2 | detected |
| FROSTPROOF, CITY OF FL6530627 | Polk | PFHxS 3.5 | detected |
| GOODLAND WATER COMPANY FL5110118 | Collier | PFPeA 3PFHxA 3 | detected |
| GULFPORT WATER SYSTEM FL6520705 | Pinellas | PFPeA 5.7PFHxA 4.4 | detected |
| HCPUD/NORTHWEST UTILITIES FL6290388 | Hillsborough | PFPeA 3.9PFHxA 3 | detected |
| HUDSON SCHOOL COMPLEX FL6514846 | Pasco | PFPeA 3.4 | detected |
| INDIANTOWN COMPANY FL4430667 | Martin | PFHxS 8 | detected |
| JEA MAJOR GRID FL2161328 | Duval | PFPeA 6.8PFPeS 5.2 | detected |
| LAKE MARY, CITY OF FL3590201 | Seminole | PFHxA 4.2PFPeA 4.1PFBS 3.8PFHxS 3.6 | detected |
| MELBOURNE, CITY OF FL3051447 | Brevard | PFBA 9PFBS 4PFPeA 3.1 | detected |
| MEXICO BEACH, CITY OF FL1030467 | Bay | PFBA 6.3 | detected |
| MILTON, CITY OF WATER SYSTEM FL1570146 | Santa Rosa | PFBS 3.1 | detected |
| OKEECHOBEE UTILITY AUTHORITY FL4470257 | Okeechobee | PFBA 11PFPeA 7.8PFHxA 6.5PFBS 5 | detected |
| PINELLAS PARK WATER DEPT FL6521406 | Pinellas | PFPeA 3.8PFHxA 3.1 | detected |
| POINT BAKER WATER SYSTEM, INC. FL1570540 | Santa Rosa | PFHxS 3 | detected |
| PORT ORANGE, CITY OF FL3641044 | Volusia | PFHxA 3.8 | detected |
| SAFETY HARBOR WATER DEPT FL6521576 | Pinellas | PFPeA 3.4 | detected |
| SARASOTA CO SPECIAL UTIL DIST FL6581591 | Sarasota | PFBS 4.2PFPeA 3.8 | detected |
| SJCU-SAWGRASS GRID FL2551004 | St. Johns | PFBA 8.5PFPeA 8.3PFHxA 6.7PFHpA 6.4 | detected |
| SOUTH DAYTONA, CITY OF FL3641216 | Volusia | PFHxS 6.6 | detected |
| SOUTHWEST/POLK COUNTY UTILITY FL6530852 | Polk | PFBS 6.3PFPeA 3.2 | detected |
| ST PETERSBURG, CITY OF FL6521715 | Pinellas | PFPeA 3.1 | detected |
| STUART, CITY OF - WATER PLANT FL4430259 | Martin | PFPeA 12PFHxA 7.9 | detected |
| TOWN OF FORT MYERS BEACH (BEACH WATER) FL5364145 | Lee | PFOS 4 | detected |
| TOWN OF LONGBOAT KEY FL6411098 | Manatee | PFBA 5.5 | detected |
| VC/SOUTHWEST WTP-2 FL3644155 | Volusia | PFBS 5.2PFPeA 5PFHxA 3.3PFHpA 3 | detected |
| VILLAGE OF PINE RIDGE (CONSEC) FL3600007 | Sumter | PFHxS 6.4 | detected |
| WATER MGMT SERVICES (ST. GEORGE ISLAND) FL1190789 | Franklin | PFHxA 24 | detected |
| WEST MELBOURNE WTR SYS(CONSEC) FL3051460 | Brevard | PFBA 8.5PFBS 4.3PFPeA 3.4 | detected |
| WEST PALM BEACH WTP FL4501559 | Palm Beach | PFBA 11.1PFPeA 7.1PFHxA 5.5PFBS 3.7 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
214 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ALACHUA WTP
- APALACHICOLA, CITY OF
- ATLANTIC BEACH WATER SYSTEM
- AUBURN WATER SYSTEM
- AUBURNDALE, CITY OF
- BAY COUNTY WATER SYSTEM
- BLOUNTSTOWN, CITY OF
- BONITA SPRINGS UTILITIES
- BROOKSVILLE CITY OF
- CALLAWAY, CITY OF WATER SYSTEM
- CAPE CANAVERAL AFS (CONSEC)
- CAPE CORAL, CITY OF
- CENTRAL
- CENTRAL FLORIDA RESEARCH PARK
- CENTURY, TOWN OF
- CHARLOTTE COUNTY UTILITIES / BURNT STORE
- CHARLOTTE HARBOR WATER ASSN.
- CHIPLEY, CITY OF
- CHULUOTA WATER SYSTEM
- CHUMUCKLA WATER SYSTEM, INC.
- CITRUS SPRINGS
- CITY OF FORT MEADE
- CITY OF FORT MYERS WATER TREATMENT PLANT
- CITY OF HOLLY HILL
- CITY OF NEW SMYRNA BEACH
- CITY OF PLANT CITY UTILITY
- CITY OF WESTON (INDIAN TRACE)
- CLERMONT, CITY OF (2 WPS)
- CLEWISTON, CITY OF
- COCOA, CITY OF
- COLLIER COUNTY REGIONAL WTP
- COOPER CITY
- CORAL SPRINGS IMPROVEMENT DIST
- COTTAGE HILL WATER WORKS
- COTTONDALE WATER SYSTEM
- CRESTVIEW, CITY OF WATER DEPT.
- CRYSTAL RIVER, CITY OF
- CSU WTP NO. 1
- DAVIE, TOWN OF, #3 ; #5
- DEFUNIAK SPRINGS W/S, CITY OF
- DESTIN WATER USERS, INC.
