Volusia County, FL
The federal environmental record for Volusia County (population 590,357): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
1
Superfund NPL sites
9
federal cleanup sites
9
PFAS-detecting water systems
32
TRI facilities
318
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Sherwood Medical Industries | Deland | on the NPL | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Volusia with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| DELAND, CITY OF FL3640286 | 6:2 FTS: 13 ng/L PFPeA: 9.6 ng/L PFHxS: 8.6 ng/L | above final limit |
| DELTONA WATER FL3640287 | PFOS: 10.8 ng/L PFBS: 10.7 ng/L PFOA: 6.8 ng/L | above final limit |
| ORANGE CITY UTILITIES FL3640946 | PFOS: 14.4 ng/L PFHxS: 9.5 ng/L PFOA: 5.6 ng/L | above final limit |
| VC/SOUTHWEST WATER SYSTEM FL3641336 | PFOS: 22 ng/L PFBS: 12 ng/L PFOA: 12 ng/L | above final limit |
| VC/ENTERPRISE FL3644328 | PFOS: 8.5 ng/L PFOA: 8.4 ng/L PFBS: 8.2 ng/L | above final limit |
| DAYTONA BEACH, CITY OF FL3640275 | PFHxS: 6.9 ng/L PFPeA: 3.2 ng/L | detected |
| PORT ORANGE, CITY OF FL3641044 | PFHxA: 3.8 ng/L | detected |
| SOUTH DAYTONA, CITY OF FL3641216 | PFHxS: 6.6 ng/L | detected |
| VC/SOUTHWEST WTP-2 FL3644155 | PFBS: 5.2 ng/L PFPeA: 5 ng/L PFHxA: 3.3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
32 facilities in Volusia filed TRI reports for 2024, totalling 333k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| BOSTON WHALER INC | EDGEWATER | Styrene, Methyl methacrylate | 185k lb |
| RJ DOUGHERTY ASSOCIATES LLC DBA EVERGLADES BOATS | EDGEWATER | Styrene, Methyl methacrylate | 60k lb |
| CARDINAL HEALTH | DELAND | n-Hexane | 51k lb |
| EDGEWATER POWER BOATS LLC | EDGEWATER | Styrene | 15k lb |
| BLUE WATER DYNAMICS LLC DBA DOUGHERTY MANUFACTURING | EDGEWATER | Styrene | 14k lb |
| R J DOUGHERTY LLC DBA EVERGLADES BOATS - EAST | EDGEWATER | Styrene, Methyl methacrylate | 7k lb |
| BRADDOCK METALLURGICAL | DAYTONA BEACH | Ammonia | 397 lb |
| ABB INSTALLATION PRODUCTS INC | ORMOND BEACH | Nitric acid, Copper | 387 lb |
| SPARTON DELEON SPRINGS LLC | DE LEON SPRINGS | Lead | 128 lb |
| PALL CORP | DELAND | Copper, Nickel | 25 lb |
| HUDSON TECHNOLOGIES | ORMOND BEACH | Nickel And Nickel Compounds, Copper And Copper Compounds | 15 lb |
| KINGSPAN INSULATED PANELS INC | DE LAND | Diisocyanates | 10 lb |
| DFA DAIRY BRANDS FLUID LLC DBA TG LEE DAIRY | ORANGE CITY | Nitric acid | 5 lb |
| TITAN FLORIDA-EDGEWATER (RM & BLOCK) | EDGEWATER | Lead | 4 lb |
| THATCHER CHEMICAL OF FLORIDA - DELAND | DELAND | - | 0 lb |
| PREFERRED - EDGEWATER BLOCK | EDGEWATER | Lead | 0 lb |
| MICROFLEX INC. | ORMOND BEACH | - | 0 lb |
| CEMEX ORANGE CITY | ORANGE CITY | - | 0 lb |
| PREFERRED-DAYTONA RM | DAYTONA BEACH | Lead | 0 lb |
| MASCHMEYER-DEBARY BLK | DEBARY | Lead | 0 lb |
| TITAN FLORIDA-DELAND RMC PLANT | DELAND | Lead | 0 lb |
| MASCHMEYER-ORANGE CITY RM | DELTONA | Lead | 0 lb |
| CEMEX NEW SMYRNA | NEW SMYRNA BEACH | - | 0 lb |
| DUKE ENERGY FLORIDA LLC-DEBARY POWER PLANT | DEBARY | - | 0 lb |
| ABB INSTALLATION PRODUCTS INC | ORMOND BEACH | Copper | 0 lb |
Underground fuel tanks
EPA's UST Finder records 977 tank facilities in Volusia: 565 tanks in service and 2,789 closed. 827 fuel releases are on record, of which 318 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Volusia as Zone 3, the lowest predicted indoor radon (under 2 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Volusia, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- BRITISH AMERICAN AUTO REPAIRS INCDAYTONA BEACH
- BRUNSWICK CORP DBA TECHNETICS DIVISIONDELAND
- DAYTONA PLATING AND POLISHINGHOLLY HILL
- FOLEY'S DRY CLEANINGNEW SMYRNA BEACH
- FORMER DRUMMOND PROPERTYHOLLY HILL
- FORMER SEVILLE AGRICULTURAL SITESEVILLE
- LAKE MARIE LANDFILLORANGE CITY
- ROYAL OAKS GOLDENS TAROFCEN FLAEDGEWATER
- SHERWOOD MEDICAL INDUSTRIESDELAND