Polk County, FL
The federal environmental record for Polk County (population 818,330): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
3
Superfund NPL sites
30
federal cleanup sites
8
PFAS-detecting water systems
67
TRI facilities
311
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Alpha Chemical Corp. | Galloway | deleted | 09/08/1983 |
| Callaway & Son Drum Service | Lake Alfred | deleted | 05/11/2000 |
| Landia Chemical Company | Lakeland | on the NPL | 05/11/2000 |
Drinking water: PFAS testing
Public water systems serving Polk with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| LAKE ALFRED, CITY OF FL6530321 | PFOS: 6.7 ng/L PFHxS: 4.7 ng/L | above final limit |
| DAVENPORT, CITY OF FL6530431 | PFOS: 6.4 ng/L PFBS: 5.8 ng/L | above final limit |
| NORTHEAST FL6530617 | PFOS: 12.8 ng/L PFOA: 12 ng/L PFBS: 5.3 ng/L | above final limit |
| WINTER HAVEN WATER DEPARTMENT FL6531992 | PFOS: 6 ng/L PFOA: 5.9 ng/L PFBS: 4.9 ng/L | above final limit |
| LAKE WALES, CITY OF FL6532234 | PFOA: 8 ng/L PFOS: 7.7 ng/L PFPeA: 5.9 ng/L | above final limit |
| BARTOW, CITY OF FL6530315 | PFBA: 5.8 ng/L | detected |
| FROSTPROOF, CITY OF FL6530627 | PFHxS: 3.5 ng/L | detected |
| SOUTHWEST/POLK COUNTY UTILITY FL6530852 | PFBS: 6.3 ng/L PFPeA: 3.2 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
67 facilities in Polk filed TRI reports for 2024, totalling 3.3M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| MOSAIC FERTILIZER LLC-NEW WALES PLANT | MULBERRY | Hydrogen fluoride, Ammonia | 1.2M lb |
| MOSAIC FERTILIZER LLC-BARTOW | BARTOW | Ammonia, Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.0M lb |
| DUKE ENERGY FLORIDA LLC - HINES ENERGY COMPLEX | BARTOW | Ammonia, Mercury And Mercury Compounds | 310k lb |
| POLK POWER STATION | MULBERRY | Ammonia | 141k lb |
| AMERICAN ENVIRONMENTAL CONTAINER CORP | LAKELAND | Styrene | 139k lb |
| NUCOR STEEL FLORIDA INC. | FROSTPROOF | Zinc compounds, Manganese And Manganese Compounds | 89k lb |
| SOUTH ATLANTIC GALVANIZING | MULBERRY | Zinc compounds, Lead | 80k lb |
| KEYMARK CORP. OF FLORIDA | LAKELAND | Toluene, Xylene (mixed isomers) | 67k lb |
| OWENS CORNING INSULATING SYSTEMS LLC - LAKELAND | LAKELAND | Manganese And Manganese Compounds, Lead And Lead Compounds | 49k lb |
| CD MCINTOSH JR POWER PLANT | LAKELAND | Ammonia | 49k lb |
| GREIF PACKAGING LLC | AUBURNDALE | Certain glycol ethers, 1,2,4-Trimethylbenzene | 43k lb |
| MOSAIC FERTILIZER LLC-SOUTH PIERCE PLANT | MULBERRY | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Polycyclic aromatic compounds | 35k lb |
| WESTLAKE EPOXY INC | LAKELAND | Xylene (mixed isomers), Certain glycol ethers | 21k lb |
| INEOS COMPOSITES US LLC | BARTOW | Styrene | 14k lb |
| FLORIDA'S NATURAL GROWERS INC. | LAKE WALES | Ammonia, Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 12k lb |
| AOC LLC | LAKELAND | Styrene, Ethylene glycol | 6k lb |
| PUBLIX LAKELAND INDUSTRIAL COMPLEX & BAKERY | LAKELAND | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 6k lb |
| INDUSTRIAL COMPOSITE SYSTEMS DBA INDUSTRIAL PLASTIC SYSTEMS | LAKELAND | Styrene | 5k lb |
| NEW DAIRY FLORIDA LLC | WINTER HAVEN | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 3k lb |
| GIVAUDAN FLAVORS CORP | LAKELAND | Methanol | 2k lb |
| COCA-COLA N.A. | AUBURNDALE | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nitric acid | 2k lb |
| FLORIDA CHEMICAL CO | WINTER HAVEN | n-Hexane, Methanol | 2k lb |
| POLYGLASS USA INC | WINTER HAVEN | Polycyclic aromatic compounds, Zinc compounds | 1k lb |
| CITROSUCO N.A. INC | LAKE WALES | Ammonia | 1k lb |
| AIRGAS SPECIALTY PRODUCTS-DAVENPORT FL | DAVENPORT | Ammonia | 978 lb |
Underground fuel tanks
EPA's UST Finder records 1,692 tank facilities in Polk: 705 tanks in service and 4,756 closed. 1,402 fuel releases are on record, of which 311 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Polk as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Polk, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- AGRICO CHEMICAL CO S PIERCE WORKSBARTOW
- AL'S RADIATOR SHOPLAKE WALES
- AOC, LLCLAKELAND
- BARTOW CITY LANDFILLBARTOW
- BORDEN CHEM CO/ TENORIC MINEAUBURNDALE
- CALLAWAY & SON DRUM SERVICELAKE ALFRED
- CALLAWAY DRUM RECYCLINGAUBURNDALE
- CENTRAL FLORIDA GASIFICATION PLANTWINTER HAVEN
- CSXT MULBERRYMULBERRY
- DIXIE SOUTHERN INDUSTRIAL INCAUBURNDALE
- DOUGLAS SCREEN PRINTERSLAKELAND
- FLORIDA DEP SIS ECHOL CHEMICALMEDULLA
- FMC CORPORATIONLAKELAND
- GRACE W R & CO BONNY LAKE MINEBARTOW
- GRACE, W R & CO RIDGEWOOD MININGBARTOW
- HUDSON PROPERTYKATHLEEN
- IMC ACID SPILLMULBERRY
- JONES RESIDENCE MERCURY INCIDENTLAKELAND
- LA ROCHE INDUSTRIES, INCDAVENPORT
- LAKELAND GASIFICATION PLANTLAKELAND
- LANDIA CHEMICAL COMPANYLAKELAND
- MCARTHUR TERMITE AND PEST CONTROLLAKELAND
- OLD RIDGE DRY CLEANERSLAKE WALES
- POLK COUNTY FERTILIZERHAINES CITY
- SADLER DRUM SITEMULBERRY
- SOUTH CENTRAL AVE PCE PLUMELAKELAND
- TIFTON PROPERTY SITELAKELAND
- TRI-CITY LANDFILLAUBURNDALE
- US STEEL POLYESTER UNITBARTOW
- WINTERHAVEN MERCURY CLEAN-UPWINTERHAVEN