States / AZ
Arizona
13
Superfund NPL sites
57
water systems with PFAS detections
24
systems above a final limit
117.5M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 1
- 2 to 2
- 3 to 4
- 5 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Maricopa County | 7 | 35 | 17 | 195 | 133 |
| Pima County | 1 | 12 | 8 | 28 | 44 |
| Pinal County | 0 | 9 | 4 | 33 | 22 |
| Yavapai County | 1 | 13 | 6 | 8 | 35 |
| Mohave County | 0 | 6 | 4 | 10 | 19 |
| Yuma County | 1 | 10 | 1 | 9 | 30 |
| Coconino County | 0 | 5 | 3 | 6 | 39 |
| Cochise County | 1 | 3 | 4 | 4 | 15 |
| Navajo County | 0 | 0 | 2 | 2 | 69 |
| Apache County | 1 | 13 | 1 | 2 | 17 |
| Gila County | 1 | 7 | 4 | 5 | 4 |
| Santa Cruz County | 0 | 2 | 1 | 3 | 6 |
| Graham County | 0 | 1 | 1 | 2 | 4 |
| La Paz County | 0 | 1 | 0 | 1 | 27 |
| Greenlee County | 0 | 2 | 1 | 1 | 5 |
Superfund sites in Arizona
- Apache Powder Co.St. David
- Hassayampa LandfillHassayampa
- Indian Bend Wash AreaScottsdale
- Iron King Mine - Humboldt SmelterDewey-Humboldt
- Lukachukai Mountains Mining DistrictCove, Navajo Nation
- Luke Air Force BaseGlendale
- Motorola, Inc. (52nd Street Plant)Phoenix
- Mountain View Mobile Home EstatesGlobe
- Nineteenth Avenue LandfillPhoenix
- Phoenix-Goodyear Airport AreaAvondale, Goodyear
- Tucson International Airport AreaTucson
- Williams Air Force BaseChandler
- Yuma Marine Corps Air StationYuma