Pima County, AZ
The federal environmental record for Pima County (population 1,063,162): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
1
Superfund NPL sites
12
federal cleanup sites
8
PFAS-detecting water systems
28
TRI facilities
44
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Tucson International Airport Area | Tucson | on the NPL | 09/08/1983 |
Drinking water: PFAS testing
Public water systems serving Pima with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| FLOWING WELLS IRRIGATION DISTRICT AZ0410051 | PFHxS: 9 ng/L PFOS: 6 ng/L PFOA: 5 ng/L | above final limit |
| MARANA MUNICIPAL - MARANA AZ0410150 | PFHxS: 20.7 ng/L PFOS: 17.9 ng/L PFOA: 6.3 ng/L | above final limit |
| FARMERS WATER CO SANTA RITA SPRINGS AZ0410213 | PFBS: 5.8 ng/L PFOS: 5 ng/L PFHxS: 4 ng/L | above final limit |
| MARANA MUNICIPAL - HARTMAN VISTAS AZ0410329 | PFOS: 23 ng/L PFHxS: 15 ng/L | above final limit |
| METROPOLITAN DWID AZ0410076 | PFBS: 4.8 ng/L PFHxS: 3.9 ng/L | detected |
| MARANA MUNICIPAL - PICTURE ROCKS AZ0410092 | PFBA: 23 ng/L PFPeA: 16 ng/L PFHxA: 12 ng/L | detected |
| TUCSON CITY OF AZ0410112 | PFBA: 8.1 ng/L | detected |
| UNIVERSITY OF ARIZONA AZ0420423 | PFPeA: 7.4 ng/L PFBA: 7.2 ng/L PFHxA: 6.4 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
28 facilities in Pima filed TRI reports for 2024, totalling 3.9M lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| ASARCO LLC MISSION COMPLEX | SAHUARITA | Lead And Lead Compounds, Manganese | 2.1M lb |
| FREEPORT-MCMORAN SIERRITA INC | GREEN VALLEY | Lead And Lead Compounds, Manganese | 1.7M lb |
| MATERION CERAMICS INC. | TUCSON | Beryllium And Beryllium Compounds | 37k lb |
| FLUIDRA | TUCSON | Styrene | 22k lb |
| FLSMIDTH KREBS INC. | TUCSON | Ethylbenzene | 13k lb |
| U.S. DOD USAF DAVIS-MONTHAN AFB | TUCSON | Lead, Naphthalene | 9k lb |
| SILVER BELL MINING LLC | MARANA | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Lead And Lead Compounds | 6k lb |
| SWAN RD. ASPHALT PLANT | TUCSON | Polycyclic aromatic compounds | 1k lb |
| CALPORTLAND CO RILLITO PLANT | RILLITO | Ammonia, Lead And Lead Compounds | 547 lb |
| POLYMER CHEMISTRY INNOVATIONS INC | TUCSON | Methanol | 250 lb |
| JOHNS MANVILLE | TUCSON | Nickel, Chromium | 82 lb |
| SAMUEL ADVANCED FABRICATION A DIV OF SAMUEL SON & CO. | TUCSON | Manganese, Copper | 75 lb |
| WESTERN REFINING - TUSCON ASPHALT | TUCSON | Naphthalene | 15 lb |
| VENTANA MEDICAL SYSTEMS | TUCSON | Ethylene glycol | 10 lb |
| WESTERN EMULSIONS TUCSON EMULSIONS PLANT | TUCSON | Polycyclic aromatic compounds, Lead | 5 lb |
| FEDERAL CORRECTIONAL COMPLEX - TUCSON | TUCSON | Lead | 2 lb |
| HUCK INTERNATIONAL | TUCSON | Chromium | 1 lb |
| JENSEN PRECAST | TUCSON | Lead And Lead Compounds | 1 lb |
| SENERGY PETROLEUM LLC - TUCSON BULK PLANT | TUCSON | - | 0 lb |
| SUPERLITE BLOCK | TUCSON | Lead | 0 lb |
| CALPORTLAND CO SWAN PLANT | TUCSON | - | 0 lb |
| CALPORTLAND CO ORANGE GROVE PLANT | TUCSON | - | 0 lb |
| VULCAN MATERIALS CO MARANA | MARANA | Benzo[g,h,i]perylene, Polycyclic aromatic compounds | 0 lb |
| CALPORTLAND INA PLANT | TUCSON | - | 0 lb |
| CEMEX - COLUMBIA PLANT | TUCSON | Lead | 0 lb |
Underground fuel tanks
EPA's UST Finder records 1,514 tank facilities in Pima: 794 tanks in service and 3,575 closed. 1,346 fuel releases are on record, of which 44 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Pima as Zone 2, moderate predicted indoor radon (2 to 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Pima, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ABRAMS AIRBORNE MFG INCTUCSON
- ANAMAX MINING CO TWIN BUTTESMINEGREEN VALLEY
- BROADWAY LANDFILL-NORTHTUCSON
- EC WINTERS OIL SERVICE - FORMERTUCSON
- FREEPORT MINERALS CORP - AJO OPERATIONSAJO
- GILBERT PUMP OF TUCSON, INC.TUCSON
- MINERECTUCSON
- MISSION UNIFORM AND LINENTUCSON
- OLIVER'S CLEANERSTUCSON
- PACIFIC WASTE DISPOSAL SERVICESTUCSON
- SILVER BELL MINING LLCMARANA
- U S AIR FORCE PLANT NO 44TUCSON