Drinking water / WI
PFAS in Wisconsin drinking water
202 Wisconsin public water systems tested under UCMR5. 52 detected at least one PFAS compound; 150 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| CONCOR TOOL & MACHINE INC WI8581084 | Sawyer | PFOA 8.5 *PFOS 6.7 *PFBS 5PFHxA 3.2 | above final limit |
| HARTFORD WATERWORKS, WI WI2670110 | Washington | PFOA 6.8 *PFHxS 6.1PFOS 5.5 *PFBS 3.2 | above final limit |
| HARTLAND WATERWORKS WI2680205 | Waukesha | PFBS 11PFBA 5.1PFPeA 4.6PFOS 4.6 * | above final limit |
| KEWASKUM WATERWORKS WI2670112 | Washington | PFOA 15 *PFBS 6.6 | above final limit |
| LA CROSSE WATERWORKS WI6320309 | La Crosse | PFBA 21PFBS 15PFHxS 8.4PFOS 5.5 * | above final limit |
| LAKE GENEVA UTILITY COMMISSION WI2650066 | Walworth | PFBS 6PFOA 4.7 *PFHxS 3.9 | above final limit |
| MARSHFIELD UTILITIES WI7720165 | Wood | PFHxS 14PFOS 14 *PFPeA 14PFHxA 12 | above final limit |
| MEDFORD WATERWORKS WI8610125 | Taylor | PFBA 5.4PFHxS 5.2PFOA 4.1 * | above final limit |
| PALMYRA WATERWORKS WI1280112 | Jefferson | PFOS 6.2 *PFHxS 3.2 | above final limit |
| PEWAUKEE CITY WATER AND SEWER UTILITY WI2680214 | Waukesha | PFHxS 69PFHxA 406:2 FTS 35PFBS 27 | above final limit |
| PRAIRIE DU CHIEN WATERWORKS WI6120250 | Crawford | PFOS 39 *PFHxS 11 | above final limit |
| PRESCOTT WATERWORKS WI6480243 | Pierce | PFBA 280PFHxS 18PFPeA 10PFOA 9.9 * | above final limit |
| RHINELANDER WATER & WASTEWATER WI7440126 | Oneida | PFHxA 11PFPeA 9.6PFOA 6.8 *PFHpA 6.4 | above final limit |
| RIB MOUNTAIN SANITARY DIST WI7370660 | Marathon | PFPeA 23PFBA 16PFOS 9.4 *PFHxS 9.2 | above final limit |
| SAUKVILLE WATERWORKS WI2460134 | Ozaukee | PFHxS 73PFOS 31 *PFPeS 30PFBS 29 | above final limit |
| SCHOFIELD WATERWORKS WI7370162 | Marathon | PFBS 11PFPeA 9.8PFHxA 7.8PFHxS 6.2 | above final limit |
| STURGEON BAY WATERWORKS WI4150526 | Door | PFHxS 13PFOS 4.2 * | above final limit |
| TOMAHAWK WATERWORKS WI7350127 | Lincoln | PFOA 21 *PFPeA 7.9PFBA 7.8PFHxA 7.5 | above final limit |
| WAUPACA WATERWORKS WI4690402 | Waupaca | PFBS 7.9PFBA 5PFOS 4.3 * | above final limit |
| WEST BEND WATERWORKS WI2670120 | Washington | PFOA 6.5 *PFBS 3.9 | above final limit |
| WESTON MUNICIPAL UTILITIES WI7370163 | Marathon | PFBS 22PFOS 13 *PFOA 5.9 *PFHxS 5.8 | above final limit |
| APPLETON WATERWORKS WI4450333 | Outagamie | PFBA 5.9 | detected |
| BELOIT CITY OF WI1540112 | Rock | PFBS 3 | detected |
| BLACK RIVER FALLS WATERWORKS WI6270244 | Jackson | PFBA 6.8 | detected |
| BROOKFIELD WATER UTILITY WI2680253 | Waukesha | PFBS 4.7PFPeA 4.4PFHxA 3.3PFHxS 3.2 | detected |
| CHIPPEWA FALLS WATERWORKS WI6090456 | Chippewa | PFBS 4.8 | detected |
| EAST TROY WATERWORKS WI2650123 | Walworth | PFBS 4.8 | detected |
| EAU CLAIRE WATERWORKS WI6180230 | Eau Claire | PFHxS 11PFBS 3 | detected |
| ELLSWORTH WATERWORKS WI6480239 | Pierce | PFBA 41 | detected |
| HARRISON UTILITIES - FKA WAVERLY SD WI4080076 | Calumet | PFBA 6.7 | detected |
| HOLMEN WATERWORKS WI6320306 | La Crosse | PFPeA 3.3 | detected |
| HUDSON WATERWORKS WI6560087 | St. Croix | PFBA 32 | detected |
| MADISON WATER UTILITY WI1130224 | Dane | PFBA 46.5PFHxS 7.3 | detected |
| MCFARLAND WATERWORKS WI1130241 | Dane | PFHxS 3.7 | detected |
| MONONA WATERWORKS WI1130245 | Dane | PFBA 11PFHxS 5.4PFBS 5.3PFPeA 4.6 | detected |
| MT HOREB WATERWORKS WI1130247 | Dane | PFPeA 4.4PFHxS 3.3 | detected |
| NEW LONDON WATERWORKS WI4690398 | Waupaca | PFPeA 3.7 | detected |
| NEW RICHMOND WATERWORKS WI6560126 | St. Croix | PFBA 6.4 | detected |
| OCONOMOWOC WATERWORKS WI2680227 | Waukesha | PFBA 5.4PFBS 4.6 | detected |
| ONALASKA WATERWORKS WI6320327 | La Crosse | PFBS 4.2 | detected |
| PEWAUKEE VILLAGE WATERWORKS WI2680229 | Waukesha | PFBA 8PFPeA 5.4 | detected |
| PLOVER WATERWORKS WI7500726 | Portage | PFBA 7.5 | detected |
| PORTAGE WATERWORKS WI1110039 | Columbia | PFHxS 8.1 | detected |
| REEDSBURG WATERWORKS WI1570102 | Sauk | PFHxS 4.4 | detected |
| SHAWANO LK SAN DIST 1 WI4590457 | Shawano | PFBA 5.9 | detected |
| SHEBOYGAN TN WATERWORKS WI4600403 | Sheboygan | PFHxS 12PFPeA 4.4PFBS 4.2PFHxA 3.2 | detected |
| SLINGER WATER UTILITY WI2670116 | Washington | PFPeA 7PFHxS 5.7PFHxA 4.8 | detected |
| STOUGHTON WATERWORKS WI1130078 | Dane | PFHxS 3.6 | detected |
| TOMAH WATERWORKS WI6420254 | Monroe | PFHxS 5.7PFPeA 5.1PFHxA 3.9 | detected |
| TOWN OF BROOKFIELD SAN DIST 4 WI2680239 | Waukesha | PFBS 7.1PFBA 6.3 | detected |
| VERONA WATERWORKS WI1130259 | Dane | PFBS 3.5 | detected |
| WAUSAU WATERWORKS WI7370102 | Marathon | PFBA 5 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
150 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ALLOUEZ WATERWORKS
- ALTOONA WATERWORKS
- ANTIGO WATERWORKS
- ARENA WATERWORKS
- ASHLAND WATER UTILITY
- ASHWAUBENON WATERWORKS
- BALDWIN WATERWORKS
- BARABOO WATERWORKS
- BARRON LIGHT & WATER DEPT
- BEAVER DAM WATER UTILITY
- BELLEVUE WATERWORKS
- BERLIN WATERWORKS
- BIRDS EYE FOODS
- BLOOMER WATERWORKS
- BLOOMFIELD, VILLAGE OF
- BLOOMINGTON WATERWORKS
- BRILLION WATERWORKS
- BROWN DEER WATERWORKS
- BURLINGTON WATERWORKS
- CABELAS - RICHFIELD
- CALEDONIA WATER UTILITY - VILLAGE OF
- CEDARBURG L & W COMMISSION
- CHILTON WATERWORKS
- CLINTON WATERWORKS, WI
- CLINTONVILLE UTILITIES
- COLUMBUS WATER & LIGHT DEPARTMENT
- COMBINED LOCKS WATERWORKS
- COTTAGE GROVE WATERWORKS
- CROSS PLAINS WATERWORKS
- CUDAHY WATERWORKS
- DARBOY SANITARY DIST 1
- DE PERE WATER DEPARTMENT
- DEFOREST WATERWORKS
- DELAVAN WATERWORKS
- DENMARK WATERWORKS
- DODGEVILLE WATERWORKS
- EAU GALLE CHEESE FACTORY
- EDGERTON WATERWORKS
- ELKHORN WATERWORKS
- EVANSVILLE WATERWORKS
- FITCHBURG UTILITY DIST 1
- FOND DU LAC WATERWORKS
- FOREST JUNCTION PUB UTIL
- FORT ATKINSON WATERWORKS
- FORT MCCOY NORTH POST
- FOX CROSSING UTILITIES EAST-FORMERLY MENASHA TN OF
- FOX CROSSING UTILITIES WEST-FORMERLY MENASHA TN OF
- FOX POINT WATERWORKS
- FRANKLIN WATER UTILITY
- GERMANTOWN WATER UTILITY
- GLENDALE WATERWORKS
- GRAFTON WATERWORKS
- GRAND CHUTE TN SAN DIST 1
- GREEN BAY WATERWORKS
- GREENDALE WATERWORKS
- GREENVILLE SANITARY DIST
- HILBERT WATERWORKS
- HO CHUNK CASINO
- HORICON WATERWORKS
- HOWARD WATERWORKS
- JACKSON WATERWORKS
- JANESVILLE WATER UTILITY
- JEFFERSON WATERWORKS
- KAUKAUNA UTILITIES
- KENOSHA WATER UTILITY
- KIEL WATERWORKS
- KIMBERLY WATERWORKS
- KRONENWETTER WATER & SEWER UTILITY
- LAKE HALLIE WATERWORKS VILLAGE OF
- LAKE MILLS WATERWORKS
- LANCASTER WATERWORKS
- LAWRENCE WATERWORKS
- LEDGEVIEW TN SANITARY DIST 2
- LITTLE CHUTE WATERWORKS
- MANITOWOC WATERWORKS
- MARINETTE WATERWORKS
- MARSHALL WATERWORKS
- MAUSTON GREEN ACRES
- MAUSTON WATERWORKS
- MAYVILLE WATERWORKS
- MENASHA ELEC & WATER UTIL
- MENOMONEE FALLS WW - SURFACE WATER
- MENOMONIE WATERWORKS
- MEQUON WATER UTILITY
- MERRILL WATERWORKS
- MIDDLETON WATERWORKS
- MILTON WATERWORKS
- MILWAUKEE WATERWORKS
- MONROE WATERWORKS
- MT ZION CHRISTIAN CHURCH
- MUKWONAGO WATERWORKS
- MUSKEGO WATER UTILITY
- NEENAH WATERWORKS
- NEW BERLIN WATER UTILITY
- NEW BERLIN WEST MIDDLE HIGH SCHOOL
- NORTH FOND DU LAC WATERWORKS
- NORTH SHORE WATER COMMISSION
- OAK CREEK WATERWORKS
- OCONTO WATERWORKS
- OMRO WATERWORKS
- OREGON WATERWORKS
- OSHKOSH WATERWORKS
- PESHTIGO WATERWORKS
- PLATTEVILLE WATERWORKS
- PLEASANT PRAIRIE WATER UTILITY
- PLYMOUTH UTILITIES
- PORT WASHINGTON WATERWORKS
- PRAIRIE DU SAC WATERWORKS
- PULASKI WATERWORKS
- RACINE WATERWORKS
- RICE LAKE WATERWORKS
- RICHLAND CENTER WATERWORKS
- RIPON WATER UTILITY
- RIVER FALLS WATERWORKS
- SAUK CITY WATERWORKS
- SCHREIBER FOODS INC
- SEYMOUR WATERWORKS
- SHAWANO WATERWORKS
- SHEBOYGAN FALLS UTILITIES
- SHEBOYGAN WATER UTILITIES
- SHOREWOOD WATERWORKS
- SHULLSBURG WATERWORKS
- SOMERS WATER UTILITY
- SOUTH MILWAUKEE WATERWORKS
- SPARTA WATERWORKS
- ST EDWARD SCH & CH
- STANLEY WATERWORKS
- STEVENS POINT WATERWORKS
- SUAMICO WATERWORKS
- SUN PRAIRIE UTILITIES
- SUPERIOR WATER LIGHT & POWER COMPANY
- SUSSEX VILLAGE HALL & WATER UTILITY
- TWO RIVERS WATERWORKS
- UNION GROVE WATERWORKS
- VIROQUA WATERWORKS
- WATERFORD ON THE BAY
- WATERFORD WATERWORKS
- WATERLOO WATERWORKS
- WATERTOWN WATERWORKS
- WAUKESHA WATER UTILITY
- WAUNAKEE WATERWORKS
- WAUPUN CORRECTIONAL INST
- WAUPUN UTILITIES
- WAUWATOSA WATERWORKS
- WEST ALLIS WATERWORKS
- WEST SALEM WATERWORKS
- WHITEFISH BAY WATERWORKS
- WHITEWATER WATERWORKS
- WIS RAPIDS WATER WORKS & LIGHTING COMM
- YORKVILLE UTILITY DIST 1
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options