Waukesha County, WI
The federal environmental record for Waukesha County (population 412,591): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
4
Superfund NPL sites
17
federal cleanup sites
6
PFAS-detecting water systems
59
TRI facilities
42
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Lauer I Sanitary Landfill | Menomonee Falls | on the NPL | 09/21/1984 |
| Master Disposal Service Landfill | Brookfield | on the NPL | 09/21/1984 |
| Muskego Sanitary Landfill | Muskego | on the NPL | 09/21/1984 |
| Waste Management of Wisconsin, Inc. (Brookfield Sanitary Landfill) | Brookfield | on the NPL | 08/30/1990 |
Drinking water: PFAS testing
Public water systems serving Waukesha with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| HARTLAND WATERWORKS WI2680205 | PFBS: 11 ng/L PFBA: 5.1 ng/L PFPeA: 4.6 ng/L | above final limit |
| PEWAUKEE CITY WATER AND SEWER UTILITY WI2680214 | PFHxS: 69 ng/L PFHxA: 40 ng/L 6:2 FTS: 35 ng/L | above final limit |
| OCONOMOWOC WATERWORKS WI2680227 | PFBA: 5.4 ng/L PFBS: 4.6 ng/L | detected |
| PEWAUKEE VILLAGE WATERWORKS WI2680229 | PFBA: 8 ng/L PFPeA: 5.4 ng/L | detected |
| TOWN OF BROOKFIELD SAN DIST 4 WI2680239 | PFBS: 7.1 ng/L PFBA: 6.3 ng/L | detected |
| BROOKFIELD WATER UTILITY WI2680253 | PFBS: 4.7 ng/L PFPeA: 4.4 ng/L PFHxA: 3.3 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
59 facilities in Waukesha filed TRI reports for 2024, totalling 327k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| METALTEK INTERNATIONAL-WISCO NSIN CENTRIFUGAL DIV | WAUKESHA | Chromium, Manganese | 84k lb |
| THE GUND CO | WAUKESHA | Styrene | 55k lb |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | MENOMONEE FALLS | Lead, Lead compounds | 25k lb |
| QUAD/GRAPHICS MARKETING LLC | PEWAUKEE | Certain glycol ethers | 25k lb |
| PROFILE FINISHING SYSTEMS INC. | WAUKESHA | Methyl isobutyl ketone, Xylene (mixed isomers) | 19k lb |
| SCAN-PAC MANUFACTURING INC | MENOMONEE FALLS | Zinc (fume or dust), Copper | 17k lb |
| VALMET INC. - WAUKESHA SERVICE CENTER | WAUKESHA | Chromium, Copper | 14k lb |
| DYNATECT MANUFACTURING INC. | NEW BERLIN | Toluene | 14k lb |
| WAUKESHA FOUNDRY INC | WAUKESHA | Naphthalene, Phenol | 13k lb |
| VORTEQ COIL FINISHERS | OCONOMOWOC | Certain glycol ethers, Xylene (mixed isomers) | 11k lb |
| SILGAN CONTAINERS MANUFACTURING CORP | MENOMONEE FALLS | Certain glycol ethers, Xylene (mixed isomers) | 6k lb |
| ARANDELL CORP | MENOMONEE FALLS | 1,2,4-Trimethylbenzene, Certain glycol ethers | 6k lb |
| BRENNTAG GREAT LAKES LLC | MENOMONEE FALLS | Methanol, Xylene (mixed isomers) | 6k lb |
| NORTHERN STAINLESS CORP | PEWAUKEE | Nickel, Chromium | 5k lb |
| INPRO CORP | MUSKEGO | Styrene, Dichloromethane | 5k lb |
| GLENROY INC. | MENOMONEE FALLS | Certain glycol ethers | 3k lb |
| SAFETY-KLEEN SYSTEMS WAUKESHA (WAU) | WAUKESHA | Ethylene glycol, Methanol | 2k lb |
| QUAD/GRAPHICS INC | SUSSEX | Certain glycol ethers | 2k lb |
| TECHNIPLAS | NASHOTAH | Styrene | 2k lb |
| SOUTHERN GRAPHIC SYSTEMS LLC | WAUKESHA | Copper And Copper Compounds, Lead compounds | 2k lb |
| PRIME LEATHER FINISHES CO | PEWAUKEE | Certain glycol ethers | 2k lb |
| PREMOLD CORP | OCONOMOWOC | Xylene (mixed isomers), Toluene | 2k lb |
| DIAMOND VOGEL INC. | MENOMONEE FALLS | Xylene (mixed isomers), Ethylbenzene | 1k lb |
| COOPER POWER SYSTEMS LLC | WAUKESHA | n-Butyl alcohol, Copper | 1k lb |
| ACCURATE SPECIALTIES INC | WAUKESHA | Copper | 962 lb |
Underground fuel tanks
EPA's UST Finder records 1,448 tank facilities in Waukesha: 616 tanks in service and 3,582 closed. 1,197 fuel releases are on record, of which 42 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Waukesha as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Waukesha, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- AMERIZINCWAUKESHA
- BARTOLOTTA FIREWORKSGENESEE
- HARTLAND WELL #3HARTLAND
- LAUER I SANITARY LANDFILLMENOMONEE FALLS
- MANUAL ROBINSON LANDFILLMENOMONEE FALLS
- MASTER DISPOSAL SERVICE LANDFILLBROOKFIELD
- MERTON PITTOWN OF LISBON
- MUSKEGO SANITARY LANDFILLMUSKEGO
- NAVISTAR INTERNATIONAL CORPORATIONWAUKESHA
- ONE HOUR MARTINIZINGMENOMONEE FALLS
- SANITARY TRANSFER & LANDFILL-DELAFIELDWAUKESHA
- SANITARY TRANSFER AND LANDFILL - OCONOMOWOCOCONOMOWOC
- US ARMY RESERVEPEWAUKEE
- VEOLIA ES TECHNICAL SOLUTIONS LLCMENOMONEE FALLS
- WASTE MANAGEMENT OF WISCONSIN, INC. (BROOKFIELD SANITARY LANDFILL)BROOKFIELD
- WAUKESHA SANITARY LANDFILL, CITY OFWAUKESHA
- WISCONSIN MECHANICAL LLCWAUKESHA