Drinking water / OH
PFAS in Ohio drinking water
347 Ohio public water systems tested under UCMR5. 142 detected at least one PFAS compound; 205 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| AKRON CITY PWS OH7700011 | Summit | PFOA 7.3 *PFBA 5 | above final limit |
| AQUA OHIO - LAWRENCE COUNTY OH4400803 | Lawrence | PFOA 4.2 * | above final limit |
| BARNESVILLE, OH OH0700011 | Belmont | PFOA 8.1 * | above final limit |
| BELLBROOK WATER WORKS OH2901112 | Greene | PFBS 6.6PFOS 5.7 *PFHxS 3.3 | above final limit |
| BETHEL VILLAGE PWS OH1300116 | Clermont | PFOA 7.9 * | above final limit |
| BEXLEY CITY PWS OH2500103 | Franklin | PFHxA 12.2PFBA 11.7PFPeA 11.4PFBS 8.3 | above final limit |
| CALDWELL VILLAGE PWS OH6100011 | Noble | PFOA 13 *PFBA 5.9 | above final limit |
| CAMBRIDGE, CITY OF OH3000111 | Guernsey | PFOA 5.6 *PFBA 5.4 | above final limit |
| CANFIELD CITY PWS OH5000503 | Mahoning | PFOS 12.4 *PFBA 5.6PFHxS 5.3PFOA 4.2 * | above final limit |
| CINCINNATI PUBLIC WATER SYSTEM OH3102612 | Hamilton | PFOS 6.1 *PFBA 5.2PFBS 4.1 | above final limit |
| CLERMONT PUBLIC WATER SYSTEM OH1302212 | Clermont | PFOS 10.1 *PFPeA 3.3PFBS 3.1 | above final limit |
| COLUMBUS PUBLIC WATER SYSTEM OH2504412 | Franklin | PFHxA 18.2PFBA 17PFPeA 14.2PFBS 11.1 | above final limit |
| DAYTON PUBLIC WATER SYSTEM OH5703512 | Montgomery | PFOS 10 *PFHxS 9.8PFPeA 4.6PFHxA 4.4 | above final limit |
| DAYTON VA BLDG 410 OH5750618 | Montgomery | PFHxS 10.7PFOS 10.5 *PFHxA 4.2PFPeA 4.2 | above final limit |
| DEL-CO WATER COMPANY, INC. OH2101412 | Delaware | PFBA 10.7PFHxA 8.7PFPeA 6.3PFBS 4.3 | above final limit |
| FRANKLIN PUBLIC WATER SYSTEM OH8300412 | Warren | PFOS 4.1 * | above final limit |
| GALLIA CO RURAL WATER ASSOCIATION OH2700012 | Gallia | PFOA 7.5 * | above final limit |
| GALLIPOLIS PWS OH2700112 | Gallia | PFOA 7.2 * | above final limit |
| GEORGETOWN VILLAGE PWS OH0800503 | Brown | PFOA 4.7 * | above final limit |
| GIRARD CITY PWS OH7801103 | Trumbull | PFOS 20.1 *PFHxS 10.3PFBA 7.5PFBS 3.4 | above final limit |
| GRANDVIEW MEDICAL CENTER PWS OH5750615 | Montgomery | PFHxS 10.5PFOS 7.1 *PFHxA 5.4PFPeA 5.2 | above final limit |
| GREENVILLE CITY PWS OH1900714 | Darke | PFOS 6.3 *PFHxS 5.9 | above final limit |
| GUERNSEY CO. WATER DEPT. OH3000603 | Guernsey | PFOA 9.8 * | above final limit |
| HAMILTON PUBLIC WATER SYSTEM OH0904012 | Butler | PFOA 5.3 *PFHxS 4.1PFBS 3.6 | above final limit |
| HECLA WATER ASSOCIATION-PLANT PWS OH4401612 | Lawrence | PFOA 6.8 *HFPO-DA 5.5PFBA 5.3PFPeA 3.1 | above final limit |
| INDIAN HILL CITY PWS OH3101112 | Hamilton | PFOS 12.4 *PFBA 5.7PFPeA 4.8PFBS 4 | above final limit |
| IRONTON PWS OH4400711 | Lawrence | HFPO-DA 6.7PFPeA 6.5PFOA 5.5 *PFBS 3.1 | above final limit |
| JACKSON/MILTON METRO WATER DISTRICT PWS OH5054212 | Mahoning | PFOS 8.5 *PFBA 7.3PFOA 4.9 *PFHxS 3.7 | above final limit |
| KINGS ISLAND PWS OH8345615 | Warren | PFOS 28.9 *PFBA 8.2PFPeA 6.8PFBS 4.6 | above final limit |
| LEADING CREEK CONSERVANCY DISTRICT OH5300012 | Meigs | PFOA 7.6 * | above final limit |
| LORDSTOWN VILLAGE PWS OH7804403 | Trumbull | PFOS 16 *PFHxS 6.4PFBA 5.7PFHxA 3.4 | above final limit |
| LOVELAND CITY PWS OH1300812 | Clermont | PFOS 16 *PFBS 3 | above final limit |
| MARIETTA CITY PWS OH8400412 | Washington | PFOS 5.6 *PFOA 5.2 *PFBS 4.7 | above final limit |
| MARTINS FERRY PUBLIC WATER SYSTEM OH0701212 | Belmont | PFOA 6.1 *PFPeA 4.5PFBS 3.4 | above final limit |
| MCDONALD VILLAGE PWS OH7802003 | Trumbull | PFOS 21.2 *PFHxS 10.2PFHxA 3.8PFBS 3.1 | above final limit |
| MIDDLETOWN CITY PWS OH0901712 | Butler | PFOS 4.3 * | above final limit |
| MILFORD CITY PWS OH1301012 | Clermont | PFOS 7.8 *PFBA 5.9PFBS 5.4PFPeA 5.2 | above final limit |
| MONTGOMERY COUNTY WATER SERVICES 1 PWS OH5701315 | Montgomery | PFHxS 10.7PFOS 9.6 *PFPeA 5.2PFHxA 5 | above final limit |
| MONTGOMERY COUNTY WATER SERVICES 2 PWS OH5701503 | Montgomery | PFHxS 9.4PFOS 7.6 *PFHxA 5.2PFPeA 3.8 | above final limit |
| NEWTON FALLS CITY OH7802311 | Trumbull | PFBS 220PFBA 14PFHxA 14PFPeA 8.4 | above final limit |
| NILES CITY PWS OH7802403 | Trumbull | PFOS 9 *PFBA 5.9PFHxS 3.6 | above final limit |
| PORTSMOUTH PUBLIC WATER SYSTEM OH7300111 | Scioto | PFOA 5.4 *PFBS 3.5 | above final limit |
| PUTNAM COMMUNITY WATER ASSOCIATION PWS OH8400712 | Washington | PFOA 16.9 *PFHxS 3.5 | above final limit |
| SANITARY DISTRICT #4 OH2501003 | Franklin | PFHxA 22PFBA 17PFPeA 17PFBS 11 | above final limit |
| SHADYSIDE PUBLIC WATER SYSTEM OH0701612 | Belmont | PFBS 11PFHxS 11PFOA 6 *PFNA 4 | above final limit |
| SPRINGBORO PWS OH8301412 | Warren | PFOA 6.9 *PFOS 5.7 *PFBS 4.2PFHxS 3.8 | above final limit |
| ST. CLAIRSVILLE, CITY OF PWS OH0701516 | Belmont | PFOA 6.4 * | above final limit |
| TATE-MONROE WATER ASSOCIATION PWS OH1301312 | Clermont | PFOA 7.4 * | above final limit |
| TRUMBULL CO.-HOWLAND TWP PWS OH7806303 | Trumbull | PFOS 13 *PFBA 5.8PFHxS 5.6PFOA 4.4 * | above final limit |
| TRUMBULL CO.-SOUTHEAST PWS OH7803203 | Trumbull | PFOS 9.1 *PFBA 6PFHxS 4.2PFOA 4 | above final limit |
| UNION CITY PWS OH5702512 | Montgomery | PFBS 20PFHxA 6.3PFPeA 5.4PFOA 4.8 * | above final limit |
| WARREN COMM W AND S ASSN 2 OH8402703 | Washington | PFOA 20 *PFBS 6.3 | above final limit |
| WESTERN WATER COMPANY OH8300512 | Warren | PFOS 14.1 * | above final limit |
| WILMINGTON CITY PWS OH1401211 | Clinton | PFPeA 9.8PFHxA 8.2PFOS 7.3 *PFHxS 7 | above final limit |
| WOOSTER CITY PWS OH8504512 | Wayne | PFBS 14.2PFPeA 6.3PFBA 6PFHxA 5.5 | above final limit |
| WRIGHT-PATTERSON AFB AREA A PWS OH2903412 | Greene | PFHxA 25PFPeA 23PFHxS 13PFBA 8.5 | above final limit |
| WRIGHT-PATTERSON AFB AREA B PWS OH2903312 | Greene | PFHxS 19PFOS 14 *PFOA 5.5 *PFBA 5 | above final limit |
| YELLOW SPRINGS VILLAGE PWS OH2903012 | Greene | PFOS 9.2 * | above final limit |
| YOUNGSTOWN CITY PWS OH5002303 | Mahoning | PFOS 19.3 *PFHxS 7.5 | above final limit |
| ALLIANCE CITY PWS OH7600011 | Stark | PFBA 5.4 | detected |
| AQUA OHIO - MASSILLON PWS OH7604512 | Stark | PFHxA 3.1PFPeA 3 | detected |
| AQUA OHIO - MASURY OH7802711 | Trumbull | PFBA 5.5 | detected |
| AQUA OHIO - STRUTHERS OH5001611 | Mahoning | PFBA 8.9 | detected |
| BELLAIRE PUBLIC WATER SYSTEM OH0700114 | Belmont | PFBS 3.8 | detected |
| BELLEFONTAINE CITY PWS OH4600112 | Logan | PFBS 3.3 | detected |
| BELLEVUE CITY OH3900011 | Huron | PFBA 7.6 | detected |
| BELPRE CITY PWS OH8400012 | Washington | PFBA 21PFPeA 16 | detected |
| BLANCHESTER VILLAGE PWS OH1400111 | Clinton | PFBA 9.5 | detected |
| BLUFFTON VILLAGE OH0200112 | Allen | PFPeA 140PFHxA 55PFBA 15PFBS 8.4 | detected |
| BOWLING GREEN CITY OH8700311 | Wood | PFPeA 9.6PFHxA 6.9PFBA 6.7PFBS 3.3 | detected |
| BROOKVILLE MUNICIPALITY PWS OH5700203 | Montgomery | PFBS 3.9 | detected |
| BUTLER CO. WATER DISTRICT 2 PWS OH0900303 | Butler | PFHxS 4.7PFBS 3.5 | detected |
| CELINA CITY OH5400011 | Mercer | PFBA 10.2 | detected |
| CHILLICOTHE CITY PWS OH7100112 | Ross | PFBS 3 | detected |
| CINCINNATI CHILDRENS HOSP IONIZATION SYS OH3139912 | Hamilton | PFPeA 11.2HFPO-DA 6.3 | detected |
| CLYDE CITY OH7200211 | Sandusky | PFBA 6.6 | detected |
| COMMERCIAL POINT VILLAGE OH6503512 | Pickaway | PFPeA 3.1 | detected |
| DEFIANCE CITY OH2000111 | Defiance | PFPeA 6.8PFBA 6.3PFHxA 5 | detected |
| DELTA VILLAGE OH2600311 | Fulton | PFBA 6.6 | detected |
| EAST LIVERPOOL CITY OH1500811 | Columbiana | PFBS 5.1 | detected |
| ELIDA VILLAGE OH0200503 | Allen | PFPeA 4.6PFHpA 3.3PFHxA 3.2 | detected |
| FAIRFIELD CITY PWS OH0900715 | Butler | PFBA 5.7HFPO-DA 5.7PFPeA 4.3PFHxA 3 | detected |
| GALION CITY OH1700211 | Crawford | PFBA 7 | detected |
| HUBBARD CITY PWS OH7801415 | Trumbull | PFBA 5.5 | detected |
| JACKSON, CITY OF OH4000111 | Jackson | PFBA 9.3 | detected |
| JEFFERSON CO W AND S DISTRICT - M OH4101103 | Jefferson | PFBS 3.1 | detected |
| JEFFERSON CO W AND S DISTRICT- A OH4100803 | Jefferson | PFBS 3.4PFHxS 3.4 | detected |
| JEFFERSON REGIONAL WATER AUTHORITY OH5703012 | Montgomery | PFPeA 6.9PFBA 6.2PFHxA 3.8 | detected |
| LEBANON CITY OH8304112 | Warren | PFPeA 4.5 | detected |
| LIMA CITY OH0200811 | Allen | PFBA 5.3PFPeA 5.1PFHxA 3.3 | detected |
| LOUISVILLE CITY PWS OH7603012 | Stark | PFPeA 3 | detected |
| MAYSVILLE REGIONAL WATER OH6001411 | Muskingum | PFOA 4 | detected |
| MEDINA CITY PWS OH5200514 | Medina | PFBA 5.3 | detected |
| MEDINA CO/NORTHWEST PWS OH5201903 | Medina | PFBA 15.5 | detected |
| MOUNT ORAB VILLAGE PWS OH0801011 | Brown | PFBA 5.5 | detected |
| MUSKINGUM COUNTY WATER - SE OH6000412 | Muskingum | PFBS 4.4 | detected |
| NAPOLEON CITY OH3500811 | Henry | PFPeA 9.1PFHxA 7.1PFBS 3.6 | detected |
| NEW CARLISLE CITY PWS OH1203312 | Clark | PFBS 5.5 | detected |
| NEWARK CITY PWS OH4502314 | Licking | PFBA 9.5 | detected |
| NORTH BALTIMORE VILLAGE OH8701611 | Wood | PFBA 5.5 | detected |
| NORTHWEST REGIONAL WATER DISTRICT OH7300003 | Scioto | PFPeA 3.5 | detected |
| NORTHWESTERN W AND SD - WTLN 200 OH8704203 | Wood | PFHxA 3.1 | detected |
| NORTHWESTERN W AND SD- PORTAGE OH8704103 | Wood | PFPeA 14.7PFHxA 5.6PFBA 5.1 | detected |
| NORW - SOUTH DISTRICT OH3946712 | Huron | PFBA 15.6 | detected |
| NORWALK CITY OH3901111 | Huron | PFBA 10.2 | detected |
| OAKWOOD CITY PWS OH5701915 | Montgomery | PFBS 5.3PFPeA 5.3PFHxA 3.8PFHxS 3.5 | detected |
| OBERLIN WATER DEPARTMENT OH4700911 | Lorain | PFBA 8.2PFPeA 5.3PFHxA 5PFBS 3 | detected |
| OREGON CITY, OH OH4800911 | Lucas | PFHxA 3.1 | detected |
| OTTAWA COUNTY REGIONAL WATER DISTRICT OH6205011 | Ottawa | PFBA 7.3PFHxA 6.6PFPeA 4.5 | detected |
| OTTAWA VILLAGE OH6900711 | Putnam | PFPeA 90.4PFHxA 51.8PFBA 12.4PFBS 8.1 | detected |
| OXFORD CITY PWS OH0902312 | Butler | PFBS 12.6 | detected |
| PAULDING VILLAGE OH6300411 | Paulding | PFBA 5.2 | detected |
| PIKE WATER, INC.-PLANT PWS OH6602412 | Pike | PFPeA 3.1 | detected |
| PIQUA CITY PWS OH5501211 | Miami | PFPeA 3.1 | detected |
| RAVENNA CITY PWS OH6703211 | Portage | PFBA 7.1 | detected |
| READING CITY PWS OH3101812 | Hamilton | PFPeA 4.9 | detected |
| REYNOLDSBURG CITY PWS OH2503203 | Franklin | PFBA 5.5 | detected |
| ROSS COUNTY WATER CO INC PWS OH7101412 | Ross | PFPeA 3.1 | detected |
| RURAL LORAIN CO. WATER A OH4701803 | Lorain | PFBA 5.2PFHxA 3 | detected |
| SCIOTO CO. REGIONAL WATER DISTRICT #1 OH7300212 | Scioto | PFPeA 3.2 | detected |
| SCIOTO WATER, INC.-SUGAR CAMP OH7300903 | Scioto | PFHxS 4.2 | detected |
| SHELBY CITY OH7004511 | Richland | PFBA 8.1 | detected |
| SOUTH POINT VILLAGE OH4401212 | Lawrence | PFHxS 8.5PFBS 4 | detected |
| SOUTHWEST REGIONAL WATER DISTRICT OH0903912 | Butler | PFBS 3.1 | detected |
| TOLEDO, CITY OF OH4801411 | Lucas | PFBA 5 | detected |
| TORONTO PWS OH4102811 | Jefferson | PFBS 3.5PFPeA 3.2 | detected |
| TRENTON CITY PWS OH0903012 | Butler | PFHxS 3.1PFBS 3 | detected |
| TROTWOOD CITY PWS OH5702403 | Montgomery | PFBS 3.2 | detected |
| TRUMBULL CO. - BAZETTA/CHAMPION OH7804303 | Trumbull | PFBA 5.4 | detected |
| UNIVERSITY HOSPITALS - MAIN CAMPUS OH1841113 | Cuyahoga | PFBA 5.7 | detected |
| URBANA CITY PWS OH1101212 | Champaign | 6:2 FTS 9.8 | detected |
| WARREN CITY PWS OH7803811 | Trumbull | PFBA 9.8 | detected |
| WARREN CO. SOCIALVILLE PWS OH8304203 | Warren | PFPeA 6.9 | detected |
| WATERFORD WATER/SEWER ASSOCIATION OH8401112 | Washington | PFBS 6.1 | detected |
| WATERVILLE CITY OH4801503 | Lucas | PFPeA 9.1PFBA 6.9PFHxA 6.6 | detected |
| WAUSEON CITY OH2600111 | Fulton | PFPeA 11PFHxA 9.3PFBA 8.4PFBS 6.4 | detected |
| WAVERLY CITY PWS OH6600912 | Pike | PFNA 5.3PFPeA 3.8 | detected |
| WELLSTON CITY PWS OH4001912 | Jackson | PFPeA 20.2PFBA 8.1PFHxA 6.5 | detected |
| WESTERVILLE CITY PWS OH2503411 | Franklin | PFBA 5.6 | detected |
| WHITEHOUSE VILLAGE OH4801612 | Lucas | PFBA 11 | detected |
| WINTERSVILLE VILLAGE PWS OH4103003 | Jefferson | PFBS 3.3 | detected |
| ZANESVILLE PWS OH6002712 | Muskingum | 6:2 FTS 20.1PFBS 3.1 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
205 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ADA VILLAGE
- ADAMS COUNTY REGIONAL WD PWS
- AMHERST CITY PWS
- ANDOVER-CAMPLANDS WATER
- AQUA OHIO - ASHTABULA
- AQUA OHIO - AURORA E
- AQUA OHIO - BLACKLICK
- AQUA OHIO - HUBER RIDGE PWS
- AQUA OHIO - LAKE DARBY
- AQUA OHIO - MARION
- AQUA OHIO - MENTOR
- AQUA OHIO - PREBLE COUNTY
- AQUA OHIO - TIFFIN
- AQUA OHIO - VILLAGE OF JEFFERSON
- ARCHBOLD VILLAGE
- ASHLAND CITY
- ASHTABULA COUNTY WATER SYSTEM
- ASHVILLE VILLAGE PWS
- ATHENS PWS
- AURORA CITY - CLEVELAND PWS
- AVON CITY PWS
- AVON LAKE CITY PWS
- BARBERTON CITY
- BEDFORD CITY PWS
- BELMONT CO. SANITARY DISTRICT 3 PWS
- BEREA CITY PWS
- BRADFORD VILLAGE PWS
- BROWN COUNTY RURAL WATER
- BRYAN CITY
- BUCKEYE WATER DISTRICT - OHIO RIVER
- BUCYRUS CITY
- BYESVILLE
- CADIZ VILLAGE PWS
- CANAL FULTON CITY PWS
- CANAL WINCHESTER CITY PWS
- CANTON PUBLIC WATER SYSTEM
- CAREY VILLAGE
- CEDARVILLE UNIVERSITY
- CHAGRIN FALLS VILLAGE PWS
- CHARDON CITY PWS
- CHILLICOTHE CORRECTIONAL INSTITUTION
- CIRCLEVILLE CITY PWS
- CITY OF HEATH PWS
- CLARK COUNTY GREEN MEADOWS 2 PWS
- CLARK COUNTY NORTHRIDGE PWS
- CLARK COUNTY PARK LAYNE PWS
- CLEVELAND PUBLIC WATER SYSTEM
- CLEVES VILLAGE PWS
- COLDWATER VILLAGE
- COLUMBIANA CITY PWS
- COLUMBUS GROVE VILLAGE
- CONNEAUT
- CORTLAND CITY PWS
- COSHOCTON PWS
- CRESTLINE VILLAGE
- CUYAHOGA FALLS CITY PWS
- DELAWARE CITY PWS
- DELPHOS CITY
- DOVER CITY PWS
- EARNHART HILL WATER DISTRICT PWS
- EAST PALESTINE VILLAGE PWS
- EATON PUBLIC WATER SYSTEM
- ELYRIA WATER DEPARTMENT
- ENGLEWOOD CITY PWS
- ERIE CO MARGARETTA DISTRICT
- ERIE CO PERKINS DISTRICT
- FAIRBORN PUBLIC WATER SYSTEM
- FAIRFIELD COUNTY UTILITIES PWS
- FELICITY VILLAGE PWS
- FINDLAY CITY
- FOSTORIA CITY
- FREMONT CITY
- GAHANNA CITY PWS
- GB FABRICATION
- GENEVA CITY PWS
- GERMANTOWN CITY PWS
- GNADENHUTTEN PWS
- GRANVILLE, VILLAGE OF
- GREENE CO.-NORTHWEST REG WATER
- GREENE COUNTY EASTERN REGIONAL PWS
- GREENFIELD TWP WATER DISTRICT
- GREENFIELD VILLAGE PWS
- GROVEPORT PWS
- HARRISON CITY PWS
- HICKSVILLE VILLAGE
- HIGHLAND COUNTY WATER COMPANY, INC.
- HILLSBORO CITY
- HOLLYWOOD GAMING @ MVRC
- HONDA - ANNA ENGINE PLANT
- HONDA - BENTON RD. WTP
- HONDA EAST LIBERTY WTP
- HUBER HEIGHTS PUBLIC WATER SYSTEM
- HUDSON CITY PWS
- HURON CITY
- I-71 AND SR-35 PWS
- JACKSON CO. WATER COMPANY-WTP
- JEFFERSON WATER AND SEWER DISTRICT PWS
- JOHNSTOWN VILLAGE PWS
- KENT CITY PWS
- KENTON CITY
- KNOX COUNTY WATER AND WASTEWATER PWS
- LAKE COUNTY EAST WATER SUBDISTRICT
- LAKE COUNTY WEST WATER SUBDISTRICT
- LAKEWOOD CITY PWS
- LANCASTER CITY PWS
- LE-AX REGIONAL WATER DISTRICT PWS
- LEBANON CORRECTIONAL INSTITUTION
- LEXINGTON VILLAGE
- LITTLE HOCKING WATER ASSOCIATION, INC.
- LOCKLAND VILLAGE PWS
- LOGAN, CITY OF
- LONDON CITY PWS
- LORAIN CITY PWS
- MADISON COUNTY SSWD WATER DISTRICT 1
- MALVERN VILLAGE PWS
- MANCHESTER HIGH SCHOOL
- MANSFIELD CITY
- MARYSVILLE CITY PWS
- MAUMEE CITY
- MEDINA CO/SOUTHERN WATER DIST PWS
- MIAMI CO-CAMP TROY PWS
- MIAMISBURG CITY PWS
- MID-OHIO WSD PLAIN CITY WTP
- MILLERSBURG VILLAGE PWS
- MINERVA VILLAGE PWS
- MONROE CITY PWS, OH
- MONROE WATER SYSTEMS
- MONTPELIER VILLAGE
- MOUNT VERNON CITY PWS
- MT GILEAD VILLAGE PWS
- MUNROE FALLS CITY PWS
- NAWA
- NELSONVILLE PWS
- NEW BREMEN VILLAGE
- NEW LEBANON VILLAGE PWS
- NEW LEXINGTON
- NEW MIAMI VILLAGE PWS
- NEW PHILADELPHIA CITY PWS
- NEWCOMERSTOWN VILLAGE PWS
- NORTH CANTON CITY PWS
- NORTH RIDGEVILLE CITY PWS
- NORTHERN OHIO RURAL WATER
- NORTHERN OHIO RURAL WATER - NW DISTRICT
- NORTHERN PERRY CO.WATER #2
- NORTHWESTERN W AND SD -TOLEDO SVCE AREA
- NORWOOD CITY PWS
- OAK HARBOR VILLAGE
- OAKDALE WATER DISTRICT
- ODRC-PICKAWAY CORRECTION PWS
- OLD TRAIL SCHOOL
- ONTARIO CITY
- ORRVILLE CITY PWS
- PAINESVILLE CITY PWS
- PATASKALA CITY
- PERRYSBURG CITY WATER
- PICKERINGTON CITY PWS
- PORT CLINTON CITY
- PORTAGE COUNTY WATER RESOURCES
- RITTMAN CITY PWS
- SALEM CITY, OH
- SANDUSKY CITY
- SCIOTO WATER, INC.-ROSE HILL
- SCRANTON WOODS
- SEBRING VILLAGE PWS
- SHEFFIELD LAKE CITY PWS
- SHEFFIELD VILLAGE PWS
- SIDNEY CITY PWS
- SOUTH LEBANON VILLAGE PWS
- SOUTHERN PERRY CO-CONGO
- SOUTHWEST LICKING COMMUNITY WATER
- SPRINGFIELD CITY PWS
- ST MARYS CITY
- STARK COUNTY WATER DISTRICT
- STEUBENVILLE, CITY OF
- STOW PUBLIC WATER SYSTEM
- STREETSBORO CITY PWS
- SUNDAY CREEK VALLEY WATER PWS
- SWANTON VILLAGE
- SYLVANIA CITY
- TALLMADGE CITY PWS
- TCMSD-WILKSHIRE HILLS PWS
- TIMBERLAKE WATER SYSTEM
- TIMMONS ELEMENTARY SCHOOL
- TRI-COUNTY BLOCK AND BRICK
- TROY CITY PWS, OH
- TUPPER PLAINS/CHESTER WATER DISTRICT
- TWIN CITY WATER AND SEWER DISTRICT PWS
- UPPER SANDUSKY CITY
- VAN WERT CITY
- VERMILION CITY
- WADSWORTH CITY PWS
- WAPAKONETA CITY
- WARREN CO. FRANKLIN AREA PWS
- WARREN CO. RICHARD RENNEKER PWS
- WASHINGTON COURT HOUSE PWS
- WAYNESVILLE VILLAGE PWS
- WAYNOKA REGIONAL WATER AND SEWER DIST
- WELLINGTON VILLAGE PWS
- WEST CARROLLTON CITY PWS
- WEST JEFFERSON VILLAGE PWS
- WEST MILTON VILLAGE PWS
- WILLARD CITY
- WRIGHT STATE UNIVERSITY
- WYOMING CITY PWS
- XENIA CITY PWS
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options