Montgomery County, OH
The federal environmental record for Montgomery County (population 533,796): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
7
Superfund NPL sites
47
federal cleanup sites
10
PFAS-detecting water systems
33
TRI facilities
74
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Behr Dayton Thermal System VOC Plume | Dayton | on the NPL | 04/09/2009 |
| Mound Plant (USDOE) | Miamisburg | on the NPL | 11/21/1989 |
| North Sanitary Landfill | Dayton | on the NPL | 05/31/1994 |
| Powell Road Landfill | Dayton | on the NPL | 09/21/1984 |
| Sanitary Landfill Co. (Industrial Waste Disposal Co., Inc.) | Dayton | on the NPL | 06/10/1986 |
| South Dayton Dump & Landfill | Moraine | proposed | - |
| Valley Pike VOCs | Riverside | on the NPL | 09/09/2016 |
Drinking water: PFAS testing
Public water systems serving Montgomery with at least one PFAS detection under UCMR5. The federal limit for PFOA and PFOS is 4 ng/L; EPA proposed in May 2026 to rescind the limits for the other compounds, which are shown for information.
| System | Highest results | Reading |
|---|---|---|
| MONTGOMERY COUNTY WATER SERVICES 1 PWS OH5701315 | PFHxS: 10.7 ng/L PFOS: 9.6 ng/L PFPeA: 5.2 ng/L | above final limit |
| MONTGOMERY COUNTY WATER SERVICES 2 PWS OH5701503 | PFHxS: 9.4 ng/L PFOS: 7.6 ng/L PFHxA: 5.2 ng/L | above final limit |
| UNION CITY PWS OH5702512 | PFBS: 20 ng/L PFHxA: 6.3 ng/L PFPeA: 5.4 ng/L | above final limit |
| DAYTON PUBLIC WATER SYSTEM OH5703512 | PFOS: 10 ng/L PFHxS: 9.8 ng/L PFPeA: 4.6 ng/L | above final limit |
| GRANDVIEW MEDICAL CENTER PWS OH5750615 | PFHxS: 10.5 ng/L PFOS: 7.1 ng/L PFHxA: 5.4 ng/L | above final limit |
| DAYTON VA BLDG 410 OH5750618 | PFHxS: 10.7 ng/L PFOS: 10.5 ng/L PFHxA: 4.2 ng/L | above final limit |
| BROOKVILLE MUNICIPALITY PWS OH5700203 | PFBS: 3.9 ng/L | detected |
| OAKWOOD CITY PWS OH5701915 | PFBS: 5.3 ng/L PFPeA: 5.3 ng/L PFHxA: 3.8 ng/L | detected |
| TROTWOOD CITY PWS OH5702403 | PFBS: 3.2 ng/L | detected |
| JEFFERSON REGIONAL WATER AUTHORITY OH5703012 | PFPeA: 6.9 ng/L PFBA: 6.2 ng/L PFHxA: 3.8 ng/L | detected |
On a system with detections? Testing and treatment options
Facilities reporting toxic releases (2024)
33 facilities in Montgomery filed TRI reports for 2024, totalling 546k lb released. The 25 largest by volume:
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| PLATING TECHNOLOGY INC. DAYTON PLANT | DAYTON | Zinc compounds, Nickel compounds | 202k lb |
| CROWN CORK & SEAL CO INC | DAYTON | Cyclohexane | 102k lb |
| DUPONT ELECTRONIC POLYMERS | DAYTON | Methanol, Styrene | 71k lb |
| PRIMARY PRODUCTS INGREDIENTS AMERICAS LLC - DAYTON | DAYTON | Ammonia | 36k lb |
| HOHMAN PLATING & MANUFACTURING INC | DAYTON | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Nickel compounds | 20k lb |
| CARGILL INC | DAYTON | Acetaldehyde, Methanol | 19k lb |
| GREEN TOKAI CO LTD. | BROOKVILLE | Copper, Chromium | 16k lb |
| CPCA MANUFACTURING LLC | DAYTON | Styrene, Methyl methacrylate | 14k lb |
| RUBBER SEAL | DAYTON | Xylene (mixed isomers), Toluene | 12k lb |
| DMAX LTD | MORAINE | Ethylene glycol, Zinc compounds | 11k lb |
| DAYTON BAG & BURLAP | DAYTON | Ammonia | 9k lb |
| MULLINS RUBBER PRODUCTS INC. | RIVERSIDE | Zinc compounds | 6k lb |
| TECHMETALS INC. | DAYTON | Nitric acid, Nickel compounds | 6k lb |
| VEOLIA N.A. INC. | WEST CARROLLTON | Ethylbenzene, Ethylene glycol | 4k lb |
| INDEPENDENT CAN CO | VANDALIA | 1,2,4-Trimethylbenzene | 4k lb |
| ADARE PHARMACEUTICALS INC | VANDALIA | Cyclohexane | 3k lb |
| VALICOR ENVIRONMENTAL SERVICES LLC | DAYTON | Isobutyraldehyde, Acetonitrile | 2k lb |
| SUGAR CREEK PACKING CO. - DAYTON PLANT | DAYTON | Sodium nitrite | 2k lb |
| WINSTON HEAT TREATING INC | DAYTON | Methanol | 2k lb |
| YODER INDUSTRIES INC. | DAYTON | Copper | 2k lb |
| U S CHROME CORP OF OHIO | DAYTON | Lead And Lead Compounds | 2k lb |
| HERAEUS EPURIO LLC | VANDALIA | Dichloromethane, Methanol | 1k lb |
| ENERGIZER AUTO MANUFACTURING INC. | VANDALIA | 1,2,4-Trimethylbenzene, Certain glycol ethers | 265 lb |
| MAHLE BEHR DAYTON LLC | DAYTON | Chromium | 65 lb |
| DAYTON PROGRESS | DAYTON | Chromium | 3 lb |
Underground fuel tanks
EPA's UST Finder records 1,103 tank facilities in Montgomery: 980 tanks in service and 2,470 closed. 1,688 fuel releases are on record, of which 74 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Montgomery as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Montgomery, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- APEX TOOL GROUP LLCDAYTON
- CAPITOL CLEANERS - DAYTONDAYTON
- CHEERHART CLEANERS, FORMER, KETTERINGKETTERING
- CONCORD ASBESTOS SITEDAYTON
- CUSTOM CHROME PLATING INCDAYTON
- DAYTON ELECTROPLATE, INC.DAYTON
- DAYTON X-RAY SITEDAYTON
- DEFENSE ELECTRONIC SUPPLY CENTER ,DAYTON
- DELPHI VOC SITEDAYTON
- FORMER SIMCLAR FACILITYDAYTON
- FUYAO GLASS AMERICAMORAINE
- G H R FOUNDRYDAYTON
- HARRIS-THOMAS INDUSTRIES SITEDAYTON
- HOLLANDER INDUSTRIES SITEDAYTON
- KENBROOK MEDICAL CENTER MERCURY SPILLVANDALIA
- LAYER PARKDAYTON
- LEXINGTON AVENUE MERCURY SPILLDAYTON
- MAHLE BEHR DAYTON LLC (0857040734)DAYTON
- MIAMI TOWNSHIP MERCURYMORAINE
- MIAMISBURG CONTAMINATED AQUIFERMIAMISBURG
- MOUND PLANT (USDOE)MIAMISBURG
- MULLINS RUBBER PRODUCTS INCDAYTON
- MULLINS RUBBER PRODUCTS INCDAYTON
- MULTI-SERVICE INCDAYTON
- MUTUAL TOOL & DIE SITEDAYTON
- NEEDMORE ROAD VOC PLUMEHUBER HEIGHTS
- NORTH SANITARY LANDFILLDAYTON
- OLD SPRINGFIELD ROADUNION
- OPOSSUM CREEK DRUM SITEMORAINE
- PAGE MANOR SHOPPING PLAZARIVERSIDE
- PERSONAL TOUCH ENVIRONMENTAL SITEDAYTON
- PHILLIPS AVENUE MERCURY SPILLDAYTON
- PLATE RITE PLATING SITEDAYTON
- POWELL ROAD LANDFILLDAYTON
- SANITARY LANDFILL CO. (INDUSTRIAL WASTE DISPOSAL CO., INC.)DAYTON
- SOUTH DAYTON DUMP & LANDFILLMORAINE
- SOUTH KILMER TIRE FIREDAYTON
- SPRINGFIELD STREET VOC PLUME SITEDAYTON
- STEBBINS HIGH SCHOOLDAYTON
- SUPERIOR CLEANING SOLUTIONS SITEDAYTON
- TERRY CORP SITEDAYTON
- U.S. VETERANS AFFAIRS DAYTON MEDICAL CENTERDAYTON
- UNIVERSITY OF DAYTON (0857040178)DAYTON
- VAN BUREN MIDDLE SCHOOL MERCURY SPILLKETTERING
- VEOLIA ES TECHNICAL SOLUTIONS LLCWEST CARROLLTON
- WRIGHT-PATTERSON AIR FORCE BASEDAYTON
- YANKEE COVE COURT MERCURY SPILLCENTERVILLE