Drinking water / AZ
PFAS in Arizona drinking water
152 Arizona public water systems tested under UCMR5. 57 detected at least one PFAS compound; 95 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| ARIZONA WATER CO - BISBEE AZ0402001 | Cochise | PFPeA 17PFHxA 10PFBS 10PFOA 9.7 * | above final limit |
| ARIZONA WATER CO - SEDONA AZ0403003 | Coconino | PFBS 30PFPeA 10.3PFOA 10 *PFHxA 10 | above final limit |
| BIG PARK WATER COMPANY AZ0413012 | Yavapai | PFBS 28PFOA 21 *PFHxA 4.6PFPeA 4.6 | above final limit |
| City of Avondale AZ0407088 | Maricopa | PFPeA 17.2PFBS 15.6PFOA 13.5 *PFHxA 12.9 | above final limit |
| EPCOR WATER - MOHAVE AZ0408032 | Mohave | PFOS 7.3 *PFHxS 7PFOA 5.3 *PFPeA 3.7 | above final limit |
| EPCOR WATER - NORTH MOHAVE VALLEY AZ0408068 | Mohave | PFOS 5.5 *PFBS 3.6PFHxS 3.4PFPeA 3.4 | above final limit |
| FARMERS WATER CO SANTA RITA SPRINGS AZ0410213 | Pima | PFBS 5.8PFOS 5 *PFHxS 4 | above final limit |
| FLOWING WELLS IRRIGATION DISTRICT AZ0410051 | Pima | PFHxS 9PFOS 6 *PFOA 5 *PFBS 4 | above final limit |
| GILBERT, TOWN OF AZ0407092 | Maricopa | PFBS 18.1PFOS 9.8 *PFOA 6.5 *PFPeA 6.2 | above final limit |
| GLOBE CITY OF AZ0404008 | Gila | PFBS 113.3PFHxS 23.7PFOS 9.5 *PFBA 9.1 | above final limit |
| GOODYEAR WATER DEPARTMENT AZ0407094 | Maricopa | PFBS 13PFOS 7.9 *PFHxS 6.1PFOA 4.8 * | above final limit |
| JOHNSON UTIL - ANTHEM AT MERRILL RANCH AZ0411136 | Pinal | PFPeA 40PFBS 24PFHxA 22PFOA 19 * | above final limit |
| LIBERTY WATER LPSCO AZ0407046 | Maricopa | PFPeA 54.6PFHxA 23.2PFBA 20.3PFHxS 18.9 | above final limit |
| LIBERTY WATER RIO RICO AZ0412011 | Santa Cruz | PFOS 40.9 *PFBS 20PFHxS 10.9PFOA 10 * | above final limit |
| MARANA MUNICIPAL - HARTMAN VISTAS AZ0410329 | Pima | PFOS 23 *PFHxS 15 | above final limit |
| MARANA MUNICIPAL - MARANA AZ0410150 | Pima | PFHxS 20.7PFOS 17.9 *PFOA 6.3 *PFHxA 3.9 | above final limit |
| PAYSON TOWN OF AZ0404032 | Gila | PFBS 54.8PFPeA 48.2PFOS 42.2 *PFOA 40.9 * | above final limit |
| PEORIA CITY OF AZ0407096 | Maricopa | PFBS 14.8PFOA 5.6 *PFHxS 3.7 | above final limit |
| PHOENIX INTERNATIONAL RACEWAY AZ0407406 | Maricopa | PFOS 10 * | above final limit |
| PONDEROSA PARK DWID AZ0413044 | Yavapai | PFBS 24PFOA 7 *PFHxA 6.5PFPeA 6.2 | above final limit |
| PRESCOTT CITY OF AZ0413045 | Yavapai | PFPeA 14.9PFHxA 12.6PFOA 11.4 *PFOS 8.7 * | above final limit |
| TEMPE CITY OF AZ0407100 | Maricopa | PFHxS 70.5PFOS 55.8 *PFOA 38.7 *PFBS 25.7 | above final limit |
| US ARMY FORT HUACHUCA AZ0402078 | Cochise | PFHxS 14.7PFOA 7 *PFOS 6.5 *PFPeA 5.4 | above final limit |
| USAF LUKE AIR FORCE BASE AZ0407305 | Maricopa | PFPeA 12.4PFOS 11.7 *PFOA 10 *PFHxS 8.7 | above final limit |
| ARIZONA WATER CO - LAKESIDE AZ0409003 | Navajo | PFBS 3.4 | detected |
| ARIZONA WATER CO - MIAMI CLAYPOOL AZ0404002 | Gila | PFBS 37PFHxA 16PFHxS 12PFBA 12 | detected |
| ARIZONA WATER CO - PINAL VALLEY AZ0411009 | Pinal | PFBS 91.1PFPeA 20.8PFBA 19.9PFHxA 18.6 | detected |
| ARIZONA WATER CO - SIERRA VISTA AZ0402004 | Cochise | PFHxA 4.4PFPeA 3 | detected |
| AZ Water Co. - White Tanks AZ0407128 | Maricopa | PFBA 7 | detected |
| BELLA VISTA CITY WATER SYSTEM AZ0402010 | Cochise | PFPeA 3.5 | detected |
| BERMUDA WATER COMPANY INC AZ0408063 | Mohave | PFBS 5.6PFPeA 5.1PFHxA 3 | detected |
| CHANDLER CITY OF AZ0407090 | Maricopa | PFBS 12PFPeA 5.3PFBA 5PFHxA 3.5 | detected |
| CHINO VALLEY HIGH SCHOOL AZ0413087 | Yavapai | PFPeA 3.5PFHxA 3.1 | detected |
| CHINO VALLEY SCHOOL - DEL RIO AZ0413187 | Yavapai | PFPeA 3 | detected |
| City of Lake Havasu AZ0408022 | Mohave | PFBS 3 | detected |
| COTTONWOOD MUNICIPAL WATER CW1 AZ0413025 | Yavapai | PFPeA 3.2 | detected |
| EAGAR TOWN OF AZ0401004 | Apache | PFBS 3.2 | detected |
| EL MIRAGE CITY OF AZ0407091 | Maricopa | PFPeA 10PFBS 9PFHxA 6PFOA 4 | detected |
| FLAGSTAFF CITY OF AZ0403008 | Coconino | PFBA 6.1 | detected |
| FLORENCE WATER COMPANY AZ0411017 | Pinal | PFBS 60PFBA 9PFHxS 7 | detected |
| GLEN CANYON NRA WAHWEAP AZ0403712 | Coconino | PFBA 5.4 | detected |
| GLENDALE CITY OF AZ0407093 | Maricopa | PFBS 11.7 | detected |
| LAGO DEL ORO WATER COMPANY AZ0411117 | Pinal | PFPeA 6.5PFHxA 4.1 | detected |
| MARANA MUNICIPAL - PICTURE ROCKS AZ0410092 | Pima | PFBA 23PFPeA 16PFHxA 12PFBS 7.8 | detected |
| MESA CITY OF AZ0407095 | Maricopa | PFBS 15.2PFHxS 9.3PFHxA 3.2 | detected |
| METROPOLITAN DWID AZ0410076 | Pima | PFBS 4.8PFHxS 3.9 | detected |
| MORENCI WATER ELEC CO MAIN AZ0406003 | Greenlee | PFBS 25PFBA 6.7 | detected |
| PHOENIX CITY OF AZ0407025 | Maricopa | PFBS 16PFBA 6 | detected |
| PINE STRAWBERRY DWID AZ0404034 | Gila | PFPeA 4.5PFHxA 3.6 | detected |
| PONDEROSA DWID AZ0409023 | Navajo | PFHxA 12.8PFBS 12.1PFPeA 4.1 | detected |
| SAFFORD CITY OF AZ0405005 | Graham | PFBS 144PFBA 13.2 | detected |
| SCOTTSDALE CITY OF AZ0407098 | Maricopa | PFBS 3.2 | detected |
| TOLLESON CITY OF AZ0407101 | Maricopa | PFBS 14.2PFBA 6.5 | detected |
| TUCSON CITY OF AZ0410112 | Pima | PFBA 8.1 | detected |
| UNIVERSITY OF ARIZONA AZ0420423 | Pima | PFPeA 7.4PFBA 7.2PFHxA 6.4 | detected |
| USMC YUMA MAIN SYSTEM AZ0414082 | Yuma | PFHxS 3.1 | detected |
| VALLEY UTILITIES WATER COMPANY GLENDALE AZ0407079 | Maricopa | PFPeA 59PFHxA 52PFBA 16PFHpA 10 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
95 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ADOC EYMAN UNIT
- ADOC FLORENCE ASP
- ADOC TUCSON
- APACHE JUNCTION WATER DISTRICT
- ARIZONA WATER CO - APACHE JUNCTION
- ARIZONA WATER CO - ORACLE
- ARIZONA WATER CO - OVERGAARD
- ARIZONA WATER CO - PINETOP LAKES
- ARIZONA WATER CO - PINEWOOD
- ARIZONA WATER CO - RIMROCK
- ARIZONA WATER CO - SAN MANUEL
- ARIZONA WATER CO - SUPERIOR
- ASPC LEWIS COMPLEX WATER SYSTEM
- ASPC YUMA
- AVRA WATER COOP INC
- AZ STATE PRISON - GEO GROUP - KINGMAN
- BEARDSLEY WATER COMPANY 1
- BENSON, CITY OF WATER SYSTEM
- BUCKEYE CITY OF
- CAMP VERDE WATER SYSTEM
- CAREFREE WATER COMPANY
- CAVE CREEK WATER
- CCA - ELOY COMPLEX
- CITY OF BUCKEYE - VALENCIA TOWN DIVISION
- CITY OF BUCKEYE SONORA - SUNDANCE
- CITY OF SHOW LOW
- CITY OF WILLCOX
- CLARKDALE MUNICIPAL WATER SYSTEM
- COMMUNITY WC OF GREEN VALLEY
- COPPER MOUNTAIN RANCH CFD
- COTTONWOOD MUNICIPAL WATER VV6
- DESERT HILLS WATER
- DESERT OASIS
- DONEY PARK WATER
- DOUGLAS CITY OF
- ELOY CITY OF
- EPCOR - SAN TAN
- EPCOR WATER - AGUA FRIA
- EPCOR WATER - ANTHEM
- EPCOR WATER - CHAPARRAL CITY
- EPCOR WATER - LAKE HAVASU
- EPCOR WATER - NORTH EAST AGUA FRIA
- EPCOR WATER - PARADISE VALLEY/SCOTTSDALE
- EPCOR WATER - SUN CITY
- EPCOR WATER - SUN CITY WEST
- EPCOR WATER - TIERRA DEL RIO
- EPCOR WATER - WILLOW VALLEY/KING STREET
- FAR WEST WATER & SEWER INC
- FARMERS WATER CO CONTINENTAL
- FESTIVAL RANCH
- GOLDEN SHORES WATER COMPANY
- GOLDEN VALLEY IMPROVEMENT DISTRICT
- GRAND CANYON NATIONAL PARK
- GREEN VALLEY DWID
- GWR - SANTA CRUZ WATER CO. INC.
- HOLBROOK CITY OF
- KACHINA VILLAGE DWID
- KATHERINE RESORTS LANDING
- KINGMAN MUNICIPAL WATER
- LAS QUINTAS SERENAS WATER COMPANY
- METROPOLITAN DWID - DIABLO VILLAGE
- METROPOLITAN DWID - HUB
- MISSION PALMS APARTMENTS
- NOGALES CITY OF
- OLD CONCHO WATER USERS
- ORO VALLEY WATER COUNTRYSIDE
- ORO VALLEY WATER UTILITY
- PAGE CITY OF
- PATAGONIA WATER DEPARTMENT
- PIMA UTILITIES
- PUEBLO DEL SOL WATER COMPANY
- QUAIL CREEK WATER COMPANY
- QUEEN CREEK TOWN OF
- RAY WATER COMPANY INC
- RIO VERDE UTILITIES
- ROSE VALLEY WATER COMPANY
- SAHUARITA WATER COMPANY
- SAN LUIS CITY OF
- SNOWFLAKE TOWN OF
- SOMERTON CITY OF
- ST JOHNS CITY OF
- SUNRISE WATER COMPANY
- SURPRISE CITY OF - MOUNTAIN VISTA
- TIERRA MESA ESTATES WATER COMPANY
- TOWN OF PRESCOTT VALLEY
- TUCSON COUNTRY DAY SCHOOL
- TUCSON WATER CORONA DE TUCSON
- U OF A SCIENCE TECH PARK
- USAF DAVIS MONTHAN AFB
- VAIL WATER COMPANY
- VALLEY PIONEERS WATER COMPANY INC
- VOYAGER WATER COMPANY
- WICKENBURG TOWN OF
- WINSLOW CITY OF
- YUMA CITY OF
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options