States / WY
Wyoming
3
Superfund NPL sites
3
water systems with PFAS detections
1
systems above a final limit
18.7M lb
reported 2024 releases
Water systems detecting PFAS, by county
- none
- 1 to 0
- 1 to 0
- 1 to 0
- 1 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Laramie County | 1 | 15 | 0 | 9 | 30 |
| Natrona County | 1 | 4 | 0 | 9 | 32 |
| Campbell County | 0 | 2 | 0 | 8 | 12 |
| Sweetwater County | 0 | 2 | 0 | 7 | 52 |
| Fremont County | 0 | 5 | 1 | 1 | 31 |
| Albany County | 1 | 4 | 0 | 2 | 24 |
| Sheridan County | 0 | 2 | 0 | 1 | 11 |
| Park County | 0 | 3 | 0 | 2 | 7 |
| Teton County | 0 | 0 | 1 | 0 | 14 |
| Lincoln County | 0 | 3 | 0 | 3 | 13 |
| Uinta County | 0 | 0 | 0 | 4 | 21 |
| Carbon County | 0 | 5 | 0 | 3 | 30 |
| Converse County | 0 | 2 | 1 | 6 | 10 |
| Goshen County | 0 | 0 | 0 | 0 | 1 |
| Big Horn County | 0 | 3 | 0 | 3 | 15 |
| Sublette County | 0 | 3 | 0 | 0 | 8 |
| Johnson County | 0 | 1 | 0 | 0 | 4 |
| Platte County | 0 | 3 | 0 | 2 | 3 |
| Washakie County | 0 | 2 | 0 | 1 | 10 |
| Crook County | 0 | 4 | 0 | 0 | 6 |
| Weston County | 0 | 0 | 0 | 1 | 6 |
| Hot Springs County | 0 | 1 | 0 | 0 | 2 |
| Niobrara County | 0 | 0 | 0 | 0 | 2 |
Superfund sites in Wyoming
- Baxter/Union Pacific Tie TreatingLaramie
- F.E. Warren Air Force BaseCheyenne
- Mystery Bridge Rd/U.S. Highway 20Evansville