States / UT
Utah
24
Superfund NPL sites
16
water systems with PFAS detections
3
systems above a final limit
248.3M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 1
- 2 to 3
- 4 to 6
- 7 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Salt Lake County | 11 | 59 | 5 | 63 | 90 |
| Utah County | 0 | 9 | 0 | 34 | 14 |
| Davis County | 4 | 15 | 7 | 19 | 18 |
| Weber County | 1 | 10 | 0 | 18 | 27 |
| Washington County | 0 | 7 | 1 | 5 | 16 |
| Cache County | 0 | 1 | 0 | 11 | 10 |
| Tooele County | 4 | 35 | 0 | 13 | 5 |
| Iron County | 0 | 4 | 0 | 5 | 5 |
| Box Elder County | 0 | 4 | 1 | 15 | 16 |
| Summit County | 1 | 9 | 2 | 3 | 5 |
| Uintah County | 0 | 1 | 0 | 5 | 7 |
| Wasatch County | 0 | 1 | 0 | 1 | 0 |
| Sanpete County | 0 | 0 | 0 | 1 | 3 |
| Sevier County | 0 | 0 | 0 | 1 | 10 |
| Carbon County | 0 | 1 | 0 | 4 | 10 |
| Duchesne County | 0 | 1 | 0 | 5 | 17 |
| San Juan County | 2 | 11 | 0 | 2 | 9 |
| Millard County | 0 | 0 | 0 | 3 | 6 |
| Juab County | 1 | 4 | 0 | 6 | 1 |
| Morgan County | 0 | 0 | 0 | 2 | 0 |
| Emery County | 0 | 2 | 0 | 2 | 6 |
| Grand County | 0 | 2 | 0 | 0 | 3 |
| Kane County | 0 | 0 | 0 | 0 | 1 |
| Beaver County | 0 | 1 | 0 | 2 | 2 |
| Garfield County | 0 | 2 | 0 | 0 | 1 |
| Rich County | 0 | 0 | 0 | 0 | 0 |
| Wayne County | 0 | 1 | 0 | 0 | 2 |
| Piute County | 0 | 2 | 0 | 0 | 0 |
| Daggett County | 0 | 1 | 0 | 0 | 2 |
Superfund sites in Utah
- 700 South 1600 East PCE PlumeSalt Lake City
- Bountiful/Woods Cross 5th South PCE PlumeBountiful, Woods Cross
- Davenport and Flagstaff SmeltersSandy City
- Eureka MillsEureka
- Five Points PCE PlumeWoods Cross
- Hill Air Force BaseOgden
- Intermountain Waste Oil RefineryBountiful
- International Smelting and RefiningTooele
- Jacobs SmelterStockton
- Kennecott (North Zone)Magna
- Midvale SlagMidvale
- Monticello Mill Tailings (USDOE)Monticello
- Monticello Radioactively Contaminated PropertiesMonticello
- Murray SmelterMurray City
- Ogden Defense Depot (DLA)Ogden
- Petrochem Recycling Corp./Ekotek, Inc.Salt Lake City
- Portland Cement (Kiln Dust 2 & 3)Salt Lake City
- Richardson Flat TailingsSummit County
- Rose Park Sludge PitSalt Lake City
- Sharon Steel Corp. (Midvale Tailings)Midvale
- Tooele Army Depot (North Area)Tooele
- U.S. MagnesiumTooele County
- Utah Power & Light/American Barrel Co.Salt Lake City
- Wasatch Chemical Co. (Lot 6)Salt Lake City