States / OR
Oregon
21
Superfund NPL sites
18
water systems with PFAS detections
11
systems above a final limit
23.9M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 1
- 2 to 2
- 3 to 4
- 5 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Multnomah County | 7 | 56 | 0 | 56 | 141 |
| Washington County | 0 | 6 | 1 | 39 | 115 |
| Clackamas County | 1 | 12 | 4 | 27 | 69 |
| Lane County | 2 | 15 | 3 | 22 | 107 |
| Marion County | 0 | 12 | 1 | 13 | 89 |
| Jackson County | 0 | 8 | 1 | 14 | 51 |
| Deschutes County | 0 | 1 | 1 | 8 | 26 |
| Linn County | 1 | 11 | 0 | 15 | 28 |
| Douglas County | 1 | 9 | 0 | 12 | 49 |
| Yamhill County | 1 | 5 | 1 | 12 | 17 |
| Benton County | 1 | 8 | 0 | 4 | 15 |
| Polk County | 0 | 7 | 1 | 1 | 13 |
| Josephine County | 0 | 7 | 0 | 3 | 21 |
| Umatilla County | 0 | 8 | 3 | 7 | 35 |
| Klamath County | 1 | 7 | 1 | 6 | 23 |
| Coos County | 0 | 5 | 0 | 5 | 19 |
| Columbia County | 0 | 8 | 1 | 5 | 4 |
| Lincoln County | 0 | 2 | 0 | 1 | 22 |
| Clatsop County | 1 | 6 | 0 | 2 | 15 |
| Malheur County | 0 | 7 | 0 | 1 | 17 |
| Tillamook County | 0 | 3 | 0 | 3 | 7 |
| Crook County | 0 | 8 | 0 | 1 | 3 |
| Wasco County | 2 | 6 | 0 | 3 | 19 |
| Union County | 0 | 0 | 0 | 2 | 18 |
| Jefferson County | 0 | 1 | 0 | 2 | 2 |
| Hood River County | 0 | 2 | 0 | 1 | 10 |
| Curry County | 0 | 0 | 0 | 2 | 12 |
| Baker County | 0 | 15 | 0 | 1 | 5 |
| Morrow County | 1 | 2 | 0 | 5 | 2 |
| Lake County | 1 | 7 | 0 | 1 | 4 |
| Wallowa County | 1 | 2 | 0 | 0 | 8 |
| Harney County | 0 | 2 | 0 | 0 | 6 |
| Grant County | 0 | 7 | 0 | 0 | 3 |
| Gilliam County | 0 | 0 | 0 | 1 | 3 |
| Sherman County | 0 | 1 | 0 | 0 | 2 |
| Wheeler County | 0 | 0 | 0 | 0 | 4 |
Superfund sites in Oregon
- Allied Plating, Inc.Portland
- Astoria Marine Construction CompanyAstoria
- Black Butte MineCottage Grove
- Bradford IslandCascade Locks
- Formosa MineRiddle
- Fremont National Forest/White King and Lucky Lass Uranium Mines (USDA)Lake County
- Gould, Inc.Portland
- Harbor OilPortland
- J. H. BaxterEugene
- Joseph Forest ProductsJoseph
- Martin-Marietta Aluminum Co.The Dalles
- McCormick & Baxter Creosoting Co. (Portland Plant)Portland
- North Ridge EstatesKlamath Falls
- Northwest Pipe & Casing/Hall Process CoClackamas
- Portland HarborPortland
- Reynolds Metals CompanyTroutdale
- Taylor Lumber and TreatingSheridan
- Teledyne Wah ChangAlbany
- Umatilla Army Depot (Lagoons)Hermiston
- Union Pacific Railroad Co. Tie-Treating PlantThe Dalles
- United Chrome Products, Inc.Corvallis