States / NM
New Mexico
21
Superfund NPL sites
11
water systems with PFAS detections
4
systems above a final limit
48.7M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 0
- 1 to 1
- 2 to 2
- 3 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Bernalillo County | 4 | 34 | 0 | 28 | 108 |
| Doña Ana County | 0 | 22 | 0 | 0 | 0 |
| Santa Fe County | 0 | 9 | 2 | 0 | 23 |
| Sandoval County | 0 | 3 | 0 | 3 | 18 |
| San Juan County | 1 | 17 | 0 | 9 | 65 |
| Valencia County | 1 | 3 | 1 | 1 | 46 |
| Lea County | 0 | 4 | 1 | 13 | 34 |
| Otero County | 0 | 7 | 1 | 2 | 30 |
| McKinley County | 2 | 35 | 0 | 1 | 78 |
| Chaves County | 2 | 6 | 0 | 2 | 75 |
| Eddy County | 0 | 14 | 0 | 17 | 52 |
| Curry County | 1 | 3 | 2 | 3 | 15 |
| Rio Arriba County | 1 | 3 | 0 | 0 | 45 |
| Taos County | 1 | 3 | 0 | 0 | 16 |
| Grant County | 1 | 6 | 0 | 2 | 19 |
| Cibola County | 3 | 18 | 0 | 0 | 42 |
| San Miguel County | 0 | 3 | 0 | 0 | 29 |
| Luna County | 0 | 2 | 0 | 0 | 12 |
| Lincoln County | 1 | 1 | 1 | 0 | 15 |
| Los Alamos County | 0 | 0 | 0 | 1 | 5 |
| Roosevelt County | 0 | 1 | 0 | 3 | 12 |
| Socorro County | 2 | 8 | 0 | 0 | 23 |
| Torrance County | 0 | 0 | 0 | 0 | 11 |
| Colfax County | 0 | 3 | 0 | 0 | 30 |
| Sierra County | 0 | 3 | 1 | 0 | 10 |
| Quay County | 0 | 1 | 0 | 0 | 30 |
| Guadalupe County | 0 | 0 | 0 | 0 | 11 |
| Mora County | 0 | 0 | 0 | 0 | 4 |
| Hidalgo County | 0 | 0 | 0 | 1 | 7 |
| Union County | 0 | 1 | 0 | 0 | 4 |
| Catron County | 0 | 2 | 0 | 0 | 8 |
| De Baca County | 0 | 1 | 0 | 0 | 3 |
| Harding County | 0 | 0 | 0 | 0 | 1 |
Superfund sites in New Mexico
- AT & SF (Clovis)Clovis
- AT&SF (Albuquerque)Albuquerque
- Cal West Metals (USSBA)Lemitar
- Carlisle Village CleanersAlbuquerque
- Chevron Questa MineQuesta
- Cimarron Mining Corp.Carrizozo
- Cleveland MillSilver City
- Eagle Picher Carefree BatterySocorro
- Fruit Avenue PlumeAlbuquerque
- Grants Chlorinated Solvents PlumeGrants
- Griggs & Walnut Ground Water PlumeLas Cruces
- Homestake Mining Co.Milan
- Jackpile-Paguate Uranium MineLaguna Pueblo
- Lea and West Second StreetRoswell
- Lee Acres Landfill (USDOI)Farmington
- McGaffey and Main Groundwater PlumeRoswell
- North Railroad Avenue PlumeEspanola
- Pagano SalvageLos Lunas
- Prewitt Abandoned RefineryPrewitt
- South ValleyAlbuquerque
- United Nuclear Corp.Church Rock