States / NV
Nevada
2
Superfund NPL sites
10
water systems with PFAS detections
3
systems above a final limit
162.1M lb
reported 2024 releases
Water systems detecting PFAS, by county
- none
- 1 to 0
- 1 to 1
- 2 to 2
- 3 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Clark County | 0 | 22 | 4 | 50 | 107 |
| Washoe County | 0 | 8 | 2 | 16 | 19 |
| Lyon County | 1 | 3 | 1 | 16 | 3 |
| Carson City | 0 | 9 | 0 | 2 | 7 |
| Nye County | 0 | 7 | 0 | 6 | 0 |
| Elko County | 0 | 16 | 1 | 7 | 8 |
| Douglas County | 0 | 4 | 2 | 1 | 3 |
| Churchill County | 1 | 3 | 0 | 8 | 3 |
| Humboldt County | 0 | 8 | 0 | 7 | 7 |
| White Pine County | 0 | 4 | 0 | 3 | 0 |
| Pershing County | 0 | 6 | 0 | 3 | 3 |
| Lander County | 0 | 8 | 0 | 2 | 6 |
| Mineral County | 0 | 5 | 0 | 3 | 0 |
| Lincoln County | 0 | 5 | 0 | 0 | 0 |
| Storey County | 0 | 1 | 0 | 11 | 0 |
| Eureka County | 0 | 5 | 0 | 5 | 1 |
| Esmeralda County | 0 | 5 | 0 | 1 | 0 |
Superfund sites in Nevada
- Anaconda Copper MineYerington
- Carson River Mercury SiteChurchill County, Lyon County