States / MD
Maryland
26
Superfund NPL sites
30
water systems with PFAS detections
16
systems above a final limit
2.8M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 1
- 2 to 2
- 3 to 4
- 5 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Montgomery County | 0 | 17 | 3 | 7 | 6 |
| Prince George's County | 3 | 18 | 1 | 11 | 5 |
| Baltimore County | 0 | 35 | 0 | 0 | 0 |
| Anne Arundel County | 4 | 16 | 0 | 17 | 8 |
| Baltimore city | 7 | 11 | 2 | 21 | 17 |
| Howard County | 0 | 1 | 2 | 7 | 3 |
| Frederick County | 1 | 4 | 6 | 8 | 5 |
| Harford County | 1 | 12 | 2 | 14 | 6 |
| Carroll County | 0 | 3 | 6 | 8 | 3 |
| Charles County | 1 | 4 | 1 | 3 | 1 |
| Washington County | 1 | 5 | 1 | 13 | 1 |
| St. Mary's County | 2 | 3 | 0 | 2 | 0 |
| Cecil County | 5 | 15 | 2 | 5 | 8 |
| Wicomico County | 0 | 3 | 2 | 8 | 1 |
| Calvert County | 0 | 2 | 0 | 1 | 0 |
| Allegany County | 1 | 1 | 0 | 2 | 0 |
| Worcester County | 0 | 1 | 2 | 1 | 1 |
| Queen Anne's County | 0 | 0 | 0 | 0 | 1 |
| Talbot County | 0 | 1 | 0 | 0 | 1 |
| Caroline County | 0 | 0 | 0 | 2 | 0 |
| Dorchester County | 0 | 3 | 0 | 5 | 1 |
| Garrett County | 0 | 0 | 0 | 0 | 0 |
| Somerset County | 0 | 0 | 0 | 1 | 1 |
| Kent County | 0 | 2 | 0 | 2 | 0 |
Superfund sites in Maryland
- 68th Street DumpBaltimore
- Aberdeen Proving Ground (Edgewood Area)Edgewood
- Aberdeen Proving Ground (Michaelsville Landfill)Aberdeen
- Andrews Air Force BaseCamp Springs
- Bear Creek SedimentsSparrows Point
- Beltsville Agricultural Research Center (USDA)Beltsville
- Brandywine DRMOBrandywine
- Bush Valley LandfillAbingdon
- Central Chemical (Hagerstown)Hagerstown
- Chemical Metals Industries, Inc.Baltimore
- Curtis Bay Coast Guard YardAnne Arundel County
- Dwyer Property Ground Water PlumeElkton
- Fort Detrick Area B Ground WaterFort Detrick
- Fort George G. MeadeOdenton
- Indian Head Naval Surface Warfare CenterIndian Head
- Kane & Lombard Street DrumsBaltimore
- Limestone RoadCumberland
- Mid-Atlantic Wood Preservers, Inc.Harmans
- Middletown Road DumpAnnapolis
- Ordnance Products, Inc.Cecil County
- Patuxent River Naval Air StationSt. Mary's County
- Sand, Gravel and StoneElkton
- Sauer DumpDundalk
- Southern Maryland Wood TreatingHollywood
- Spectron, Inc.Elkton
- Woodlawn County LandfillWoodlawn