States / ID
Idaho
12
Superfund NPL sites
9
water systems with PFAS detections
3
systems above a final limit
50.8M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 0
- 1 to 1
- 2 to 1
- 2 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Ada County | 0 | 7 | 3 | 16 | 6 |
| Canyon County | 0 | 4 | 0 | 22 | 14 |
| Kootenai County | 1 | 6 | 2 | 8 | 1 |
| Bonneville County | 0 | 1 | 0 | 8 | 4 |
| Twin Falls County | 0 | 6 | 0 | 7 | 2 |
| Bannock County | 3 | 10 | 0 | 1 | 1 |
| Madison County | 0 | 0 | 0 | 0 | 1 |
| Bonner County | 0 | 7 | 0 | 4 | 4 |
| Bingham County | 1 | 9 | 1 | 4 | 2 |
| Nez Perce County | 0 | 2 | 1 | 12 | 4 |
| Latah County | 0 | 0 | 0 | 2 | 4 |
| Jefferson County | 0 | 2 | 0 | 0 | 1 |
| Elmore County | 1 | 14 | 1 | 2 | 2 |
| Payette County | 0 | 0 | 1 | 2 | 1 |
| Cassia County | 0 | 6 | 0 | 4 | 0 |
| Jerome County | 0 | 1 | 0 | 4 | 0 |
| Blaine County | 0 | 25 | 0 | 1 | 0 |
| Minidoka County | 0 | 3 | 0 | 4 | 0 |
| Gem County | 0 | 2 | 0 | 0 | 1 |
| Idaho County | 0 | 21 | 0 | 1 | 1 |
| Gooding County | 0 | 0 | 0 | 3 | 0 |
| Franklin County | 0 | 0 | 0 | 0 | 5 |
| Fremont County | 0 | 1 | 0 | 0 | 2 |
| Shoshone County | 1 | 15 | 0 | 5 | 0 |
| Boundary County | 0 | 0 | 0 | 1 | 0 |
| Owyhee County | 0 | 12 | 0 | 3 | 4 |
| Valley County | 1 | 5 | 0 | 0 | 2 |
| Teton County | 0 | 0 | 0 | 0 | 0 |
| Washington County | 0 | 0 | 0 | 0 | 0 |
| Benewah County | 1 | 3 | 0 | 3 | 1 |
| Clearwater County | 0 | 6 | 0 | 1 | 0 |
| Boise County | 0 | 5 | 0 | 0 | 0 |
| Lemhi County | 1 | 3 | 0 | 1 | 1 |
| Power County | 0 | 1 | 0 | 2 | 0 |
| Caribou County | 2 | 20 | 0 | 2 | 0 |
| Bear Lake County | 0 | 3 | 0 | 0 | 0 |
| Lincoln County | 0 | 1 | 0 | 2 | 1 |
| Oneida County | 0 | 0 | 0 | 0 | 1 |
| Adams County | 0 | 1 | 0 | 1 | 0 |
| Custer County | 0 | 6 | 0 | 1 | 0 |
| Lewis County | 0 | 1 | 0 | 1 | 0 |
| Butte County | 0 | 3 | 0 | 1 | 1 |
| Camas County | 0 | 0 | 0 | 0 | 0 |
| Clark County | 0 | 1 | 0 | 0 | 0 |
Superfund sites in Idaho
- Arrcom (Drexler Enterprises)Rathdrum
- Blackbird MineLemhi County
- Bunker Hill Mining & Metallurgical ComplexSmelterville
- Eastern Michaud Flats ContaminationPocatello
- Idaho National Engineering Laboratory (USDOE)Idaho Falls
- Kerr-McGee Chemical Corp. (Soda Springs Plant)Soda Springs
- Monsanto Chemical Co. (Soda Springs Plant)Soda Springs
- Mountain Home Air Force BaseMountain Home
- Pacific Hide & Fur Recycling Co.Pocatello
- St. Maries CreosoteSt. Maries
- Stibnite/Yellow Pine Mining AreaYellow Pine
- Union Pacific Railroad Co.Pocatello