States / AK
Alaska
9
Superfund NPL sites
9
water systems with PFAS detections
4
systems above a final limit
833.2M lb
reported 2024 releases
Superfund NPL sites, by county
- none
- 1 to 0
- 1 to 1
- 2 to 2
- 3 or more
Counties
| County | NPL | Cleanup sites | PFAS systems | TRI facilities | Open tank releases |
|---|---|---|---|---|---|
| Anchorage Municipality | 3 | 16 | 1 | 8 | 87 |
| Matanuska-Susitna Borough | 0 | 6 | 1 | 1 | 15 |
| Fairbanks North Star Borough | 4 | 12 | 5 | 10 | 67 |
| Kenai Peninsula Borough | 0 | 7 | 0 | 3 | 14 |
| Juneau City and Borough | 0 | 8 | 0 | 3 | 9 |
| Bethel Census Area | 0 | 8 | 0 | 1 | 2 |
| Ketchikan Gateway Borough | 0 | 3 | 0 | 1 | 1 |
| Kodiak Island Borough | 0 | 5 | 0 | 1 | 8 |
| North Slope Borough | 0 | 23 | 1 | 2 | 0 |
| Nome Census Area | 0 | 12 | 0 | 0 | 2 |
| Sitka City and Borough | 0 | 5 | 0 | 0 | 0 |
| Kusilvak Census Area | 0 | 0 | 0 | 0 | 0 |
| Northwest Arctic Borough | 0 | 5 | 0 | 2 | 3 |
| Southeast Fairbanks Census Area | 0 | 11 | 0 | 0 | 10 |
| Chugach Census Area | 0 | 0 | 0 | 0 | 0 |
| Prince of Wales-Hyder Census Area | 0 | 2 | 0 | 0 | 0 |
| Aleutians West Census Area | 1 | 9 | 0 | 0 | 1 |
| Yukon-Koyukuk Census Area | 0 | 17 | 0 | 0 | 12 |
| Dillingham Census Area | 0 | 4 | 0 | 0 | 2 |
| Aleutians East Borough | 0 | 7 | 0 | 2 | 1 |
| Petersburg Borough | 0 | 3 | 0 | 0 | 1 |
| Copper River Census Area | 0 | 0 | 0 | 0 | 0 |
| Hoonah-Angoon Census Area | 0 | 2 | 0 | 0 | 1 |
| Haines Borough | 0 | 3 | 0 | 0 | 1 |
| Wrangell City and Borough | 0 | 0 | 0 | 0 | 2 |
| Denali Borough | 0 | 5 | 0 | 2 | 3 |
| Lake and Peninsula Borough | 0 | 2 | 0 | 0 | 2 |
| Skagway Municipality | 0 | 1 | 0 | 0 | 0 |
| Bristol Bay Borough | 0 | 1 | 0 | 0 | 7 |
| Yakutat City and Borough | 0 | 1 | 0 | 0 | 0 |
Superfund sites in Alaska
- Adak Naval Air StationAdak
- Alaska Battery EnterprisesFairbanks North Star Borough
- Arctic SurplusFairbanks
- Eielson Air Force BaseFairbanks North Star Borough
- Elmendorf Air Force BaseGreater Anchorage Borough
- Fort Richardson (USARMY)Anchorage
- Fort WainwrightFairbanks North Star Borough
- Salt Chuck MineThorne Bay
- Standard Steel & Metal Salvage Yard (USDOT)Anchorage