Drinking water / MO
PFAS in Missouri drinking water
232 Missouri public water systems tested under UCMR5. 73 detected at least one PFAS compound; 159 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| CAMDENTON PWS MO3010130 | Camden | PFOS 10.3 *PFHxS 9.2 | above final limit |
| CIRCLE C MHP MO6048106 | Franklin | PFHxS 7.3PFOS 5.9 * | above final limit |
| COLE COUNTY PWSD 1 MO3024159 | Cole | PFOA 5.8 * | above final limit |
| LAMAR PWS MO5010446 | Barton | PFOA 6.2 * | above final limit |
| RALLS COUNTY PWSD 1 MO2024499 | Ralls | PFBA 79.9PFBS 11.4PFOA 6.3 *PFPeA 3.5 | above final limit |
| SPRINGFIELD PWS MO5010754 | Greene | PFOS 4.3 *PFBS 3 | above final limit |
| ST JAMES PWS MO3010712 | Phelps | PFHxS 22.5PFHxA 11.9PFPeA 11PFOS 9.9 * | above final limit |
| ST PETERS PWS MO6010719 | St. Charles | PFBA 10.6PFPeA 5.9PFHxA 5.9PFOA 4.9 * | above final limit |
| ST ROBERT PWS MO3010720 | Pulaski | PFOS 12 * | above final limit |
| ADAIR COUNTY PWSD 1 MO2024000 | Adair | PFBA 8.4 | detected |
| BELTON PWS MO1010061 | Cass | PFBA 5.4 | detected |
| BOONVILLE PWS MO3010089 | Cooper | PFBA 5.1PFHxA 3.5 | detected |
| BOWLING GREEN PWS MO2010093 | Pike | PFBA 9.9 | detected |
| BROOKFIELD PWS MO2010105 | Linn | PFBA 5.2 | detected |
| BUTLER PWS MO1010118 | Bates | PFBA 6.1 | detected |
| CANNON PWSD 1 MO2024500 | Ralls | PFBA 11.1 | detected |
| CAPE GIRARDEAU PWS MO4010136 | Cape Girardeau | PFBA 12.6 | detected |
| CASS COUNTY PWSD 2 MO1024114 | Cass | PFBA 6.3 | detected |
| CASS COUNTY PWSD 7 MO1024111 | Cass | PFPeA 3.4 | detected |
| CHARITON LINN COUNTY PWSD 3 MO2024128 | Linn | PFBA 7.2 | detected |
| CLAY COUNTY PWSD 6 MO1024146 | Clay | PFBA 6.1 | detected |
| CLAY COUNTY PWSD 8 MO1024149 | Clay | PFBA 6.9 | detected |
| CLINTON CO PWSD 4 SYS 1 MO1024156 | Clinton | PFBA 5.4 | detected |
| CLINTON COUNTY PWSD 3 MO1024155 | Caldwell +3 | PFBA 5.3 | detected |
| CRYSTAL CITY PWS MO6010198 | Jefferson | PFBA 22 | detected |
| FARMINGTON PWS MO4010270 | St. Francois | PFHxS 4.8PFPeA 3.8 | detected |
| FESTUS PWS MO6010276 | Jefferson | PFBA 9.2 | detected |
| FORT LEONARD WOOD MO3079500 | Pulaski | PFBS 4.8 | detected |
| HANNIBAL PWS MO2010344 | Marion | PFBA 12.4 | detected |
| HENRY COUNTY WATER COMPANY MO1010177 | Henry | PFBA 6.5 | detected |
| HERCULANEUM PWS MO6010359 | Jefferson | PFBA 9.1 | detected |
| HIGGINSVILLE PWS MO1010363 | Lafayette | PFBA 9 | detected |
| JACKSON COUNTY PWSD 12 MO1024278 | Jackson | PFBA 6.3 | detected |
| JEFFERSON COUNTY PWSD 6 MO6024298 | Jefferson | PFPeA 3.9 | detected |
| KANSAS CITY PWS MO1010415 | Cass +4 | PFBA 5.6 | detected |
| KEARNEY PWS MO1010416 | Clay | PFBA 6.5 | detected |
| KENNETT PWS MO4010417 | Dunklin | PFBS 4.5 | detected |
| KIRKSVILLE PWS MO2010429 | Adair | PFBA 8.2 | detected |
| KNOX COUNTY PUBLIC WATER & SEWER DIST 1 MO2024313 | Knox | PFBA 8.7 | detected |
| LAF JO SALINE COUNTY CONS PWSD 2 MO1024326 | Johnson +2 | PFBA 9.5 | detected |
| LEES SUMMIT PWS MO1010459 | Jackson | PFBA 5.7 | detected |
| LOUISIANA PWS MO2010479 | Pike | PFBA 8.3 | detected |
| MACON CO PWSD 1 MO2024363 | Macon | PFBA 9.1 | detected |
| MACON PWS MO2010487 | Macon | PFBA 7.1 | detected |
| MARION COUNTY PWSD 1 MO2024377 | Marion | PFBA 11 | detected |
| MARYVILLE PWS MO1010508 | Nodaway | PFBA 8.7 | detected |
| MERCER COUNTY PWSD 1 MO2024382 | Harrison +1 | PFBA 13 | detected |
| MO AMERICAN JEFFERSON CITY DISTRICT MO3010409 | Cole | PFBA 7.2 | detected |
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES MO6010716 | St. Charles +1 | PFBA 5.1 | detected |
| MOBERLY PWS MO2010533 | Randolph | PFBA 7.3 | detected |
| MONETT PWS MO5010537 | Barry | PFHxS 7.7 | detected |
| MONROE CITY PWS, MO MO2010538 | Monroe | PFBA 5.4 | detected |
| MONROE COUNTY PWSD 2 MO2024402 | Audrain +2 | PFBA 8.8 | detected |
| NODAWAY COUNTY PWSD 1 MO1024428 | Nodaway | PFBA 9.6 | detected |
| NORTH KANSAS CITY PWS MO1010580 | Clay | PFHxS 9.2PFHxA 4.3PFPeA 4.2 | detected |
| OFALLON PWS MO6010588 | St. Charles | PFBA 6.1PFPeA 3.4 | detected |
| OZARK PWS MO5010619 | Christian | PFBS 4.9 | detected |
| PECULIAR PWS MO1010633 | Cass | PFBA 8.3 | detected |
| PIKE COUNTY PWSD 1 MO2024471 | Pike | PFBA 11PFBS 3.9 | detected |
| PLATTE CITY PWS MO1010646 | Platte | PFBA 7.8 | detected |
| PLATTE CO PWSD 4 MO1024478 | Platte | PFHxS 3.3PFPeA 3.2 | detected |
| PLATTE COUNTY CONS PWSD 1 MO1024479 | Platte | PFBA 5.1 | detected |
| PLEASANT HILL PWS MO1010649 | Cass | PFBA 6.4 | detected |
| SCHUYLER COUNTY CONSOLIDATED PWSD 1 MO2024559 | Schuyler | PFBA 12 | detected |
| SCOTLAND COUNTY CONS PWSD 1 MO2024565 | Scotland | PFBA 12 | detected |
| SCOTT CITY PWS MO4010726 | Scott | PFHxS 8.4 | detected |
| SHELBYVILLE PWS MO2010737 | Shelby | PFBA 9 | detected |
| SIKESTON PWS MO4010743 | Scott | PFPeA 5.4PFHxA 4 | detected |
| SMITHVILLE PWS MO1010748 | Clay | PFBA 7.7 | detected |
| ST CHARLES COUNTY PWSD 2 MO6024530 | St. Charles | PFBA 6.5 | detected |
| ST CLAIR PWS MO6010708 | Franklin | PFHxS 5.6 | detected |
| THOMAS HILL PWSD 1 MO2024504 | Randolph | PFBA 9.3 | detected |
| WEST PLAINS PWS MO4010853 | Howell | PFBS 3.2 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
159 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- ANDERSON PWS
- ANDREW COUNTY PWSD 1
- ANDREW COUNTY PWSD 2
- ASHLAND PWS
- AURORA VERONA
- BARTON DADE CEDAR JASP COUNTYCONS PWSD 1
- BLUE SPRINGS PWS
- BOLIVAR PWS
- BONNE TERRE PRISON
- BONNE TERRE PWS
- BOONE COUNTY CONS PWSD 1
- BOONE COUNTY PWSD 10
- BOONE COUNTY PWSD 4
- BOONE COUNTY PWSD 9
- BRANSON PWS
- BUTLER COUNTY PWSD 1
- CALIFORNIA PWS
- CALLAWAY 2 WATER DISTRICT
- CALLAWAY COUNTY PWSD 1
- CAMDEN COUNTY PWSD 4 HORSESHOE BEND
- CAMERON PWS
- CAMPBELL PWS
- CAPE PERRY COUNTY PWSD 1 SOUTH
- CARL JUNCTION PWS
- CARROLLTON PWS
- CARTHAGE PWS
- CARUTHERSVILLE PWS
- CASS COUNTY PWSD 9
- CENTRALIA PWS
- CHARLESTON PWS
- CHILLICOTHE MUNICIPAL UTILITIES PWS
- CLARK COUNTY CONS PWSD 1
- CLAY COUNTY PWSD 3
- COLE CAMP PWS
- COLE COUNTY PWSD 2
- COLE COUNTY PWSD 4
- COLUMBIA PWS
- CUBA PWS
- DEKALB COUNTY PWSD 1
- DESLOGE PWS
- DESOTO PWS
- DEXTER PWS
- DUNKLIN COUNTY PWSD 1
- EL DORADO SPRINGS PWS
- ELDON PWS
- ELLINGTON PWS
- EUREKA PWS
- EXCELSIOR SPRINGS PWS
- FARMINGTON CORRECTIONAL CENTER
- FRANKLIN COUNTY PWSD 1
- FRANKLIN COUNTY PWSD 3
- FREDERICKTOWN PWS
- FULTON PWS
- GAINESVILLE PWS
- GLADSTONE PWS
- GRAIN VALLEY PWS
- GREENE COUNTY PWSD 1
- GRUNDY COUNTY PWSD 1
- HARRISON COUNTY PWSD 2
- HARRISONVILLE PWS
- HOLIDAY HILLS RESORT
- HOLLISTER PWS
- HOWARD COUNTY PWSD 2
- INDEPENDENCE PWS
- JACKSON COUNTY PWSD 1
- JACKSON COUNTY PWSD 13
- JACKSON COUNTY PWSD 15
- JACKSON COUNTY PWSD 16
- JACKSON COUNTY PWSD 2
- JACKSON PWS
- JASPER COUNTY PWSD 1
- JEFFERSON CO PWSD 8
- JEFFERSON COUNTY CONS PWSD C 1
- JEFFERSON COUNTY PWSD 5
- JEFFERSON COUNTY PWSD 7
- JEFFERSON COUNTY PWSD 1
- JEFFERSON COUNTY PWSD 10
- JEFFERSON COUNTY PWSD 2
- JEFFERSON COUNTY PWSD 3
- JOHNSON COUNTY PWSD 1
- JOHNSON COUNTY PWSD 2
- JOHNSON COUNTY PWSD 3
- KIRKWOOD PWS
- LACLEDE COUNTY PWSD 1
- LACLEDE COUNTY PWSD 3
- LAFAYETTE COUNTY PWSD 1
- LAKE FOREST ESTATES
- LEBANON PWS
- LEXINGTON PWS
- LIBERTY PWS
- LINCOLN COUNTY PWSD 1
- MALDEN PWS
- MARSHALL PWS
- MARSHFIELD PWS
- MO AMERICAN JOPLIN
- MO AMERICAN MEXICO
- MO AMERICAN PLATTE COUNTY
- MO AMERICAN ST JOSEPH
- MO AMERICAN TRI STATE
- MO AMERICAN WARRENSBURG
- MONTGOMERY CO PWSD 1
- MOUND CITY PWS
- MOUNT VERNON PWS
- MOUNTAIN GROVE PWS
- NEOSHO PWS
- NEVADA PWS
- NIXA PWS
- NORTHWOOD ELEMENTARY SCHOOL
- OAK GROVE PWS
- ODESSA PWS
- PACIFIC PWS
- PALMYRA PWS
- PARK HILLS PWS
- PARK PLACE MASTER ASSN
- PEMISCOT COUNTY CON PWSD 1
- PERRYVILLE PWS
- PETRO STOPPING CENTER
- PEVELY PWS
- PILOT GROVE PWS
- POPLAR BLUFF PWS
- PULASKI COUNTY PWSD 1
- PULASKI COUNTY PWSD 2
- RAY COUNTY CONS PWSD 2
- RAYMORE PWS
- RAYTOWN WATER COMPANY
- REPUBLIC PWS
- RICHMOND PWS
- ROLLA PWS
- S K & M WATER AND SEWER COMPANY
- SALEM PWS
- SAVANNAH PWS
- SEDALIA PWS
- SILVER DOLLAR CITY MARVEL CAVE
- ST CHARLES CO PWSD #2 WRIGHT CITY
- ST CHARLES PWS
- ST LOUIS CITY PWS
- STE GENEVIEVE COUNTY PWSD 1 SC
- STE GENEVIEVE PWS
- STODDARD COUNTY PWSD 1
- SULLIVAN COUNTY PWSD 1
- SULLIVAN PWS
- SUNSHINE ACRES SUBD
- TANEY COUNTY PWSD 2
- TANEY COUNTY PWSD 3
- TIPTON PWS
- TREEHOUSE CONDOMINIUMS
- TRENTON MUNICIPAL UTILITIES PWS
- TROY PWS
- UNION PWS
- UNIVERSITY OF MISSOURI COLUMBIA
- VERNON COUNTY CONS PWSD 1
- WARRENTON PWS
- WASHINGTON PWS
- WAYNESVILLE PWS
- WEBB CITY PWS
- Wentzville
- WESTMIER SUBDIVISION
- WHITEMAN AIR BASE
- WILLARD PWS
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options