Drinking water / MD
PFAS in Maryland drinking water
83 Maryland public water systems tested under UCMR5. 30 detected at least one PFAS compound; 53 detected none at the reporting thresholds. Values are the highest single result per compound, in ng/L (parts per trillion). The federal limit for PFOA and PFOS is 4 ng/L.
| Water system | Serves | Highest results (ng/L) | Reading |
|---|---|---|---|
| BOONSBORO - KEEDYSVILLE MD0210002 | Washington | PFHxA 8.9PFBS 7.2PFOA 6.7 *PFPeA 4.1 | above final limit |
| CITY OF ABERDEEN MD0120001 | Harford | PFBA 9.4PFPeA 8.7PFOS 8.6 *PFHxA 8.2 | above final limit |
| CITY OF FRUITLAND MD0220008 | Wicomico | PFOS 4.1 *PFHxS 4 | above final limit |
| CITY OF SALISBURY MD0220004 | Wicomico | PFOS 20 *PFBS 6.2PFHxS 6.2PFOA 5.9 * | above final limit |
| CITY OF TANEYTOWN MD0060012 | Carroll | PFBS 15.1PFOS 10.7 *PFPeA 5.6PFOA 4.6 * | above final limit |
| CITY OF WESTMINSTER, MD MD0060015 | Carroll | PFPeA 66.7PFHxA 24.6PFBA 20.1PFOA 12.4 * | above final limit |
| GLENELG COUNTRY SCHOOL MD1130003 | Howard | PFPeA 22.1PFHxA 13.7PFOA 10 *PFBA 8.3 | above final limit |
| MARYLAND AMERICAN WATER COMPANY MD0120003 | Harford | PFPeA 10.5PFHxA 9.5PFOA 9.3 *PFOS 9.1 * | above final limit |
| NEW LIFE CHRISTIAN SCHOOL MD1100052 | Frederick | PFPeA 24PFHxA 15.4PFOS 15.3 *PFBS 14.3 | above final limit |
| TOWN OF ELKTON MD0070011 | Cecil | PFOA 23.3 *PFPeA 14.4PFHxA 12.8PFBS 12.3 | above final limit |
| TOWN OF HAMPSTEAD MD0060003 | Carroll | PFPeA 17.3PFHxA 14.9PFBS 13.4PFOA 9.1 * | above final limit |
| TOWN OF MANCHESTER MD0060006 | Carroll | PFBS 16.8PFBA 5.7PFOA 4.7 *PFPeA 3.7 | above final limit |
| TOWN OF MIDDLETOWN MD0100018 | Frederick | PFPeA 9.2PFOS 6.7 *PFHxA 6.2PFBS 5.2 | above final limit |
| TOWN OF MOUNT AIRY MD0060007 | Carroll | PFPeA 22.7PFHxA 18.4PFOA 12.7 *PFBA 11.6 | above final limit |
| TOWN OF POOLESVILLE MD0150002 | Montgomery | PFPeA 15.1PFHxA 9.8PFBA 8.9PFHxS 6.9 | above final limit |
| TOWN OF THURMONT MD0100023 | Frederick | PFOS 48 *PFOA 15 *PFHxS 5.3PFBS 4.3 | above final limit |
| CITY OF BALTIMORE MD0300002 | Baltimore | PFPeA 3 | detected |
| CITY OF FREDERICK MD0100015 | Frederick | PFPeA 3.1 | detected |
| CITY OF ROCKVILLE MD0150003 | Montgomery | PFPeA 6.5PFHxA 5.8PFBA 5.2PFBS 3.6 | detected |
| FORT DETRICK MD0100011 | Frederick | PFPeA 3.9 | detected |
| FREEDOM DISTRICT MD0060002 | Carroll | PFPeA 3.4PFHxA 3.1 | detected |
| HOWARD COUNTY D.P.W. DISTRIBUTION MD0130002 | Howard | PFPeA 3.6PFHxA 3.4 | detected |
| MANOR SHOPPING CENTER MD1030054 | Baltimore | PFPeA 3.4 | detected |
| MGM NATIONAL HARBOR MD1160049 | Prince George's | PFBA 6.2 | detected |
| NEW DESIGN - FREDERICK COUNTY MD0100030 | Frederick | PFPeA 3.3 | detected |
| OCEAN PINES MD0230005 | Worcester | PFBA 7.8PFBS 3.7 | detected |
| TOWN OF BERLIN MD0230001 | Worcester | PFPeA 6.8PFHxS 4.9PFHxA 4.8PFHpA 3.5 | detected |
| TOWN OF NORTH EAST MD0070016 | Cecil | PFBA 12.5 | detected |
| WALDORF - CHARLES COUNTY DPW MD0080049 | Charles | PFPeA 6PFHxA 5.1PFBS 3.1 | detected |
| WASHINGTON SUBURBAN SANITARY COMMISSION MD0150005 | Montgomery | PFPeA 6.7PFHxA 4.8 | detected |
* exceeds the final federal MCL for that compound. Detections of compounds whose limits EPA proposed to rescind in May 2026 are shown for information.
Systems with no PFAS detected
53 tested systems reported no PFAS above the laboratory reporting limits. Each has its own page with its sampling detail.
- BROAD CREEK
- BRYANS ROAD
- CHAPEL HILL - ABERDEEN PROVING GROUNDS
- CHARLOTTE HALL VA HOME
- CHESAPEAKE COMPLEX
- CHESAPEAKE RANCH ESTATES
- CITY OF ANNAPOLIS
- CITY OF BOWIE, MD
- CITY OF BRUNSWICK
- CITY OF CAMBRIDGE
- CITY OF CUMBERLAND
- CITY OF FROSTBURG
- CITY OF HAGERSTOWN
- CITY OF HAVRE DE GRACE
- CITY OF POCOMOKE CITY
- CROFTON-ODENTON
- EASTERN CORRECTIONAL INSTITUTE
- EASTERN REGION ALLEGANY DISTRIB. SYSTEM
- EASTON UTILITIES
- ELKTON WEST
- FORT GEORGE G. MEADE
- GLEN BURNIE-BROADNECK
- HARFORD COUNTY D.P.W.
- LAVALE SANITARY COMMISSION
- LEXINGTON PARK
- MIDLAND-LONACONING
- MYSTIC HARBOUR
- NAVAL SUPPORT FACILITY, INDIAN HEAD
- OAKVILLE ELEMENTARY SCHOOL
- PATUXENT NAVAL AIR STATION (NAVFAC-WASH)
- PENN-MAR ORGANIZATION, INC.
- PINEY POINT
- PRINCE FREDERICK
- SEVERN WATER COMPANY
- SOLOMONS
- STEVENSVILLE
- THE PROVINCES
- TOWN OF CENTREVILLE
- TOWN OF CHESAPEAKE BEACH
- TOWN OF CHESTERTOWN
- TOWN OF DELMAR
- TOWN OF DENTON
- TOWN OF HANCOCK
- TOWN OF INDIAN HEAD
- TOWN OF LA PLATA
- TOWN OF MILLINGTON
- TOWN OF OCEAN CITY
- TOWN OF PERRYVILLE
- TOWN OF PRINCESS ANNE
- TOWN OF WALKERSVILLE
- U.S. NAVAL ACADEMY
- WESTERN REGION ALLEGANY DISTRIB. SYSTEM
- WHITE PLAINS 2 MHP/JACK BLAIR
A detection at the system level does not tell you what reaches one specific tap: levels vary by entry point, treatment train and plumbing. A certified lab test of your own tap settles it. Testing and treatment options