Tuscarawas County, OH
The federal environmental record for Tuscarawas County (population 91,874): what is on file, where it is, and what remains open. Sources and retrieval dates are on the methodology page.
3
Superfund NPL sites
7
federal cleanup sites
0
PFAS-detecting water systems
25
TRI facilities
26
open tank releases
Superfund NPL sites
| Site | City | Status | Listed |
|---|---|---|---|
| Alsco Anaconda | Gnadenhutten | deleted | 06/10/1986 |
| Dover Chemical Corp. | Dover | proposed | - |
| Reilly Tar & Chemical Corp. (Dover Plant) | Dover | on the NPL | 08/30/1990 |
Drinking water: PFAS testing
No public water system serving Tuscarawas reported a PFAS detection in the UCMR5 national testing round. Systems serving under 3,300 people were only sampled in part, so absence from this table is not proof of absence in the water.
Facilities reporting toxic releases (2024)
25 facilities in Tuscarawas filed TRI reports for 2024, totalling 6.0M lb released.
| Facility | City | Top chemicals | Total released |
|---|---|---|---|
| IMCO RECYCLING OF OHIO LLC | UHRICHSVILLE | Aluminum (fume or dust), Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 5.5M lb |
| BELDEN BRICK PLANT 4 | SUGARCREEK | Hydrogen fluoride, Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 77k lb |
| SNYDER MANUFACTURING INC | DOVER | Diisononyl Phthalates (DINP), Antimony And Antimony Compounds | 71k lb |
| METEOR SEALING SYSTEMS LLC | DOVER | Zinc compounds, Methyl isobutyl ketone | 57k lb |
| BELDEN BRICK CO PLANT 8 | SUGARCREEK | Hydrogen fluoride, Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 56k lb |
| BELDEN BRICK CO PLANT 6 | SUGARCREEK | Hydrogen fluoride, Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 45k lb |
| COOPER STANDARD INDUSTRIAL & SPECIALTY GROUP | NEW PHILADELPHIA | Zinc compounds, Sodium nitrite | 37k lb |
| DOVER CHEMICAL CORP | DOVER | Xylene (mixed isomers), Phenol | 29k lb |
| DOVER LIGHT & POWER | DOVER | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size), Lead And Lead Compounds | 16k lb |
| GREER STEEL CO | DOVER | Chromium compounds (except for chromite ore mined in the Transvaal Region), Manganese And Manganese Compounds | 8k lb |
| GMR MATERIAL TECHNOLOGY | BOLIVAR | Styrene | 6k lb |
| PRIMARY PACKAGING INC (0679000276) | BOLIVAR | Certain glycol ethers | 5k lb |
| BELDEN BRICK CO PLANT 2 | SUGARCREEK | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)), Manganese compounds | 4k lb |
| VEOLIA WATER TECHNOLOGIES & SOLUTIONS - NEW PHILA. | NEW PHILADELPHIA | Zinc compounds, Ammonia | 3k lb |
| BELDEN BRICK CO PLANT 3 | SUGARCREEK | Hydrogen fluoride, Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 3k lb |
| ALLIED MACHINE & ENGINEERING | DOVER | Chromium | 3k lb |
| BAERLOCHER USA | DOVER | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)), Nonylphenol | 2k lb |
| ALLIED MACHINE & ENGINEERING CORP | DOVER | Chromium | 667 lb |
| GRADALL INDUSTRIES INC | NEW PHILADELPHIA | Manganese | 179 lb |
| MAINTENANCE REPAIR SUPPLY INC/CONVERTAPAX | MIDVALE | Toluene | 120 lb |
| SIMONA BOLTARON INC | NEWCOMERSTOWN | Antimony compounds, Zinc compounds | 28 lb |
| NOVELIS ALR ROLLED PRODUCTS INC | UHRICHSVILLE | Manganese compounds, Lead And Lead Compounds | 19 lb |
| KRATON CHEMICAL CO LLC | DOVER | - | 0 lb |
| SUPERIOR CLAY CORP | UHRICHSVILLE | - | 0 lb |
| CASTINGS USA INC | NEW PHILADELPHIA | - | 0 lb |
Underground fuel tanks
EPA's UST Finder records 313 tank facilities in Tuscarawas: 220 tanks in service and 687 closed. 414 fuel releases are on record, of which 26 remain open. Open releases are cleanups that have not reached "no further action".
Radon
EPA maps Tuscarawas as Zone 1, the highest predicted indoor radon levels (over 4 pCi/L average). Radon and air quality are covered in depth on lung.com.
The record for one specific address
County figures blur what matters: distance. The Address Environmental Report runs these same federal datasets against one address and reports every site, tank, polluter and water result around it, with distances, in about a minute.
Get the report - $39All federal cleanup sites on file
The wider Superfund enterprise inventory (SEMS) for Tuscarawas, including sites assessed but never listed. Presence here records that EPA had reason to look, not a finding of danger.
- ALSCO ANACONDAGNADENHUTTEN
- BOWERS BATTERYNEW PHILADELPHIA
- DOVER CHEMICAL CORPORATIONDOVER
- FORMER OXFORD DRY CLEANERSNEWCOMERSTOWN
- HAMMIS TANKER SITESTRASBURG
- PURITAN LAUNDRYNEW PHILADELPHIA
- REILLY TAR & CHEMICAL CORP. (DOVER PLANT)DOVER